Palma, Majorca (by Chris Smith)
Time for this years lads holiday and we returned to Magaluf following the success of last years trip (plus there's nowhere else really worth bothering with what with Greece going down the pan and ISIS effecting Turkey and Tunisia).
I tried not to do too much spotting as it's not that type of holiday but I did begin with the usual drive around the GA and cargo ramps at Newcastle to find them near enough deserted apart from a couple of residents.
My outbound flight was with Jet2, who I had fond memories of from my first lads holiday back in 2010 from Leeds/Bradford, and they impressed once again this time around. In fact, I have nothing but the highest praise for them, considering they have a policy of operating older airframes, G-GDFS was immaculate both inside and out, the staff were friendly and the service spot on, they clearly love what they do and have the low cost business model down to an art.
Newcastle International Airport
Monday 22nd June
REG | A/C TYPE | OPERATOR | NOTES |
EI-RJH | BAe Avro RJ85 | CityJet | |
G-ATEW | Piper PA-30-160 Twin Comanche | Air Northumbria (Woolsington) Ltd | |
G-BMUZ | Piper PA-28-161 Cherokee Warrior II | Northumbria Flying School | |
G-BRJV | Piper PA-28-161 Cadet | Northumbria Flying School | |
G-BUIF | Piper PA-28-161 Cherokee Warrior II | Northumbria Flying School | |
G-EMBN | Embraer ERJ-145EP | bmi regional | All white |
G-EUPN | Airbus A319-131 | British Airways | |
G-EZBB* | Airbus A319-111 | easyJet | |
G-EZDS | Airbus A319-111 | easyJet | |
G-EZUT* | Airbus A320-214 | easyJet | |
G-FDZZ | Boeing 737-8K5/W | Thomson Airways | |
G-GDFG | Boeing 737-36Q/W | Jet2.com | |
G-GDFH | Boeing 737-3Y5/W | Jet2.com | |
G-GDFK* | Boeing 737-36N/W | Jet2 Holidays | |
G-GDFS | Boeing 737-86N/W | Jet2.com | My flight |
G-GDFW | Boeing 737-8K5/W | Jet2 Holidays | |
G-GDFX* | Boeing 737-8K5/W | Jet2.com | |
G-MAJA | British Aerospace Jetstream 41 | Eastern Airways | |
G-MAJB | British Aerospace Jetstream 41 | Eastern Airways | |
G-MAJI | British Aerospace Jetstream 41 | Eastern Airways | |
G-MANM | British Aerospace ATP/F | West Atlantic | |
G-TAWG | Boeing 737-8K5/W | Thomson Airways | |
G-TAWH | Boeing 737-8K5/W | Thomson Airways | |
G-TCDE | Airbus A321-211/S | Thomas Cook Airlines | |
G-TCDJ* | Airbus A321-211/S | Thomas Cook Airlines | |
N72RK | Cessna T206H Turbo Stationair | Aerial Imaging Inc | |
N107CB | Cirrus SR22 G3 GTS Turbo | Private | |
PH-BGF | Boeing 737-7K2/W | KLM Royal Dutch Airlines |
One aircraft noted during the flight:
REG | A/C TYPE | OPERATOR | NOTES |
G-LCYS* | Embraer ERJ-190-100SR | BA CityFlyer | London City - Edinburgh |
On arriving in Palma, we parked at the British section and consequently nothing much of interest was noted. D-CALL was the first aircraft seen on landing and it almost was again on landing back at Newcastle, departing just ahead of us.
Palma de Mallorca Airport
Monday 22nd June
REG | A/C TYPE | OPERATOR | NOTES |
D-CALL | Cessna 550 Citation Bravo | Air Hamburg Private Jets | |
EC-BZO | Convair CV-990A Coronado | ex-Spantax | PWFU, fire trainer |
EC-GRL | McDonnell Douglas MD-87 | ex-Iberia | Stored, fire trainer |
EC-JNX* | Bombardier CL-600-2B19 CRJ-200ER | Iberia Regional (Air Nostrum) | |
EC-LYJ* | ATR-72-500 | Air Europa (Swiftair) | |
EI-EFP* | Boeing 737-8AS/W | Ryanair | |
EI-EMO | Boeing 737-8AS/W | Ryanair | |
EI-ENL | Boeing 737-8AS/W | Ryanair | |
G-EZDC | Airbus A319-111 | easyJet | |
G-EZDZ | Airbus A319-111 | easyJet | |
G-GDFP | Boeing 737-8Z9/W | Jet2.com | |
G-OBYF | Boeing 767-304ER/W | Thomson Airways | |
G-TAWU | Boeing 737-8K5/W | Thomson Airways | |
G-TCDD | Airbus A321-211/S | Thomas Cook Airlines | |
G-ZBAO | Airbus A321-231/S | Monarch Airlines | |
G-ZBAS | Airbus A320-214/S | Monarch Airlines | |
N237GA* | Gulftream G-IV-X (G450) | Corporate | |
OO-JEM* | Embraer ERJ-190-100STD | Jetairfly |
We stayed just a couple of streets down from the hotel we stayed at last year, meaning our view was pretty much the same, with 24 departures / 06 arrivals being visible from a distance of 2 miles. I didn't bother going to Son Bonet Aerodrome this year, perhaps in part due to my bad experience last year, either way I'm regretting it a little bit now.
Palma de Mallorca Airport
Tuesday 23rd June - Sunday 28th June
REG | A/C TYPE | OPERATOR | DATE | NOTES |
D-ABAF* | Boeing 737-86J/W | Air Berlin | 23/06 | |
D-ABBD* | Boeing 737-86J/W | Air Berlin | 27/06 | |
D-ABCB* | Airbus A321-211 | Air Berlin | 25/06 | |
D-ABCC | Airbus A321-211 | Air Berlin | 25/06 | |
D-ABCF | Airbus A321-211 | Air Berlin | 25/06 | |
D-ABCK* | Airbus A321-211 | Air Berlin | 25/06 | |
D-ABCL* | Airbus A321-211/S | Air Berlin | 27/06 | |
D-ABDU | Airbus A320-214 | Air Berlin | 25/06 | |
D-ABDW* | Airbus A320-214 | Air Berlin | 23/06 | |
D-ABFE* | Airbus A320-214 | Air Berlin | 28/06 | |
D-ABFO* | Airbus A320-214 | Air Berlin | 27/06 | |
D-ABKI | Boeing 737-86J/W | TUIfly | 25/06 | |
D-ABKM | Boeing 737-86J/W | Air Berlin | 27/06 | |
D-ABKN* | Boeing 737-86J/W | Air Berlin | 23/06 | |
D-ABKQ* | Boeing 737-86J/W | Air Berlin | 25/06 | |
D-ABKS | Boeing 737-86J/W | Air Berlin | 27/06 | |
D-ABMB* | Boeing 737-86J/W | Air Berlin | 27/06 | |
D-ABMK* | Boeing 737-86J/W | Air Berlin | 28/06 | |
D-ABML* | Boeing 737-86J/W | Air Berlin | 25/06 | |
D-ABNA | Airbus A320-214 | Air Berlin | 25/06 | |
D-ABNI* | Airbus A320-214 | Air Berlin | 27/06 | |
D-ABXC | Airbus A330-223 | Air Berlin | 27/06 | |
D-ABXD | Airbus A330-243 | Air Berlin | 23/06 | |
D-ABZB* | Airbus A320-216 | Air Berlin | 28/06 | |
D-AGWP | Airbus A319-132 | Germanwings | 25/06 | |
D-AGWV | Airbus A319-132 | Germanwings | 25/06 | |
D-AHFZ* | Boeing 737-8K5/W | TUIfly | 27/06 | Special c/s |
D-AIPW* | Airbus A320-211 | Germanwings | 25/06 | |
D-AIQC | Airbus A320-211 | Germanwings | 25/06 | |
D-AIQD* | Airbus A320-211 | Germanwings | 27/06 | |
D-AIQF* | Airbus A320-211 | Germanwings | 25/06 | |
D-AIQS | Airbus A320-211 | Germanwings | 23/06 | |
D-ALSB* | Airbus A321-211 | Air Berlin | 23/06 | |
D-ALSC* | Airbus A321-211 | Air Berlin | 25/06 | |
D-ASTU* | Airbus A319-111 | Germania | 27/06 | |
D-ASTX | Airbus A319-112 | Germania | 27/06 | Air Berlin c/s |
EC-CKC | Piper PA-18-150 Super Cub | Private | 28/06 | Banner-towing |
EC-DKA | Piper PA-18-150 Super Cub | Private | 28/06 | Banner-towing |
EC-JAP | Boeing 737-85P/W | Air Europa | 27/06 | |
EC-JBJ | Boeing 737-85P/W | Air Europa | 28/06 | |
EC-JNI* | Airbus A321-211 | Iberia | 26/06 | OTT Madrid - Rome Fiumicino |
EC-JZU* | Bombardier CL-600-2D24 CRJ-900ER | Iberia Regional (Air Nostrum) | 27/06 | |
EC-III | Boeing 737-86Q/W | Air Europa | 27/06 | |
EC-ILQ | Airbus A320-214 | Iberia Express | 23/06 | |
EC-KDX* | Airbus A320-216 | Vueling Airlines | 28/06 | |
EC-KYO* | Embraer ERJ-195-200LR | Air Europa | 23/06 | |
EC-LEK | Embraer ERJ-195-200LR | Air Europa | 23/06 | |
EC-LIN | Embraer ERJ-195-200LR | Air Europa | 25/06 | |
EC-LLR | Embraer ERJ-195-200LR | Air Europa | 25/06 | |
EC-LML* | Airbus A320-214 | Vueling Airlines | 25/06 | |
EC-LOB* | Airbus A320-214 | Vueling Airlines | 27/06 | |
EC-LOC* | Airbus A320-214 | Vueling Airlines | 23/06 | |
EC-LRA | Airbus A320-232 | Vueling Airlines | 26/06 | |
EC-LVR* | Boeing 737-85P/W | Air Europa | 27/06 | |
EC-LYR* | Boeing 737-85P/W | Air Europa | 23/06 | |
EC-LZF* | Airbus A320-232/S | Vueling Airlines | 27/06 | |
EC-MGE* | Airbus A320-232/S | Vueling Airlines | 27/06 | |
EI-CVB | Airbus A320-214 | Aer Lingus | 25/06 | |
EI-EBA | Boeing 737-8AS/W | Ryanair | 27/06 | OTT Madrid - Palermo |
EI-EKA | Boeing 737-8AS/W | Ryanair | 27/06 | |
EI-EMJ | Boeing 737-8AS/W | Ryanair | 25/06 | |
EI-ESN* | Boeing 737-8AS/W | Ryanair | 27/06 | |
EI-EVL | Boeing 737-8AS/W | Ryanair | 23/06 | |
EI-FBJ* | Boeing 717-2BL | Volotea Airlines | 27/06 | |
EI-FCB | Boeing 717-2BL | Volotea Airlines | 27/06 | |
F-GZTD | Boeing 737-73V/W | Europe Airpost | 25/06 | |
G-BNLK | Boeing 747-436 | British Airways | 25/06 | OTT Heathrow - Lagos |
G-CPEU | Boeing 757-236/W | Thomson Airways | 23/06 | |
G-EZAI | Airbus A319-111 | easyJet | 27/06 | |
G-EZBX | Airbus A319-111 | easyJet | 27/06 | |
G-EZWF | Airbus A320-214 | easyJet | 25/06 | |
G-FDZR | Boeing 737-8K5/W | Thomson Airways | 27/06 | |
G-OBYH | Boeing 767-304ER/W | Thomson Airways | 27/06 | |
G-TAWD | Boeing 737-8K5/W | Thomson Airways | 27/06 | |
G-TAWO | Boeing 737-8K5/W | Thomson Airways | 25/06 | |
G-ZBAI* | Airbus A321-231 | Monarch Airlines | 25/06 | |
G-ZBAP# | Airbus A320-214 | Monarch Airlines | 23/06 | |
HB-IOD | Airbus A321-111 | Swiss International Airlines | 27/06 | |
HB-IOM* | Airbus A321-212 | Swiss International Airlines | 28/06 | |
HB-IOP* | Airbus A320-214 | Air Berlin (Belair Airlines) | 28/06 | |
HB-IOQ | Airbus A320-214 | Air Berlin (Belair Airlines) | 25/06 | |
HB-JOZ* | Airbus A320-214 | Air Berlin (Belair Airlines) | 23/06 | D-ABFR ntu |
HB-JVN* | Embraer ERJ-190-100LR | Helvetic Airlines | 28/06 | |
HB-JYE# | Airbus A320-214 | easyJet Switzerland | 23/06 | |
LN-RRG | Boeing 737-85P/W | SAS Scandinavian Airlines | 27/06 | |
OE-LEH* | Airbus A320-214 | Niki | 25/06 | |
OE-LES* | Airbus A321-211 | Niki | 28/06 | |
OE-LEY* | Airbus A320-214/S | Niki | 25/06 | |
OE-LEZ* | Airbus A321-211 | Niki | 27/06 | |
OK-TVL* | Boeing 737-8FN/W | Travel Service Airlines | 27/06 | |
OK-TVT* | Boeing 737-86N/W | Travel Service Airlines | 27/06 | |
OO-JAS* | Boeing 737-7K5/W | Jetairfly | 25/06 | |
OO-TCT* | Airbus A320-212 | Thomas Cook Airlines Belgium | 27/06 | |
OY-JTS* | Boeing 737-7K2/W | Jet Time A/S | 23/06 | |
PH-HZO* | Boeing 737-8K2/W | Transavia Airlines | 27/06 | |
PH-HZX* | Boeing 737-8K2/W | Transavia Airlines | 24/06 | |
PH-XRA* | Boeing 737-7K2/W | Transavia Airlines | 27/06 | |
TC-JYL* | Boeing 737-9F2ER/W | Turkish Airlines | 27/06 | OTT Valencia - Istanbul |
This year I had much better luck when it came to leaving for home. Last year, the GA ramp was unusually deserted and once through security we boarded immediately, this year, not only was the GA ramp rammed, but I found a nice multi-storey car park to read off all the airframes from (if I'd had time I bet the upper level offered superb photo opportunities!!) and once through security there was time to park in front of a window and log a few movements before boarding, bliss!
We were on easyJet for the flight home, my debut with them, very good but nothing on Jet2!
Palma de Mallorca Airport
Monday 29th June
REG | A/C TYPE | OPERATOR | NOTES |
9H-FOM* | Embraer EMB-500 Phenom 100 | Luxwing | |
CS-DXL* | Cessna 560XL Citation XLS | NetJets Europe | |
CS-TQU* | Boeing 737-8K2/W | Corendon Dutch Airlines | |
D-ABCI* | Airbus A321-211 | Air Berlin | |
D-ABLB* | Boeing 737-76J/W | Germania | |
D-ABOK | Boeing 757-330/W | Condor | |
D-ABOL* | Boeing 757-330/W | Condor | |
D-AIAC* | Airbus A321-211/S | Condor | |
D-AIAD | Airbus A321-211/S | Condor | |
D-AIAE* | Airbus A321-211/S | Condor | |
D-AIAH* | Airbus A321-211/S | Condor | |
D-ASTV* | Airbus A321-211 | Germania | |
D-ASTW* | Airbus A321-211 | Germania | |
D-ATUA* | Boeing 737-8K5/W | TUIfly | |
D-ATUE* | Boeing 737-8K5/W | TUIfly | |
D-ATUF | Boeing 737-8K5/W | TUIfly | Hapag Lloyd retro c/s |
D-ATUR* | Boeing 737-8K5/W | TUIfly | |
D-CHGN* | Hawker Beechcraft 900XP | Corporate | |
D-CWIR* | Cessna 525C CitationJet CJ4 | Wirtgen Group GmbH | |
D-CYKP* | Cessna 550 Citation Bravo | B-Air Charter | |
D-IAIB* | Cessna 525 CitationJet CJ1+ | Corporate | |
D-IOBO* | Cessna 525A CitationJet CJ2+ | Corporate | |
D-IPCH* | Cessna 525A CitationJet CJ2 | Corporate | |
D-ISJP | Cessna 525A CitationJet CJ2 | Corporate | |
EC-IUX* | Raytheon B200 Super King Air | Inaer | |
EC-JIU* | Cessna 525 CitationJet CJ1 | Corporate | |
EC-JTR* | Airbus A320-214 | Vueling Airlines | |
EC-KUL* | ATR-72-500 | Air Europa (Swiftair) | |
EC-KVI* | ATR-72-500 | Air Europa (Swiftair) | |
EC-LNM* | Bombardier BD-700-1A10 Global Express XRS | Gestair | |
EC-LRG* | Airbus A320-214 | Iberia Express | |
EC-LRR* | ATR-72-600 | Iberia Regional (Air Nostrum) | |
EC-LVX* | Airbus A320-214/S | Vueling Airlines | |
EI-DHF | Boeing 737-8AS/W | Ryanair | |
EI-DWJ* | Boeing 737-8AS/W | Ryanair | |
EI-EBE | Boeing 737-8AS/W | Ryanair | |
EI-EKE* | Boeing 737-8AS/W | Ryanair | |
EI-EKH* | Boeing 737-8AS/W | Ryanair | |
EI-FIG* | Boeing 737-8AS/W | Ryanair | |
G-CJDB | Cessna 525 CitationJet CJ1+ | Breed Aircraft Ltd | |
G-DAJC | Boeing 767-31KER/W | Thomas Cook Airlines | |
G-ERSE* | Beechcraft B350 Super King Air | Flairjet | |
G-EZBY | Airbus A319-111 | easyJet | |
G-EZGA | Airbus A319-111 | easyJet | |
G-EZGC | Airbus A319-111 | easyJet | |
G-EZOA* | Airbus A320-214/S | easyJet | |
G-EZTG* | Airbus A320-214 | easyJet | |
G-EZTM | Airbus A320-214 | easyJet | |
G-EZUT | Airbus A320-214 | easyJet | My flight |
G-EZWV* | Airbus A320-214/S | easyJet | |
G-LSAA | Boeing 757-236 | Jet2.com | |
G-OZBH | Airbus A321-231 | Monarch Airlines | |
G-OZBU | Airbus A321-231 | Monarch Airlines | |
G-TAWB | Boeing 737-8K5/W | Thomson Airways | |
G-TCDC | Airbus A321-211/S | Thomas Cook Airlines | |
G-ULFS* | Gulfstream G-VI (G650) | Profred Partners LLP | |
G-XXRS | Bombardier BD-700-1A10 Global Express XRS | TAG Aviation | |
I-CNDG* | Cessna 560XL Citation XLS+ | Aliven | |
I-NEOX* | Boeing 737-86N/W | Neos | |
LN-NGF* | Boeing 737-8JP/W | Norwegian Air Shuttle | |
LY-VEL* | Airbus A320-232 | Avion Express | |
LX-JFH | Pilatus PC-12/45 | JetFly Airline | |
N57MH* | Canadair CL-600-2A12 Challenger 601 | Marriott International Inc | |
OE-HDC* | Bombardier BD-100-1A10 Challenger 300 | Amira Air | |
OK-KKF* | Gulfstream G-V-SP (G550) | Grossman Jet Service | |
OO-JAR* | Boeing 737-7K5/W | Jetairfly | |
OO-TCW* | Airbus A320-214 | Thomas Cook Airlines Belgium | |
PH-HSW* | Boeing 737-8K2/W | Transavia Airlines | |
PH-JRN* | Socata TBM-900 | Dokvast | |
PH-XRV* | Boeing 737-7K2/W | Transavia Airlines | |
SE-RFT* | Boeing 737-8K5/W | TUIfly Nordic | |
XA-MKI* | Gulfstream G-V | Servicios Aeronauticos Zeta |
Fairly quiet on returning to Newcastle, a few biz were in but otherwise not the levels of traffic you would expect at an airport like Newcastle.
Newcastle International Airport
Monday 29th June
REG | A/C TYPE | OPERATOR | NOTES |
A6-ENP* | Boeing 777-31HER | Emirates | |
D-ACNQ | Bombardier CL-600-2D24 CRJ-900ER | Lufthansa Regional (Eurowings) | |
EI-WXA | BAe Avro RJ85 | CityJet | |
G-BTPE | British Aerospace ATP/F | West Atlantic | |
G-EMBI | Embraer ERJ-145EP | bmi regional | |
G-FLBA | Bombardier DHC-8-402Q (Dash 8-Q400) | Flybe | |
G-IPLY* | Cessna 550 Citation Bravo | International Plywood (Aviation) Ltd | |
G-JAGA | Embraer EMB-505 Phenom 300 | London Executive Aviation | |
G-LEAB | Cessna 510 Citation Mustang | London Executive Aviation | |
M-INOR* | Hawker Beechcraft 900XP | CTC Aviation Jet Services | |
OK-LAZ | Let L-410UVP-E Turbolet | Citywing (Aeroservis) | |
PH-DCI | British Aerospace Jetstream 32 | AIS Airlines | |
PH-EXA* | Embraer ERJ-190-100STD | KLM Cityhopper |
That's it for this years holiday! Not sure what next year has in store, I was hoping Miami but I can't imagine the bank account will allow it!!
Click here for photos