UK Military Visitors 1946 - 2014
   

"Quick Reference''
Compiled by : Ian McMaster Last Updated : 01st January 2015
UNITED KINGDOM
Regn Aircraft Type Last Recorded Visit                                            (Apron) Last Recorded Visit                                                                               (Trng / Overshoots / T&G)
G-AEBJ Blackburn B2 28/08/1982 ---
G-BLVI Slingsby T67M --- 24/05/1993
G-BNSO Slingsby T67M --- 23/06/1993
G-BNSP Slingsby T67M --- 17/06/1993
G-BVEZ Hunting Jet Provost T3A 04/08/2013 27/05/2012
G-BWXA Slingsby T67M --- 08/05/2002
G-BWXB Slingsby T67M --- 15/07/2002
G-BWXF Slingsby T67M 16/07/2007 09/07/2007
G-BWXI Slingsby T67M 16/07/2007 09/07/2007
G-BWXN Slingsby T67M --- 10/06/2002
G-BWXO Slingsby T67M 16/07/2007 ---
G-BWXS Slingsby T67M --- 22/10/2001
G-BWXT Slingsby T67M --- 09/07/2007
G-BWXU Slingsby T67M --- 24/04/2002
G-BXFI Hawker Hunter T7 --- 30/07/2011
G-BYOB Slingsby T67M 04/10/2001 ---
G-BYUD Grob G115E Tutor --- 29/10/2014
G-BYUF Grob G115E Tutor --- 17/01/2014
G-BYUJ Grob G115E Tutor --- 12/12/2002
G-BYUP Grob G115E Tutor 26/11/2009 ---
G-BYVA Grob G115E Tutor --- 20/01/2011
G-BYVH Grob G115E Tutor 03/10/2014 ---
G-BYVV Grob G115E Tutor --- 17/07/2014
G-BYWF Grob G115E Tutor --- 19/11/2013
G-BYWH Grob G115E Tutor --- 01/05/2008
G-BYWJ Grob G115E Tutor 08/04/2014 08/08/2002
G-BYWP Grob G115E Tutor --- 13/05/2008
G-BYWS Grob G115E Tutor --- 11/05/2002
G-BYWT Grob G115E Tutor --- 31/07/2013
G-BYXM Grob G115E Tutor 26/11/2009 ---
G-BYXN Grob G115E Tutor 30/07/2007 ---
G-BYXS Grob G115E Tutor --- 11/05/2002
G-BYXZ Grob G115E Tutor 26/11/2009 ---
G-BYYA Grob G115E Tutor --- 27/09/2013
G-CDVB Agusta 109E Power 16/11/2011  
G-CGKN Grob G115E Tutor --- 03/06/2011
G-CGKO Grob G115E Tutor --- 16/06/2011
G-CGKR Grob G115E Tutor --- 27/06/2012
G-HHII Hawker Hurricane IIB --- 29/07/2011
G-HUNT Hawker Hunter F51 24/08/1985 ---
G-JETT Lockheed T33AN 28/08/1983 ---
G-PBYA PBV-1A Catalina --- 29/07/2011
G-PRII Hawker Hunter PR11 --- 30/07/2011
G-RAFD Beech 200 King Air --- 10/06/2010
G-RAFO Beech 200 King Air --- 20/10/2010
G-RAFP Beech 200 King Air --- 28/09/2010
G-RAFU Beech 200 King Air --- 06/04/2010
G-RAFX Beech 200 King Air --- 11/05/2010
G-VETA Hawker Hunter T7 --- 30/07/2011
G-VLCN Avro Vulcan B2 --- 28/07/2013
G-VYGG Airbus A330-243 MRTT 18/06/2013 ---
E3904 Avro 504 08/08/1976 ---
L8032 Gloster Gladiator I 14/08/1977 ---
N5180 Sopwith Pup 08/08/1976 ---
N9238 DH82A Tiger Moth 28/08/1982 ---
P7350 Supermarine Spitfire Iia 03/07/1983 ---
T7281 DH82A Tiger Moth 15/06/1985 ---
X6850 Airspeed AS10 Oxford Mk1 03/03/1950 ---
AT680 Airspeed AS10 Oxford Mk1 10/02/1950 ---
AW909 Avro Anson Mk I --/--/1947 ---
DD740 De Havilland Mosquito BII 08/08/1945 ---
DE378 DH82A Tiger Moth --/--/1947 ---
DJ625 Avro Anson Mk I --/--/1947 ---
DZ229 De Havilland Mosquito NFII 19/10/1945 ---
DZ235 De Havilland Mosquito NFII 29/11/1945 ---
DZ236 De Havilland Mosquito NFII 27/12/1945 ---
DZ238 De Havilland Mosquito NFII 12/11/1945 ---
DZ242 De Havilland Mosquito NFII 09/11/1945 ---
DZ269 De Havilland Mosquito NFII 03/08/1945 ---
DZ301 De Havilland Mosquito NFII 31/01/1946 ---
DZ661 De Havilland Mosquito NFII 27/09/1945 ---
DZ687 De Havilland Mosquito NFII 29/11/1945 ---
DZ715 De Havilland Mosquito NFII 24/01/1946 ---
DZ720 De Havilland Mosquito NFII 03/07/1946 ---
DZ725 De Havilland Mosquito NFII 09/11/1945 ---
DZ756 De Havilland Mosquito NFII 24/12/1945 ---
EE283 Gloster Meteor F3 02/07/1952 ---
EE528 Gloster Meteor F4 26/09/1952 ---
EE592 Gloster Meteor F4 17/04/1951 ---
EE595 Gloster Meteor F4 29/09/1953 ---
EE599 Gloster Meteor F4 30/11/1950 ---
EF817 Avro Anson Mk I --/--/1947 ---
EF822 Avro Anson Mk I 21/03/1949 ---
EF876 Avro Anson Mk I 16/11/1948 ---
EF907 Avro Anson Mk I 04/04/1950 ---
EG237 Avro Anson Mk I 14/02/1950 ---
EG332 Avro Anson Mk I 30/12/1949 ---
EG353 Avro Anson Mk I --/--/1947 ---
HJ647 De Havilland Mosquito NFII 26/11/1945 ---
HJ651 De Havilland Mosquito NFII 15/06/1946 ---
HJ652 De Havilland Mosquito NFII 01/12/1945 ---
HJ670 De Havilland Mosquito FBVI 09/10/1945 ---
HJ702 De Havilland Mosquito NFII 29/11/1945 ---
HJ703 De Havilland Mosquito NFII 30/08/1945 ---
HJ705 De Havilland Mosquito NFII 29/11/1945 ---
HJ706 De Havilland Mosquito NFII 29/11/1945 ---
HJ731 De Havilland Mosquito FBVI 31/01/1946 ---
HJ741 De Havilland Mosquito FBVI 20/03/1947 ---
HJ757 De Havilland Mosquito FBVI 30/08/1947 ---
HJ761 De Havilland Mosquito FBVI 27/11/1945 ---
HJ776 De Havilland Mosquito FBVI 14/12/1945 ---
HJ785 De Havilland Mosquito FBVI 15/11/1945 ---
HJ791 De Havilland Mosquito FBVI 04/08/1945 ---
HJ858 De Havilland Mosquito TIII 01/09/1945 ---
HJ889 De Havilland Mosquito TIII 28/02/1946 ---
HJ899 De Havilland Mosquito TIII 02/01/1947 ---
HJ912 De Havilland Mosquito NFII 27/09/1945 ---
HJ986 De Havilland Mosquito TIII 08/07/1946 ---
HP854 De Havilland Mosquito FBVI 23/01/1947 ---
HR155 De Havilland Mosquito FBVI 14/06/1946 ---
HR196 De Havilland Mosquito FBVI 04/02/1946 ---
HR257 De Havilland Mosquito FBVI 31/01/1946 ---
HX824 De Havilland Mosquito FBVI 30/08/1945 ---
HX907 De Havilland Mosquito FBVI 04/08/1945 ---
HX970 De Havilland Mosquito FBVI 27/11/1945 ---
HX971 De Havilland Mosquito FBVI 28/03/1946 ---
LF363 Hawker Hurricane IIC 24/08/2009 31/05/2010
LH521 Vickers Wellington 12/01/1950 ---
LM376 Avro Lancaster BIII 27/05/1950 ---
LN608 Vickers Wellington Mk T10 10/03/1950 ---
LN988 Vickers Wellington BX 20/01/1950 ---
LP361 Vickers Wellington BX 27/05/1950 ---
LP602 Vickers Wellington Mk T10 22/02/1950 ---
LR265 De Havilland Mosquito FBVI 21/05/1946 ---
LR360 De Havilland Mosquito FBVI 02/12/1946 ---
LR363 De Havilland Mosquito FBVI 28/02/1946 ---
LR381 De Havilland Mosquito FBVI 21/06/1946 ---
LR540 De Havilland Mosquito III 14/06/1946 ---
LR565 De Havilland Mosquito III 11/05/1946 ---
LT521 Avro Anson Mk I --/--/1947 ---
LT584 Avro Anson Mk I --/--/1947 ---
LT978 Avro Anson Mk I --/--/1947 ---
LV273 Avro Anson Mk I --/--/1947 ---
LV280 Avro Anson Mk I --/--/1947 ---
ME999 Vickers Wellington Mk T10 15/02/1950 ---
MG403 Avro Anson Mk I --/--/1947 ---
MG438 Avro Anson Mk I --/--/1947 ---
MG459 Avro Anson Mk I --/--/1947 ---
MG470 Avro Anson Mk I --/--/1947 ---
MG524 Avro Anson Mk I 02/02/1950 ---
MG533 Avro Anson Mk I --/--/1947 ---
MG626 Avro Anson Mk I --/--/1947 ---
MG781 Avro Anson Mk I --/--/1947 ---
MG787 Avro Anson Mk I --/--/1947 ---
MG828 Avro Anson Mk I --/--/1947 ---
MG830 Avro Anson Mk I --/--/1947 ---
MG964 Avro Anson Mk I --/--/1947 ---
MH134 Avro Anson Mk I --/--/1947 ---
MH157 Avro Anson Mk I --/--/1947 ---
MH172 Avro Anson Mk I --/--/1947 ---
MH434 Supermarine Spitfire LFIXc 07/07/1988 ---
MK356 Supermarine Spitfire LFIXc 11/09/2004 ---
NA829 Vickers Wellington Mk B10 22/02/1950 ---
NA835 Vickers Wellington Mk T10 03/04/1950 ---
NA853 Vickers Wellington Mk T10 31/03/1950 ---
NA868 Vickers Wellington Mk T10 03/04/1950 ---
NA967 Vickers Wellington Mk T10 14/03/1950 ---
NB137 Vickers Wellington Mk X 09/03/1948 ---
NC230 Vickers Wellington Mk X 17/09/1949 ---
NC425 Vickers Wellington BX 29/03/1950 ---
NC615 Vickers Wellington Mk T10 05/05/1950 ---
NC617 Vickers Wellington BX 16/01/1950 ---
NC793 Vickers Wellington BX 20/01/1950 ---
NH749 Supermarine Spitfire FRXIVe 15/07/1984 ---
NK288 Avro Anson Mk I --/--/1947 ---
NK374 Avro Anson Mk I --/--/1947 ---
NK390 Avro Anson Mk I --/--/1947 ---
NK401 Avro Anson Mk I --/--/1947 ---
NK460 Avro Anson Mk IV 09/03/1948 ---
NK514 Avro Anson Mk I --/--/1947 ---
NK568 Avro Anson Mk I --/--/1947 ---
NK649 Avro Anson Mk I --/--/1947 ---
NK662 Avro Anson Mk X --/--/1947 ---
NK670 Avro Anson Mk I 09/03/1948 ---
NK694 Avro Anson Mk I --/--/1947 ---
NK880 Avro Anson Mk I --/--/1947 ---
NK948 Avro Anson Mk I --/--/1947 ---
NL787 De Havilland Tiger Moth 26/08/1967 ---
NS956 De Havilland Mosquito FB VI 28/03/1946 ---
NS960 De Havilland Mosquito FB VI 09/01/1947 ---
NT132 De Havilland Mosquito FB VI 26/10/1945 ---
NT137 De Havilland Mosquito FB VI 29/05/1946 ---
PA474 Avro Lancaster B1 04/06/2005 26/06/2011
PF220 Airpseed Oxford Mk I 04/04/1950 ---
PG316 Vickers Wellington 27/05/1950 ---
PG317 Vickers Wellington 24/05/1950 ---
PM631 Supermarine Spitfire PRXIX 31/07/1993 25/07/2009
PS853 Supermarine Spitfire XIX 03/07/1994 ---
PS915 Supermarine Spitfire XIX 14/07/2012 01/07/2009
PZ201 De Havilland Mosquito FB VI 31/01/1946 ---
PZ285 De Havilland Mosquito FB VI 11/10/1946 ---
PZ865 Hawker Hurricane IIC 27/07/2003 25/07/2009
RA378 Gloster Meteor F4 --/12/1954 ---
RA434 Gloster Meteor F4 12/05/1953 ---
RA444 Gloster Meteor F4 --/07/1954 ---
RA456 Gloster Meteor F4 --/12/1954 ---
RA457 Gloster Meteor F4 21/05/1953 ---
RA480 Gloster Meteor F4 28/04/1952 ---
RA484 Gloster Meteor F4 --/10/1954 ---
RA493 Gloster Meteor F4 12/05/1953 ---
RA529 Gloster Meteor F4 20/08/1952 ---
RL258 De Havilland Mosquito NF36 09/11/1951 ---
RP316 Vickers Wellington 03/04/1950 ---
RP329 Vickers Wellington 19/05/1950 ---
RP391 Vickers Wellington 13/01/1950 ---
RP402 Vickers Wellington Mk B10 22/02/1950 ---
RP521 Vickers Wellington Mk X 09/03/1948 ---
RP522 Vickers Wellington Mk X 09/03/1948 ---
RP542 Vickers Wellington 11/03/1950 ---
RP547 Vickers Wellington Mk X --/--/1948 ---
RP568 Vickers Wellington Mk X --/--/1948 ---
RP575 Vickers Wellington Mk X 09/03/1948 ---
RP683 Vickers Wellington Mk X 09/03/1948 ---
RR271 De Havilland Mosquito T3 10/11/1945 ---
RR294 De Havilland Mosquito T3 13/11/1945 ---
RR299 De Havilland Mosquito T3 24/08/1985 ---
RR331 Airpseed Oxford Mk I --/10/1953 ---
SN219 Hawker Tempest TT5 --/09/1963 ---
TA502 De Havilland Mosquito FB IV 25/01/1946 ---
TA507 De Havilland Mosquito FB IV 18/09/1948 ---
TA525 De Havilland Mosquito FB IV 14/02/1946 ---
TA538 De Havilland Mosquito FB IV 28/10/1946 ---
TA548 De Havilland Mosquito FB IV 28/10/1946 ---
TA549 De Havilland Mosquito FB IV 28/06/1946 ---
TA557 De Havilland Mosquito FB IV 25/06/1946 ---
TA560 De Havilland Mosquito TT35 20/06/1946 ---
TF956 Hawker Sea Fury FB11 08/08/1976 ---
TG508 Handley Page Hastings 1A --/01/1954 ---
TG528 Handley Page Hastings 1A 19/09/1959 ---
TG582 Handley Page Hastings 1A --/09/1963 ---
TV956 De Havilland Mosquito T3 --/--/1946 ---
TV957 De Havilland Mosquito T3 30/05/1946 ---
TV958 De Havilland Mosquito T3 --/--/1946 ---
TV959 De Havilland Mosquito T3 31/10/1946 ---
TV960 De Havilland Mosquito T3 11/06/1946 ---
TV961 De Havilland Mosquito T3 --/--/1946 ---
TV975 De Havilland Mosquito T3 --/--/1946 ---
TW112 De Havilland Mosquito T3 --/--/1946 ---
VP952 De Havilland Devon C2 15/07/1983 ---
VP955 De Havilland Devon C2 12/08/1978 ---
VP962 De Havilland Devon C2 16/06/1982 ---
VP968 De Havilland Devon C2 28/06/1983 ---
VP971 De Havilland Devon C2 15/02/1984 ---
VP976 De Havilland Devon C2 03/12/1980 ---
VP977 De Havilland Devon C2 22/05/1980 ---
VP981 De Havilland Devon C2 29/09/1992 ---
VR238 Percival Prentice T1 --/08/1954 ---
VR930 Hawker Sea Fury FB11 --- 07/09/2013
VS586 Avro Anson C21 19/09/1959 ---
VS589 Avro Anson T21 29/03/1950 ---
VS689 Percival Prentice T1 --/08/1954 ---
VT103 Gloster Meteor F4 19/04/1951 ---
VT107 Gloster Meteor F4 19/09/1953 ---
VT109 Gloster Meteor F4 --/08/1954 ---
VT114 Gloster Meteor F4 20/11/1951 ---
VT115 Gloster Meteor F4 --/02/1955 ---
VT120 Gloster Meteor F4 11/12/1950 ---
VT128 Gloster Meteor F4 --/10/1954 ---
VT132 Gloster Meteor F4 --/11/1954 ---
VT134 Gloster Meteor F4 21/05/1953 ---
VT195 Gloster Meteor F4 --/07/1954 ---
VT223 Gloster Meteor F4 --/10/1954 ---
VT231 Gloster Meteor F4 --/08/1954 ---
VT232 Gloster Meteor F4 15/11/1954 ---
VT239 Gloster Meteor F4 19/06/1951 ---
VT245 Gloster Meteor F4 06/11/1952 ---
VT272 Gloster Meteor F4 --/06/1953 ---
VT303 Gloster Meteor F4 30/09/1953 ---
VT309 Gloster Meteor F4 30/09/1953 ---
VT318 Gloster Meteor F4 --/06/1953 ---
VT323 Gloster Meteor F4 23/10/1951 ---
VT324 Gloster Meteor F4 25/09/1951 ---
VT327 Gloster Meteor F4 --/10/1954 ---
VT337 Gloster Meteor F4 --/01/1955 ---
VV459 De Havilland Vampire FB5 --/12/1954 ---
VV476 De Havilland Vampire FB5 --/02/1956 ---
VV536 De Havilland Vampire FB5 --/10/1955 ---
VV550 De Havilland Vampire FB5 22/06/1956 ---
VV555 De Havilland Vampire FB5 --/10/1955 ---
VV561 De Havilland Vampire FB5 22/06/1956 ---
VV566 De Havilland Vampire FB5 --/10/1955 ---
VV569 De Havilland Vampire FB5 22/06/1956 ---
VV627 De Havilland Vampire FB5 --/06/1956 ---
VV628 De Havilland Vampire FB5 22/06/1956 ---
VV669 De Havilland Vampire FB5 22/06/1956 ---
VV688 De Havilland Vampire FB5 22/06/1956 ---
VV690 De Havilland Vampire FB5 05/05/1955 ---
VV901 Avro Anson T21 19/09/1959 ---
VW257 Gloster Meteor F4 --/06/1954 ---
VW259 Gloster Meteor F4 --/05/1953 ---
VW268 Gloster Meteor F4 27/10/1952 ---
VW271 Gloster Meteor F4 24/11/1951 ---
VW281 Gloster Meteor F4 20/07/1951 ---
VW284 Gloster Meteor F4 --/11/1954 ---
VW285 Gloster Meteor U15 --/12/1953 ---
VW297 Gloster Meteor F4 24/11/1951 ---
VW298 Gloster Meteor F4 28/04/1952 ---
VW311 Gloster Meteor F4 --/12/1953 ---
VW312 Gloster Meteor F4 --/12/1954 ---
VW421 Gloster Meteor T7 --/12/1954 ---
VW435 Gloster Meteor T7 --/11/1954 ---
VW451 Gloster Meteor T7 --/12/1955 ---
VW786 Gloster Meteor F4 --/09/1954 ---
VX976 De Havilland Vampire FB5 22/06/1956 ---
VX983 De Havilland Vampire FB5 22/06/1956 ---
VZ187 De Havilland Vampire FB5 22/06/1956 ---
VZ224 De Havilland Vampire FB5 22/06/1956 ---
VZ228 De Havilland Vampire FB5 22/06/1956 ---
VZ268 De Havilland Vampire FB5 --/03/1956 ---
VZ273 De Havilland Vampire FB5 --/07/1956 ---
VZ318 De Havilland Vampire FB5 --/07/1956 ---
VZ343 De Havilland Vampire FB5 --/03/1956 ---
VZ418 Gloster Meteor F4 10/07/1951 ---
VZ429 Gloster Meteor F4 --/12/1954 ---
VZ437 Gloster Meteor F4 --/01/1954 ---
VZ558 Gloster Meteor F8 --/07/1956 ---
VZ592 Gloster Meteor FR9 --/03/1955 ---
VZ632 Gloster Meteor T7 28/03/1952 ---
VZ860 De Havilland Vampire FB5 22/06/1956 ---
VZ866 De Havilland Vampire FB5 --/07/1956 ---
WA104 De Havilland Vampire FB5 06/04/1956 ---
WA115 De Havilland Vampire FB5 22/06/1956 ---
WA136 De Havilland Vampire FB5 22/06/1956 ---
WA146 De Havilland Vampire FB5 22/06/1956 ---
WA218 De Havilland Vampire FB5 22/06/1956 ---
WA288 De Havilland Vampire FB5 --/07/1956 ---
WA308 De Havilland Vampire FB5 22/06/1956 ---
WA335 De Havilland Vampire FB5 --/08/1955 ---
WA356 De Havilland Vampire FB5 22/06/1956 ---
WA414 De Havilland Vampire FB5 22/06/1956 ---
WA416 De Havilland Vampire FB5 22/06/1955 ---
WA418 Gloster Meteor T7 09/06/1953 ---
WA431 De Havilland Vampire FB5 22/06/1955 ---
WA446 De Havilland Vampire FB5 22/06/1956 ---
WA458 De Havilland Vampire FB5 22/06/1956 ---
WA597 Gloster Meteor T7 --/10/1954 ---
WA598 Gloster Meteor T7 --/05/1953 ---
WA615 Gloster Meteor T7 12/05/1953 ---
WA630 Gloster Meteor T7 21/05/1953 ---
WA655 Gloster Meteor T7 24/04/1952 ---
WA657 Gloster Meteor T7 --/06/1953 ---
WA663 Gloster Meteor T7 --/07/1954 ---
WA665 Gloster Meteor T7 17/09/1951 ---
WA669 Gloster Meteor T7 25/08/1985 ---
WA671 Gloster Meteor T7 19/09/1959 ---
WA677 Gloster Meteor T7 27/02/1951 ---
WA707 Gloster Meteor T7 --/04/1955 ---
WA711 Gloster Meteor T7 15/03/1951 ---
WA714 Gloster Meteor T7 05/12/1951 ---
WA715 Gloster Meteor T7 --/01/1953 ---
WA717 Gloster Meteor T7 06/06/1951 ---
WA719 Gloster Meteor T7 12/01/1951 ---
WA720 Gloster Meteor T7 20/11/1951 ---
WA727 Gloster Meteor T7 30/09/1953 ---
WA730 Gloster Meteor T7 --/12/1953 ---
WB530 De Havilland Devon C2 20/10/1983 ---
WB531 De Havilland Devon C2 22/10/1982 ---
WB533 De Havilland Devon C2 22/04/1978 ---
WB534 De Havilland Devon C2 29/01/1968 ---
WB763 DHC Chipmunk T10 01/10/1972 ---
WB985 Slingsby Sedburgh T21B --/09/1963 ---
WD285 DHC Chipmunk T10 01/10/1972 ---
WD347 DHC Chipmunk T10 05/08/1967 ---
WE927 Gloster Meteor F8 19/09/1959 ---
WE973 Gloster Meteor F8 19/09/1959 ---
WF328 Vickers Varsity T1 --/09/1963 ---
WF330 Vickers Varsity T1 18/05/1953 ---
WF586 De Havilland Vampire FB5 22/06/1956 ---
WF791 Gloster Meteor T7 09/08/1976 27/08/1983
WF813 Gloster Meteor T7 19/09/1959 ---
WF827 Gloster Meteor T7 30/09/1953 ---
WF829 Gloster Meteor T7 --/01/1954 ---
WF830 Gloster Meteor T7 --/05/1953 ---
WF912 English Electric Canberra B2 19/09/1959 ---
WF916 English Electric Canberra T17 08/08/1990 ---
WG316 DHC Chipmunk T10 01/10/1972 ---
WG486 DHC Chipmunk T10 08/08/1998 ---
WG793 De Havilland Vampire FB5 22/06/1956 ---
WG937 Gloster Meteor T7 --/05/1954 ---
WG955 Gloster Meteor T7 19/09/1953 ---
WG965 Gloster Meteor T7 --/02/1955 ---
WG975 Gloster Meteor T7 21/01/1952 ---
WG981 Gloster Meteor T7 --/12/1954 ---
WG995 Gloster Meteor T7 --/02/1954 ---
WH128 Gloster Meteor T7 31/03/1952 ---
WH134 Gloster Meteor T7 --/03/1955 ---
WH166 Gloster Meteor T7 --/04/1954 ---
WH173 Gloster Meteor T7 12/05/1953 ---
WH215 Gloster Meteor T7 --/07/1955 ---
WH227 Gloster Meteor T7 23/05/1952 ---
WH234 Gloster Meteor T7 12/12/1952 ---
WH246 Gloster Meteor T7 04/05/1953 ---
WH904 Canberra T19 19/09/1959 ---
WJ485 Vickers Valetta T4 --/09/1963 ---
WJ509 Avro Anson T21 19/09/1959 ---
WJ567 English Electric Canberra B2 23/05/1991 ---
WJ756 English Electric Canberra E15 --- 14/07/1981
WJ860 English Electric Canberra T4 --/09/1963 ---
WJ874 English Electric Canberra T4 --- 15/06/1990
WJ879 English Electric Canberra T4 09/09/1982 ---
WJ886 Vickers Varsity T1 06/08/1966 ---
WJ897 Vickers Varsity T1 01/10/1972 ---
WJ948 Vickers Varsity T1 --- 04/01/1972
WK511 DHC Chipmunk T10 06/08/1967 ---
WK572 DHC Chipmunk 22 19/09/1959 ---
WL130 Gloster Meteor F8 19/09/1959 ---
WL343 Gloster Meteor T7 11/09/1954 ---
WL365 Gloster Meteor T7 02/01/1953 ---
WL401 Gloster Meteor T7 --/12/1955 ---
WL408 Gloster Meteor T7 19/09/1953 ---
WL418 Gloster Meteor T7 26/10/1954 ---
WL419 Gloster Meteor T7 19/09/1959 ---
WL669 Vickers Varsity T1 19/09/1959 ---
WL756 Avro Shackelton AEW2 --- 28/08/1982
WL757 Avro Shackelton AEW2 --- 25/01/1989
WL787 Avro Shackelton T2 26/08/1967 ---
WP786 DHC Chipmunk T10 05/04/1962 ---
WP807 DHC Chipmunk T10 --/09/1963 ---
WP870 DHC Chipmunk T10 05/04/1962 ---
WP889 DHC Chipmunk T10 05/08/1967 ---
WP915 DHC Chipmunk T10 --/09/1963 ---
WR963 Avro Shackelton AEW2 --- 17/09/1988
WR965 Avro Shackelton AEW2 --- 15/05/1988
WS659 Gloster Meteor NF12 17/01/1963 ---
WS775 Gloster Meteor NF14 16/01/1958 ---
WS776 Gloster Meteor NF14 16/01/1958 ---
WT362 English Electric Canberra B18 --/09/1963 ---
WV420 Percival Provost T1 22/08/1981 ---
WV674 Percival Provost T1 19/09/1959 ---
WW387 Percival Provost T1 19/09/1959 ---
WZ404 Vickers Valiant BK1 19/09/1959 ---
WZ493 De Havilland Vampire T11 --/07/1956 ---
WZ508 De Havilland Vampire T11 22/06/1956 ---
WZ512 De Havilland Vampire T11 22/06/1956 ---
WZ519 DHC Chipmunk T10 18/06/1987 ---
WZ546 De Havilland Vampire T11 --/01/1956 ---
WZ555 De Havilland Vampire T11 --/05/1955 ---
WZ558 De Havilland Vampire T11 --/09/1963 ---
WZ566 De Havilland Vampire T11 29/06/1955 ---
WZ585 De Havilland Vampire T11 19/09/1959 ---
WZ609 De Havilland Vampire T11 10/04/1956 ---
WZ849 DHC Chipmunk T10 30/09/1967 ---
WZ876 DHC Chipmunk T10 16/08/1988 ---
WZ878 DHC Chipmunk T10 18/06/1987 ---
WZ711 Auster AOP9M 06/08/1967 ---
XA910 Avro Vulcan B1A 19/09/1959 ---
XD183 Westland Whirlwind HAR4 19/09/1959 ---
XD388 De Havilland Vampire T11 --/11/1954 ---
XD403 De Havilland Vampire T11 --/11/1954 ---
XD545 De Havilland Vampire T11 --/12/1954 ---
XD591 De Havilland Vampire T11 --/10/1954 ---
XD593 De Havilland Vampire T11 --/11/1954 ---
XD596 De Havilland Vampire T11 --/03/1955 ---
XD597 De Havilland Vampire T11 --/10/1954 ---
XD598 De Havilland Vampire T11 --/11/1954 ---
XD866 Vickers Valiant BK1 --/09/1963 ---
XE532 Hawker Hunter F6 28/10/1959 ---
XE820 De Havilland Vampire T11 22/06/1956 ---
XE821 De Havilland Vampire T11 22/06/1956 ---
XE822 De Havilland Vampire T11 22/06/1956 ---
XE827 De Havilland Vampire T11 22/06/1956 ---
XE828 De Havilland Vampire T11 --/07/1956 ---
XE829 De Havilland Vampire T11 22/06/1956 ---
XE830 De Havilland Vampire T11 22/06/1956 ---
XE832 De Havilland Vampire T11 24/05/1955 ---
XE848 De Havilland Vampire T11 --/03/1956 ---
XE849 De Havilland Vampire T11 --/03/1956 ---
XE850 De Havilland Vampire T11 22/06/1956 ---
XE851 De Havilland Vampire T11 22/06/1956 ---
XE852 De Havilland Vampire T11 22/06/1956 ---
XE853 De Havilland Vampire T11 22/06/1956 ---
XE854 De Havilland Vampire T11 --/06/56 ---
XE857 De Havilland Vampire T11 22/06/1956 ---
XE858 De Havilland Vampire T11 22/06/1956 ---
XE862 De Havilland Vampire T11 --/06/1956 ---
XE863 De Havilland Vampire T11 22/06/1956 ---
XE865 De Havilland Vampire T11 14/10/1955 ---
XE866 De Havilland Vampire T11 22/06/1956 ---
XE873 De Havilland Vampire T11 --/07/1956 ---
XE874 De Havilland Vampire T11 22/06/1956 ---
XE875 De Havilland Vampire T11 22/06/1956 ---
XE880 De Havilland Vampire T11 22/06/1956 ---
XE885 De Havilland Vampire T11 22/06/1956 ---
XE887 De Havilland Vampire T11 --/07/1956 ---
XE922 De Havilland Vampire T11 22/06/1956 ---
XE927 De Havilland Vampire T11 22/06/1956 ---
XE934 De Havilland Vampire T11 19/09/1959 ---
XF516 Hawker Hunter F6 28/06/1957 ---
XF517 Hawker Hunter F6 28/06/1957 ---
XF520 Hawker Hunter F6 28/10/1959 ---
XF521 Hawker Hunter F6 28/10/1959 ---
XF522 Hawker Hunter F6 28/10/1959 ---
XF526 Hawker Hunter F6 --/09/1963 ---
XF836 Percival Provost T1 08/08/1976 ---
XG137 Hawker Hunter F6 19/09/1959 ---
XG165 Hawker Hunter F6 18/04/1958 ---
XG186 Hawker Hunter F6 28/10/1959 ---
XG211 Hawker Hunter F6 28/10/1959 ---
XG225 Hawker Hunter F6 28/10/1959 ---
XG227 Hawker Hunter F6 16/01/1958 ---
XG228 Hawker Hunter F6 28/10/1959 ---
XG229 Hawker Hunter F6 16/01/1958 ---
XG230 Hawker Hunter F6 16/01/1958 ---
XG231 Hawker Hunter F6 28/10/1959 ---
XG232 Hawker Hunter F6 19/09/1959 ---
XG234 Hawker Hunter F6 28/06/1957 ---
XG235 Hawker Hunter F6 28/06/1957 ---
XG238 Hawker Hunter F6 28/10/1959 ---
XG239 Hawker Hunter F6 28/06/1957 ---
XG255 Hawker Hunter F6 22/04/1959 ---
XG274 Hawker Hunter F6 06/08/1967 ---
XG501 Bristol Sycamore HR14 05/05/1955 ---
XH304 De Havilland Vampire T11 25/08/1985 ---
XH312 De Havilland Vampire T11 --/09/1963 ---
XH395 Gloster Javelin T3 --/09/1963 ---
XH396 Gloster Javelin T3 24/08/1962 ---
XH432 Gloster Javelin T3 01/04/1963 ---
XH436 Gloster Javelin T3 --/09/1963 ---
XH437 Gloster Javelin T3 19/09/1959 ---
XH443 Gloster Javelin T3 18/03/1963 ---
XH444 Gloster Javelin T3 21/02/1963 ---
XH555 Avro Vulcan B2 --- 08/08/1979
