By Chris Smith
I normally take a week off work during January as business is too slow with not enough hours to go around all the staff, but unfortunately this year I had used up my full allocation of leave elsewhere...cue a dislocated patella resulting in the whole of January and part of February on the sick! No good for a trip of course, but in the end I was going stir crazy with boredom and just thought 'to hell with it' and booked something anyway, purely to get out of the house for a couple of days...hope my bosses don't stumble across this report!!
An initial stumbling block was the snow that arrived at the start of February and looked set to continue throughout the remainder of my time off work, luckily that changed and although it still didn't look great with rain forecast for the London area it didn't matter as I can't do a whole lot of walking right now so as long as the visibility is sufficient I'll be in the comfort of a hotel room.
Offline
-
1100: Well that wraps this trip up! Well impressed with the haul from this morning, I timed it just right. Just some tidying up to do on the train later and that's the report finished. No photos on this occasion. Thanks for viewing!
-
0945: Morning! Just over an hour here today then that's all folks. Just back from a superb breakfast - now to open the curtains and see what's there - rain I suspect!
-
2232: QF2 returning back to Heathrow after dumping fuel, looks like a pressurisation issue. It landed on the far runway, appeared uneventful and certainly wasn't chased by blue lights.
-
2202: Don't think Heathrow has anything more to give for today so I'm going to turn my attention once again to Netflix. I'll put an hours shift in tomorrow from 10am and that will more or less conclude this live trip! I've developed a taste for this now so expect most of my future reports to be delivered in the same manner - mind you I'll be surprised if I've had any more than three viewers haha...
-
2148: DA42 G-COBS arriving at Northolt and going straight into its calibration duties...highlight of the trip right there!!!
-
2123: The Globex that tormented me did go into Farnborough and was NetJets CS-GLA. Not sure if this is fairly new or if I've only just noticed it, but anything larger than a Citation 680 is revealed by FR24 after it's on the ground.
-
2107: Just logged a Globex pass over descending through FL130 heading West, not many places he can be going into, he might loop around to Farnborough. Also our Calibrator is on his way to Northolt which I can also see clearly from my hotel, will be interesting to watch him calibrating!
-
2040: Back! They didn't have any Ribeye! That was a huge mis-steak on their part!! Lovely grub though. Missed a few gems unfortunately, although some I can see from my window and others I'll pick off as they leave.
-
1906: Dinner time, looking like Lamb Koftas and 9oz Ribeye tonight! Back in an hour...
-
1848: Broke off for a shower, only thing of note I missed was 4R-ALR and only missed it by seconds!
-
1807: Still here, nothing much to report, the rain never materialised and it's down to bulb spotting now.
-
1618: Uh oh, the weather has been exceptional so far but looks like the anticipated rain might be on the verge of moving in.
-
1605: Wasn't going to log VT-JEW as they're fairly common, then noticed I needed it as a scrape, having seen it prior as both VT-JEE and VT-JEL, seems the Indians don't restore aircraft to their original registrations. Kinda makes me understand why some spotters log construction numbers only.
-
1543: That's the Luton log finished, the walk around yielded just about enough to make it worthwhile. Now I'm in control I'm going to further restrict my logging to include only German and French airframes I need, but not before completing some physio which has gone overdue and then going for a snack.
-
1528: G-TTNC only been in service five minutes and already it's sporting a false nose.
-
1500: They've changed runways on me, no matter.
-
1448: Now that I'm on top of the departure queue I just need to work the terminal 2 traffic, which includes EgyptAir and Turkish Airlines 777s, Avianca, Ethiopian, Air Canada and United.
-
1444: Two Virgin Dreamliners parked right under my nose, one queuing for departure and one landing in the distance and none any good to me! Also an American 777 dumped at terminal 4, very strange. Whilst it's gone down like a led balloon with many, the new Aer Lingus livery has really grown on me and EI-DVN is showing it off in the departure queue.
-
1435: Arrived at Heathrow where Premier Inn have delivered the goods with a top floor runway facing room. They're on 27L for departures which is ideal. I'll now take 10 minutes finishing the Luton log and catching up with everything visible from my window.
-
1058: That's all for now, I'll be back in about 3 hours time from Heathrow.
-
1000: Odd, a Global 5000 has now had to go-around.
-
0952: Some heavy delays here this morning, much to my benefit as I should have missed many of these Wizz, there seems to be a strong wind and EI-FTK had to go-around earlier, the only possible cause I could think of but looking at the wind sock it's blowing straight down the runway.
-
0944: Back from a hearty fry-up - just what the doctor never ordered!! I'm going to hang around here for about an hour, then walk as far as Harrods, hop on the bus back to the terminal, then make my way to the train station and on to Heathrow.
-
0904: Morning! Just off for a quick breakfast, though maybe I needn't rush as a quick look out of the window has revealed a very poor picture, with only I-DELO of any interest, a lot of stuff has left and everything else remains unchanged.
-
2308: Calling it a day, everything else due in now is repeat airframes (that and I've run out of Come Fly With Me), back tomorrow briefly in the morning to note a few changes here then on to Heathrow from mid-afternoon.
-
2020: What better way to pass the time between movements than giving Come Fly With Me some hammer on Netflix - will probably cost me a movement or two!
-
2005: TUI Airways have opened their hangar to reveal what I had hoped to be two of their new MAX8s, alas closer inspection has revealed D-ABKI and what looks to be one of the FDZ* range. Both have the last two letters at the top of the tail, the German example clear as day in dark blue on light blue, the British one camouflaged white on light blue...go figure.
-
1955: Back once more for a final push - still another 15 Wizz to come. Food was okay - very processed! (and those of you who know where I work know that's saying something!!)
-
1850: Another hiatus now as I pop downstairs for "Chicken New Yorker", I should be able to continue logging from the restaurant though so nothing will be missed!
-
1720: Light is all but gone now and the game of "musical bizjets" begins, with aircraft being inexplicably towed around left, right and centre. Luckily one aircraft being moved has revealed the last two letters of what I now can see is N700KG.
-
1715: Made my first two Falcon 8X during that walk around, wish I'd paid more attention to them now.
-
1652: Back again...taking a walk was a good shout, I found a gaggle of jets hidden down by the easyJet Academy:- M-YSAI, M-RBUS, N1898B, VP-CEO, N744C, LX-ZED, F-HFIP, OK-GLF and 9H-VFH. I was going to turn back at that point, but I went as far as Cargo, where either side of the freight terminal lies a couple of blind spots that yielded VP-CLA, G-DSMR and HZ-SKY4. At this point my knee was warning me I'd covered enough ground, otherwise I might have made another one at Harrods that I couldn't quite get from the MSCP. On the way back a venture down the alley left of Gulfstream's Hangar 125 revealed G-WIRG, D-IAAT and G-THFC.
-
1550: Just been waiting for a Gulf 6 to taxi in, and it's pulling on to stand now in the form of N22T, and with that I'm taking a hiatus as my belly is telling me to get a snack so I'll take the opportunity to go for that walk to Signature T2, back in about 30!
-
1547: An ambulance on full emergency that has been at the terminal for a good hour is now being escorted landside, still under blue lights...curious! This is about as exciting as it gets right now.
-
1530: Not much doing at present, Gulfstream have opened their hangar but can't read anything off, don't think having a walk over would make any difference either. Liveries are familiar including one that matches M-GZOO so hopefully just residents.
-
1450: Catching up typing up my notes at present, I was going to walk from Parkway station to the hotel, thank God I didn't, got the shuttle bus instead, this put me at the terminal so I thought I'd start at the top of the MSCP hoping it would do away with the need to walk the perimeter - it took a good chunk off but I may need to venture as far as Signature T2 later on...
Only British / Irish airliners I need will be logged below.
Day One
Wednesday 6th February
Seen from the train on the way down.
OTT
REG | A/C TYPE | OPERATOR | NOTES |
C-GFAJ | Airbus A330-343 | Air Canada | GVA - YUL AC835 |
C-GTSZ | Airbus A330-243 | Air Transat | CDG - YUL TS111 |
EI-FIJ | Boeing 737-8AS | Ryanair | CIA - DUB FR9431/19WL |
EI-FOC | Boeing 737-800 | Ryanair | CIA - MAN FR3205/7CA |
EI-FZO | Boeing 737-800 | Ryanair | BGY - EDI FR5833/12Y |
EI-ISE | Boeing 777-243ER | Alitalia | FCO - JFK AZ608/60U |
F-GZNB | Boeing 777-328ER | Air France | CDG - SFO AF084 |
F-HPJA | Airbus A380-861 | Air France | CDG - JFK AF006 |
G-BYUM/UM | Grob G115E Tutor T1 | Royal Air Force - 115 Squadron | UAT72 |
HZ-ARF | Boeing 787-9 Dreamliner | Saudia | JED - MAN SV123 |
N68061 | Boeing 767-424ER | United Airlines | ZRH - IAD UA53 |
N69063 | Boeing 767-424ER | United Airlines | ZRH - EWR UA135 |
N801AC | Boeing 787-8 Dreamliner | American Airlines | CDG - DFW AA49 |
OO-JDL | Boeing 787-8 Dreamliner | TUI fly Belgium | BRU - VRA JAF111 |
UR-GOC | Boeing 777-28EER | Ukraine International Airlines | JFK - KBP PS232 |
SP-RSL | Boeing 737-800 | Ryanair Sun | EMA - WRO FR1646/5VZ |
TF-DTR | Airbus A321-253N | WOW Air | LGW - KEF WOW811/2B |
One of my favourite airport hotels, the Holiday Inn Express at Luton, is getting a reputation for being increasingly expensive and as such I wasn't expecting to end up here, sure enough many days this week were too much for my wallet but this hotel more so than any others I know is very 'up and down' on a daily basis, and after experimenting with different days I found a reasonably priced mid-week rate.
London Luton Airport
LTN / EGGW
REG | A/C TYPE | OPERATOR | NOTES |
9H-GYB | Hawker Beechcraft Hawker 900XP | Comlux Malta | |
9H-VFH | Bombardier CL-600-2B16 Challenger 605 | VistaJet | |
9H-VJC | Bombardier BD-700-1A10 Global 6000 | VistaJet | |
A7-CEE | Bombardier BD-700-1A11 Global 5000 | Qatar Executive | |
C-GCPM | Gulfstream G-IV | P.M. Air Inc | |
CS-DXV | Cessna 560XL Citation XLS | NetJets Europe | |
CS-SMH | Dassault Falcon 7X | Executive Jet Management Europe | |
D-ABKI | Boeing 737-86J | TUI fly Deutschland | |
D-AEAE | Airbus A300F4-622R | EAT Leipzig | |
D-AERO | Embraer ERJ-135BJ Legacy 650 | Air Hamburg | |
D-IAAD | Embraer EMB-500 Phenom 100 | Arcus Executive Aviation | |
D-IAAT | Embraer EMB-500 Phenom 100 | Arcus Executive Aviation | |
EI-FTO | Boeing 737-800 | Ryanair | |
F-GVMI | Bombardier BD-700-1A10 Global 6000 | LVMH Services GIE | |
F-HAHA | Cessna 510 Citation Mustang | Corporate | |
F-HFIP | Bombardier BD-700-1A10 Global 6000 | Corporate | |
G-BVMA | Beech 200 Super King Air | DragonFly Aviation Services | |
G-DSMR | Gulfstream G-VI (G650) | TAG Aviation UK | |
G-EZRZ | Airbus A320-214 | easyJet UK | |
G-GAAL | Cessna 560XL Citation XLS+ | Luxaviation UK | |
G-GLOB | Bombardier BD-700-1A10 Global Express | ExecuJet UK | |
G-HOTY | Bombardier CL-600-2B16 Challenger 604 | Jet Exchange | |
G-JAGA | Embraer EMB-505 Phenom 300 | Luxaviation UK | |
G-LEGC | Embraer ERJ-135BJ Legacy 600 | Luxaviation UK | |
G-SMSM | Dassault Falcon 2000EX | Luxaviation UK | |
G-THFC | Embraer ERJ-135BJ Legacy 600 | Raz Air Ltd c/o Luxaviation UK | |
G-UZHP | Airbus A320-251N | easyJet UK | |
G-WIRG | Embraer ERJ-135BJ Legacy 650 | Air Charter Scotland | |
G-WUKE | Airbus A320-232 | Wizz Air UK | |
G-WUKG | Airbus A321-231 | Wizz Air UK | |
G-WUKH | Airbus A321-231 | Wizz Air UK | |
G-WUKI | Airbus A321-231 | Wizz Air UK | |
HA-LWL | Airbus A320-232 | Wizz Air | |
HA-LWO | Airbus A320-232 | Wizz Air | |
HA-LWQ | Airbus A320-232 | Wizz Air | |
HA-LXE | Airbus A321-231 | Wizz Air | |
HA-LXI | Airbus A321-231 | Wizz Air | |
HA-LXY | Airbus A321-231 | Wizz Air | |
HA-LYM | Airbus A320-232 | Wizz Air | |
HA-LYX | Airbus A320-232 | Wizz Air | |
HA-LYZ | Airbus A320-232 | Wizz Air | |
HZ-SK7 | Gulfstream G-IV-X (G450) | Sky Prime Aviation | |
HZ-SKY4 | Airbus A319-115X(CJ) | Sky Prime | |
LX-ALX | Bombardier BD-100-1A10 Challenger 350 | Luxaviation | |
LX-AMB | Dassault Falcon 7X | Global Jet Luxembourg | |
LX-SAB | Dassault Falcon 900DX | Global Jet Luxembourg | |
LX-ZED | Bombardier BD-700-1A10 Global Express | Global Jet Luxembourg | |
M-MNDG | Gulfstream G-V-SP (G550) | Corporate | |
M-RBUS | Airbus A319-115X(CJ) | Global Jet Luxembourg | |
M-TOPI | Bombardier CL-600-2B16 Challenger 605 | Gladiator Flight Ltd | |
M-YSAI | Bombardier BD-700-1A11 Global 5000 | Capital Investment Worldwide Inc | |
N1SG | Dassault Falcon 2000 | Corporate | |
N158JA | Gulfstream G-V-SP (G550) | Corporate | |
N1898B | Dassault Falcon 8X | Corporate | |
N22T | Gulfstream G-VI (G650) | White Marlin LLC | |
N280C | IAI Gulfstream G280 | General Avileasing Inc | |
N40D | Gulfstream G-VI-ER (G650ER) | Corporate | |
N410M | Bombardier BD-700-1A10 Global 6000 | Ripplewood Aviation LLC | |
N476V | Gulfstream G-VI-ER (G650ER) | Corporate | |
N497EC | Bombardier BD-700-1A10 Global Express | EDF LLC | |
N700KG | Bombardier Learjet 40 | Florida Express Corp | |
N737LE | Boeing 737-75V BBJ1 | Corporate | |
N744C | Dassault Falcon 8X | Dassault Falcon Jet Corp | |
N970SF | Dassault Falcon 900EX | Corporate | |
OE-GCH | Cessna 550 Citation Bravo | Speedwings Executive Jet | |
OE-ICV | Airbus A320-214 | easyJet Europe | |
OE-IJU | Airbus A320-214 | easyJet Europe | |
OE-INM | Airbus A320-214 | easyJet Europe | |
OE-IVC | Airbus A320-214 | easyJet Europe | |
OE-IVH | Airbus A320-214 | easyJet Europe | |
OE-IVR | Airbus A320-214 | easyJet Europe | |
OE-IVT | Airbus A320-214 | easyJet Europe | |
OE-LKI | Airbus A319-111 | easyJet Europe | |
OE-LKM | Airbus A319-111 | easyJet Europe | |
OE-LQL | Airbus A319-111 | easyJet Europe | |
OK-GLF | IAI Gulfstream G200 Galaxy | Eclair Aviation | |
OY-VAY | Bombardier CL-600-2B16 Challenger 605 | ExecuJet Europe | |
P4-MGU | Airbus A319-115X(CJ) | Global Jet Luxembourg | |
P4-PKZ | Bombardier CL-600-2B16 Challenger 604 | Prime Aviation | |
VP-BLW | Gulfstream G-V-SP (G550) | Specialised Transportation | |
VP-CEM | Gulfstream G-V-SP (G550) | HK Bellawings | |
VP-CEO | Bombardier BD-700-1A10 Global Express | Wings of Grace Ltd | |
VP-CGN | Gulfstream G-VI (G650) | TAG Aviation UK | |
VP-CLA | Gulfstream G-V-SP (G550) | HK Bellawings | |
VP-CMC | Gulfstream G-IV-X (G450) | Jet Aviation Business Jets | |
YU-PNK | Textron 560XL Citation XLS+ | Pink Air | |
OTT | |||
G-MOAL | AgustaWestland AW109SP Grand New | SDI Aviation c/o Just Plain Sense Ltd | O/H North - South, Sloane Helicopters AOC |
Day Two
Thursday 7th February
London Luton Airport
REG | A/C TYPE | OPERATOR | NOTES |
9H-VJV | Bombardier BD-700-1A10 Global 6000 | VistaJet | |
9H-VJW | Bombardier BD-700-1A10 Global 6000 | VistaJet | |
9H-YOU | Bombardier CL-600-2B19 Challenger 850 | Air X Charter | |
CS-DLB | Dassault Falcon 2000EX | NetJets Europe | |
CS-DLK | Dassault Falcon 2000EX | NetJets Europe | |
D-AEAP | Airbus A300F4-622R | EAT Leipzig | |
D-BEEP | Cessna 750 Citation X | Air X Executive Jets | |
D-CCVD | Cessna 560XL Citation XLS | Corporate | |
G-WUKD | Airbus A320-232 | Wizz Air UK | |
HA-LPV | Airbus A320-232 | Wizz Air | |
HA-LTC | Airbus A321-231 | Wizz Air | |
HA-LWF | Airbus A320-232 | Wizz Air | |
HA-LWN | Airbus A320-232 | Wizz Air | |
HA-LWT | Airbus A320-232 | Wizz Air | |
HA-LXN | Airbus A321-231 | Wizz Air | |
HA-LXQ | Airbus A321-231 | Wizz Air | |
HA-LXZ | Airbus A321-231 | Wizz Air | |
HA-LYA | Airbus A320-232 | Wizz Air | |
HA-LYQ | Airbus A320-232 | Wizz Air | |
I-DELO | Gulfstream G-V-SP (G550) | Sirio | |
LX-NMX | Cessna 525B CitationJet CJ3 | Jetfly Aviation | |
M-DSTZ | Bombardier CL-600-2B16 Challenger 650 | Corporate | |
N114QS | Bombardier BD-700-1A11 Global 5000 | NetJets International | |
N533GV | Gulfstream G-V-SP (G550) | Corporate | |
OE-IEN | Dassault Falcon 2000EX | Global Jet Austria | |
SE-RIL | Cessna 560XL Citation XLS | Waltair Europe | |
YR-AMD | Boeing 737-530 | Blue Air | |
YR-BML | Boeing 737-82R | Blue Air | |
OTT | |||
A6-EOI | Airbus A380-861 | Emirates | DXB - MAN EK17 |
F-GSQK | Boeing 777-328ER | Air France | CDG - SFO AF084 |
F-HTAG | Boeing 757-256 | La Compagnie | ORY - EWR DJT100 |
G-CHPU | Boeing 787-8 Dreamliner | Air Canada | BRU - YUL AC833 |
G-CKWP | Boeing 787-9 Dreamliner | Norwegian Air UK | LGW - JFK NRS7017/17F |
Next a night at probably the one hotel that ranks above the Luton Holiday Inn Express, the Premier Inn at Heathrow Terminal 4. The supposedly introductory rates offered with it being a new hotel seem to be holding and you certainly get plenty of bang for your buck, I consider Premier Inn to be one of the budget chains yet I find this particular one is more like a 4-star establishment.
London Heathrow Airport
LHR / EGLL
REG | A/C TYPE | OPERATOR | NOTES |
4R-ALR | Airbus A330-343 | SriLankan Airlines | |
4X-EDD | Boeing 787-9 Dreamliner | El Al Israel Airlines | |
4X-EDE | Boeing 787-9 Dreamliner | El Al Israel Airlines | |
5Y-KZF | Boeing 787-8 Dreamliner | Kenya Airways | |
9H-VJX | Bombardier BD-700-1A10 Global 6000 | Vistajet | |
9K-AOL | Boeing 777-369ER | Kuwait Airways | |
9M-MAF | Airbus A350-941 | Malaysia Airlines | |
9V-SFP | Boeing 747-412F | Singapore Airlines | |
9V-SKN | Airbus A380-841 | Singapore Airlines | |
9V-SNC | Boeing 777-312ER | Singapore Airlines | |
A4O-SF | Boeing 787-9 Dreamliner | Oman Air | |
A6-APG | Airbus A380-861 | Etihad Airways | |
A6-EDP | Airbus A380-861 | Emirates | |
A6-EDU | Airbus A380-861 | Emirates | |
A6-EEC | Airbus A380-861 | Emirates | |
A6-EEL | Airbus A380-861 | Emirates | |
A7-AME | Airbus A350-941 | Qatar Airways | |
A7-ANF | Airbus A350-1041 | Qatar Airways | |
A7-APC | Airbus A380-861 | Qatar Airways | |
A7-BES | Boeing 777-300ER | Qatar Airways | |
A9C-FD | Boeing 787-9 Dreamliner | Gulf Air | |
B-1072 | Airbus A330-343 | Shenzhen Airlines | |
B-16708 | Boeing 777-35EER | EVA Air | |
B-2025 | Boeing 777-39PER | China Eastern Airlines | |
B-2046 | Boeing 777-39LER | Air China | |
B-2733 | Boeing 787-8 Dreamliner | China Southern Airlines | |
B-6091 | Airbus A330-243 | Air China | |
B-KPZ | Boeing 777-367ER | Cathay Pacific Airways | |
B-KQC | Boeing 777-367ER | Cathay Pacific Airways | |
B-KQK | Boeing 777-367ER | Cathay Pacific Airways | |
C-FIVQ | Boeing 777-333ER | Air Canada | |
C-FIVX | Boeing 777-333ER | Air Canada | |
C-FVNB | Boeing 787-9 Dreamliner | Air Canada | |
C-GHPY | Boeing 787-8 Dreamliner | Air Canada | |
CN-ROY | Boeing 737-8B6 | Royal Air Maroc | |
CS-TJI | Airbus A321-251N | TAP Air Portugal | |
CS-TJJ | Airbus A321-251N | TAP Air Portugal | |
CS-TNT | Airbus A320-214 | TAP Air Portugal | |
D-AGWO | Airbus A319-132 | Germanwings | |
D-AIND | Airbus A320-271N | Lufthansa | |
D-AINI | Airbus A320-271N | Lufthansa | |
D-AIQL | Airbus A320-211 | Germanwings | |
D-AIUT | Airbus A320-214 | Lufthansa | |
D-AIWE | Airbus A320-214 | Lufthansa | |
D-AIZU | Airbus A320-214 | Eurowings | |
D-AKNL | Airbus A319-112 | Germanwings | |
EC-KKS | Airbus A319-111 | Iberia | |
EC-LAB | Airbus A320-214 | Vueling Airlines | |
EC-LXQ | Airbus A320-216 | Iberia | |
EC-NBE | Airbus A350-941 | Iberia | |
EI-SIH | Airbus A320-251N | SAS Scandinavian Airlines | |
EP-IJB | Airbus A330-243 | Iran Air | |
ET-AVB | Airbus A350-941 | Ethiopian Airlines | |
G-NEOR | Airbus A321-251NX | British Airways | |
G-STBC | Boeing 777-36NER | British Airways | |
G-TTNB | Airbus A320-251N | British Airways | |
G-TTNE | Airbus A320-251N | British Airways | |
G-TTNG | Airbus A320-251N | British Airways | |
G-TTNH | Airbus A320-251N | British Airways | |
G-VWOO | Boeing 787-9 Dreamliner | Virgin Atlantic Airways | |
G-ZBKS | Boeing 787-9 Dreamliner | British Airways | |
HB-JCH | Airbus A220-300 (Bombardier BD-500-1A11 CS300) | Swiss International Airlines | |
HB-JCI | Airbus A220-300 (Bombardier BD-500-1A11 CS300) | Swiss International Airlines | |
HB-JCK | Airbus A220-300 (Bombardier BD-500-1A11 CS300) | Swiss International Airlines | |
HB-JCL | Airbus A220-300 (Bombardier BD-500-1A11 CS300) | Swiss International Airlines | |
HS-TKR | Boeing 777-3ALER | Thai Airways International | |
HL8041 | Boeing 777-3B5ER | Korean Air | |
I-BIXQ | Airbus A321-112 | Alitalia | |
JA731J | Boeing 777-346ER | Japan Airlines | |
JA784A | Boeing 777-381ER | All Nippon Airways | |
LN-RGM | Airbus A320-251N | SAS Scandinavian Airlines | |
LN-RPJ | Boeing 737-783 | SAS Scandinavian Airlines | |
N721AN | Boeing 777-323ER | American Airlines | |
N758AN | Boeing 777-223ER | American Airlines | |
N76062 | Boeing 777-424ER | United Airlines | |
N790AN | Boeing 777-223ER | American Airlines | |
N791AN | Boeing 777-223ER | American Airlines | |
N793AV | Boeing 787-8 Dreamliner | Avianca | |
N795UA | Boeing 777-222ER | United Airlines | |
N807AA | Boeing 787-8 Dreamliner | American Airlines | |
N810AN | Boeing 787-8 Dreamliner | American Airlines | |
N854NW | Airbus A330-223 | Delta Airlines | |
N965AM | Boeing 787-8 Dreamliner | Aeromexico | |
OH-LVC | Airbus A319-112 | Finnair | |
OH-LXA | Airbus A320-214 | Finnair | |
P4-EAS | Boeing 757-2G5 | Air Astana | |
PK-GID | Boeing 777-3U3ER | Garuda Indonesia | |
RP-C3503 | Airbus A350-941 | Philippine Airlines | |
S2-AJT | Boeing 787-8 Dreamliner | Biman Bangladesh Airlines | |
SE-ROM | Airbus A320-251N | SAS Scandinavian Airlines | |
SU-GDO | Boeing 777-36NER | EgyptAir | |
SU-GEG | Boeing 737-866 | EgyptAir | |
SX-DVO | Airbus A321-231 | Aegean Airlines | |
TC-JJE | Boeing 777-3F2ER | Turkish Airlines | |
TC-JNH | Airbus A330-343 | Turkish Airlines | |
TC-JTE | Airbus A321-231 | Turkish Airlines | |
TC-LSC | Airbus A321-271NX | Turkish Airlines | |
TF-ICY | Boeing 737-8MAX | Icelandair | |
VH-OQE | Airbus A380-842 | Qantas Airways | |
VP-BBR | Boeing 787-8 Dreamliner | Azerbaijan Airlines | |
VP-BOE | Airbus A321-211 | Aeroflot Russian Airlines | |
VT-JEW | Boeing 777-35RER | Jet Airways | |
YR-ASC | Airbus A318-111 | Tarom | |
ZK-OKQ | Boeing 777-319ER | Air New Zealand | |
ZS-SXK | Airbus A330-343 | South African Airways | |
OTT | |||
CS-GLA | Bombardier BD-700-1A10 Global 6000 | NetJets Europe | VKO - FAB |
G-COBS | Diamond DA 42 Twin Star | Thales Flight Inspection | Calibrating Northolt |
OE-IIX | Bombardier CL-600-2B16 Challenger 605 | Laudamotion | Dep Northolt |
Day Three
Friday 8th February
London Heathrow Airport
REG | A/C TYPE | OPERATOR | NOTES |
9H-AHS | Airbus A320-214 | Air Malta | |
9K-AOL | Boeing 777-369ER | Kuwait Airways | |
9M-MAG | Airbus A350-941 | Malaysia Airlines | |
9V-SKZ | Airbus A380-841 | Singapore Airlines | |
A6-APD | Airbus A380-861 | Etihad Airways | |
A9C-FC | Boeing 787-9 Dreamliner | Gulf Air | |
B-6090 | Airbus A330-243 | Air China | |
C-FGEI | Boeing 787-9 Dreamliner | Air Canada | |
C-FIUJ | Boeing 777-233LR | Air Canada | |
C-FNOE | Boeing 787-9 Dreamliner | Air Canada | |
C-FSIQ | Boeing 737-8MAX | Air Canada | |
D-AINN | Airbus A320-271N | Lufthansa | |
D-AINO | Airbus A320-271N | Lufthansa | |
EC-IXD | Airbus A321-212 | Iberia | |
EC-JQZ | Airbus A321-212 | Iberia | |
ET-AVD | Airbus A350-941 | Ethiopian Airlines | |
G-ZBKB | Boeing 787-9 Dreamliner | British Airways | |
HB-JLR | Airbus A320-214 | Swiss International Airlines | |
HS-TUE | Airbus A380-841 | Thai Airways International | |
HZ-AK43 | Boeing 777-368ER | Saudia | |
JA842J | Boeing 787-8 Dreamliner | Japan Airlines | |
N195DN | Boeing 767-332ER | Delta Airlines | |
N224UA | Boeing 777-222ER | United Airlines | |
N277AY | Airbus A330-323 | Delta Airlines | |
N27903 | Boeing 787-8 Dreamliner | United Airlines | |
N648UA | Boeing 767-322ER | United Airlines | |
N667UA | Boeing 767-322ER | United Airlines | |
N725AN | Boeing 777-323ER | American Airlines | |
N733AR | Boeing 777-323ER | American Airlines | |
N77019 | Boeing 777-224ER | United Airlines | |
N77066 | Boeing 767-424ER | United Airlines | |
N785AN | Boeing 777-223ER | American Airlines | |
N794AN | Boeing 777-223ER | American Airlines | |
N859NW | Airbus A330-223 | Delta Airlines | |
OE-LXA | Airbus A320-216 | Austrian Airlines | |
OO-SNG | Airbus A320-214 | Brussels Airlines | |
T7-MRD | Airbus A320-214 | Middle East Airlines | |
TC-LJI | Boeing 777-3F2ER | Turkish Airlines | |
TF-ISP | Boeing 767-319ER | Icelandair | |
VH-OQC | Airbus A380-842 | Qantas Airways | |
VH-ZNF | Boeing 787-9 Dreamliner | Qantas Airways | |
VN-A862 | Boeing 787-9 Dreamliner | Vietnam Airlines | |
VQ-BHC | Boeing 737-8LJ | Aeroflot Russian Airlines | |
VQ-BOI | Airbus A321-211 | Aeroflot Russian Airlines | |
VT-ANN | Boeing 787-8 Dreamliner | Air India | |
ZK-OKS | Boeing 777-319ER | Air New Zealand | |
ZS-SXJ | Airbus A330-343 | South African Airways |
With my knee making me somewhat unable to drive I had to go by LNER (my usual MME-AMS-London return flight was out of the question at such short notice!!) and like with the Luton Holiday Inn Express rail has a reputation as being expensive when booking last minute like I have. Yet it came to about the same amount I would have spent on fuel, although I did purposely purchase a railcard which reduced the cost by about a third. Either way this makes rail an attractive option in future, saves on lengthy tiresome driving at the expensive of maybe one or two airport stops. I have a FoDTVA meeting tonight so I booked my return train with this in mind, nice to end a trip at the home airport - especially with all the exciting stuff going on here behind the scenes at the moment! Hope you've enjoyed this live report, figured Dave is slacking and hasn't done one in a while!!