Back to Home Page    Trip Menu

St Maarten and other delights Dave Rose   21/4/11 - 6/5/11

It was time for another "non spotting" holiday, a cruise around the Caribbean followed by some time in Florida was booked and we headed over to Manchester Airport. After a night in a hotel we dropped the bags at T2 and headed for the gate, the first leg being the daily US Airways A333 service to Philadelphia. Our steed was at the gate (N278AY) and we boarded on time, runway 23R was in use on single runway ops and we made our way to the holding point. I turned on my "on-board" scanner to find the departure would be via WAL then towards BEL to then join the NAT tracks over the pond, it was nice to see both of Virgins new A333s parked at T2 along with a few other bits.

LX STA Airbus A320 212 Strategic Airlines 446
G EZTY Airbus A320 214 Easyjet 4554
TC JRM Airbus A321 231 THY - Turk Hava Yollari 4643
G VSXY Airbus A330 343E Virgin Atlantic 1195
G VKSS Airbus A330 343E Virgin Atlantic 1201
C GTSO Airbus A330 342 Air Transat 132
N 278AY Airbus A330 343E US Airways 388
N 537US Boeing 757 251 Delta Airlines 26484
N 172DN Boeing 767 332 Delta Airlines 24775
9V SWM Boeing 777 312ER Singapore Airlines 34578
N 403ND Cessna 525B     525B-0250

7 hrs and 12 minutes later we arrived at a sunny Philly, the terminal is sectioned off with fingers and cul-de-sac areas. International flights arrive at section "A" with the main runways spread out in front of you. I wandered through the fingers and settled in "C" which gave a good view of the activity, which is brisk. Dominant carrier is US Airways but most other US carriers fly to Philly and a few european ones. The hub concept means that US Airways affiliate carriers feed into here, mostly painted in the current livery or versions of the old "dark" colours, although some keep a "token" aircraft in the liveries of Republic, PSA, etc etc. Photos are possible through glass but only into the cul-de-sac due to APU haze etc, but it is a place worth visiting, Biz is parked on an easterly apron with its own arrival runway but is seen on departure from the main runways and some commuter stuff lands on the cross runway, again they depart on 26L in the main. Basically you need to be alert at all times!!

N745VJ A319 US AIRWAYS

N957UW E190 US AIRWAYS

N742PS A319 US AIRWAYS

N105HQ E170 US AIRWAYS EXPRESS

TERMINAL VIEW FROM SECTION C

N744P A319 US AIRWAYS

On with the log -

N 154UP Airbus A300 F4622R United Parcel Service 840
N 167UP Airbus A300 F4622R United Parcel Service 862
N 710UW Airbus A319 112 US Airways 1019
N 828UA Airbus A319 131 United Airlines 1031
N 724UW Airbus A319 112 US Airways 1122
N 725UW Airbus A319 112 US Airways 1135
N 737US Airbus A319 112 US Airways 1245
N 745VJ Airbus A319 112 US Airways 1289
N 748UW Airbus A319 112 US Airways 1311
N 749US Airbus A319 112 US Airways 1313
N 757UW Airbus A319 112 US Airways 1342
N 766US Airbus A319 112 US Airways 1378
N 768US Airbus A319 112 US Airways 1389
N 845UA Airbus A319 131 United Airlines 1585
N 340NB Airbus A319 114 Delta Airlines 1714
N 349NB Airbus A319 114 Delta Airlines 1815
N 931FR Airbus A319 111 Frontier Airlines 2253
N 701UW Airbus A319 112 US Airways 890
N 705UW Airbus A319 112 US Airways 929
N 108UW Airbus A320 214 US Airways 1061
N 111US Airbus A320 214 US Airways 1114
N 113UW Airbus A320 214 US Airways 1141
N 114UW Airbus A320 214 US Airways 1148
N 659AW Airbus A320 232 US Airways 1166
N 260AV Airbus A320 214 USA 3000 Airlines 1564
N 488UA Airbus A320 232 United Airlines 1680
N 667AW Airbus A320 232 US Airways 1710
N 125UW Airbus A320 232 US Airways 4086
N 649AW Airbus A320 232 US Airways 803
N 448UA Airbus A320 232 United Airlines 842
N 651AW Airbus A320 232 US Airways 866
N 652AW Airbus A320 232 US Airways 953
N 161UW Airbus A321 232 US Airways 1403
N 169UW Airbus A321 232 US Airways 1455
N 181UW Airbus A321 211 US Airways 1531
N 182UW Airbus A321 211 US Airways 1536
N 187US Airbus A321 211 US Airways 1704
N 197UW Airbus A321 211 US Airways 3928
N 936AT Boeing 717 231 AirTran Airways 55058
N 988AT Boeing 717 23S AirTran Airways 55068
N 427US Boeing 737 4B7 US Airways 24549
N 435US Boeing 737 4B7 US Airways 24557
N 445US Boeing 737 4B7 US Airways 24863
N 454UW Boeing 737 4B7 US Airways 24996
N 455UW Boeing 737 4B7 US Airways 24997
N 397SW Boeing 737 3H4 Southwest Airlines 27691
N 635SW Boeing 737 3H4 Southwest Airlines 27708
N 720WN Boeing 737 7H4 Southwest Airlines 27854
N 613SW Boeing 737 3H4 Southwest Airlines 27931
N 800NN Boeing 737 823 American Airlines 29564
N 789SW Boeing 737 7H4 Southwest Airlines 29816
N 444WN Boeing 737 7H4 Southwest Airlines 29839
N 431WN Boeing 737 7H4 Southwest Airlines 29845
N 452WN Boeing 737 7H4 Southwest Airlines 29846
N 391DA Boeing 737 832 Delta Airlines 30560
N 37419 Boeing 737 924ER Continental Airlines 31666
N 218WN Boeing 737 7H4 Southwest Airlines 32489
N 220WN Boeing 737 7H4 Southwest Airlines 32491
N 947WN Boeing 737 7H4 Southwest Airlines 36924
N 635DL Boeing 757 232 Delta Airlines 23762
N 936UW Boeing 757 2B7 US Airways 27244
N 938UW Boeing 757 2B7 US Airways 27246
N 939UW Boeing 757 2B7 US Airways 27303
N 721TW Boeing 757 231 Delta Airlines 29954
N 203UW Boeing 757 23N US Airways 30548
N 403AW Canadair RJ100 200LR Air Wisconsin 7288
N 422AW Canadair RJ100 200ER Air Wisconsin 7341
N 861AS Canadair RJ100 200LR Atlantic Southeast Airlines 7445
N 417AW Canadair RJ100 200ER Air Wisconsin 7610
N 419AW Canadair RJ100 200ER Air Wisconsin 7633
N 426AW Canadair RJ100 200ER Air Wisconsin 7669
N 428AW Canadair RJ100 200ER Air Wisconsin 7695
N 439AW Canadair RJ100 200ER Air Wisconsin 7753
N 443AW Canadair RJ100 200ER Air Wisconsin 7781
N 446AW Canadair RJ100 200ER Air Wisconsin 7806
N 448AW Canadair RJ100 200ER Air Wisconsin 7814
N 460AW Canadair RJ100 200ER Air Wisconsin 7867
N 470ZW Canadair RJ100 200ER Air Wisconsin 7927
N 600QX Canadair RJ700   Horizon Airlines 10005
N 520DC Canadair RJ700   American Eagle Airlines 10140
N 146PQ Canadair RJ900 NG Pinnacle Airlines 15146
N 915XJ Canadair RJ900 NG Mesaba Airlines 15150
N 378QS Cessna 680 Sovereign   680-0103
N 203 CL604     5374
N 914HA DHC Dash 8 101 Piedmont Airlines 053
N 931HA DHC Dash 8 102 Piedmont Airlines 132
N 937HA DHC Dash 8 102 Piedmont Airlines 148
N 942HA DHC Dash 8 102 Piedmont Airlines 163
N 331EN DHC Dash 8 311A Piedmont Airlines 279
N 808EX DHC Dash 8 102A Piedmont Airlines 299
N 335EN DHC Dash 8 314B Piedmont Airlines 375
N 354PH DHC Dash 8 202 Horizon Airlines 498
N 364PH DHC Dash 8 202 Horizon Airlines 524
N 559FE Douglas DC-10 10F Federal Express 46930
N 44503 Douglas DC-9 82 American Airlines 49797
N 70529 Douglas DC-9 82 American Airlines 49921
N 596AA Douglas DC-9 83 American Airlines 53286
N 284SK EMB 145 LR Chautauqua Airlines 145427
N 289SK EMB 145 LR Chautauqua Airlines 145463
N 290SK EMB 145 LR Chautauqua Airlines 145474
N 293SK EMB 145 LR Chautauqua Airlines 145500
N 805MD EMB 170 100LR Mid-Atlantic Airways 170-00015
N 805MD EMB 170 100LR Mid-Atlantic Airways 170-00018
N 806MD EMB 170 100LR Mid-Atlantic Airways 170-00019
N 811MD EMB 170 100LR Mid-Atlantic Airways 170-00028
N 828MD EMB 170 100LR Mid-Atlantic Airways 170-00048
N 829MD EMB 170 100LR Mid-Atlantic Airways 170-00049
N 106HQ EMB 170 200LR Republic Airlines 170-00164
N 107HQ EMB 170 200LR Republic Airlines 170-00165
N 110HQ EMB 170 200LR Republic Airlines 170-00172
N 112HQ EMB 170 200LR Republic Airlines 170-00174
N 115HQ EMB 170 200LR Republic Airlines 170-00182
N 119HQ EMB 170 200LR Republic Airlines 170-00190
N 121HQ EMB 170 200LR Republic Airlines 170-00194
N 125HQ EMB 170 200LR Republic Airlines 170-00202
C FEJB EMB 175 200LR Air Canada 170-00086
C FFYG EMB 175 200LR Air Canada 170-00116
N 945UW EMB 190 100IGW US Airways 190-00062
N 947UW EMB 190 100IGW US Airways 190-00078
N 949UW EMB 190 100IGW US Airways 190-00102
N 950UW EMB 190 100IGW US Airways 190-00106
N 952UW EMB 190 100IGW US Airways 190-00119
N 954UW EMB 190 100IGW US Airways 190-00139
N 956UW EMB 190 100IGW US Airways 190-00156
N 710BG Falcon 50EX     305
N 102BG G 5 G550   5038
N 441FX LJ 45     45-357
N 114BD LJ 60     60-166
N 909DA McDonnell MD-90 30 Delta Airlines 53389

We then boarded our next flight to Fort Lauderdale, again with US Airways on an A321. It was dark on arrival so went straight to the hotel. Next morning we hopped on the shuttle bus to Port Everglades, conveniently situated near the end of the easterly runway!! Once on the ship we spent a few hours watching the departures from the back of the ship, very civilised!!

N15MA DC3 FT LAUDERDALE

N 57BE 1124 -2   428
N 361NB Airbus A319 114 Delta Airlines 1976
N 942FR Airbus A319 111 Frontier Airlines 2497
N 507NK Airbus A319 132 Spirit Airlines 2560
6Y JAD Airbus A319 112 Air Jamaica 3331
N 533NK Airbus A319 132 Spirit Airlines 3393
C FFWI Airbus A320 211 Air Canada 149
N 561JB Airbus A320 232 JetBlue Airways 1927
C FTJS Airbus A320 211 Air Canada 253
N 664AV Airbus A320 214 Avianca 3664
N 602NK Airbus A320 232 Spirit Airlines 4264
N 209FR Airbus A320 214 Frontier Airlines 4641
6Y JAI Airbus A320 214 Air Jamaica 628
N 179UW Airbus A321 211 US Airways 1521
C GIUE Airbus A321 211 Air Canada 1632
N 53545 Beech 1900D   Gulfstream International UE-185
N 17541 Beech 1900D   Gulfstream International UE-203
N 977AT Boeing 717 2BD AirTran Airways 55036
N 891AT Boeing 717 2BD AirTran Airways 55043
N 451UW Boeing 737 4B7 US Airways 24934
N 460UW Boeing 737 4B7 US Airways 25024
N 630WN Boeing 737 3H4 Southwest Airlines 27705
N 619SW Boeing 737 3H4 Southwest Airlines 28035
N 24212 Boeing 737 824 Continental Airlines 28772
N 851NN Boeing 737 823 American Airlines 29556
N 407WN Boeing 737 7H4 Southwest Airlines 29817
N 952AA Boeing 737 823 American Airlines 30088
N 27205 Boeing 737 824 Continental Airlines 30577
N 11206 Boeing 737 824 Continental Airlines 30578
N 416WN Boeing 737 7H4 Southwest Airlines 32453
N 284WN Boeing 737 7H4 Southwest Airlines 32535
C FWSF Boeing 737 7CT Westjet 32758
C FUWS Boeing 737 7CT Westjet 32765
N 39423 Boeing 737 924ER Continental Airlines 32829
N 37420 Boeing 737 924ER Continental Airlines 33457
N 167AT Boeing 737 7BD AirTran Airways 33918
OO JAQ Boeing 737 8K5 JetairFly (For Canjet) 35148
N 662DN Boeing 757 232 Delta Airlines 24991
N 673DL Boeing 757 232 Delta Airlines 25978
N 601GB CL601     3044
N 15MA Douglas DC-3 C47A Skyway International 19286
N 239JB EMB 190 100IGW JetBlue Airways 190-00040
N 33NJ LJ 35 A   35-305

First port of call was ST Thomas, a walk down the prom resulting in the following arriving in the bay -

C FBBW DHC 6 Twin Otter 300 Kenn Borek Air 588

Aviation then took a back seat whilst we visited St Kitts, Barbados and Dominica. We passed airports on these islands but never stopped!! I had negotiated with "er indoors" for a day on Maho beach in St Maarten so we were off the ship into a taxi and on the beach by 8.30am!! The Sunset Bar and Grille hires beds on the beach, so we were set for the action. I wanted to see the inter island stuff and this duly started about 9.15am and remained constant all day, the airliners really start at 10.30am thru till 2pm with AA, USA, KLM, AFR using a mixture of 757, 738, MD11 and A340. The beach gets very busy and is clearly a tourist attraction and I can understand why!! The sight of grown men hanging onto the perimeter fence when a Insel Air MD80 is revving its arse off is not to be missed, the result being many of them blown into the sea!! To summarise, if you get the chance, do it, its a nice mixture of traffic but not busy although the photos more than make up for this. The Sunset Bar puts the days movements onto a surf board on the beach and also has the added incentive of offering free drinks to any topless women ( a few took up this option!!)

The Arrivals board!!

SUNSET BAR

MAHO BEACH

SAYS IT ALL!!

N905AJ 727F AMERIJET

PJ-WIN DHC6 WINAIR

VP-AAC BN2A ANGUILLA A/S

PJ-WIS DHC6 WINAIR

F-OSBC CE208 ST BARTH COMM

N487UE J31 BVI AIRWAYS

N6904A PA23

N385MQ SD360 SKYWAYS

N635AA 757W AMERICAN

PJ-MDA MD80 INSEL AIR

N495QS G4 NETJETS

N808TH CITATION

V2-LFF DHC8 LIAT

C-GPAB DHC8 ANTILLES COASTGUARD

N747RL FALCON 2000LX

PJ-WEA BN2A WINDWARD EXPRESS

THE MADDING CROWDS - 1

THE MADDING CROWDS - 2

VP-AAA BN2A TRANSANGUILLA

F-GLZK A343 AIR FRANCE

N204UW 757 USA

PH-KCB MD11 KLM

V2-LEF DHC8 LIAT

F-OIJU BN2A ST BARTH COMM

N940AN 738 AMERICAN

N54711 737 UNITED

F GLZK Airbus A340 313X Air France 207
N 800RG BAe 125 800A   258230
N 800NY BAe 125 800A   258254
N 487UE BAe 3100 3201 BVI Airways 906
TC YAA BL701     9365
HB JII BL701     9367
VP AAA BN-2A Islander 21 Trans-Anguilla 382
PJ WEA BN-2A Islander 26 Windward Express Airlines 659
VP AAC BN-2A Islander 26 Anguilla Air Services 919
VP AAF BN-2B Islander 21 Trans-Anguilla 2024
F OIJU BN-2B Islander 20 St Barth Commuter 2291
N 905AJ Boeing 727 231F Amerijet International 21989
N 54711 Boeing 737 724 Continental Airlines 28782
N 940AN Boeing 737 823 American Airlines 30598
5N AAA Boeing 747 148 Kabo Air 19745
N 635AA Boeing 757 223 American Airlines 24593
N 937UW Boeing 757 2B7 US Airways 27245
N 204UW Boeing 757 2B7 US Airways 30886
F OSBH Cessna 208B   St Barth Commuter 2117
F OSBC Cessna 208B   St Barth Commuter 2188
N 808TH Cessna 560 Ultra   560-0378
N 63CR Cessna 680 Sovereign   680-0122
PJ WIL DHC 6 Twin Otter 300 Winair 358
PJ WIS DHC 6 Twin Otter 300 Winair 447
PJ WIN DHC 6 Twin Otter 300 Winair 518
V2 LEF DHC Dash 8 103 LIAT 144
V2 LFU DHC Dash 8 311 LIAT 250
C GPAB DHC Dash 8 106 Antilles Coastguard 275
V2 LFF DHC Dash 8 311B LIAT 410
PJ MDA Douglas DC-9 83 Insel Air 49449
N 227QS Falcon 2000     127
N 747RL Falcon 2000EX     175
PJ DAB Fokker 100   Dutch Antilles Express 11331
N 495QS G 4 SP   1295
G YAAZ G 5 G550   5189
PH KCB McDonnell MD-11   KLM Royal Dutch Airlines 48556
N 385MQ Shorts 360 200 Sky Way Enterprises SH3707

We then sailed back to Fort Lauderdale, I picked up a car and managed to have a look round the Biz areas before we departed north. Its always worth the drive round both sides and most things can be seen with a bit of reversing etc.

N131VP CITATION

PR-MMP GALAXY

 

N 564RM 1124 -2   434
N 721CJ 1126 G200   047
PR MMP 1126 G200   130
N 635JB Airbus A320 232 JetBlue Airways 2725
XB JYS BAe 125 700A   257033
N 270KA BAe 125 700A   257154
N 516TH BAe 125 800XP   258418
N 829LX BAe 125 800XP   258466
N 534FX BD100 Continental     20161
N 69549 Beech 1900D   Gulfstream International UE-194
N 418RM BJ400     RJ-18
N 473JE BJ400A     RK-121
N 500TH BJ400A     RK-246
N 26XP BJ400A     RK-280
N 360WA Boeing 737 301F NAC Northern Air Cargo 23553
N 711HK Boeing 737 7H4 Southwest Airlines 27845
N 443UP Boeing 757 24APF United Parcel Service 27388
N 931CA Canadair RJ100 100ER Stored 7037
N 503CC Cessna 500     500-0003
N 47TL Cessna 501     501-0200
N 888RP Cessna 560 Excel     560-5152
N 750BP Cessna 750 X   750-0111
N 141RD CL600 S   1041
N 618RR CL601     5022
N 195SV Falcon 50EX     293
N 490QS G 4 SP   1488
N 237TW LJ 24 D   24-237
N 66NJ LJ 35 A   35-296
N 99NJ LJ 35 A   35-481
N 45VS LJ 45     45-170
N 160EE LJ 60     60-093
N 929GW LJ 60     60-165
N 582MM LJ 60     60-227
N 156BF LJ 60     60-266
PR GCL LJ 60     60-283
N 28FM MU300 -1   A026SA
YV 1699 PA-42 Cheyenne 400LS   42-5527009
N 1XH Raytheon Premier 1     RB-76
N 541BC SAAB 340 A IBC Airways 029
N 792BA SAAB 340 A Tropical Transport Services 092
N 793BA SAAB 340 A Tropical Transport Services 093
N 158SD SAAB 340 A Bearskin Lake Air Services 158

We were headed for Vero Beach so called at Palm Beach International for a quick drive round of the Biz areas, it was quiet but managed to bag a couple of Sabres.

 

N 518WA 1124     223
N 443UP Boeing 757 24APF United Parcel Service 27388
N 972AB Cessna 500     500-0140
N 72FD Cessna 750 X   750-0072
N 817MD EMB 170 100LR Mid-Atlantic Airways 170-00038
N 900HG Falcon 900EX     001
N 161MM G 4     1511
N 803SA Hawker Horizon     RC-8
N 770JR L1329 Jetstar -731   5037
N 147FM Raytheon Premier 1     RB-147
N 770MD Sabre 65     465-26
N 6GV Sabre 65     465-9

We stayed the rest of the week at Vero Beach, the airport is the home of the Piper factory and is vast. The FBO handles a couple of Biz each day and I popped in a couple of times. Piper have developed a "Jet" and it was parked on the flight line one day, very unusual!!

N676BB CITATION EXCEL

N829GS HOMEBUILT THINGY

N360PJ PIPER "JET"

 

N 802RM BAe 125 800A   258013
N 520FX BD100 Continental     20056
N 676BB Cessna 560 Excel     560-5349
N 710FL Cessna 750 X   750-0038
N 460SB LJ 35 A   35-670
N 360PJ PA47 - 240J Piper Jet   4798E001

 

We were booked to fly back from Fort Lauderdale so after dropping the bags I managed the following from the terminal -

 

N 726FD Airbus A300 B4622RF Federal Express 575
N 669FE Airbus A300 F4605R Federal Express 774
N 685FE Airbus A300 F4605R Federal Express 803
N 344NB Airbus A319 114 Delta Airlines 1766
N 506NK Airbus A319 132 Spirit Airlines 2490
N 592JB Airbus A320 232 JetBlue Airways 2259
N 594JB Airbus A320   JetBlue Airways 2284
N 125UW Airbus A320 232 US Airways 4086
C GIUB Airbus A321 211 Air Canada 1623
N 173TR BAe 125 800A   258039
N 154RR BAe 125 800XP   258375
N 31CA BD100 Continental     20021
N 723JA BD100 Continental     20088
N 87551 Beech 1900D   Gulfstream International UE-206
N 617JN BL701     9004
VP CMA BL701     9243
N 951AT Boeing 717 2BD AirTran Airways 55013
N 993AT Boeing 717 2BD AirTran Airways 55137
N 406US Boeing 737 401 US Airways 23876
N 405US Boeing 737 401 US Airways 23885
N 422US Boeing 737 401 US Airways 23989
N 725SW Boeing 737 7H4 Southwest Airlines 27857
N 409WN Boeing 737 7H4 Southwest Airlines 27896
N 24211 Boeing 737 824 Continental Airlines 28771
N 26226 Boeing 737 824 Continental Airlines 28935
N 271LV Boeing 737 705 Southwest Airlines 29090
N 801NN Boeing 737 823 American Airlines 29565
N 439WN Boeing 737 7H4 Southwest Airlines 29834
N 391DA Boeing 737 832 Delta Airlines 30560
N 770SA Boeing 737 7H4 Southwest Airlines 30589
N 421LV Boeing 737 7H4 Southwest Airlines 32452
N 126AT Boeing 737 7H4 AirTran Airways 32679
N 832NN Boeing 737 823 American Airlines 33521
N 281WN Boeing 737 7H4 Southwest Airlines 36528
N 617DL Boeing 757 232 Delta Airlines 22907
N 671DN Boeing 757 232 Delta Airlines 25332
N 451UP Boeing 757 24APF United Parcel Service 27739
N 557NW Boeing 757 251 Delta Airlines 33393
N 68159 Boeing 767 201 Continental Airlines 30438
N 916DJ Cessna 500     500-0227
N 45MM Cessna 501     501-0070
C GUWT Cessna 560 Ultra   560-0363
N 56LP Cessna 560 Excel     560-5068
N 111GU Cessna 560 Excel S   560-5504
C6 BFO DHC Dash 8 301 Bahamasair 164
N 175HQ EMB 190 100IGW Republic Airlines 190-00216
3A MGA Falcon 900EX     195
N 350FK G 4 G350   4040
N 550PR G 5 G550   5121
N 43RF Lockheed Orion WP-3D NOAA"Hurricane Hunter" 5633
N 200PT SA226 Metro II Skyway International TC-211EEEE
N 851BC SA227 Merlin IVC IBC Airways AT-495B
C6 SBB SAAB 340 A Sky Bahamas 149
N 921CC Sabre 65     465-67

The 2 hour flight up to Philly was courtesy of A320 N125UW, we had a 4 hour layover here so it was back to section C and a busy Friday afternoon session prevailed with much more Biz and commuter traffic -

N 702QS 1126 G200   070
N 104SG 1126 G200   212
N 723UW Airbus A319 112 US Airways 1109
N 738US Airbus A319 112 US Airways 1254
N 742PS Airbus A319 112 US Airways 1275
N 744P Airbus A319 112 US Airways 1287
N 769US Airbus A319 112 US Airways 1391
N 925FR Airbus A319 111 Frontier Airlines 2103
N 813UA Airbus A319 131 United Airlines 858
N 703UW Airbus A319 112 US Airways 904
N 708UW Airbus A319 112 US Airways 972
N 658AW Airbus A320 232 US Airways 1110
N 660AW Airbus A320 232 US Airways 1234
N 375NC Airbus A320 212 Delta Airlines 1789
N 601AW Airbus A320 232 US Airways 1935
N 330NW Airbus A320 211 Delta Airlines 307
N 602AW Airbus A320 232 US Airways 565
N 436UA Airbus A320 232 United Airlines 638
N 448UA Airbus A320 232 United Airlines 842
N 165US Airbus A321 211 US Airways 1431
N 172US Airbus A321 211 US Airways 1472
N 188US Airbus A321 211 US Airways 1724
N 194UW Airbus A321 231 US Airways 3629
N 509AY Airbus A321 231 US Airways 3796
N 279AY Airbus A330 323X US Airways 1011
N 280AY Airbus A330 243 US Airways 1022
N 281AY Airbus A330 243 US Airways 1041
N 282AY Airbus A330 243 US Airways 1069
N 283AY Airbus A330 243 US Airways 1076
N 284AY Airbus A330 243 US Airways 1095
N 270AY Airbus A330 323X US Airways 315
N 275AY Airbus A330 323X US Airways 370
N 277AY Airbus A330 323X US Airways 380
N 278AY Airbus A330 323X US Airways 388
N 492FE Boeing 727 227 Federal Express 21530
N 755DH Boeing 727 225F Capital Cargo Airlines 21857
N 691WN Boeing 737 3G7 Southwest Airlines 23781
N 425US Boeing 737 401 US Airways 23992
N 439US Boeing 737 4B7 US Airways 24781
N 458UW Boeing 737 4B7 US Airways 25022
N 526SW Boeing 737 5H4 Southwest Airlines 26568
N 374DA Boeing 737 832 Delta Airlines 29622
N 375DA Boeing 737 832 Delta Airlines 29623
N 3761R Boeing 737 824 Delta Airlines 29628
N 426WN Boeing 737 7H4 Southwest Airlines 29830
N 929AN Boeing 737 823 American Airlines 30078
N 386DA Boeing 737 832 Delta Airlines 30373
N 77525 Boeing 737 824 Continental Airlines 31659
N 57439 Boeing 737 924ER Continental Airlines 33534
N 467WN Boeing 737 7H4 Southwest Airlines 33830
N 311AT Boeing 737 7BD AirTran Airways 33930
N 299WN Boeing 737 7H4 Southwest Airlines 36614
N 905WN Boeing 737 7H4 Southwest Airlines 36617
N 706TW Boeing 757 2Q8 Delta Airlines 28165
N 249AU Boeing 767 201ER US Airways 23901
N 251AY Boeing 767 2B7ER US Airways 24764
N 253AY Boeing 767 2B7ER US Airways 24894
N 654US Boeing 767 2B7ER US Airways 25225
N 256AY Boeing 767 2B7 US Airways 26847
N 959CA Canadair RJ100 100ER Comair 7116
N 402AW Canadair RJ100 200LR Air Wisconsin 7281
N 408AW Canadair RJ100 200ER Air Wisconsin 7568
N 411ZW Canadair RJ100 200ER Air Wisconsin 7569
N 416AW Canadair RJ100 200ER Air Wisconsin 7603
N 435AW Canadair RJ100 200ER Air Wisconsin 7724
N 920EV Canadair RJ100 200ER Atlantic Southeast Airlines 7810
N 455AW Canadair RJ100 200ER Air Wisconsin 7848
N 456ZW Canadair RJ100 200ER Air Wisconsin 7849
N 457AW Canadair RJ100 200ER Air Wisconsin 7854
N 206PS Canadair RJ100 200 PSA Airlines 7860
N 223JS Canadair RJ100 200 PSA Airlines 7892
N 229PS Canadair RJ100 200 PSA Airlines 7898
N 466AW Canadair RJ100 200ER Air Wisconsin 7899
N 249PS Canadair RJ100 200 PSA Airlines 7926
N 254PS Canadair RJ100 200 PSA Airlines 7935
N 519AE Canadair RJ700   American Eagle Airlines 10131
N 601LR Canadair RJ900 NG Mesaba Airlines 15145
N 743JG Cessna 525A     525A-0056
N 573QS Cessna 560 Excel S   560-5827
N 342QS Cessna 680 Sovereign   680-0214
N 908HA DHC Dash 8 101 Piedmont Airlines 015
N 911HA DHC Dash 8 101 Piedmont Airlines 034
N 837EX DHC Dash 8 102A Piedmont Airlines 217
N 326EN DHC Dash 8 301A Piedmont Airlines 234
N 327EN DHC Dash 8 311A Piedmont Airlines 261
N 806EX DHC Dash 8 102A Piedmont Airlines 263
N 809EX DHC Dash 8 102A Piedmont Airlines 302
N 351PH DHC Dash 8 202 Horizon Airlines 490
N 471AA Douglas DC-9 82 American Airlines 49601
N 7540A Douglas DC-9 82 American Airlines 49994
N 962TW Douglas DC-9 83 American Airlines 53612
N 266SK EMB 145 LR Chautauqua Airlines 145241
N 269SK EMB 145 LR Chautauqua Airlines 145293
N 283SK EMB 145 LR Chautauqua Airlines 145424
N 298SK EMB 145 LR Chautauqua Airlines 145508
N 809MD EMB 170 100LR Mid-Atlantic Airways 170-00013
N 819MD EMB 170 100LR Mid-Atlantic Airways 170-00040
N 820MD EMB 170 100LR Mid-Atlantic Airways 170-00041
N 867RW EMB 170 100SU Shuttle America 170-00130
N 104HQ EMB 170 200LR Republic Airlines 170-00160
N 105HQ EMB 170 200LR Republic Airlines 170-00163
N 117HQ EMB 170 200LR Republic Airlines 170-00184
N 616CZ EMB 170 200LR Compass Airlines 170-00209
N 137HQ EMB 170 200LR Republic Airlines 170-00231
N 946UW EMB 190 100IGW US Airways 190-00072
N 948UW EMB 190 100IGW US Airways 190-00081
C FMZR EMB 190 100IGW Air Canada 190-00116
N 957UW EMB 190 100IGW US Airways 190-00161
N 220PA Falcon 10     113
N 60TC Falcon 2000     080
N 628CC Falcon 2000     095
N 224QS Falcon 2000     124
N 724DB G 4 SP   1209
N 143KS G 4 SP   1364
N 288UP McDonnell MD-11 F United Parcel Service 48540

N277AY A333 whisked us across the pond in 5 hrs 51 minutes, but very bumpy!! the US Airways service was good on all 4 flights as I was worried by their reviews. Manchester had the following in when we landed -

N 538US Boeing 757 251 Delta Airlines 26485
N 177AN Boeing 757 223 American Airlines 32396
N 173AN Boeing 757 223 American Airlines 32399
N 195DN Boeing 767 332 Delta Airlines 28452
9V SWB Boeing 777 312ER Singapore Airlines 33377
D ACNG Canadair RJ900 NG Eurowings 15245
OE GRZ Cessna 525B     525B-0219
G URRU CL605     5821
HB VWQ EMB 500 Phenom 100   50000050

Thanks if you got this far!!!

Back to Home Page    Trip Menu