Back to Home page  Trip menu

                                                          USA ROAD TRIP - CALIFORNIA/NEVADA

Las Vegas photos can be found at - dtvimages.co.uk - LAS VEGAS -JUNE

We planned to stay in Las Vegas for a week and booked my timeshare just off the "Strip" and about half a mile from the threshold of runway 19, handy!! From the 15th floor balcony you could easily read off the biz parked at the main FBO and some liners depending on the heat haze. Once settled in I had a wander over to the FBO area and logged the following -

LAS VEGAS 19/6/09        
           
N 831LX BAe 125 800XP   258510
N 549LR BAe 125 1000   259049
N 16HD BJ400A     RK-16
N 789LS Boeing 737 35B Sands Org 24269
N 43PR Boeing 737 75V General Electric 28581
N 432CS Cessna 525B     525B-0244
N 646QS Cessna 560 Excel     560-5246
N 703LX Cessna 750 X   750-0074
N 966QS Cessna 750 X   750-0166
N 604VF CL604     5444
N 108JA EMB 500 Phenom 100   50000023
N 900MF Falcon 900EX     112
N 884L G 4 SP   1212
N 96JA G 4 SP   1226
N 988LS G 4 SP   1290
N 472QS G 4 SP   1372
N 490QS G 4 SP   1488
N 722MM G 4     4086
N 2929 G 5 G550   5053
N 725MM G 5 SP   5161
N 4PG G 5 G550   5214
N 383LS G 5     544
N 433DD LJ 35 A   35-161
N 35WR LJ 35 A   35-234
N 838TH LJ 45     45-027

Basically McCarren operates using 19L/R for 90% of the Biz and the EG and G fleet and the liners use 25L to land and 25R for take off. If there is a crosswind then 19 is used for some liner arrivals. Movements are brisk and the liners are 50% Southwest with Allegiant, American, US Airways, AirTran, United, Delta, Virgin America, Alaska and Northwest making up the rest. Air Canada have 5 rotations daily using mainly EMB190s along with Mexicana, Aeromexico, Sunwing, Korean, Phillipines and Hawaiian. Biz changes daily and the based ones are linked to casinos with Sands basing 2 747SPs along with a B763, 737s and Gulfs. I was in the Mandalay Bay hotel on the first night for a meal and noticed lots of guys at the tables with Netjets Convention badges on, I soon realised why!!

LAS VEGAS 20/6/09        
           
N 727QS 1126 G200   113
N 719QS 1126 G200   162
N 677FE Airbus A300 F4605R Federal Express 791
N 818AW Airbus A319 132 US Airways 1375
N 826AW Airbus A319 132 US Airways 1534
N 831AW Airbus A319 132 US Airways 1576
N 923FR Airbus A319 111 Frontier Airlines 2019
N 521VA Airbus A319 112 Virgin America 2773
N 653AW Airbus A320 232 US Airways 1003
N 121UW Airbus A320 214 US Airways 1294
N 475UA Airbus A320 232 United Airlines 1495
N 571JB Airbus A320 232 JetBlue Airways 2125
N 451UA Airbus A320 232 United Airlines 865
RP C3434 Airbus A340 313X Philippine Airlines 196
N 895QS BAe 125 800XP   258606
N 884QS BAe 125 800XP   258734
N 923ME Boeing 717 2BL Midwest Airlines 55185
N 5176Y Boeing 737 CT-43A EG & G Inc 20692
N 676SW Boeing 737 3A4 Southwest Airlines 23288
N 158AW Boeing 737 3G7 US Airways 23780
N 728SW Boeing 737 7H4 Southwest Airlines 27860
N 762SW Boeing 737 7H4 Southwest Airlines 27876
N 750SA Boeing 737 7H4 Southwest Airlines 29802
N 438WN Boeing 737 7H4 Southwest Airlines 29833
N 769SW Boeing 737 7H4 Southwest Airlines 30588
N 776WN Boeing 737 7H4 Southwest Airlines 30591
N 781WN Boeing 737 7H4 Southwest Airlines 30601
N 790SW Boeing 737 7H4 Southwest Airlines 30604
N 461WN Boeing 737 7H4 Southwest Airlines 32465
N 450WN Boeing 737 7H4 Southwest Airlines 32470
N 286WN Boeing 737 7H4 Southwest Airlines 32471
N 493WN Boeing 737 7H4 Southwest Airlines 32477
N 263WN Boeing 737 7H4 Southwest Airlines 32520
N 273WN Boeing 737 7H4 Southwest Airlines 32528
N 108MS Boeing 737 7BC YONA Aviation 33102
N 457WN Boeing 737 7H4 Southwest Airlines 33856
N 230WN Boeing 737 7H4 Southwest Airlines 34592
N 293WN Boeing 737 7H4 Southwest Airlines 36612
N 905WN Boeing 737 7H4 Southwest Airlines 36617
N 917WN Boeing 737 7H4 Southwest Airlines 36624
N 924WN Boeing 737 7H4 Southwest Airlines 36628
N 933WN Boeing 737 7H4 Southwest Airlines 36640
N 935WN Boeing 737   Southwest Airlines 36641
N 936WN Boeing 737   Southwest Airlines 36643
HL 7488 Boeing 747 4B5 Korean Air 26394
VQ BMS Boeing 747SP 21 Las Vegas Sands 21649
N 639DL Boeing 757 232 Delta Airlines 23993
N 673DL Boeing 757 232 Delta Airlines 25978
N 608AA Boeing 757 223 American Airlines 27446
N 804MS Boeing 767 3P6ER Las Vegas Sands 27255
N 92BE Cessna 501     501-0098
N 837AC Cessna 525A     525A-0188
N 560CJ Cessna 560     560-0086
N 394AJ Cessna 560     560-0230
N 358QS Cessna 560 Ultra   560-0455
N 366QS Cessna 560 Ultra   560-0466
N 699QS Cessna 560 Excel     560-5199
N 628QS Cessna 560 Excel     560-5305
N 346QS Cessna 680 Sovereign   680-0013
N 349QS Cessna 680 Sovereign   680-0029
N 350QS Cessna 680 Sovereign   680-0036
N 362QS Cessna 680 Sovereign   680-0051
N 345PF Cessna 680 Sovereign   680-0080
N 307QS Cessna 680 Sovereign   680-0130
N 376QS Cessna 680 Sovereign   680-0180
N 942QS Cessna 750 X   750-0024
N 961QS Cessna 750 X   750-0061
N 983QS Cessna 750 X   750-0083
N 984QS Cessna 750 X   750-0084
N 989QS Cessna 750 X   750-0089
N 5T Cessna 750 X   750-0104
N 910QS Cessna 750 X   750-0110
N 935QS Cessna 750 X   750-0135
N 709LX Cessna 750 X   750-0145
N 948QS Cessna 750 X   750-0149
N 956QS Cessna 750 X   750-0156
N 990QS Cessna 750 X   750-0190
N 998QS Cessna 750 X   750-0198
N 712KC Cessna 750 X   750-0255
N 769XJ Cessna 750 X   750-0269
N 927QS Cessna 750 X   750-0290
N 601ER CL601     5062
N 222MC CL604     5329
N 405NV Douglas DC-9 83 Allegiant Air 49623
N 406NV Douglas DC-9 82 Allegiant Air 49900
N 9624T Douglas DC-9 83 American Airlines 53594
N 295SW EMB 120 ER Skywest Airlines 120322
C FHOY EMB 190 100IGW Air Canada 190-00105
N 298QS Falcon 2000     098
N 222QS Falcon 2000     122
N 226QS Falcon 2000     126
N 296QS Falcon 2000     196
N 251QS Falcon 2000     202
N 460QS G 4 SP   1360
N 489QS G 4 SP   1389
N 425QS G 4 G450   4010
N 440QS G 4 G450   4025
N 507QS G 5     625
XA FKT LJ 31     31-029
C GRBZ LJ 60     60-218
N 401NV McDonnell MD-88 88 Allegiant Air 49761
N 402NV McDonnell MD-88 88 Allegiant Air 49763
N 414NV McDonnell MD-88 88 Allegiant Air 49766

The above was from a couple of hours spotting, I found a good place for shots about half a mile towards the threshold to 25L from the spotting area alongside the runway (very civilised) which allowed for logging arrivals and departures. The scanner kept me informed of movements on 19 so didnt miss much. After spending the following day on the strip we had a meal in the Stratosphere revolving restaurant, what a view!!

Nellis AFB

 

LAS VEGAS 21/6/09        
           
N 489GA 1125 G150   279
N 805AW Airbus A319 132 US Airways 1049
N 806AW Airbus A319 132 US Airways 1056
N 830AW Airbus A319 132 US Airways 1565
N 834AW Airbus A319 132 US Airways 2302
N 835AW Airbus A319 132 US Airways 2458
N 836AW Airbus A319 132 US Airways 2570
N 525VA Airbus A319 112 Virgin America 3324
N 460UA Airbus A320 232 United Airlines 1248
N 470UA Airbus A320 232 United Airlines 1427
N 489UA Airbus A320 232 United Airlines 1702
N 552JB Airbus A320 232 JetBlue Airways 1861
N 676AW Airbus A320 232 US Airways 2422
N 624VA Airbus A320 214 Virgin America 2778
N 656JB Airbus A320 232 JetBlue Airways 3091
N 104UW Airbus A320 214 US Airways 863
RP C3430 Airbus A340 313X Philippine Airlines 173
N 250MB BAe 125 800A   258237
N 512FX BD100 Continental     20022
N 436FL BJ400A     RK-279
N 5175U Boeing 737 CT-43A EG & G Inc 20689
N 327SW Boeing 737 3H4 Southwest Airlines 23691
N 157AW Boeing 737 3G7 US Airways 23779
N 690SW Boeing 737 3G7 Southwest Airlines 23783
N 639SW Boeing 737 3H4 Southwest Airlines 27712
N 734SA Boeing 737 7H4 Southwest Airlines 27866
N 738CB Boeing 737 7H4 Southwest Airlines 27870
N 400WN Boeing 737 7H4 Southwest Airlines 27891
N 646SW Boeing 737 3H4 Southwest Airlines 28331
N 653SW Boeing 737 3H4 Southwest Airlines 28398
N 319BD Boeing 737 66N EG & G Inc 28649
N 869HH Boeing 737 66N EG & G Inc 28650
N 859WP Boeing 737 66N EG & G Inc 28652
N 739GB Boeing 737 7H4 Southwest Airlines 29275
C FTOH Boeing 737 8HX Sunwing Airlines 29647
N 427WN Boeing 737 7H4 Southwest Airlines 29831
N 208WN Boeing 737 7H4 Southwest Airlines 29856
N 273RH Boeing 737 66N EG & G Inc 29890
N 365SR Boeing 737 66N EG & G Inc 29891
N 612AS Boeing 737 790 Alaska Airlines 30162
N 759GS Boeing 737 7H4 Southwest Airlines 30544
N 27205 Boeing 737 824 Continental Airlines 30577
N 800KS Boeing 737 7BC KevinAir 30782
N 903WN Boeing 737 7H4 Southwest Airlines 32457
N 909WN Boeing 737 7H4 Southwest Airlines 32458
N 920WN Boeing 737 7H4 Southwest Airlines 32460
N 203WN Boeing 737 7H4 Southwest Airlines 32483
N 241WN Boeing 737 7H4 Southwest Airlines 32504
N 245WN Boeing 737 7H4 Southwest Airlines 32506
N 295WN Boeing 737 7H4 Southwest Airlines 32541
N 901WN Boeing 737 7H4 Southwest Airlines 32545
N 320AS Boeing 737 990 Alaska Airlines 33680
N 458WN Boeing 737 7H4 Southwest Airlines 33857
N 470WN Boeing 737 7H4 Southwest Airlines 33860
N 494WN Boeing 737 7H4 Southwest Airlines 33868
N 316AT Boeing 737 7BD AirTran Airways 33928
N 207WN Boeing 737 7H4 Southwest Airlines 34012
C GWSR Boeing 737 8CT Westjet 35288
N 919WN Boeing 737 7H4 Southwest Airlines 36625
N 934WN Boeing 737 7H4 Southwest Airlines 36642
N 916UW Boeing 757 225 US Airways 22192
N 529US Boeing 757 251 Northwest Airlines 23844
N 648DL Boeing 757 232 Delta Airlines 24372
N 605AA Boeing 757 223 American Airlines 27056
N 694DL Boeing 757 232 Delta Airlines 29726
N 57869 Boeing 757 33N Continental Airlines 32593
N 555NW Boeing 757 251 Northwest Airlines 33391
N 429CS Cessna 525B     525B-0177
N 468ES Cessna 650     650-0185
N 944QS Cessna 750 X   750-0144
N 999QS Cessna 750 X   750-0203
N 404QX DHC Dash 8 402 Horizon Airlines 4046
N 9304C Douglas DC-9 83 American Airlines 49530
N 880GA Douglas DC-9 83 Allegiant Air 49625
N 881GA Douglas DC-9 83 Allegiant Air 49708
N 586SW EMB 120 ER Skywest Airlines 120354
N 12163 EMB 145 XR ExpressJet Airlines 14500811
N 81P Falcon 20 F   446
N 313CC Falcon 2000EX     012
N 183WW Falcon 900 B   165
N 922MR G 2     93
N 171AM G 3     437
N 457JC G 3     457
N 878SM G 4 SP   1319
N 131LJ LJ 31 A   31-063
N 292ME LJ 35 A   35-292
N 335MG LJ 35 A   35-626
N 403NV McDonnell MD-88 88 Allegiant Air 49764
N 404NV McDonnell MD-88 88 Allegiant Air 49765

After another busy day it was round for another couple of hours while Mrs R was in the pool!! Netjets were leaving in there droves by now and the field was hectic, the Phillipines A340 arrived later from Vancouver and I had a good drive around the Janet fleet, this is changing to ex Air China B736s and they have five along with 2 remaining B732s.

LAS VEGAS 22/6/09        
           
N 745QS 1126 G200   170
N 733FD Airbus A300 B4605RF Federal Express 715
N 813AW Airbus A319 132 US Airways 1223
N 815AW Airbus A319 132 US Airways 1323
N 523VA Airbus A319 112 Virgin America 3181
C FYJG Airbus A319 114 Air Canada 670
N 485UA Airbus A320 232 United Airlines 1617
N 510UW Airbus A321 231 US Airways 3858
N 864QS BAe 125 800XP   258564
N 848FL BAe 125 800XP   258648
N 463LX BJ400A     RK-426
N 471LX BJ400A     RK-506
N 661SW Boeing 737 317 Southwest Airlines 23173
N 664WN Boeing 737 3Y0 Southwest Airlines 23495
N 154AW Boeing 737 3G7 US Airways 23776
N 513SW Boeing 737 5H4 Southwest Airlines 24190
N 362SW Boeing 737 3H4 Southwest Airlines 26573
N 713SW Boeing 737 7H4 Southwest Airlines 27847
N 755SA Boeing 737 7H4 Southwest Airlines 27871
N 622SW Boeing 737 3H4 Southwest Airlines 27932
N 799SW Boeing 737 7Q8 Southwest Airlines 28209
N 17233 Boeing 737 824 Continental Airlines 28943
N 743SW Boeing 737 7H4 Southwest Airlines 29279
N 3748Y Boeing 737 826 Delta Airlines 30489
N 3739P Boeing 737 832 Delta Airlines 30541
N 627AS Boeing 737 790 Alaska Airlines 30794
N 272WN Boeing 737 7H4 Southwest Airlines 32527
N 276WN Boeing 737 7H4 Southwest Airlines 32530
N 240AT Boeing 737 76N AirTran Airways 32657
C FWCC Boeing 737 7CT Westjet 32752
XA HAM Boeing 737 752 Aeromexico 33789
N 474WN Boeing 737 7H4 Southwest Airlines 33861
N 238WN Boeing 737 7H4 Southwest Airlines 34713
N 278WN Boeing 737 7H4 Southwest Airlines 36441
N 927WN Boeing 737 7H4 Southwest Airlines 36889
N 923UW Boeing 757 225 US Airways 22203
N 627DL Boeing 757 232 Delta Airlines 22917
N 534US Boeing 757 251 Northwest Airlines 24265
N 633AA Boeing 757 223 American Airlines 24591
N 665DN Boeing 757 232 Delta Airlines 25013
N 541US Boeing 757 251 Northwest Airlines 26488
N 568UA Boeing 757 222 United Airlines 26674
N 57857 Boeing 757 324 Continental Airlines 32816
C GHPH Boeing 767 3Y0ER Air Canada 26207
N 404CS Cessna 525B     525B-0033
N 826CS Cessna 525B     525B-0229
N 789QS Cessna 650 VII   650-7089
N 777YG CL601 R   5172
N 891GA Douglas DC-9 83 Allegiant Air 49423
N 233SW EMB 120 ER Skywest Airlines 120307
C FHIS EMB 190 100IGW Air Canada 190-00036
N 89CE Falcon 2000EX     081
N 111GD G 2     170
N 477QS G 4 SP   1377
N 815DD LJ 35 A   35-414
N 111KK LJ 45     45-061
N 733SW LJ 60     60-007
N 8JR LJ 60     60-084
N 717FF LJ 60     60-213

I had planned a Helicopter trip into the Grand Canyon and today was the day, we were picked up by stretched Limo and taken to the Sundance Terminal next to one of the FBOs. I had upgraded to an EC130 which carried 6 passengers and lots of glass!!  The ride over was 45 minutes via the Hoover Dam and Lake Mead before landing on the canyon floor, fantastic stuff!! We returned over Nellis and down the strip before swooping into McCarren, what a day out!!

Our EC130 in the Canyon

AS350 in the Canyon

Another one

Approaching McCarren

 

LAS VEGAS 23/6/09        
           
N 331SK 1125 SP   063
XA UBT Airbus A318 112 Mexicana 2367
N 808AW Airbus A319 132 US Airways 1088
N 762US Airbus A319   US Airways 1358
N 835UA Airbus A319   United Airlines 1426
N 370NB Airbus A319 114 Northwest Airlines 2087
N 837AW Airbus A319 132 US Airways 2595
N 840AW Airbus A319 132 US Airways 2690
N 947FR Airbus A319 111 Frontier Airlines 2806
N 526VA Airbus A319 112 Virgin America 3347
N 459UA Airbus A320 232 United Airlines 1192
N 487UA Airbus A320 232 United Airlines 1669
N 677AW Airbus A320 232 US Airways 2430
N 402UA Airbus A320 232 United Airlines 439
N 362NW Airbus A320 212 Northwest Airlines 911
N 176UW Airbus A321   US Airways 1499
N 519UW Airbus A321 231 US Airways 3881
RP C3430 Airbus A340 313X Philippine Airlines 173
N 241FB BAe 125 700A   257129
N 829LX BAe 125 800XP   258466
N 300KH BD100 Continental     20130
N 20RA Beech 1900C   USAF UB-42
N 902ME Boeing 717 2BL Midwest Airlines 55166
N 5294M Boeing 737 CT-43A EG & G Inc 20694
N 305SW Boeing 737 3H4 Southwest Airlines 22945
N 511SW Boeing 737 5H4 Southwest Airlines 24188
N 521SW Boeing 737 5H4 Southwest Airlines 25320
N 523SW Boeing 737 5H4 Southwest Airlines 26565
N 386SW Boeing 737 3H4 Southwest Airlines 26601
N 715SW Boeing 737 7H4 Southwest Airlines 27849
N 723SW Boeing 737 7H4 Southwest Airlines 27855
N 725SW Boeing 737 7H4 Southwest Airlines 27857
N 780SW Boeing 737 7H4 Southwest Airlines 27885
N 796SW Boeing 737 7H4 Southwest Airlines 27889
N 270WN Boeing 737 705 Southwest Airlines 29089
N 981AN Boeing 737 823 American Airlines 29569
N 407WN Boeing 737 7H4 Southwest Airlines 29817
N 417WN Boeing 737 7H4 Southwest Airlines 29822
N 439WN Boeing 737 7H4 Southwest Airlines 29834
N 445WN Boeing 737 7H4 Southwest Airlines 29841
N 453WN Boeing 737 7H4 Southwest Airlines 29847
N 204WN Boeing 737 7H4 Southwest Airlines 29855
N 307AS Boeing 737   Alaska Airlines 30015
N 71411 Boeing 737 924 Continental Airlines 30128
N 381DN Boeing 737 832 Delta Airlines 30350
N 770SA Boeing 737 7H4 Southwest Airlines 30589
N 435WN Boeing 737 7H4 Southwest Airlines 32455
N 449WN Boeing 737 7H4 Southwest Airlines 32469
N 209WN Boeing 737 7H4 Southwest Airlines 32484
N 451WN Boeing 737 7H4 Southwest Airlines 32495
N 254WN Boeing 737 7H4 Southwest Airlines 32512
N 267WN Boeing 737 7H4 Southwest Airlines 32525
N 176AT Boeing 737 76N AirTran Airways 32654
N 720MM Boeing 737 7ET MGM Mirage Aircraft 33010
N 489WN Boeing 737 7H4 Southwest Airlines 33855
N 250WN Boeing 737 7H4 Southwest Airlines 34972
N 312AT Boeing 737 7BD AirTran Airways 35110
N 566AS Boeing 737 890 Alaska Airlines 35182
N 907WN Boeing 737 7H4 Southwest Airlines 36619
N 906WN Boeing 737 7H4 Southwest Airlines 36887
N 501US Boeing 757 251 Northwest Airlines 23190
N 536UA Boeing 757 222 United Airlines 25156
N 671DN Boeing 757 232 Delta Airlines 25332
N 539US Boeing 757 251 Northwest Airlines 26486
N 935UW Boeing 757 2B7 US Airways 27201
N 6710E Boeing 757 232 Song 30482
N 75861 Boeing 757 324 Continental Airlines 32585
N 75854 Boeing 757 324 Continental Airlines 32813
N 74856 Boeing 757 324 Continental Airlines 32815
N 587HA Boeing 767 33AER Hawaiian Airlines 33421
N 105CJ Cessna 525B     525B-0005
N 501JS Cessna 560     560-0066
N 700JR Cessna 560     560-0666
N 38VP Dornier 328JET   Independence Air 3174
N 457AA Douglas DC-9 82 American Airlines 49562
N 9622A Douglas DC-9 83 American Airlines 53593
N 971TW Douglas DC-9 83 American Airlines 53621
N 770FG Falcon 20 C-5   116
N 278QS Falcon 2000     077
N 50XY Falcon 50     083
N 467AM G 2 SP   169
N 557WY G 4 SP   1276
N 723MM G 4 G350   4077
N 18CJ G 4 G450   4141
N 56UH G 5 G500   5158
N 913DN McDonnell MD-90 30 Delta Airlines 53393
N 848PC Pilatus PC-12 47 N412DP 848

Another good day with a couple of hours early morning to improve the variety!! Then off to a show at the Palazzo Hotel in the evening.

LAS VEGAS 24/6/09        
           
N 761QS 1126 G200   176
N 501DV 1126 G200   192
N 821AW Airbus A319 132 US Airways 1406
N 852UA Airbus A319 131 United Airlines 1671
N 838AW Airbus A319 132 US Airways 2615
N 484UA Airbus A320 232 United Airlines 1609
N 629VA Airbus A320 214 Virgin America 3037
N 160WC BAe 125 800A   258069
N 939TT BAe 125 800A   258205
N 830LX BAe 125 800XP   258483
N 221PB BAe 125 800XP   258623
N 50AJ Beech 200     BB-434
N 448LX BJ400A     RK-305
N 312SW Boeing 737 3H4 Southwest Airlines 23334
N 409WN Boeing 737 7H4 Southwest Airlines 27896
N 609SW Boeing 737 3H4 Southwest Airlines 27929
N 633SW Boeing 737 3H4 Southwest Airlines 27936
N 740SW Boeing 737 7H4 Southwest Airlines 29276
N 749SW Boeing 737 7H4 Southwest Airlines 29801
N 413WN Boeing 737 7H4 Southwest Airlines 29819
N 306AS Boeing 737   Alaska Airlines 30014
N 550WN Boeing 737 76Q Southwest Airlines 30279
N 315TS Boeing 737 7CU Tudor-Saliba Corp 30772
N 434WN Boeing 737 7H4 Southwest Airlines 32454
N 258WN Boeing 737 7H4 Southwest Airlines 32516
N 37420 Boeing 737 924ER Continental Airlines 33457
N 221WN Boeing 737 7H4 Southwest Airlines 34259
N 290WN Boeing 737 7H4 Southwest Airlines 36632
N 930WN Boeing 737 7H4 Southwest Airlines 36636
N 922UW Boeing 757 225 US Airways 22202
N 518US Boeing 757 251 Northwest Airlines 23206
N 473UP Boeing 757 24APF United Parcel Service 28846
N 172AJ Boeing 757 223 American Airlines 32400
N 78866 Boeing 757 33N Continental Airlines 32591
N 437JD Cessna 525A     525A-0325
N 608CS Cessna 680 Sovereign   680-0063
N 862GA Douglas DC-9 83 Allegiant Air 49556
N 861GA Douglas DC-9 83 Allegiant Air 49557
N 863GA Douglas DC-9 82 Allegiant Air 49911
N 877GA Douglas DC-9 82 Allegiant Air 53467
N 299SW EMB 120 ER Skywest Airlines 120329
C FHKS EMB 190 100IGW Air Canada 190-00064
N 423TT G 4     1085
N 711SW G 4 G450   4085
N 2758W LJ 40     45-2066
N 621FX LJ 40     45-2089
N 45XP LJ 45     45-355
N 607SB LJ 60     60-086
N 909JS LJ 60     60-206
N 261FX LJ 60     60-319
N 412NV McDonnell MD-88 88 Allegiant Airlines 49759
N 914DN McDonnell MD-90 30 Delta Airlines 53394
N 85PL Raytheon Premier      RB-55

Just a drive through today due to touristy things but still a few new biz faces.

LAS VEGAS 25/6/09        
           
N 1125J 1125 SP   078
N 969WR 1125 G150   218
N 814AW Airbus A319 132 US Airways 1281
N 816AW Airbus A319 132 US Airways 1350
N 827AW Airbus A319 132 US Airways 1547
N 904FR Airbus A319 111 Frontier Airlines 1579
N 849UA Airbus A319 131 United Airlines 1649
XA CMA Airbus A319 112 Mexicana 2066
N 527VA Airbus A319 112 Virgin America 3417
C GBIJ Airbus A319 114 Air Canada 829
N 660AW Airbus A320 232 US Airways 1234
N 467UA Airbus A320 232 United Airlines 1359
N 637VA Airbus A320 214 Virgin America 3465
N 407UA Airbus A320 232 United Airlines 456
N 448UA Airbus A320 232 United Airlines 842
N 500VP Boeing 737 2H4 Jerry Conway 22062
N 316SW Boeing 737 3H4 Southwest Airlines 23338
N 504SW Boeing 737 5H4 Southwest Airlines 24181
N 788LS Boeing 737 3L9 Sands Leisure 24220
N 322AW Boeing 737 3G7 US Airways 25400
N 396SW Boeing 737 3H4 Southwest Airlines 27690
N 700GS Boeing 737 7H4 Southwest Airlines 27835
N 701GS Boeing 737 7H4 Southwest Airlines 27836
N 732SW Boeing 737 7H4 Southwest Airlines 27864
N 760SW Boeing 737 7H4 Southwest Airlines 27874
N 763SW Boeing 737 7H4 Southwest Airlines 27877
N 764SW Boeing 737 7H4 Southwest Airlines 27878
N 779SW Boeing 737 7H4 Southwest Airlines 27884
N 404WN Boeing 737 7H4 Southwest Airlines 27892
N 619SW Boeing 737 3H4 Southwest Airlines 28035
N 741SA Boeing 737 7H4 Southwest Airlines 29277
N 747SA Boeing 737 7H4 Southwest Airlines 29799
N 782SA Boeing 737 7H4 Southwest Airlines 29808
N 426WN Boeing 737 7H4 Southwest Airlines 29830
N 482WN Boeing 737 7H4 Southwest Airlines 29852
N 768SW Boeing 737 7H4 Southwest Airlines 30587
N 395DN Boeing 737 832 Delta Airlines 30773
N 549AS Boeing 737 832 Alaska Airlines 30824
N 982AN Boeing 737 823 American Airlines 31067
N 456WN Boeing 737 7H4 Southwest Airlines 32463
N 460WN Boeing 737 7H4 Southwest Airlines 32464
N 490WN Boeing 737 7H4 Southwest Airlines 32476
N 226WN Boeing 737 7H4 Southwest Airlines 32494
N 253WN Boeing 737 7H4 Southwest Airlines 32511
N 274WN Boeing 737 7H4 Southwest Airlines 32529
N 292WN Boeing 737 7H4 Southwest Airlines 32538
N 900WN Boeing 737 7H4 Southwest Airlines 32544
N 126AT Boeing 737 728 AirTran Airways 32679
XA MIA Boeing 737 852 Aeromexico 35119
XA QAM Boeing 737 752 Aeromexico 34294
N 925WN Boeing 737 7H4 Southwest Airlines 36630
N 629DL Boeing 757 232 Delta Airlines 22919
N 502US Boeing 757 251 Northwest Airlines 23191
N 522US Boeing 757 251 Northwest Airlines 23616
N 527UA Boeing 757 222 United Airlines 24995
N 438UP Boeing 757 24APF United Parcel Service 25469
N 698DL Boeing 757 232 Delta Airlines 29911
N 6703D Boeing 757 232 Delta Airlines 30234
N 77867 Boeing 757 33N Continental Airlines 32592
N 894C Cessna 525A     525A-0013
N 58JV Cessna 525B     525B-0270
N 688JD Cessna 550     550-0902
N 722XJ Cessna 750 X   750-0222
N 70401 Douglas DC-9 82 American Airlines 49312
N 308SW EMB 120 ER Skywest Airlines 120326
N 904LX EMB 135 Legacy Flight Options 145780
C FHKA EMB 190 100IGW Air Canada 190-00046
N 404QS G 4 SP   1304
N 25PW LJ 25 D   25-342
N 947GS LJ 35 A   35-250
N 912DN McDonnell MD-90 30 Delta Airlines 53392
           

Nearly time for home sadly, a few nice Mexicans today and a mega thunderstorm during the afternoon!! The locals were dancing in the streets as they hadnt seen rain for 6 months!!

Off to the airport for a United flight to LAX, we caught an earlier one than planned and ended up on A319 N835UA. United still operate "Channel 9" which allows you to listen to all ATC communications, very interesting. The flight was 40 minutes to LAX and I managed to log the following before departure -

LAS VEGAS 26/6/09        
           
N 832AW Airbus A319 132 US Airways 1643
N 373NW Airbus A320 212 Northwest Airlines 1641
N 536JB Airbus A320 232 JetBlue Airways 1784
N 493UA Airbus A320 232 United Airlines 1821
N 583JB Airbus A320 232 JetBlue Airways 2150
N 635VA Airbus A320 214 Virgin America 3398
XA UAW BJ400A     RK-359
N 335SW Boeing 737 3H4 Southwest Airlines 23939
N 610WN Boeing 737 3H4 Southwest Airlines 27696
N 606SW Boeing 737 3H4 Southwest Airlines 27926
N 744SW Boeing 737 7H4 Southwest Airlines 29490
N 452WN Boeing 737 7H4 Southwest Airlines 29846
N 3738B Boeing 737 832 Delta Airlines 30382
N 3752 Boeing 737 832 Delta Airlines 30492
N 644AS Boeing 737 790 Alaska Airlines 30795
N 234WN Boeing 737 7H4 Southwest Airlines 32502
N 242WN Boeing 737 7H4 Southwest Airlines 32505
N 247WN Boeing 737 7H4 Southwest Airlines 32508
C FBWJ Boeing 737 7CT Westjet 32767
N 448WN Boeing 737 7H4 Southwest Airlines 33721
N 237WN Boeing 737 7H4 Southwest Airlines 34632
N 931WN Boeing 737 7H4 Southwest Airlines 36637
N 532US Boeing 757 251 Northwest Airlines 24263
N 682AA Boeing 757 223 American Airlines 25339
N 57863 Boeing 757 324 Continental Airlines 32587
N 57868 Boeing 757 33N Continental Airlines 32590
N 560HC Cessna 560     560-0631
N 440AA Douglas DC-9 82 American Airlines 49459
N 3515 Douglas DC-9 82 American Airlines 49892
N 972MS G 4 SP   1285
N 721BS G 4 G400   1516
N 721MM G 5     613

Arriving early meant a good stopover at LAX and we changed terminals and settled in. We were in the northern area so could not monitor the south arrivals and departures but it was still OK once airside.

Ontario Airport on approach to LAX

 

LOS ANGELES 26/6/09        
           
N 832AW Airbus A319 132 US Airways 1643
N 339NB Airbus A319 114 Northwest Airlines 1709
N 811UA Airbus A319 131 United Airlines 847
N 124US Airbus A320 214 US Airways 1314
N 467UA Airbus A320 232 United Airlines 1359
N 493TA Airbus A320 233 TACA International 2917
F OHML Airbus A320 231 Mexicana 320
N 634VA Airbus A320 214 Virgin America 3359
N 360NW Airbus A320 212 Northwest Airlines 903
N 180US Airbus A321 211 US Airways 1525
N 183UW Airbus A321 211 US Airways 1539
HB JMK Airbus A340 313X Swiss 169
9V SGD Airbus A340 541 Singapore Airlines 560
N 690SW Boeing 737 3G7 Southwest Airlines 23783
N 786AS Boeing 737 4S3 Alaska Airlines 24795
N 772AS Boeing 737 4Q8 Alaska Airlines 25105
N 514SW Boeing 737 5H4 Southwest Airlines 25153
N 738CB Boeing 737 7H4 Southwest Airlines 27870
N 646SW Boeing 737 3H4 Southwest Airlines 28331
N 784SW Boeing 737 7H4 Southwest Airlines 29810
