Airport Movements
Thursday 16th June 2016
Scheduled and Charter Movements
Any
registrations underlined will link to a photo of that aircraft
taken since its arrival. Times in brackets are scheduled or
expected times, all times are local
N/S = night stop |
C/T = crew training |
O/S = overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZM | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0637 | 5 | KLM Cityhopper | ||
G-MAJC | BAe Jetstream 41 | N/S | Aberdeen | T3580/60L | 0652 | 3 | Eastern Airways | ||
D-ECHC | Piper PA-32R Saratoga | Düsseldorf | DECHC | 0843 | DECHC | 1253 | Private | ||
PH-KZM | Fokker 70 | Amsterdam | KL1533 | 0925 | Amsterdam | KL1534/26W | 1011 | 5 | KLM Cityhopper |
G-MAJC | BAe Jetstream 41 | Aberdeen | T3585/65L | (1410) | Aberdeen | T3586/66L | (1440) | 3 | Eastern Airways |
PH-KZC | Fokker 70 | Amsterdam | KL1535/15S | (1640) | Amsterdam | KL1536 | (1710) | 5 | KLM Cityhopper |
G-MAJC | BAe Jetstream 41 | Aberdeen | T3587/67L | (1725) | Aberdeen | T3588/68L | (1755) | 3 | Eastern Airways |
N234RG | Pilatus PC-12 | Belfast City | N234RG | 1747 | Belfast City | N234RG | 1822 | Corporate | |
G-MAJY | BAe Jetstream 41 | Aberdeen | T3589/69L | (2045) | N/S | 3 | Eastern Airways | ||
PH-KZI | Fokker 70 | Amsterdam | KL1539 | 2144 | N/S | 5 | KLM Cityhopper | ||
NOTES: |
Night-Stopping Visitors
Visiting aircraft that have stayed
overnight and are not yet scheduled to depart (as far as we
know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-BDWP | Piper PA-32 Cherokee Lance | 08/06 | H1 | Flying Fox Aviation | Returned after t/o with severe engine vibration |
G-EYUP | Ce560XL Citation XLS+ | 11/06 | Harrock Aviation |
Resident Aircraft Movements
Only twin-props or larger aircraft
included
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAU | Falcon 20 | Local flight | Vader | (0000) | AWAY | 15/06 | ||
G-FRAT | Falcon 20 | Coningsby | Tasman 72 | 0025 | AWAY | 15/06 | ||
G-FRAW | Falcon 20 | Coningsby | Tasman 71 | 0027 | AWAY | 15/06 | ||
G-FRAR | Falcon 20 | Local flight | Zodiac 52 | 1605 | Local flight | Zodiac 52 | 1426 | |
G-FRAL | Falcon 20 | Local flight | Zodiac 51 | 1611 | Local flight | Zodiac 51 | 1326 | |
G-FRAW | Falcon 20 | Local flight | Tasman | 1715 | Local flight | Tasman | 1541 | |
G-CEGP | Beech 200 Super King Air | Medops 01 | 2150 | Medops 01 | 0749 | |||
G-IASA | Beech 200 Super King Air | Medops 02 | 2155 | Oxford | Medops 02 | 0928 | ||
G-FRAU | Falcon 20 | Local flight | Vader | 2342 | Local flight | Vader | 2200 | |
G-FRAT | Falcon 20 | Local flight | Tasman 72 | 2347 | Local flight | Tasman 72 | 2225 | |
G-FRAW | Falcon 20 | Local flight | Tasman 71 | 2351 | Local flight | Tasman 71 | 2224 | |
G-FRAR | Falcon 20 | Local flight | Zodiac 51 | (2359) | Local flight | Zodiac 51 | 2209 | |
G-FRAL | Falcon 20 | Local flight | Zodiac 52 | (2359) | Local flight | Zodiac 52 | 2209 | |
NOTES: | G-SCOL has returned from maintenance having been away since 25/05 |
Zone Transits
Aircraft that have flown through or
around the Teesside zone (FL100 & below), please feel free to
e-mail us with these reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
Over The Top
Highlights of movements that have
crossed over northern airspace today above FL100; this includes
1st timers, rare aircraft and delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
A6-APH | Airbus A380-861 | 0210 - 0239 | FL370 | ETD102 | Ethihad Airlines | New 1st time over North |
PH-BVR | Boeing 777-306ER | 0600 - 0629 | FL410 | KLM9866 | KLM Royal Dutch Airlines | Delivery flight PAE-AMS |
N940AU | Boeing 737-530 | 0610 - 0638 | FL370 | N940AU | Blue Air | Delivery SFB-BGR-GLA-BBU to be YR- |
C5-MAA | Boeing 737-4Q8SF | 0915 - 0952 | FL370 | Aeolus Air | Delivery TPA-YYR-KEF-LJU-AMM | |
PH-HXE | Boeing 737-8K2 | 1650 - 1722 | FL390 | TRA052 | Transavia | Delivery flight BFI-KEF-AMS |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.