Airport Movements
Saturday 5th September 2015
Scheduled and Charter Movements
Any
registrations underlined will link to a photo of that aircraft
taken since its arrival. Times in brackets are scheduled or
expected times, all times are local
N/S = night stop |
C/T = crew training |
O/S = overshoot / touch & go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-KZB | Fokker 70 | N/S | Amsterdam | KL1530/16X | 0635 | 5 | KLM Cityhopper | ||
PH-KZB | Fokker 70 | Amsterdam | KL1533 | 0926 | Amsterdam | KL1534 | 1016 | 5 | KLM Cityhopper |
G-CEFV | Cessna 182T Skylane | Wombleton | GCEFV | 1215 | C/T | Private | |||
G-SACP | Aero AT-3 R100 | Humberside | GSACP | 1312 | Sherburn in Elmet | GSACP | 1418 | Sherburn Aero Club | |
EC-LGV | Falcon 2000LX | Barcelona | Sacir 201 | 1338 | N/S | 12 | CorporateJets XXI | ||
CS-DXG | Ce560XL Citation XLS | Doncaster Sheffield | Fraction 3QH | 1359 | Paris Le Bourget | Fraction 3QH | 1554 | NetJets Europe | |
G-FBJE | Embraer ERJ-175 | Jersey | BE1185/957K | 1432 | Jersey | BE1186/3TU | 1526 | Flybe | |
N978PW | Falcon 900EX | 30/08 | Carlisle | N978PW | 1706 | 1 | Corporate | ||
OO-LIE | Ce525B CitationJet CJ3 | 03/09 | Brussels | Abelag 696 | 1935 | 7 | Abelag Aviation | ||
PH-WXD | Fokker 70 | Amsterdam | KL1539 | 2133 | N/S | 5 | KLM Cityhopper | ||
NOTES: |
Night-Stopping Visitors
Visiting aircraft that have stayed
overnight and are not yet scheduled to depart (as far as we
know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
C-GZCZ | IAI Gulfstream G150 | 22/08 | 1 | Sunwest Aviation | |
N978PW | Falcon 900EX | 30/08 | 1 | Corporate | |
G-FPLD | Beech 200 Super King Air | 04/09 | Cobham/H360 | Cobham Flight Inspection | |
G-MAJI | BAe Jetstream 41 | 04/09 | 5R | Eastern Airways | |
N37US | Piper PA-34 Seneca II | 04/09 | 8 | Private |
Resident Aircraft Movements
Only twin-props or larger aircraft
included with the exception of our 'adopted' Cessna 177B
Cardinal "G-BRDO"
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
Zone Transits
Aircraft that have flown through or
around the Teesside zone (FL100 & below), please feel free to
e-mail us with these reports
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
ZS-HKA | AgustaWestland AW139 | 1100 - 1115 | 2500ft | OPM001 flight | Corporate | North - South, West abeam |
ZS-EOS | AgustaWestland AW139 | 1100 - 1115 | 2500ft | OPM001 flight | Corporate | North - South, West abeam |
Over The Top
Highlights of movements that have
crossed over northern airspace today above FL100; this includes
1st timers, rare aircraft and delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
T7-SOV | Learjet 60 | 0905 -0937 | FL400 | T7SOV | Corporate | 1st time over North |
N823NW | Airbus A330-302 | 1030 - 1100 | FL370 | DAL164 | Delta Airlines | New d/d 25/08 1st time over |
EI-FIS | Boeing 737-8AS | 1545 - 1616 | FL310 | RYR32ZN | Ryanair | New d/d 04/09 1st time over |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.