Movements for Wednesday 1st April 2009
All the days scheduled movements and known visitors, times in brackets are scheduled times, any reg's underlined are links to photo's taken today.
Any registrations underlined will link to a picture of the aircraft taken today, times in brackets are scheduled or expected times.
REGN | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
(G-CDZL) | Boeing 737-804 | TOM5068/068M | (0140) | TOM4153 | (0910) | |
(PH-KZC) | Fokker 70 | N/STOP | KL1530 | (0600) | ||
(OO-TAE) | BAe 146-300QT | TAY15C | (0630) | TAY16G | (2130) | |
(G-MAJV) | BAe Jetstream 41 | N/STOP | T3580/60L | (0640) | ||
(G-MAJC) | BAe Jetstream 41 | N/STOP | T34461/91X | (0700) | ||
(G-TOYE) | Boeing 737-33A | N/STOP | WW4883 | (0700) | ||
(G-OGBE) | Boeing 737-3L9 | N/STOP | WW4113 | (0735) | ||
(G-MIDO) | Airbus A320-232 | N/STOP | BD331/1TW | (0840) | ||
(G-ANAF) | Douglas DC-3C Dakota | N/STOP | Atlantic 23 | (0852) | ||
(PH-KZB) | Fokker 70 | KL1533 | (0910) | KL1534 | (0950) | |
(G-MAJV) | BAe Jetstream 41 | T3581/61L | (0920) | T3582/62L | (1000) | |
(G-XLAK) | Boeing 737-8FH | ECA920 | (1010) | ECA921 | (1110) | |
(G-TOYE) | Boeing 737-33A | WW4884 | (1035) | WW4571 | (1820) | |
(G-MAJC) | BAe Jetstream 41 | T34462/92X | (1120) | T34467/97X | (1655) | |
(G-MIDO) | Airbus A320-232 | BD332/5WT | (1150) | BD333/2TW | (1345) | |
(PH-EZB) | Embraer ERJ-190 | KL1535 | (1235) | KL1536 | (1315) | |
(EI-DYX) | Boeing 737-8AS | RYR9347 | (1240) | RYR9348/93XV | (1305) | |
(EI-DCO) | Boeing 737-8AS | RYR602 | (1310) | RYR603 | (1335) | |
BAe Jetstream 41 | T3585/65L | (1410) | T3586/66L | (1440) | ||
(HA-LPF) | Airbus A320-232 | W6433/433W | (1410) | W6434/434W | (1435) | |
(G-TOYA) | Boeing 737-3Q8 | WW4114 | (1410) | WW4621 | (1900) | |
Airbus A320-232 | BD338/8WT | (1645) | BD339/5TW | (1715) | ||
Fokker 70 | KL1537 | (1655) | KL1538 | (1735) | ||
(EI-EBY) | Boeing 737-8AS | RYR5572 | (1655) | RYR5573 | (1720) | |
BAe Jetstream 41 | T3587/67L | (1710) | T3588/68L | (1740) | ||
(G-CDZL) | Boeing 737-804 | TOM4154 | (1920) | N/STOP | ||
(TC-OAE) | Airbus A321-231 | OHY449 | (2020) | OHY450 | (2120) | |
(G-MAJK) | BAe Jetstream 41 | T34468/98X | (2040) | N/STOP | ||
BAe Jetstream 41 | T3589/69L | (2045) | N/STOP | |||
(EI-DHH) | Boeing 737-8AS | RYR9655 | (2105) | RYR9656 | (2130) | |
Airbus A320-232 | BD340/9WT | (2125) | N/STOP | |||
(G-TOYE) | Boeing 737-33A | WW4572 | (2125) | N/STOP | ||
Fokker 70 | KL1539 | (2150) | N/STOP | |||
(G-TOYA) | Boeing 737-3Q8 | WW4622 | (2200) | N/STOP |
Happy April Fools Day! (Do NOT rush down to the airport to see the majority of those flights, because you'll be very disappointed!!) But this is what it could/should have looked like as we have had them all as schedules not that long ago just shows how much has been lost!!!
Aircraft still in
REG | TYPE | STAND | NOTES |
Based aircraft movements, this includes all Cobham Falcon flights, Calibrator (CLB) BE20's & DA42 & adopted C177 G-BRDO.
REG | TYPE | APPROX TIME | NOTES |
Through the zone
REG | TYPE | FLIGHT IN | ARRIVAL | FLIGHT OUT | DEPART | NOTES |
Over the North - highlights of movements that have crossed over Northern Air Space today - includes first timers, rare aircraft & delivery flights.
REG | TYPE | APPROX TIME | NOTES |