Teesside International Airport
A Definitive Timetable
As a new project and just a bit of fun, we're going to take a look at which variations of each type of airline operation was the definitive example of its kind from Teesside. The eventual goal based on our findings is to build two fictional timetables, one "idealistic" ignoring operator/aircraft availability and a second "realistic" to see how much of the first might be achievable in the current marketplace, providing of course this can be done without breaching our no-conjecture policy.
Considerations
-
The times listed at the destination end of several services have been guestimated based on mileage and the typical cruising speed of the aircraft in question. All times are local. In the case of the Northeast Airlines Palma service, the flight numbers have also been fabricated.
-
Each service is judged both on its own merits and against a full programme, what that means is the timetable below doesn't make strict narrative sense. We expected charters by Dan-Air to be the BAe 146-operated examples that were dependent on an aircraft being based for scheduled services, but none of Dan-Air's scheduled services were judged as definitive, as luck would have it without realising their 737-operated charters were chosen which were w-patterns. This leaves just Dubrovnik as the odd charter out, Adria Airways operated Pula as a w-pattern originating at Teesside in the middle of the Dubrovnik flight, yet we didn't select their Pula service as definitive hence why in the below timetable the aircraft appears to spend several hours on the ground! On the scheduled side, we have Air UK operating Norwich as stand alone, when in reality it was part of a wider Aberdeen-Newcastle-Teesside-Norwich-Amsterdam service, with the other legs not being definitive. The Cardiff service is an extension of the Eastern Airways Aberdeen service, but of a more recent example (i.e. not definitive).
-
Based programmes were judged as a whole, for example bmibaby's Knock service would never make the timetable on its own merit, although that is the only example of a rogue entry in the timetable.
-
The following revisions were made to previous installments of this project; Exeter was no longer felt to be definitive and removed, and Bristol via Manchester was switched from Dan-Air to Eastern Airways (direct), with Casair becoming the definitive Manchester service. Exeter will likely feature in the idealistic timetable. A Jersey European service to Belfast was deemed definitive but with Belfast featuring in the bmibaby programme this was changed. Seville was added to the short breaks line up given how well it sold in 2018 but a Northern Lights charter was dropped as we appear to not have had one previously, although it will feature in the idealistic timetable.
-
A special mention must go out to the following airlines - Air Anglia/Air UK, Autair International Airways, Aviaco, BKS Air Transport, British Caledonian Commuter Services (Genair), Dan-Air Services, Gill Airways and Spantax, all of whom are worthy of this timetable but unfortunately were either not represented at all or not enough. Unfortunately their choice of services became too well developed in the years after their time at Teesside.
-
This timetable is open to challenge - if you think anything should be added, removed or otherwise modified, please don't hesitate to get in touch!
The Definitive Timetable
DEP | ARR | FLT NO | A/C TYPE | DAYS | NOTES |
Scheduled | |||||
Teesside International - Aberdeen | |||||
0640 | 0740 | T3580 | JS41 | 1 2 3 4 5 | |
1000 | 1100 | T3582 | JS41 | 1 2 3 4 5 | |
1440 | 1540 | T3586 | JS41 | 1 2 3 4 5 | |
1740 | 1840 | T3588 | JS41 | 1 2 3 4 5 6 7 | |
Aberdeen - Teesside International | |||||
0830 | 0930 | T3581 | JS41 | 1 2 3 4 5 | |
1310 | 1410 | T3585 | JS41 | 1 2 3 4 5 | |
1610 | 1710 | T3587 | JS41 | 1 2 3 4 5 6 7 | |
1955 | 2055 | T3589 | JS41 | 1 2 3 4 5 | |
Durham Tees Valley - Alicante | |||||
0650 | 1050 | WW4113 | B733 | 1 2 3 4 5 | Summer only |
0915 | 1225 | FR5573 | B738 | 1 2 3 4 5 6 | Summer only |
1000 | 1400 | WW4113 | B733 | 1 2 3 4 5 6 7 | Summer only |
1635 | 2030 | WW4205 | B733 | 1 2 3 4 | Winter only |
1800 | 2200 | WW4113 | B733 | 1 2 3 4 | Summer only |
Alicante - Durham Tees Valley | |||||
0740 | 0850 | FR5572 | B738 | 1 2 3 4 5 6 | Summer only |
1130 | 1325 | WW4114 | B733 | 1 2 3 4 5 | Summer only |
1440 | 1635 | WW4114 | B733 | 1 2 3 4 5 6 7 | Summer only |
2110 | 2310 | WW4206 | B733 | 1 2 3 4 | Winter only |
2240 | 0035 | WW4114 | B733 | 1 2 3 4 | Summer only |
Teesside International - Amsterdam Schiphol | |||||
0600 | 0820 | KL1530 | FK70 | 1 2 3 4 5 6 7 | |
1005 | 1225 | KL1534 | FK70 | 1 2 3 4 5 6 7 | |
1730 | 1950 | KL1538 | FK70 | 1 2 3 4 5 6 7 | |
Amsterdam Schiphol - Teesside International | |||||
0915 | 0925 | KL1533 | FK70 | 1 2 3 4 5 6 7 | |
1640 | 1650 | KL1537 | FK70 | 1 2 3 4 5 6 7 | |
2140 | 2155 | KL1539 | FK70 | 1 2 3 4 5 6 7 | |
Durham Tees Valley - Belfast International | |||||
0750 | 0850 | WW4603 | B733 | 1 2 3 4 5 6 7 | Winter only - 31/10/04 - 02/01/05 |
1345 | 1445 | WW4603 | B733 | 1 2 3 4 | Winter only |
1450 | 1550 | WW4603 | B733 | 1 2 3 4 5 | Winter only |
2035 | 2135 | WW4603 | B733 | 1 2 3 4 5 6 7 | Winter only - 09/01/05 - 20/03/05 |
Belfast International - Durham Tees Valley | |||||
0920 | 1020 | WW4604 | B733 | 1 2 3 4 5 6 7 | Winter only - 31/10/04 - 02/01/05 |
1510 | 1610 | WW4604 | B733 | 1 2 3 4 | Winter only |
1615 | 1715 | WW4604 | B733 | 1 2 3 4 5 | Winter only |
1905 | 2005 | WW4604 | B733 | 1 2 3 4 5 6 7 | Winter only - 09/01/05 - 20/03/05 |
Durham Tees Valley - Bristol | |||||
0645 | 0755 | T34531 | JS41 | 1 2 3 4 5 | |
1715 | 1825 | T34537 | JS41 | 1 2 3 4 5 | |
Bristol - Durham Tees Valley | |||||
0825 | 0935 | T34532 | JS41 | 1 2 3 4 5 | |
1855 | 2005 | T34538 | JS41 | 1 2 3 4 5 | |
Durham Tees Valley - Brussels | |||||
0650 | 0900 | T34462 | JS41 | 1 2 3 4 5 | |
1645 | 1855 | T34468 | JS41 | 1 2 3 4 5 | |
Brussels - Durham Tees Valley | |||||
1050 | 1100 | T34461 | JS41 | 1 2 3 4 5 | |
2045 | 2055 | T34467 | JS41 | 1 2 3 4 5 | |
Teesside International - Cardiff | |||||
1325 | 1450 | T37631 | JS41 | 1 2 3 4 5 | |
Cardiff - Teesside International | |||||
1020 | 1145 | T37632 | JS41 | 1 2 3 4 5 | |
Durham Tees Valley - Cork | |||||
1345 | 1505 | WW4571 | B733 | 1 2 3 4 5 | Summer only |
1555 | 1710 | WW4571 | B733 | 1 2 3 4 5 6 | Summer only |
2015 | 2130 | WW4571 | B733 | 1 2 3 4 5 6 7 | Summer only |
Cork - Durham Tees Valley | |||||
1530 | 1640 | WW4572 | B733 | 1 2 3 4 5 | Summer only |
1740 | 1850 | WW4572 | B733 | 1 2 3 4 5 6 | Summer only |
2155 | 2305 | WW4572 | B733 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Dublin | |||||
1215 | 1310 | FR603 | B732 | 1 2 3 4 5 6 7 | |
Dublin - Teesside International | |||||
1055 | 1150 | FR602 | B732 | 1 2 3 4 5 6 7 | |
Durham Tees Valley - Geneva | |||||
1200 | 1500 | WW4597 | B733 | 1 2 3 4 5 6 | Winter only |
Geneva - Durham Tees Valley | |||||
1025 | 1135 | WW4598 | B733 | 1 2 3 4 5 6 | Winter only |
Durham Tees Valley - Gerona | |||||
1335 | 1655 | FR9348 | B738 | 1 2 3 4 5 6 | |
Gerona - Durham Tees Valley | |||||
1120 | 1240 | FR9347 | B738 | 1 2 3 4 5 6 | |
Teesside International - Glasgow International | |||||
0750 | 0845 | KS500 | C404 | 1 2 3 4 5 | Originates at Humberside |
1730 | 1820 | KS502 | C404 | 1 2 3 4 5 | Originates at Humberside |
Glasgow International - Teesside International | |||||
0920 | 1020 | KS501 | C404 | 1 2 3 4 5 | Onward to Humberside |
1855 | 1950 | KS503 | C404 | 1 2 3 4 5 | Onward to Humberside |
Tees-Side - Guernsey | |||||
1215 | 1425 | ZR935 | SH33 | 1 2 3 4 5 6 7 | Summer only |
Guernsey - Tees-Side | |||||
1500 | 1710 | ZR936 | SH33 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Humberside | |||||
1030 | 1100 | KS501 | C404 | 1 2 3 4 5 | Originates at Glasgow International |
2000 | 2030 | KS503 | C404 | 1 2 3 4 5 | Originates at Glasgow International |
Humberside - Teesside International | |||||
0715 | 0745 | KS500 | C404 | 1 2 3 4 5 | Onward to Glasgow International |
1650 | 1720 | KS502 | C404 | 1 2 3 4 5 | Onward to Glasgow International |
Durham Tees Valley - Ireland West (Knock) | |||||
0725 | 0840 | WW4317 | B733 | 1 2 3 4 | Summer only |
0915 | 1030 | WW4317 | B733 | 1 2 | Summer only |
1015 | 1130 | WW4317 | B733 | 1 2 3 4 5 | Summer only |
1210 | 1325 | WW4317 | B733 | 1 2 3 4 5 6 | Summer only |
Ireland West (Knock) - Durham Tees Valley | |||||
0910 | 1025 | WW4318 | B733 | 1 2 3 4 | Summer only |
1100 | 1215 | WW4318 | B733 | 1 2 | Summer only |
1200 | 1315 | WW4318 | B733 | 1 2 3 4 5 | Summer only |
1355 | 1510 | WW4318 | B733 | 1 2 3 4 5 6 | Summer only |
Tees-Side - Isle of Man | |||||
0915 | 1005 | DA280 | A748 | 1 2 3 4 5 6 7 | Summer only |
Isle of Man - Tees-Side | |||||
1445 | 1535 | DA281 | A748 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Jersey | |||||
1000 | 1120 | WW4011 | B733 | 1 2 | Summer only |
1055 | 1215 | WW4011 | B733 | 1 2 3 4 | Summer only |
1205 | 1325 | WW4011 | B733 | 1 2 3 4 5 6 | Summer only |
1350 | 1505 | BD1413 | DC91 | 1 2 3 4 5 6 | Summer only |
1525 | 1655 | BE1186 | DH8D | 1 2 3 4 5 6 | Summer only |
Jersey - Teesside International | |||||
1240 | 1355 | WW4012 | B733 | 1 2 | Summer only |
1255 | 1410 | WW4012 | B733 | 1 2 3 4 | Summer only |
1310 | 1440 | BE1185 | DH8D | 1 2 3 4 5 6 | Summer only |
1405 | 1525 | WW4012 | B733 | 1 2 3 4 5 6 | Summer only |
1545 | 1700 | BD1443 | DC91 | 1 2 3 4 5 6 | Summer only |
Teesside International - London City | |||||
0745 | 0910 | T37710 | SB20 | 1 2 3 4 | |
1440 | 1600 | T37714 | SB20 | 1 2 3 4 5 | |
1740 | 1900 | T37716 | SB20 | 1 2 3 4 5 6 7 | |
London City - Teesside International | |||||
0940 | 1050 | T37711 | SB20 | 1 2 3 4 | |
1630 | 1740 | T37715 | SB20 | 1 2 3 4 5 | |
1930 | 2040 | T37717 | SB20 | 1 2 3 4 5 6 7 | |
Durham Tees Valley - London Gatwick | |||||
1900 | 2020 | WW4621 | B733 | 1 2 3 4 5 | Summer only |
1915 | 2035 | WW4621 | B733 | 1 2 3 4 5 6 7 | Summer only |
London Gatwick - Durham Tees Valley | |||||
2110 | 2215 | WW4622 | B733 | 1 2 3 4 5 | Summer only |
2115 | 2220 | WW4622 | B733 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - London Heathrow | |||||
0725 | 0820 | BD331 | DC91 | 1 2 3 4 5 6 7 | |
1020 | 1115 | BD333 | DC91 | 1 2 3 4 5 | |
1310 | 1405 | BD335 | DC91 | 1 2 3 4 5 6 7 | |
1600 | 1655 | BD337 | DC91 | 1 2 3 4 5 | |
1850 | 1945 | BD339 | DC91 | 1 2 3 4 5 6 7 | |
London Heathrow - Teesside International | |||||
0855 | 0950 | BD332 | DC91 | 1 2 3 4 5 6 7 | |
1145 | 1240 | BD334 | DC91 | 1 2 3 4 5 | |
1435 | 1530 | BD336 | DC91 | 1 2 3 4 5 6 7 | |
1725 | 1820 | BD338 | DC91 | 1 2 3 4 5 | |
2020 | 2115 | BD340 | DC91 | 1 2 3 4 5 6 7 | |
Durham Tees Valley - Málaga | |||||
0725 | 1130 | WW4307 | B733 | 1 2 3 4 5 | Winter only |
0835 | 1240 | WW4307 | B733 | 1 2 3 4 5 6 | Winter only |
1540 | 1950 | WW4003 | B733 | 1 2 3 4 5 6 | Summer only |
1605 | 2015 | WW4003 | B733 | 1 2 | Summer only |
1645 | 2050 | WW4307 | B733 | 1 2 3 4 5 6 7 | Winter only |
1710 | 2120 | WW4003 | B733 | 1 2 3 4 5 | Summer only |
Málaga - Durham Tees Valley | |||||
1215 | 1425 | WW4308 | B733 | 1 2 3 4 5 | Winter only |
1320 | 1525 | WW4308 | B733 | 1 2 3 4 5 6 | Winter only |
2030 | 2240 | WW4004 | B733 | 1 2 3 4 5 6 | Summer only |
2055 | 2305 | WW4004 | B733 | 1 2 | Summer only |
2130 | 2340 | WW4308 | B733 | 1 2 3 4 5 6 7 | Winter only |
2200 | 0010 | WW4004 | B733 | 1 2 3 4 5 | Summer only |
Teesside International - Manchester | |||||
0730 | 0805 | TI071 | C404 | 1 2 3 4 5 | |
1630 | 1705 | TI073 | C404 | 1 2 3 4 5 | |
Manchester - Teesside International | |||||
0825 | 0900 | TI072 | C404 | 1 2 3 4 5 | |
1725 | 1800 | TI074 | C404 | 1 2 3 4 5 | |
Durham Tees Valley - Newquay | |||||
0830 | 0950 | WW4977 | B733 | 1 2 3 4 5 6 | Summer only |
1245 | 1400 | WW4977 | B733 | 1 2 | Summer only |
1345 | 1500 | WW4977 | B733 | 1 2 3 4 | Summer only |
1700 | 1820 | WW4977 | B733 | 1 2 3 4 5 6 7 | Summer only |
Newquay - Durham Tees Valley | |||||
1020 | 1125 | WW4978 | B733 | 1 2 3 4 5 6 | Summer only |
1430 | 1535 | WW4978 | B733 | 1 2 | Summer only |
1530 | 1635 | WW4978 | B733 | 1 2 3 4 | Summer only |
1845 | 1950 | WW4978 | B733 | 1 2 3 4 5 6 7 | Summer only |
Tees-Side - Norwich | |||||
1610 | 1700 | UK205 | FK27 | 1 2 3 4 5 | |
Norwich - Tees-Side | |||||
1115 | 1215 | UK204 | FK27 | 1 2 3 4 5 | |
Durham Tees Valley - Palma de Mallorca | |||||
0655 | 1040 | WW4309 | B733 | 1 2 3 4 5 6 7 | Summer only |
0700 | 1040 | WW4201 | B733 | 1 2 3 4 | Winter only |
0700 | 1045 | WW4309 | B733 | 1 2 3 4 | Summer only |
1010 | 1355 | FR5988 | B738 | 1 2 | Summer only |
1525 | 1910 | FR5988 | B738 | 1 2 3 4 5 6 | Summer only |
1630 | 2010 | WW4201 | B733 | 1 2 3 4 5 6 | Winter only |
Palma de Mallorca - Durham Tees Valley | |||||
0800 | 0945 | FR5987 | B738 | 1 2 | Summer only |
1120 | 1310 | WW4310 | B733 | 1 2 3 4 5 6 7 | Summer only |
1120 | 1320 | WW4202 | B733 | 1 2 3 4 | Winter only |
1125 | 1315 | WW4310 | B733 | 1 2 3 4 | Summer only |
1315 | 1500 | FR5987 | B738 | 1 2 3 4 5 6 | Summer only |
2050 | 2225 | WW4202 | B733 | 1 2 3 4 5 6 | Winter only |
Durham Tees Valley - Paris C-d-G | |||||
0805 | 1040 | WW4883 | B733 | 1 2 3 4 5 6 | Summer only |
1440 | 1715 | WW4883 | B733 | 1 2 3 4 5 | Summer only |
1515 | 1750 | WW4883 | B733 | 1 2 3 4 5 6 7 | Summer only |
Paris C-d-G - Durham Tees Valley | |||||
1110 | 1140 | WW4884 | B733 | 1 2 3 4 5 6 | Summer only |
1800 | 1830 | WW4884 | B733 | 1 2 3 4 5 | Summer only |
1820 | 1850 | WW4884 | B733 | 1 2 3 4 5 6 7 | Summer only |
Durham Tees Valley - Prague | |||||
1050 | 1405 | WW4101 | B733 | 1 2 3 4 5 6 7 | Winter only |
1740 | 2055 | WW4101 | B733 | 1 2 3 4 5 | Winter only |
Prague - Durham Tees Valley | |||||
1435 | 1555 | WW4102 | B733 | 1 2 3 4 5 6 7 | Winter only |
2150 | 2310 | WW4102 | B733 | 1 2 3 4 5 | Winter only |
Durham Tees Valley - Rome Ciampino | |||||
2000 | 2355 | FR9656 | B738 | 1 2 3 4 5 6 7 | |
Rome Ciampino - Durham Tees Valley | |||||
1740 | 1935 | FR9655 | B738 | 1 2 3 4 5 6 7 | |
Durham Tees Valley - Southampton | |||||
0645 | 0735 | T34700 | JS41 | 1 2 3 4 5 | |
1655 | 1745 | T34706 | JS41 | 1 2 3 4 5 | |
Southampton - Durham Tees Valley | |||||
1005 | 1055 | T34701 | JS41 | 1 2 3 4 5 | |
2015 | 2105 | T34707 | JS41 | 1 2 3 4 5 | |
Durham Tees Valley - Tenerife South | |||||
1500 | 1950 | GSM081 | B738 | 1 2 | Winter only |
Tenerife South - Durham Tees Valley | |||||
1125 | 1415 | GSM082 | B738 | 1 2 | Winter only |
Durham Tees Valley - Warsaw | |||||
1425 | 1715 | W6434 | A320 | 1 2 3 4 5 6 7 | |
Warsaw - Durham Tees Valley | |||||
1310 | 1400 | W6433 | A320 | 1 2 3 4 5 6 7 | |
I.T. Charters | |||||
Teesside International - Alicante | |||||
0730 | 1040 | AIH801 | A320 | 1 2 3 4 5 6 | Summer only |
1445 | 1755 | AIH825 | B752 | 1 2 3 4 5 6 | Winter only |
1515 | 1905 | BY534A | B752 | 1 2 | Winter only |
1630 | 1935 | BY036A | B762 | 1 2 | Summer only |
Alicante - Teesside International | |||||
1155 | 1345 | BY534B | B752 | 1 2 | Winter only |
1235 | 1345 | AIH826 | B752 | 1 2 3 4 5 6 | Winter only |
1255 | 1405 | AIH802 | A320 | 1 2 3 4 5 6 | Summer only |
1355 | 1500 | BY036B | B762 | 1 2 | Summer only |
Durham Tees Valley - Bourgas | |||||
1750 | 2250 | BGH5572 | A320 | 1 | Summer only |
Bourgas - Durham Tees Valley | |||||
1550 | 1650 | BGH5571 | A320 | 1 | Summer only |
Teesside International - Corfu | |||||
1940 | 0105 | BY238A | B752 | 1 2 3 4 5 6 7 | Summer only |
Corfu - Teesside International | |||||
1655 | 1835 | BY238B | B752 | 1 2 3 4 5 6 7 | Summer only |
Durham Tees Valley - Dalaman | |||||
2030 | 0210 | OHY4672 | A321 | 1 2 3 4 | Summer only |
2120 | 0300 | OHY449 | A321 | 1 2 3 | Summer only |
Dalaman - Durham Tees Valley | |||||
1755 | 1935 | OHY450 | A321 | 1 2 3 | Summer only |
1755 | 1935 | OHY4671 | A321 | 1 2 3 4 | Summer only |
Teesside International - Dubrovnik | |||||
1140 | 1525 | ADR797 | DC93 | 1 2 3 4 5 6 7 | Summer only |
Dubrovnik - Teesside International | |||||
1610 | 1820 | ADR796 | DC93 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Faro | |||||
0700 | 0925 | AIH821 | A320 | 1 2 3 4 5 6 7 | Summer only |
1730 | 2000 | RZO9453 | B733 | 1 2 3 4 | Summer only |
Faro - Teesside International | |||||
1410 | 1640 | RZO9452 | B733 | 1 2 3 4 | Summer only |
2105 | 2330 | AIH822 | A320 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Gerona | |||||
2130 | 0010 | BY020A | B752 | 1 2 3 4 5 6 | Summer only |
Gerona - Teesside International | |||||
1920 | 2000 | BY020B | B752 | 1 2 3 4 5 6 | Summer only |
Teesside International - Gran Canaria (Las Palmas) | |||||
1325 | 1815 | IWD3604 | A320 | 1 | Winter only |
2055 | 0040 | AEA257 | B738 | 1 | Summer only |
Gran Canaria (Las Palmas) - Teesside International | |||||
0935 | 1225 | IWD3603 | A320 | 1 | Winter only |
1620 | 2005 | AEA256 | B738 | 1 | Summer only |
Teesside International - Ibiza | |||||
0600 | 0910 | AIH847 | A320 | 1 2 3 4 5 | Summer only |
1345 | 1650 | BY434A | B752 | 1 2 3 4 5 | Summer only |
Ibiza - Teesside International | |||||
1050 | 1155 | BY434B | B752 | 1 2 3 4 5 | Summer only |
1120 | 1230 | AIH848 | A320 | 1 2 3 4 5 | Summer only |
Teesside International - Lanzarote (Arrecife) | |||||
1345 | 1725 | IWD3450 | A320 | 1 2 3 4 | Summer only |
1410 | 1900 | FUA1510 | B738 | 1 2 3 4 | Winter only |
1615 | 1955 | AIH803 | A320 | 1 2 3 4 | Summer only |
Lanzarote (Arrecife) - Teesside International | |||||
2210 | 0150 | AIH804 | A320 | 1 2 3 4 5 | Summer only |
0905 | 1245 | IWD3449 | A320 | 1 2 3 4 | Summer only |
0955 | 1245 | FUA1509 | B738 | 1 2 3 4 | Winter only |
Teesside International - Larnaca | |||||
0715 | 1330 | AIH853 | A320 | 1 2 3 | Summer only |
Larnaca - Teesside International | |||||
1525 | 1740 | AIH854 | A320 | 1 2 3 | Summer only |
Teesside International - Mahon | |||||
1230 | 1530 | TCX296K | A320 | 1 2 3 4 5 | Summer only |
1330 | 1630 | AIH813 | A320 | 1 2 3 4 5 | Summer only |
Mahon - Teesside International | |||||
1030 | 1130 | TCX296L | A320 | 1 2 3 4 5 | Summer only |
1850 | 1950 | AIH814 | A320 | 1 2 3 4 5 | Summer only |
Teesside International - Málaga | |||||
0700 | 1025 | AIH857 | A320 | 1 2 3 4 | Summer only |
1640 | 2045 | DA2996 | B732 | 1 2 3 4 | Summer only |
1640 | 2150 | DA1322 | B732 | 1 2 3 4 | Winter only |
Málaga - Teesside International | |||||
1225 | 1350 | AIH858 | A320 | 1 2 3 4 | Summer only |
1355 | 1505 | DA1323 | B732 | 1 2 3 4 | Winter only |
1330 | 1530 | DA2997 | B732 | 1 2 3 4 | Summer only |
Teesside International - Malta | |||||
2140 | 0215 | AMC5151 | B733 | 1 | Summer only |
Malta - Teesside International | |||||
1800 | 2055 | AMC5150 | B733 | 1 | Summer only |
Teesside International - Milas-Bodrum | |||||
2040 | 0210 | OHY4668 | A321 | 1 2 3 4 | Summer only |
2100 | 0230 | AIH851 | A320 | 1 | Summer only |
Milas-Bodrum - Teesside International | |||||
0445 | 0615 | AIH852 | A320 | 1 2 | Summer only |
1755 | 1925 | OHY4667 | A321 | 1 2 3 4 | Summer only |
Teesside International - Monastir | |||||
2300 | 0145 | AIH829 | A320 | 1 2 3 4 5 6 | Summer only |
Monastir - Teesside International | |||||
0355 | 0640 | AIH830 | A320 | 1 2 3 4 5 6 7 | Summer only |
Teesside International - Orlando Sanford International | |||||
0910 | 1300 | AIH053 | B763 | 1 2 3 4 5 | Summer only, via Glasgow International |
Orlando Sanford International - Teesside International | |||||
1740 | 0730 | AIH054 | B763 | 1 2 3 4 5 6 | Summer only, via Glasgow International |
Teesside International - Palma de Mallorca | |||||
1300 | 1600 | NS124 | TRID | 1 2 3 4 5 6 7 | Winter only |
1545 | 1845 | AIH827 | A320 | 1 2 3 4 5 6 | Summer only |
1605 | 1950 | DA2756 | B732 | 1 | Summer only |
1640 | 1950 | FUA1512 | B734 | 1 2 3 4 5 | Summer only |
2345 | 0245 | JKK3122 | MD83 | 1 2 3 4 5 | Summer only |
Palma de Mallorca - Teesside International | |||||
1100 | 1200 | NS123 | TRID | 1 2 3 4 5 6 7 | Winter only |
1300 | 1455 | DA2757 | B732 | 1 | Summer only |
1430 | 1540 | FUA1511 | B734 | 1 2 3 4 5 | Summer only |
2045 | 2145 | AIH828 | A320 | 1 2 3 4 5 6 | Summer only |
2145 | 2245 | JKK3121 | MD83 | 1 2 3 4 5 | Summer only |
Durham Tees Valley - Paphos | |||||
1055 | 1655 | ECA815 | B738 | 1 2 3 | Summer only |
Paphos - Durham Tees Valley | |||||
0755 | 0955 | ECA814 | B738 | 1 2 3 | Summer only |
Tees-Side - Pula | |||||
1015 | 1350 | JJ148 | T134 | 1 2 3 4 5 6 | Summer only |
Pula - Tees-Side | |||||
0800 | 0935 | JJ147 | T134 | 1 2 3 4 5 6 | Summer only |
Teesside International - Reus | |||||
0700 | 0950 | AIH843 | A320 | 1 | Summer only |
1315 | 1615 | TCX149L | A320 | 1 | Summer only |
Reus - Teesside International | |||||
1115 | 1215 | TCX149K | A320 | 1 | Summer only |
1840 | 1930 | AIH844 | A320 | 1 | Summer only |
Teesside International - Rhodes | |||||
1900 | 0040 | AIH861 | A320 | 1 2 3 | Summer only |
Rhodes - Teesside International | |||||
0245 | 0425 | AIH862 | A320 | 1 2 3 4 | Summer only |
Teesside International - Tenerife South | |||||
0800 | 1150 | AIH877 | A320 | 1 2 | Summer only |
1215 | 1605 | IWD3452 | A320 | 1 2 3 4 5 | Summer only |
1310 | 1800 | JKK3142 | MD83 | 1 2 3 4 5 | Winter only |
1330 | 1820 | AEA244 | B738 | 1 2 3 4 5 | Winter only |
2100 | 0050 | AIH825 | A320 | 1 2 3 4 5 | Summer only |
Tenerife South - Teesside International | |||||
0120 | 0510 | AIH878 | A320 | 1 2 3 | Summer only |
0240 | 0630 | AIH826 | A320 | 1 2 3 4 5 6 | Summer only |
0725 | 1115 | IWD3451 | A320 | 1 2 3 4 5 | Summer only |
0930 | 1220 | JKK3141 | MD83 | 1 2 3 4 5 | Winter only |
0940 | 1230 | AEA243 | B738 | 1 2 3 4 5 | Winter only |
Cargo and Freight | |||||
Teesside International - Liège via Hannover | |||||
2130 | 0000 | TAY16G | B14F | 1 2 3 4 | |
Liège via Hannover - Teesside International | |||||
0400 | 0630 | TAY15C | B14F | 2 3 4 5 | |
Ad-Hoc Charters | |||||
Durham Tees Valley - Akureyri | |||||
1220 | 1310 | AWC8991 | A321 | 1 | One-off only (February) |
Akureyri - Durham Tees Valley | |||||
1510 | 1800 | AWC8992 | A321 | 1 | One-off only (February) |
Durham Tees Valley - Enontekiö | |||||
0700 | 1125 | ENT3303 | B738 | 1 2 3 4 5 6 | One-off only (December) |
Enontekiö - Durham Tees Valley | |||||
2235 | 2200 | ENT3304 | B738 | 1 2 3 4 5 6 | One-off only (December) |
Teesside International - Lyon | |||||
1350 | 1640 | AMM850 | A320 | 1 2 3 4 5 | Dec - Feb |
Lyon - Teesside International | |||||
1200 | 1250 | AMM851 | A320 | 1 2 3 4 5 | Dec - Feb |
Durham Tees Valley - Milan Bergamo | |||||
1600 | 1835 | LAV5597 | B734 | 1 2 3 4 5 6 7 | One-off only (September) |
Milan Bergamo - Durham Tees Valley | |||||
1650 | 1725 | LAV5598 | B734 | 1 2 3 4 5 6 7 | One-off only (September) |
Durham Tees Valley - Naples | |||||
1800 | 2120 | LLC861 | A320 | 1 2 | One-off only (June) |
Naples - Durham Tees Valley | |||||
2210 | 2330 | LLC862 | A320 | 1 2 | One-off only (June) |
Teesside International - Rovaniemi | |||||
0700 | 1120 | AMM831C | B752 | 1 2 3 4 5 6 7 | One-off only (December) |
Rovaniemi - Teesside International | |||||
1940 | 2000 | AMM831D | B752 | 1 2 3 4 5 6 7 | One-off only (December) |
Durham Tees Valley - Seville | |||||
0830 | 1150 | ENT501 | B738 | 1 | One-off only (March) |
Seville - Durham Tees Valley | |||||
1410 | 1530 | ENT502 | B738 | 1 | One-off only (March) |
Teesside International - Tarbes-Lourdes-Pyrénées | |||||
1000 | 1235 | AWC1011 | B733 | 1 2 3 4 5 | One-off only (May/June) |
1100 | 1330 | BWL265 | BA11 | 1 2 3 4 5 | One-off only (May/June) |
Tarbes-Lourdes-Pyrénées - Teesside International | |||||
1030 | 1100 | BWL266 | BA11 | 1 2 3 4 5 | One-off only (May/June) |
1225 | 1300 | AWC1012 | B733 | 1 2 3 4 5 | One-off only (May/June) |
Durham Tees Valley - Verona | |||||
1600 | 1840 | LLC871 | A320 | 1 2 3 4 5 6 7 | One-off only (September) |
Verona - Durham Tees Valley | |||||
1420 | 1500 | LLC872 | A320 | 1 2 3 4 5 6 7 | One-off only (September) |
Key
1 | Monday |
2 | Tuesday |
3 | Wednesday |
4 | Thursday |
5 | Friday |
6 | Saturday |
7 | Sunday |
BD | British Midland Airways>bmi |
BE | Flybe |
BY | Britannia Airways / Thomson Holidays |
DA | Dan-Air Services / Intasun Airways |
FR | Ryanair |
JJ | Aviogenex / Yugotours |
KL | KLM Royal Dutch Airlines (operated by KLM Cityhopper) |
KS/TI/ZR | Casair Aviation Services |
NS | Northeast Airlines / Airways Holidays |
T3 | Eastern Airways |
UK | Air UK |
W6 | Wizz Air |
WW | bmibaby |
ADR | Adria Airways / Yugotours |
AEA | Air Europa / Airtours, Thomson Holidays |
AIH | Airtours International Airways / Airtours |
AMC | Air Malta |
AMM | Air 2000 / First Choice, Transun Holidays |
AWC | Titan Airways / Super Break, Tangney Tours |
