2021 Statistics
Last updated:
01 November 2024
Updated to: 31 December
REG | A/C TYPE | VISITS | TOTAL | NOTES |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
390 PREMIER I | ||||
BEECHJET | ||||
HAWKER | ||||
SP-OOK | Raytheon Hawker 400XP | 20/09 | 1 | |
SP-TAT | Raytheon Hawker 400XP | 10/09 | 1 | |
OK-NTU | Raytheon Nextant 400XTi | 04/03 23/09 | 2 | |
BOEING (BBJs only - scroll further down for airliners) |
||||
BOMBARDIER Including CANADAIR and GATES LEARJET |
||||
CHALLENGER | ||||
CS-CHJ | Bombardier BD-100-1A10 Challenger 350 | 09/11 | 1 | |
I-FORZ | Bombardier BD-100-1A10 Challenger 350 | 06/09 | 1 | |
LN-MDT | Bombardier BD-100-1A10 Challenger 350 | 22/11 | 1 | |
N590FX | Bombardier BD-100-1A10 Challenger 350 | 07/10 | 1 | |
N597FX | Bombardier BD-100-1A10 Challenger 350 | 05/11 | 1 | |
D-AFAA | Bombardier CL-600-2B16 Challenger 604 | 10/12 | 1 | |
OH-WII | Bombardier CL-600-2B16 Challenger 604 | 07/11 | 1 | |
EJ-ROXY | Bombardier CL-600-2B16 Challenger 605 | 14/08 28/08 | 2 | |
OY-VAY | Bombardier CL-600-2B16 Challenger 605 | 25/07 | 1 | |
2-TRVL | Bombardier CL-600-2B16 Challenger 650 | 24/06 20/10 | 2 | |
OH-WIW | Bombardier CL-600-2B16 Challenger 650 | 09/09 | 1 | |
GLOBAL | ||||
N65WL | Bombardier BD-700-1A10 Global Express | 19/05 | 1 | |
CS-GLE | Bombardier BD-700-1A10 Global 6000 | 03/08 | 1 | |
CS-GLF | Bombardier BD-700-1A10 Global 6000 | 16/11 | 1 | |
N151QS | Bombardier BD-700-1A10 Global 6000 | 16/10 | 1 | |
N442LF | Bombardier BD-700-1A10 Global 6000 | 01/11 | 1 | |
N121RS | Bombardier BD-700-2A12 Global 7500 | 01/11 | 1 | |
LEARJET | ||||
D-CGGG | Gates Learjet 31A | 27/11 | 1 | |
D-CICU | Bombardier Learjet 45 | 26/11 | 1 | |
D-CSOS | Bombardier Learjet 45 | 01/10 | 1 | |
CESSNA Trading name of TEXTRON |
||||
CITATION 500 / 501 | ||||
CITATION 510 | ||||
G-RNER | Cessna 510 Citation Mustang | 09/03 | 1 | |
OE-FBD | Cessna 510 Citation Mustang | 27/09 | 1 | |
OE-FRM | Cessna 510 Citation Mustang | 21/05 | 1 | |
OE-FWH | Cessna 510 Citation Mustang | 27/09 16/11 | 2 | |
OO-PRM | Cessna 510 Citation Mustang | 26/03 | 1 | |
CITATION 525 | ||||
D-IZRH | Cessna 525 CitationJet | 08/08 | 1 | |
G-KION | Cessna 525 CitationJet | 22/02 23/02 07/03 10/03 01/06 06/06 14/07 09/09 29/10 | 9 | |
D-ITAN | Cessna 525 CitationJet CJ1 | 09/11 | 1 | |
2-COOK | Cessna 525 Citation M2 | 25/11 (x2) | 2 | |
9A-JSD | Cessna 525A CitationJet CJ2 | 06/07 17/07 | 2 | |
D-IMFE | Cessna 525A CitationJet CJ2+ | 20/10 | 1 | |
G-NOCM | Cessna 525A CitationJet CJ2 | 17/03 | 1 | |
OE-FSP | Cessna 525A CitationJet CJ2 | 12/06 | 1 | |
OE-FUX | Cessna 525A CitationJet CJ2 | 28/03 | 1 | |
OY-NDP | Cessna 525A CitationJet CJ2+ | 26/01 10/02 24/02 | 3 | |
2-TEAM | Cessna 525B CitationJet CJ3 | 27/12 | 1 | |
D-CSCB | Cessna 525B CitationJet CJ3 | 04/11 | 1 | |
M-KNOX | Cessna 525C CitationJet CJ4 | 10/10 12/10 | 2 | |
CITATION 550 / 560 | ||||
G-CMBC | Cessna 550 Citation Bravo | 05/07 | 1 | |
G-JHEX | Cessna 550 Citation Bravo | 06/12 | 1 | |
G-SPRE | Cessna 550 Citation Bravo | 17/06 | 1 | |
CITATION 560XL | ||||
G-IPAX | Cessna 560XL Citation Excel | 02/08 | 1 | |
OH-RBX | Cessna 560XL Citation Excel | 02/09 | 1 | |
CS-DQA | Cessna 560XL Citation XLS | 24/08 | 1 | |
CS-DXS | Cessna 560XL Citation XLS | 26/08 | 1 | |
CS-DXT | Cessna 560XL Citation XLS | 02/10 | 1 | |
D-CCVD | Cessna 560XL Citation XLS | 27/12 | 1 | |
D-CJJK | Cessna 560XL Citation XLS+ | 26/07 | 1 | |
G-CKUB | Cessna 560XL Citation XLS | 26/03 (x2) 29/03 | 3 | |
G-GAAL | Cessna 560XL Citation XLS+ | 25/02 12/06 16/10 | 3 | |
G-NJAA | Cessna 560XL Citation XLS | 29/08 24/11 | 2 | |
G-NJAB | Cessna 560XL Citation XLS | 25/07 15/10 21/11 | 3 | |
G-OJER | Cessna 560XL Citation XLS+ | 23/04 28/04 | 2 | |
G-RSXP | Cessna 560XL Citation XLS+ | 26/02 | 1 | |
SE-RIL | Cessna 560XL Citation XLS | 21/08 | 1 | |
YU-PNK | Cessna 560XL Citation XLS+ | 09/09 | 1 | |
CITATION 650 | ||||
CN-SRA | Cessna 650 Citation VII | 20/10 | 1 | |
CITATION 680 | ||||
D-CAWB | Cessna 680 Citation Sovereign | 22/10 23/10 | 2 | |
D-CBAY | Cessna 680 Citation Sovereign | 17/07 24/07 | 2 | |
OK-EMA | Cessna 680 Citation Sovereign | 20/08 | 1 | |
9H-AOA | Cessna 680A Citation Latitude | 04/11 | 1 | |
CS-LTC | Cessna 680A Citation Latitude | 05/08 | 1 | |
CS-LTF | Cessna 680A Citation Latitude | 12/05 | 1 | |
CS-LTG | Cessna 680A Citation Latitude | 07/09 02/12 | 2 | |
CS-LTH | Cessna 680A Citation Latitude | 17/11 | 1 | |
CS-LTO | Cessna 680A Citation Latitude | 31/08 03/09 | 2 | |
G-LATO | Cessna 680A Citation Latitude | 30/07 18/08 31/08 19/12 20/12 | 5 | |
CITATION 700 | ||||
CIRRUS | ||||
VISION SF50 | ||||
DASSAULT | ||||
FALCON 7X | ||||
FALCON 8X | ||||
FALCON 900 | ||||
N978PW | Dassault Falcon 900EX | 29/11 | 1 | |
FALCON 2000 | ||||
EC-HYI | Dassault Falcon 2000 | 13/09 | 1 | |
CS-DLF | Dassault Falcon 2000EX | 09/09 | 1 | |
CS-DLL | Dassault Falcon 2000EX | 16/11 | 1 | |
EC-LGV | Dassault Falcon 2000EX | 25/11 | 1 | |
G-NJAD | Dassault Falcon 2000EX | 26/08 | 1 | |
PH-JWL | Dassault Falcon 2000LXS | 11/06 | 1 | |
EMBRAER | ||||
LEGACY | ||||
9H-AFX | Embraer EMB-550 Legacy 500 | 11/10 | 1 | |
D-BEER | Embraer EMB-550 Legacy 500 | 29/10 11/12 28/12 | 3 | |
G-ESNA | Embraer EMB-550 Legacy 500 | 17/08 | 1 | |
G-HARG | Embraer EMB-550 Legacy 500 | 29/12 | 1 | |
G-MRFX | Embraer EMB-550 Legacy 500 | 02/11 04/11 | 2 | |
G-MSFX | Embraer EMB-550 Legacy 500 | 28/05 05/06 06/06 | 3 | |
9H-IFX | Embraer EMB-550 Praetor 600 | 30/10 02/11 | 2 | |
D-BALL | Embraer EMB-550 Praetor 600 | 27/12 | 1 | |
G-FHFX | Embraer EMB-550 Praetor 600 | 31/05 24/08 | 2 | |
G-LEGC | Embraer ERJ-135BJ Legacy 600 | 14/11 | 1 | |
D-AERO | Embraer ERJ-135BJ Legacy 650 | 20/09 07/12 | 2 | |
D-AIRV | Embraer ERJ-135BJ Legacy 650 | 04/06 | 1 | |
G-SUGR | Embraer ERJ-135BJ Legacy 650 | 02/08 | 1 | |
D-ASAP | Embraer ERJ-135BJ Legacy 650E | 22/10 | 1 | |
PHENOM | ||||
D-IAAS | Embraer EMB-500 Phenom 100 | 02/11 | 1 | |
CS-PHF | Embraer EMB-505 Phenom 300 | 27/10 | 1 | |
CS-PHH | Embraer EMB-505 Phenom 300 | 30/06 | 1 | |
CS-PHO | Embraer EMB-505 Phenom 300 | 01/08 | 1 | |
CS-PHQ | Embraer EMB-505 Phenom 300 | 29/10 | 1 | |
D-CAGA | Embraer EMB-505 Phenom 300 | 22/08 | 1 | |
D-CHMD | Embraer EMB-505 Phenom 300 | 12/07 | 1 | |
D-CKJE | Embraer EMB-505 Phenom 300 | 31/08 06/10 | 2 | |
D-CKVI | Embraer EMB-505 Phenom 300 | 29/11 | 1 | |
D-CLAM | Embraer EMB-505 Phenom 300 | 22/04 23/04 01/11 03/11 | 4 | |
D-CROG | Embraer EMB-505 Phenom 300E | 13/06 | 1 | |
G-KRBN | Embraer EMB-505 Phenom 300 | 02/12 | 1 | |
GULFSTREAM Including ISRAEL AEROSPACE INDUSTRIES (IAI) |
||||
G100 / G150 / G200 / G280 | ||||
M-GZOO | IAI Gulfstream G200 Galaxy | 01/06 11/09 | 2 | |
G-JSNS | IAI Gulfstream G280 | 09/05 21/05
25/05 26/07 04/08
24/09 02/10 16/10
05/12 08/12 09/12 |
11 | |
G-IV / G450 | ||||
G-ULFM | Gulfstream G-IV-X (G450) | 20/10 | 1 | |
G-V / G550 | ||||
G-LSCW | Gulfstream G-V-SP (G550) | 06/11 | 1 | |
G-VI / G650 | ||||
HB-IVJ | Gulfstream G-VI (G650) | 18/08 | 1 | |
M-JCBB | Gulfstream G-VI (G650) | 03/05 07/05 | 2 | |
N288Z | Gulfstream G-VI (G650) | 23/03 24/05 22/11 19/12 | 4 | |
N8833 | Gulfstream G-VI (G650) | 24/08 | 1 | |
OE-LTF | Gulfstream G-VI (G650) | 26/05 | 1 | |
G-VII / G500 / G600 | ||||
N542AP | Gulfstream G-VII-G500 | 03/10 | 1 | |
N553GS | Gulfstream G-VII-G500 | 01/11 | 1 | |
T7-CAPE | Gulfstream G-VII-G600 | 13/10 | 1 | |
PILATUS | ||||
PC-24 | ||||
D-CTLM | Pilatus PC-24 | 08/10 13/12 | 2 | |
MISC / OTHER | ||||
2-JSEG | Eclipse EA-500 | 03/01 | 1 | |
2-MINI | Eclipse EA-500 | 02/12 | 1 | |
2-NAOM | Eclipse EA-500 | 07/06 11/06 | 2 | |
2-TABS | Eclipse EA-500 | 06/06 | 1 | |
2-TAKA | Eclipse EA-500 | 15/04 | 1 | |
N542MP | Honda HA-420 HondaJet Elite | 22/10 24/10 26/10 08/11 | 4 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | TOTAL | NOTES |
AERO | ||||
AT-3 | ||||
G-SACP | Aero AT-3 R100 | 05/05 06/05 | 2 | |
G-SACW | Aero AT-3 R100 | 28/07 04/08 | 2 | |
AGUSTAWESTLAND Trading name of LEONARDO, previously AGUSTA and WESTLAND |
||||
AW109 | ||||
G-FRRN | Leonardo AW109SP Grand New | 12/06 13/06 07/07 22/08 04/09 | 5 | |
G-EMHN | Agusta A109S Grand | 24/08 | 1 | |
G-LITO | Agusta A109S Grand | 30/09 | 1 | |
G-MOAL | AgustaWestland AW109SP Grand New | 31/03 (x2) | 2 | |
G-RYFF | Agusta A109S Grand | 19/08 01/09 | 2 | |
G-SCAP | Leonardo AW109SP Grand New | 20/10 | 1 | |
G-TXTV | Agusta A109E Power | 01/06 | 1 | |
G-VIVE | Leonardo AW109SP Grand New | 10/08 02/10 | 2 | |
AW139 | ||||
G-LAWA | AgustaWestland AW139 | 12/09 | 1 | |
AW169 | ||||
G-PICU | Leonardo AW169 | 12/06 | 1 | |
G-TCAA | Leonardo AW169 | 19/08 | 1 | |
AW189 | ||||
G-MCGR | AgustaWestland AW189 | 18/05 30/05 | 2 | |
AIRBUS Previously AÉROSPATIALE and EUROCOPTER |
||||
AS355 | ||||
G-NLSE | Aérospatiale AS355F2 Twin Squirrel | 26/06 | 1 | |
G-NTWK | Aérospatiale AS355F2 Twin Squirrel | 05/05 06/05 07/05 (x2) | 4 | |
G-TVHD | Aérospatiale AS355F2 Twin Squirrel | 16/07 | 1 | |
G-RIDA | Eurocopter AS355NP Twin Squirrel | 11/01 (x2) 15/01 23/11 | 4 | |
AS365 | ||||
G-NHAB | Aérospatiale AS365N2 Dauphin II | 24/02 | 1 | |
G-NHAC | Eurocopter AS365N2 Dauphin II | 22/01 18/02 30/03 10/05 18/05 23/05 16/09 22/09 24/09 | 9 | |
G-NHAD | Airbus AS365N3 Dauphin II | 25/01 15/02
15/03 16/04 28/06
24/08 25/09 10/12
15/12 22/12 31/12 |
11 | |
G-NHAE | Eurocopter AS365N3 Dauphin II | 21/04 05/05 07/05 24/10 | 4 | |
H120 | ||||
H125 | ||||
G-IFBP | Eurocopter AS350B2 Squirrel | 27/09 | 1 | |
N9FJ | Eurocopter AS350B3 Squirrel | 31/03 01/04 02/04 05/04 17/04 18/04 | 6 | |
H135 | ||||
G-POLA | Eurocopter EC135 P2+ | 10/02 24/03 03/05 29/07 09/08 08/10 28/10 | 7 | |
G-POLB | Eurocopter EC135 T2+ | 16/12 (x2) | 2 | |
G-SENS | Eurocopter EC135 T2+ | 29/10 | 1 | |
H145 | ||||
D-HOAG | Airbus H145 D-2 | 26/07 30/12 | 2 | |
G-GMAH | Airbus H145 D-2 | 25/03 26/03 | 2 | |
G-WENU | Airbus H145 D-2 | 18/06 17/08 (x2) | 3 | |
G-WOBR | Airbus H145 D-2 | 05/06 17/09 | 2 | |
G-YAAC | Airbus H145 D-2 | 19/05 14/12 20/12 | 3 | |
G-YOAA | Airbus H145 D-2 | 11/02 12/02 16/07 10/09 30/10 31/10 | 6 | |
H155 | ||||
G-HCNX | Eurocopter EC155 B1 | 29/08 (x2) | 2 | |
G-HOTB | Eurocopter EC155 B1 | 26/05 27/05 | 2 | |
G-LCPX | Eurocopter EC155 B1 | 27/07 27/08 02/09 12/09 | 4 | |
H175 | ||||
G-NHVF | Airbus EC175 B | 12/02 (x2) | 2 | |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
19 / 23 / 24 | ||||
33 / 35 / 36 | ||||
55 | ||||
58 | ||||
KING AIR | ||||
G-GULY | Beech C90B King Air | 02/06 02/09 25/11 | 3 | |
G-WKTO | Beech E90 King Air | 19/04 | 1 | |
M-TSRI | Hawker Beechcraft C90GTx King Air | 02/03 | 1 | |
N95VB | Beechcraft C90GTi King Air | 10/03 18/06 07/10 08/10 13/10 | 5 | |
SUPER KING AIR | ||||
D-IVIP | Raytheon 200 Super King Air | 11/06 | 1 | |
G-CEGP | Beech 200 Super King Air | 04/06 | 1 | |
G-CIFE | Raytheon 200 Super King Air | 22/11 | 1 | |
G-CWCD | Beechcraft 250 Super King Air | 11/08 (x3) 08/10 | 4 | |
G-FLYK | Beech 200 Super King Air | 22/07 (x2) 24/09 04/10 06/10 03/11 (x2) 04/11 17/11 (x2) 18/11 | 11 | |
G-FLYW | Beech 200 Super King Air | 29/04 (x2) 08/06 | 3 | |
G-FSEU | Beech 200 Super King Air | 11/07 14/07 15/07 | 3 | |
G-IASA | Raytheon 200 Super King Air | 10/05 15/05 30/05 | 3 | |
G-IASC | Beech 200 Super King Air | 05/01 10/01
15/01 20/01 25/01
29/01 04/02 09/02
14/02 19/02 24/02 06/03 26/03 31/03 05/04 10/04 15/04 20/04 20/05 25/05 |
20 | |
G-JASS | Beech 200 Super King Air | 17/06 22/09 | 2 | |
G-KVIP | Beech 200 Super King Air | 11/08 | 1 | |
G-OLIV | Raytheon 200 Super King Air | 18/11 | 1 | |
G-PCOP | Raytheon 200 Super King Air | 20/06 01/11 06/12 | 3 | |
G-REXA | Textron 250 Super King Air | 17/04 07/05 | 2 | |
G-VALK | Beech 200 Super King Air | 06/01 16/08 | 2 | |
G-WCCP | Beech 200 Super King Air | 18/09 | 1 | |
G-WVIP | Beech 200 Super King Air | 17/03 18/03
02/04 06/04 08/04
16/06 17/06 27/07
08/10 20/11 12/12 |
11 | |
M-SPOR | Raytheon 200 Super King Air | 09/06 | 1 | |
BELL Including AGUSTA-BELL |
||||
206 | ||||
G-ONTV | Agusta-Bell AB206B Jet Ranger II | 08/09 | 1 | |
407 | ||||
429 | ||||
G-HPIN | Bell 429 Global Ranger | 27/01 | 1 | |
G-ODSA | Bell 429 Global Ranger | 13/04 | 1 | |
G-RIDB | Bell 429 Global Ranger | 04/10 (x2) 05/10 | 3 | |
G-RIDC | Bell 429 Global Ranger | 30/11 | 1 | |
M-YMCM | Bell 429 Global Ranger | 07/05 09/05 06/07 | 3 | |
505 | ||||
2-BELL | Bell 505 Jet Ranger X | 15/06 | 1 | |
CESSNA Trading name of TEXTRON, including REIMS |
||||
150 / 152 | ||||
G-ATRM | Reims Cessna F150F | 19/05 22/05
05/06 18/06 23/06
14/07 15/07 19/07
23/07 27/07 29/07 03/08 |
12 | |
G-AWOT | Reims Cessna F150H | 16/04 19/04
21/04 23/04 09/05
11/05 12/05 31/05
12/06 22/06 30/06 01/07 03/08 04/08 23/08 14/09 16/09 29/09 23/10 24/10 02/11 |
21 | |
G-AWPJ | Reims Cessna F150H | 28/07 | 1 | |
G-BGBI | Reims Cessna F150L | 13/08 | 1 | |
G-BMBB | Reims Cessna F150L | 09/05 | 1 | |
G-PPFS | Reims Cessna FRA150L Aerobat | 22/05 18/09 | 2 | |
G-BIZG | Reims Cessna F152 | 18/11 20/11 | 2 | |
G-BKAZ | Cessna 152 | 16/08 | 1 | |
G-MFLM | Reims Cessna F152 | 17/07 15/09 16/09 28/09 29/09 | 5 | |
172 | ||||
G-ARMR | Cessna 172B Skyhawk | 18/07 | 1 | |
G-ARYS | Cessna 172C Skyhawk | 19/04 | 1 | |
G-AWCN | Reims FR172E Reims Rocket | 17/12 | 1 | |
G-AYRT | Reims Cessna F172K Skyhawk | 16/04 | 1 | |
G-EFBP | Reims Cessna FR172K Hawk XP | 03/11 09/11 02/12 | 3 | |
G-AZUM | Reims Cessna F172L Skyhawk | 10/09 | 1 | |
G-BAEO | Reims Cessna F172M Skyhawk | 23/04 01/06 13/06 16/07 19/07 22/07 26/07 17/09 08/10 05/11 | 10 | |
G-MOFO | Reims Cessna F172M Skyhawk | 17/12 | 1 | |
G-ECGC | Reims Cessna F172N Skyhawk | 17/03 15/07 | 2 | |
G-ROLY | Reims Cessna F172N Skyhawk | 22/07 05/08 29/09 09/11 10/12 14/12 | 6 | |
G-HIGA | Cessna 172P Skyhawk | 16/10 | 1 | |
G-OWST | Cessna 172S Skyhawk SP | 23/04 13/06 | 2 | |
177 | ||||
182 | ||||
G-BHVP | Cessna 182Q Skylane | 10/09 | 1 | |
G-MICI | Cessna 182S Skylane | 08/06 | 1 | |
G-MRMA | Cessna 182S Skylane | 25/06 | 1 | |
G-SEHK | Cessna 182T Skylane | 22/06 | 1 | |
N2445V | Cessna 182S Skylane | 24/06 | 1 | |
G-BYEM | Cessna R182 Skylane RG | 18/09 | 1 | |
195 | ||||
206 | ||||
208 | ||||
G-LAUD | Cessna 208A Caravan Amphibian | 14/08 31/08 21/09 | 3 | |
210 | ||||
303 | ||||
G-CMOS | Cessna T303 Crusader | 02/02 09/02 16/02 20/04 | 4 | |
310 | ||||
N850KF | Cessna 310Q | 27/10 30/10 | 2 | |
340 | ||||
402 | ||||
404 | ||||
F406 | ||||
G-FIND | Reims F406 Caravan II | 14/10 | 1 | |
421 | ||||
G-ISAR | Cessna 421C Golden Eagle III | 17/12 | 1 | |
N60GM | Cessna 421C Golden Eagle III | 15/12 | 1 | |
425 | ||||
441 | ||||
CIRRUS | ||||
SR20 | ||||
G-CTUK | Cirrus SR20 | 05/09 | 1 | |
G-OAWM | Cirrus SR20 | 12/09 | 1 | |
G-TAAC | Cirrus SR20 | 13/09 15/09 | 2 | |
N100YY | Cirrus SR20 | 21/09 | 1 | |
N120MX | Cirrus SR20 | 13/12 | 1 | |
N203CD | Cirrus SR20 | 17/07 | 1 | |
N781CD | Cirrus SR20 | 19/06 03/11 | 2 | |
SR22 | ||||
2-CYFR | Cirrus SR22T | 03/02 (x2) 17/03 (x2) 01/04 (x2) 15/04 (x4) 05/05 (x2) 31/07 | 13 | |
2-FFLY | Cirrus SR22T | 01/09 06/09 09/09 28/09 07/11 11/11 | 6 | |
G-CHAJ | Cirrus SR22 | 22/04 (x2) 24/11 | 3 | |
G-EVIB | Cirrus SR22 | 18/11 | 1 | |
G-GCVV | Cirrus SR22 | 05/02 17/03 | 2 | |
G-KOKO | Cirrus SR22T | 15/04 (x2) 21/04 27/05 03/06 10/06 15/07 08/09 14/10 09/12 | 10 | |
G-MAKS | Cirrus SR22 | 22/10 | 1 | |
G-OZZT | Cirrus SR22T | 07/05 | 1 | |
G-TAAB | Cirrus SR22 | 13/04 | 1 | |
G-VBCA | Cirrus SR22 | 04/09 16/10 | 2 | |
N45KB | Cirrus SR22T | 27/05 02/09 | 2 | |
N53LG | Cirrus SR22T | 19/09 | 1 | |
N95GT | Cirrus SR22T | 11/09 | 1 | |
N122DR | Cirrus SR22T | 11/04 15/04 28/05 | 3 | |
N147VC | Cirrus SR22T | 29/05 | 1 | |
N245AS | Cirrus SR22T | 20/12 | 1 | |
N444SS | Cirrus SR22T | 25/10 | 1 | |
N508RA | Cirrus SR22 | 20/10 | 1 | |
N663CD | Cirrus SR22 | 18/08 | 1 | |
N696PG | Cirrus SR22 | 19/07 | 1 | |
N774MW | Cirrus SR22T | 17/08 | 1 | |
N842VV | Cirrus SR22T | 30/06 | 1 | |
N949AC | Cirrus SR22T | 20/04 29/06 | 2 | |
N3600X | Cirrus SR22T | 08/06 12/10 | 2 | |
DIAMOND | ||||
DA 40 | ||||
G-CCFS | Diamond DA 40D Diamond Star | 03/09 | 1 | |
G-OORB | Diamond DA 40D Diamond Star | 08/07 15/07 16/07 18/07 | 4 | |
G-SUEO | Diamond DA 40NG Diamond Star | 19/08 | 1 | |
G-ZANY | Diamond DA 40D Diamond Star | 28/08 | 1 | |
OO-STU | Diamond DA 40D Diamond Star | 20/04 16/07 | 2 | |
DA 42 | ||||
2-NGUS | Diamond DA 42 NG Twin Star | 10/02 17/06 27/07 25/08 11/11 | 5 | |
2-NGUT | Diamond DA 42 NG Twin Star | 30/06 | 1 | |
G-DJET | Diamond DA 42 Twin Star | 29/06 30/06 02/07 05/11 | 4 | |
G-DMPP | Diamond DA 42 M-NG Guardian | 18/06 30/07 31/07 01/08 14/08 15/08 21/08 (x2) 22/08 | 9 | |
G-DOSB | Diamond DA 42 M Guardian | 20/12 | 1 | |
G-DSKY | Diamond DA 42 Twin Star | 09/10 | 1 | |
G-EMPP | Diamond DA 42 M-NG Guardian | 11/05 | 1 | |
G-FFMV | Diamond DA 42 M-NG Guardian | 26/01 27/01 (x2)
11/02 09/03 (x2) 10/03 (x2)
11/03 (x2) 26/03 12/04 05/05 (x2) 06/05 (x2) 24/05 (x2) 25/05 26/05 07/06 08/06 09/06 02/08 03/08 09/08 (x2) 10/08 12/09 14/10 (x2) 18/10 19/10 25/10 (x2) 26/10 27/10 28/10 |
38 | |
G-OCCX | Diamond DA 42 Twin Star | 13/12 | 1 | |
G-SUEI | Diamond DA 42 Twin Star | 07/05 | 1 | |
G-VLTT | Diamond DA 42 Twin Star | 15/08 | 1 | |
G-WKTG | Diamond DA 42 M-NG Guardian | 27/05 28/05 15/10 16/10 | 4 | |
G-ZATG | Diamond DA 42 M Guardian | 03/08 | 1 | |
DA 62 | ||||
2-SALE | Diamond DA 62 | 15/04 15/07 | 2 | |
G-GNSS | Diamond DA 62 | 30/06 01/07 | 2 | |
G-JAAM | Diamond DA 62 | 24/05 (x2) | 2 | |
PH-PWW | Diamond DA 62 | 08/09 | 1 | |
EXTRA | ||||
EA 230 | ||||
G-VOCA | Extra EA 230 | 22/06 | 1 | |
EA 400 | ||||
FAIRCHILD DORNIER | ||||
228 | ||||
FAIRCHILD SWEARINGEN | ||||
SA-226 | ||||
SA-227 | ||||
MOONEY | ||||
M20 | ||||
D-EABY | Mooney M20J-201 | 19/05 | 1 | |
N20VR | Mooney M20K Encore | 07/10 | 1 | |
PIAGGIO | ||||
P.180 | ||||
PILATUS | ||||
PC-12 | ||||
2-DARE | Pilatus PC-12/47E | 27/05 | 1 | |
G-FLXI | Pilatus PC-12/47E | 17/10 19/10 | 2 | |
G-GEFF | Pilatus PC-12/47E | 06/08 22/08 27/08 | 3 | |
G-KARE | Pilatus PC-12/47E | 30/03 12/10 13/10 | 3 | |
LX-JFA | Pilatus PC-12/47E | 20/10 | 1 | |
LX-JFE | Pilatus PC-12/47E | 03/11 05/11 | 2 | |
LX-JFF | Pilatus PC-12/47E | 08/05 10/12 | 2 | |
LX-JFX | Pilatus PC-12/47E | 13/10 | 1 | |
M-YBLS | Pilatus PC-12/45 | 21/05 | 1 | |
PIPER | ||||
PA-18 | ||||
G-SUPA | Piper PA-18-150 Super Cub | 22/06 | 1 | |
PA-23 | ||||
G-APFV | Piper PA-23-160 Apache | 02/06 19/09 24/10 | 3 | |
PA-28 | ||||
G-AWBS | Piper PA-28-140 Cherokee | 09/06 16/07 | 2 | |
G-FIAT | Piper PA-28-140 Cherokee | 27/05 | 1 | |
G-BOHR | Piper PA-28-151 Cherokee Warrior | 22/12 30/12 | 2 | |
G-BXLY | Piper PA-28-151 Cherokee Warrior | 12/04 16/04
10/05 24/05 02/07
07/07 (x2) 13/07 14/07
25/07 02/08 14/08 16/08 28/08 05/09 06/09 07/09 08/09 11/09 08/11 22/11 02/12 |
22 | |
G-CIZO | Piper PA-28-161 Cadet | 16/09 | 1 | |
G-EJRS | Piper PA-28-161 Cadet | 05/05 02/08 12/08 11/09 (x2) 16/10 10/11 30/12 | 8 | |
G-LORC | Piper PA-28-161 Cadet | 01/07 09/07 20/07 | 3 | |
G-SACR | Piper PA-28-161 Cadet | 15/02 10/09 12/09 16/10 17/11 10/12 | 6 | |
G-SACS | Piper PA-28-161 Cadet | 13/08 29/08 17/09 25/11 | 4 | |
G-SACT | Piper PA-28-161 Cadet | 09/06 09/07 16/09 (x2) 22/09 | 5 | |
G-BGYH | Piper PA-28-161 Cherokee Warrior II | 13/08 21/09 17/11 | 3 | |
G-BHJO | Piper PA-28-161 Cherokee Warrior II | 03/06 16/07 10/12 | 3 | |
G-BIIT | Piper PA-28-161 Cherokee Warrior II | 29/09 | 1 | |
G-BNOF | Piper PA-28-161 Cherokee Warrior II | 04/06 | 1 | |
G-BNOH | Piper PA-28-161 Cherokee Warrior II | 26/04 28/04
07/05 12/05 28/05
16/06 22/06 05/08
24/08 20/09 23/11 |
11 | |
G-BODB | Piper PA-28-161 Cherokee Warrior II | 21/04 05/06 (x2)
28/06 16/07 04/08
11/08 24/08 08/10
02/11 09/12 |
11 | |
G-BODE | Piper PA-28-161 Cherokee Warrior II | 23/04 30/04
19/05 24/05 05/06
18/06 29/06 01/07
20/07 04/08 05/08 12/08 16/08 18/08 23/08 04/09 08/09 13/09 19/09 08/10 03/12 10/12 |
22 | |
G-BORK | Piper PA-28-161 Cherokee Warrior II | 06/05 10/08 | 2 | |
G-BOVK | Piper PA-28-161 Cherokee Warrior II | 09/04 | 1 | |
G-BPOM | Piper PA-28-161 Cherokee Warrior II | 12/05 | 1 | |
G-BSLT | Piper PA-28-161 Cherokee Warrior II | 10/10 | 1 | |
G-BSSC | Piper PA-28-161 Cherokee Warrior II | 11/10 | 1 | |
G-BTAW | Piper PA-28-161 Cherokee Warrior II | 09/05 | 1 | |
G-BTGY | Piper PA-28-161 Cherokee Warrior II | 08/06 | 1 | |
G-BZLH | Piper PA-28-161 Cherokee Warrior II | 27/04 30/05 04/06 14/07 02/08 | 5 | |
G-CLDK | Piper PA-28-161 Cherokee Warrior II | 16/04 | 1 | |
G-EOLD | Piper PA-28-161 Cherokee Warrior II | 25/04 | 1 | |
G-EVIE | Piper PA-28-161 Cherokee Warrior II | 22/04 | 1 | |
