2018 Statistics
REG | A/C TYPE | VISITS | TOTAL | NOTES |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
390 PREMIER I | ||||
D-IGST | Raytheon 390 Premier IA | 21/12 | 1 | |
BEECHJET | ||||
G-FXKR | Raytheon Nextant 400XT | 26/05 | 1 | |
G-SKBD | Raytheon Nextant 400XTi | 26/12 | 1 | |
I-TOPD | Raytheon 400A Beechjet | 07/10 | 1 | |
OK-EAS | Raytheon 400A Beechjet | 08/12 | 1 | |
OK-ESC | Raytheon 400A Beechjet | 03/06 | 1 | |
OK-PPP | Raytheon Nextant 400XT | 30/11 | 1 | |
HAWKER | ||||
CS-DRX | Raytheon Hawker 800XPi | 12/08 | 1 | |
CS-DUB | Hawker Beechcraft Hawker 750 | 08/10 | 15/11 | 2 | |
G-TWIY | Hawker Beechcraft Hawker 750 | 01/05 | 1 | |
G-SCPJ | Hawker Beechcraft Hawker 900XP | 26/04 | 17/08 | 2 | |
I-TOPH | Raytheon Hawker 850XP | 02/09 | 1 | |
M-URRY | Raytheon Hawker 800XP | 12/11 | 1 | |
BOEING (BBJs only - scroll further down for airliners) |
||||
9H-AHA | Boeing 737-505 | 11/02 | 14/02 | 2 | |
BOMBARDIER Including CANADAIR and GATES LEARJET |
||||
CHALLENGER | ||||
OE-HII | Bombardier BD-100-1A10 Challenger 300 | 14/03 | 1 | |
9H-VCA | Bombardier BD-100-1A10 Challenger 350 | 11/08 | 1 | |
9H-VCE | Bombardier BD-100-1A10 Challenger 350 | 01/09 | 05/12 | 2 | |
9H-VCG | Bombardier BD-100-1A10 Challenger 350 | 27/11 | 1 | |
9H-VCM | Bombardier BD-100-1A10 Challenger 350 | 29/11 | 1 | |
9H-VCN | Bombardier BD-100-1A10 Challenger 350 | 06/02 | 1 | |
9H-VCO | Bombardier BD-100-1A10 Challenger 350 | 04/12 | 1 | |
CS-CHD | Bombardier BD-100-1A10 Challenger 350 | 08/05 | 1 | |
CS-CHF | Bombardier BD-100-1A10 Challenger 350 | 10/05 | 20/06 | 2 | |
OE-HRS | Bombardier BD-100-1A10 Challenger 350 | 26/05 | 02/06 | 26/11 | 29/11 | 4 | |
N219QS | Bombardier CL-600-2B16 Challenger 650 | 11/06 | 14/06 | 2 | |
OE-IGA | Bombardier CL-600-2B16 Challenger 650 | 22/11 | 1 | |
9H-BOO | Bombardier CL-600-2B19 Challenger 850 | 11/09 | 1 | |
D-AJOY | Bombardier CL-600-2B19 Challenger 850 | 22/08 | 1 | |
GLOBAL | ||||
EC-LEB | Bombardier BD-700-1A10 Global Express | 25/05 | 1 | |
N121RS | Bombardier BD-700-1A10 Global Express XRS | 09/09 | 1 | |
N360HP | Bombardier BD-700-1A10 Global Express | 30/08 | 1 | |
LEARJET | ||||
D-CAMB | Gates Learjet 31A | 30/06 | 1 | |
D-CGGG | Gates Learjet 31A | 20/06 | 1 | |
D-CAPO | Gates Learjet 35A | 05/05 | 12/07 | 2 | |
D-CFOR | Gates Learjet 35A | 28/01 | 1 | |
D-CGRC | Gates Learjet 35A | 16/09 | 1 | |
D-CITY | Gates Learjet 35A | 02/08 | 1 | |
D-CTWO | Gates Learjet 35A | 19/02 | 15/05 | 27/06 | 29/06 | 4 | |
D-CSOS | Bombardier Learjet 45 | 26/09 | 30/11 | 2 | |
G-SOVB | Bombardier Learjet 45 | 07/03 | 1 | |
G-UJET | Bombardier Learjet 45 | 16/03 | 1 | |
G-XJET | Bombardier Learjet 45 | 21/07 | 1 | |
I-AVND | Bombardier Learjet 45 | 04/09 | 1 | |
LX-LAA | Bombardier Learjet 45 | 25/06 | 1 | |
LX-ONE | Bombardier Learjet 45 | 22/01 | 26/06 | 2 | |
D-CFAF | Bombardier Learjet 60 | 07/07 | 04/10 | 19/10 | 3 | |
D-CNUE | Bombardier Learjet 60 | 06/09 | 03/10 | 2 | |
F-HINC | Bombardier Learjet 75 | 31/01 | 1 | |
G-ZNTJ | Bombardier Learjet 75 | 29/08 | 1 | |
CESSNA Trading name of TEXTRON |
||||
CITATION 500 / 501 | ||||
CITATION 510 | ||||
F-HIBF | Cessna 510 Citation Mustang | 12/08 | 1 | |
G-KLNW | Cessna 510 Citation Mustang | 20/01 | 31/01 | 25/06 | 26/06 | 29/11 | 5 | |
G-XAVB | Cessna 510 Citation Mustang | 24/02 | 04/03 | 15/05 | 3 | |
N397CM | Cessna 510 Citation Mustang | 13/01 | 1 | |
OE-FDT | Cessna 510 Citation Mustang | 19/11 | 25/12 | 2 | |
OE-FHK | Cessna 510 Citation Mustang | 22/06 | 1 | |
OE-FWF | Cessna 510 Citation Mustang | 28/01 (x2) | 24/12 | 3 | |
OE-FZC | Cessna 510 Citation Mustang | 24/06 | 1 | |
OE-FZD | Cessna 510 Citation Mustang | 25/02 | 1 | |
OE-FZE | Cessna 510 Citation Mustang | 27/11 | 29/11 | 2 | |
CITATION 525 | ||||
D-IMOI | Cessna 525 CitationJet CJ1 | 21/08 | 1 | |
D-ITRA | Cessna 525 CitationJet CJ1 | 22/10 | 1 | |
OO-IDE | Cessna 525 CitationJet CJ1 | 03/11 | 1 | |
2-GOLF | Cessna 525A CitationJet CJ2+ | 19/02 | 26/02 | 08/03 | 19/03 | 4 | |
9H-ALL | Cessna 525A CitationJet CJ2 | 16/07 | 17/07 | 26/09 | 3 | |
D-IBJJ | Cessna 525A CitationJet CJ2 | 02/11 | 1 | |
D-IFIS | Cessna 525A CitationJet CJ2+ | 18/12 | 1 | |
D-IMHA | Cessna 525A CitationJet CJ2+ | 25/10 | 02/11 | 2 | |
D-IPCH | Cessna 525A CitationJet CJ2 | 28/10 | 30/10 | 04/11 | 3 | |
G-OCJZ | Cessna 525A CitationJet CJ2 | 21/05 | 04/08 | 2 | |
G-SONE | Cessna 525A CitationJet CJ2 | 09/04 | 14/04 (x2) | 22/07 | 4 | |
OE-FSP | Cessna 525A CitationJet CJ2 | 12/05 | 1 | |
OE-FUX | Cessna 525A CitationJet CJ2 | 06/09 | 08/09 | 2 | |
OE-FXM | Cessna 525A CitationJet CJ2 | 29/08 | 1 | |
CS-DGW | Cessna 525B CitationJet CJ3 | 22/06 | 1 | |
D-CEFD | Cessna 525B CitationJet CJ3 | 26/07 | 1 | |
D-CHIP | Cessna 525B CitationJet CJ3 | 11/10 | 1 | |
LX-FPF | Cessna 525B CitationJet CJ3+ | 06/09 | 08/09 | 2 | |
LX-NCG | Cessna 525B CitationJet CJ3 | 07/01 | 1 | |
OE-GJP | Cessna 525B CitationJet CJ3 | 13/06 | 1 | |
CITATION 550 / 560 | ||||
G-SPUR | Cessna 550 Citation II | 10/08 | 1 | |
G-CGEI | Cessna 550 Citation Bravo | 17/01 | 22/01 | 24/01 | 25/09 | 26/09 | 5 | |
G-CGOA | Cessna 550 Citation Bravo | 12/10 | 1 | |
G-IPLY | Cessna 550 Citation Bravo | 29/07 | 1 | |
G-XJCI | Cessna 550 Citation Bravo | 12/10 | 14/10 | 2 | |
M-KRAF | Cessna 550 Citation Bravo | 05/07 | 1 | |
OE-GPS | Cessna 550 Citation Bravo | 24/01 | 12/02 | 13/08 | 3 | |
D-IMME | Cessna 551 Citation II/SP | 23/08 | 1 | |
LN-IDC | Cessna 560 Citation Encore | 30/10 | 1 | |
CITATION 560XL | ||||
CS-DQB | Cessna 560XL Citation XLS | 13/08 | 1 | |
CS-DXI | Cessna 560XL Citation XLS | 01/02 | 10/05 | 2 | |
CS-DXJ | Cessna 560XL Citation XLS | 16/07 | 15/08 | 2 | |
CS-DXK | Cessna 560XL Citation XLS | 08/03 | 1 | |
CS-DXL | Cessna 560XL Citation XLS | 04/10 | 1 | |
CS-DXN | Cessna 560XL Citation XLS | 05/01 | 1 | |
CS-DXO | Cessna 560XL Citation XLS | 07/05 | 16/07 | 2 | |
CS-DXS | Cessna 560XL Citation XLS | 06/09 | 06/10 | 2 | |
CS-DXX | Cessna 560XL Citation XLS | 08/05 | 1 | |
CS-DXZ | Cessna 560XL Citation XLS | 19/09 | 1 | |
D-CEHM | Cessna 560XL Citation XLS+ | 05/09 | 1 | |
D-CGAA | Cessna 560XL Citation XLS+ | 23/08 | 1 | |
D-COBI | Cessna 560XL Citation XLS | 25/11 | 26/11 | 2 | |
EC-LYL | Cessna 560XL Citation XLS+ | 29/08 | 03/10 | 2 | |
G-CIEL | Cessna 560XL Citation Excel | 17/08 | 1 | |
G-GAAL | Cessna 560XL Citation XLS+ | 17/02 | 09/06 | 22/09 | 3 | |
G-GARE | Textron 560XL Citation XLS+ | 07/12 | 1 | |
G-OJER | Cessna 560XL Citation XLS+ | 28/07 | 22/08 | 26/08 | 14/10 | 4 | |
G-SNJS | Cessna 560XL Citation XLS+ | 12/09 | 14/09 | 26/09 | 09/10 | 20/10 | 22/10 |
26/10 | 04/11 | 29/11 | 06/12 17/12 | 18/12 | 28/12 |
13 | |
G-XSTV | Cessna 560XL Citation XLS | 08/01 | 17/01 | 2 | |
OE-GWV | Cessna 560XL Citation XLS+ | 05/07 | 06/07 | 14/12 | 3 | |
OH-RBX | Cessna 560XL Citation Excel | 22/01 | 07/09 | 11/11 | 3 | |
SE-RMR | Cessna 560XL Citation XLS | 17/08 | 1 | |
CITATION 650 | ||||
OY-EDP | Cessna 650 Citation III | 12/01 | 14/01 | 2 | |
OY-JPJ | Cessna 650 Citation III | 11/05 | 1 | |
CS-DGR | Cessna 650 Citation VII | 21/08 | 1 | |
HA-KAP | Cessna 650 Citation VII | 02/09 | 05/09 | 16/09 | 30/09 | 02/10 | 5 | |
CITATION 680 | ||||
D-CAWS | Cessna 680 Citation Sovereign | 30/08 | 1 | |
PH-CTR | Cessna 680 Citation Sovereign+ | 07/02 | 25/05 | 2 | |
PH-RLG | Cessna 680 Citation Sovereign+ | 23/05 | 19/08 | 14/09 | 3 | |
9H-AOA | Cessna 680A Citation Latitude | 08/11 | 1 | |
CS-LTB | Cessna 680A Citation Latitude | 20/01 | 1 | |
CS-LTE | Cessna 680A Citation Latitude | 31/08 | 1 | |
CITATION 750 | ||||
DASSAULT | ||||
FALCON 7X | ||||
D-ASSY | Dassault Falcon 7X | 16/04 | 1 | |
N360PZ | Dassault Falcon 7X | 08/06 | 16/10 | 2 | |
OH-WIX | Dassault Falcon 7X | 14/09 | 1 | |
FALCON 8X | ||||
F-WWQA | Dassault Falcon 8X | 11/04 | 1 | 1st type visit |
FALCON 900 | ||||
G-JSSE | Dassault Falcon 900 | 14/08 | 1 | |
PH-STB | Dassault Falcon 900C | 26/05 | 28/05 | 2 | |
N978PW | Dassault Falcon 900EX | 26/11 | 1 | |
FALCON 2000 | ||||
CS-DLF | Dassault Falcon 2000EX | 27/08 | 1 | |
EC-LGV | Dassault Falcon 2000LX | 16/03 | 26/11 | 2 | |
EC-MRR | Dassault Falcon 2000LX | 29/08 | 1 | |
M-CHEM | Dassault Falcon 2000EX | 16/10 | 1 | |
M-CKSB | Dassault Falcon 2000 | 05/07 | 03/10 | 2 | |
PH-WTC | Dassault Falcon 2000S | 12/08 | 1 | |
EMBRAER | ||||
LEGACY | ||||
G-ESNA | Embraer EMB-550 Legacy 500 | 18/08 | 1 | |
D-AHOI | Embraer ERJ-135BJ Legacy 650 | 30/11 | 1 | |
D-AZUR | Embraer ERJ-135BJ Legacy 650 | 09/03 | 1 | |
PHENOM | ||||
2-JBMF | Embraer EMB-500 Phenom 100 | 18/07 | 1 | |
9H-FAM | Embraer EMB-500 Phenom 100 | 10/03 | 1 | |
9H-FGV | Embraer EMB-500 Phenom 100 | 12/03 | 1 | |
9H-FOM | Embraer EMB-500 Phenom 100 | 09/02 | 1 | |
CS-DVS | Embraer EMB-500 Phenom 100 | 31/01 | 05/02 | 2 | |
D-IAAD | Embraer EMB-500 Phenom 100 | 13/08 | 1 | |
D-IAAT | Embraer EMB-500 Phenom 100 | 15/05 | 16/05 | 2 | |
D-IDAS | Embraer EMB-500 Phenom 100 | 29/10 | 1 | |
CS-PHA | Embraer EMB-505 Phenom 300 | 18/07 | 19/07 | 2 | |
CS-PHC | Embraer EMB-505 Phenom 300 | 13/08 | 18/08 | 2 | |
CS-PHE | Embraer EMB-505 Phenom 300 | 19/07 | 08/09 | 2 | |
CS-PHF | Embraer EMB-505 Phenom 300 | 16/07 | 17/07 | 2 | |
D-CASH | Embraer EMB-505 Phenom 300 | 28/06 | 10/08 | 2 | |
D-CHIC | Embraer EMB-505 Phenom 300 | 11/02 | 17/02 | 2 | |
G-HNPN | Embraer EMB-505 Phenom 300 | 27/02 | 1 | |
G-JMBO | Embraer EMB-505 Phenom 300 | 16/12 | 18/12 | 2 | |
HB-VPR | Embraer EMB-505 Phenom 300 | 20/07 | 1 | |
GULFSTREAM Including ISRAEL AEROSPACE INDUSTRIES (IAI) |
||||
G150 / G200 / G280 | ||||
OE-GBE | IAI 1125A Astra SPX | 08/09 | 11/11 | 2 | |
C-GZCZ | IAI Gulfstream G150 | 26/08 | 1 | |
G-GZOO | IAI Gulfstream G200 Galaxy | 12/02 | 1 | r/r M-GZOO |
M-GZOO | IAI Gulfstream G200 Galaxy | 11/12 | 1 | ex G-GZOO |
M-INTY | IAI Gulfstream G280 | 15/02 | 27/06 | 2 | |
M-ISTY | IAI Gulfstream G280 | 27/01 | 1 | |
G-IV / G450 | ||||
N305PB | Gulfstream G-IV | 17/08 | 1 | |
N425QS | Gulfstream G-IV-X (G450) | 29/08 | 1 | |
N450EE | Gulfstream G-IV-X (G450) | 08/09 | 12/09 | 2 | |
N620JH | Gulfstream G-IV-SP | 29/05 | 23/06 | 25/06 | 05/09 | 07/09 | 5 | |
N711EG | Gulfstream G-IV | 04/09 | 1 | |
G-V / G550 | ||||
N755VE | Gulfstream G-V-SP (G550) | 25/11 | 1 | |
N808TC | Gulfstream G-V-SP (G550) | 23/06 | 1 | |
G650 | ||||
EC-MHZ | Gulfstream G-VI (G650) | 09/01 | 1 | |
N288Z | Gulfstream G-VI (G650) | 18/03 | 13/06 | 08/08 | 17/11 | 4 | |
MISC / OTHER | ||||
D-ITIM | Honda HA-420 HondaJet | 08/02 | 1 | |
N117EA | Eclipse EA-500 | 24/08 | 02/10 | 20/11 | 3 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | TOTAL | NOTES |
AERO | ||||
AT-3 | ||||
G-SACP | Aero AT3 R100 | 10/05 | 12/05 | 17/05 | 02/08 | 21/08 | 09/09 | 12/09 | 10/10 | 17/10 | 14/12 | 10 | |
G-SACW | Aero AT3 R100 | 16/02 | 23/02 | 13/05 | 04/07 | 4 | |
G-SACX | Aero AT3 R100 | 16/08 | 1 | |
AGUSTAWESTLAND Trading name of LEONARDO, previously AGUSTA and WESTLAND |
||||
AW109 | ||||
G-DVIP | Agusta A109E Power | 31/10 | 1 | |
G-GDSG | Agusta A109E Power | 14/06 | 1 | |
G-IOOK | Agusta A109E Power | 14/05 | 1 | |
G-EMHE | Agusta A109S Grand | 27/07 | 1 | |
G-EMHN | Agusta A109S Grand | 15/01 | 26/08 | 2 | |
G-HEMZ | Agusta A109S Grand | 26/01 | 1 | |
G-HRDB | Agusta A109S Grand | 12/06 | 21/09 | 2 | |
G-JMBS | Agusta A109S Grand | 02/12 | 1 | |
G-MCAN | Agusta A109S Grand | 05/04 | 22/08 | 07/09 | 24/09 | 27/09 | 5 | |
G-RYFF | Agusta A109S Grand | 19/11 | 1 | |
G-XXEC | Agusta A109S Grand | 06/09 | 1 | |
G-IPGL | AgustaWestland AW109SP Grand New | 16/09 | 27/09 | 07/10 | 3 | |
G-IWFC | AgustaWestland AW109SP Grand New | 18/05 | 1 | |
G-MAOL | AgustaWestland AW109SP Grand New | 01/06 | 1 | |
G-MUZZ | AgustaWestland AW109SP Grand New | 26/08 | 1 | |
G-SKBH | AgustaWestland AW109SP Grand New | 25/08 | 1 | |
G-FDHS | Leonardo AW109SP Grand New | 11/12 | 1 | |
G-HLCM | Leonardo AW109SP Grand New | 08/07 (x2) | 13/11 | 3 | |
AW139 | ||||
AW169 | ||||
G-GETU | Leonardo AW169 | 14/09 | 1 | |
AIRBUS Previously AÉROSPATIALE and EUROCOPTER |
||||
AS355 | ||||
G-BPRJ | Aérospatiale AS355F1 Twin Squirrel | 10/05 | 1 | |
G-NETR | Aérospatiale AS355F1 Twin Squirrel | 25/04 | 1 | |
G-NLDR | Aérospatiale AS355F2 Twin Squirrel | 25/06 | 1 | |
G-PDGP | Aérospatiale AS355F2 Twin Squirrel | 09/08 | 1 | |
G-PRDH | Aérospatiale AS355F2 Twin Squirrel | 28/05 | 1 | |
G-VGMC | Eurocopter AS355N Twin Squirrel | 26/06 | 03/07 | 2 | |
G-RIDA | Eurocopter AS355NP Twin Squirrel | 20/02 | 04/12 | 2 | |
AS365 | ||||
EI-PRO | Aérospatiale AS365N2 Dauphin II | 24/10 | 26/10 | 2 | |
G-CGGD | Aérospatiale AS365N2 Dauphin II | 23/01 | 01/02 | 09/03 | 13/03 | 15/03 | 20/03 | 29/05 (x2) | 04/09 | 9 | |
G-LCPL | Aérospatiale AS365N2 Dauphin II | 03/01 | 1 | |
G-MFLT | Eurocopter AS365N3 Dauphin II | 27/09 | 1 | |
G-NHAA | Aérospatiale AS365N2 Dauphin II | 06/07 | 27/09 (x2) | 15/11 | 4 | |
G-NHAB | Aérospatiale AS365N2 Dauphin II | 11/05 | 30/06 | 08/07 | 28/07 | 14/08 | 21/08 | 27/08 | 13/09 | 23/09 | 9 | |
G-NHAC | Eurocopter AS365N2 Dauphin II | 13/07 | 1 | |
H120 | ||||
G-KLNP | Eurocopter EC120B Colibri | 10/07 | 1 | |
H125 | ||||
G-GMCM | Eurocopter AS350B3 Squirrel | 19/12 | 1 | |
G-OGUN | Eurocopter AS350B2 Squirrel | 03/09 | 1 | |
N506JA | Airbus AS350B3 Squirrel | 05/12 | 1 | |
H135 | ||||
G-CHSU | Eurocopter EC135 T1 | 12/09 | 1 | |
G-CPAO | Eurocopter EC135 P2+ | 23/02 | 1 | |
G-POLA | Eurocopter EC135 P2+ | 20/03 | 26/04 | 28/04 (x2) | 05/05 | 12/05 | 20/05 |
11/06 | 12/06 | 12/07 10/08 | 17/08 | 18/09 | 28/10 | 03/12 |
15 | |
G-POLC | Eurocopter EC135 T2+ | 20/02 (x2) | 2 | |
H145 | ||||
D-HOAE | Airbus H145 D2 | 23/07 | 1 | |
D-HOAF | Airbus H145 D2 | 02/11 | 03/11 | 2 | |
G-YAAC | Airbus H145 D2 | 19/05 | 11/06 | 25/07 | 14/08 | 02/12 | 10/12 | 26/12 | 7 | |
H155 | ||||
G-HOTB | Eurocopter EC155 B1 | 23/05 | 13/06 | 2 | |
G-LCPX | Eurocopter EC155 B1 | 24/09 | 30/10 | 06/11 | 3 | |
BEECHCRAFT Trading name of TEXTRON, previously BEECH, RAYTHEON and HAWKER BEECHCRAFT |
||||
33 / 35 / 36 | ||||
N30VT | Beech V35B Bonanza | 13/11 | 1 | |
58 | ||||
KING AIR | ||||
F-GMPM | Beech C90B King Air | 13/12 | 1 | |
F-GULY | Beech C90B King Air | 15/02 | 25/04 | 18/10 | 3 | |
G-MOSJ | Hawker Beechcraft C90GTx King Air | 09/03 | 12/03 (x2) | 04/05 | 07/05 | 26/06 (x2) | 24/07 | 8 | |
G-ORTH | Beech E90 King Air | 16/01 | 30/04 | 19/06 | 10/12 | 4 | |
M-TSRI | Hawker Beechcraft C90GTx King Air | 03/05 | 20/12 | 2 | |
N95VB | Beechcraft C90GTi King Air | 08/03 | 03/08 | 2 | |
N121GT | Beech C90A King Air | 12/08 | 17/08 | 2 | |
SUPER KING AIR | ||||
D-IVIP | Raytheon 200 Super King Air | 30/01 | 1 | |
EC-JGB | Beech 200 Super King Air | 04/04 (x3) | 3 | |
G-BVMA | Beech 200 Super King Air | 01/06 (x2) | 2 | |
G-CIFE | Raytheon 200 Super King Air | 01/12 | 03/12 | 2 | |
G-DXTR | Beech 200 Super King Air | 04/01 | 1 | |
G-FLYK | Beech 200 Super King Air | 10/12 | 1 | |
G-FLYW | Beech 200 Super King Air | 09/10 | 1 | |
G-GMAE | Beech 200 Super King Air | 04/12 | 1 | |
G-IASM | Beech 200 Super King Air | 09/09 | 1 | |
G-MEDZ | Beech 200 Super King Air | 13/12 | 1 | |
G-OLIV | Raytheon 200 Super King Air | 29/04 | 30/04 (x3) | 4 | |
G-PCOP | Raytheon 200 Super King Air | 01/10 | 10/10 | 2 | |
G-WCCP | Beech 200 Super King Air | 11/09 | 1 | |
G-WNCH | Beech 200 Super King Air | 06/07 | 09/07 | 27/07 | 30/07 | 4 | |
G-WVIP | Beech 200 Super King Air | 25/05 | 1 | |
G-XVIP | Beech 200 Super King Air | 03/06 | 1 | |
M-OTOR | Beech 250 Super King Air | 01/07 | 03/07 | 2 | |
OO-GMJ | Raytheon 350 Super King Air | 06/09 | 1 | |
BELL Including AGUSTA-BELL |
||||
206 | ||||
G-HELE | Bell 206B Jet Ranger III | 09/07 | 1 | |
407 | ||||
429 | ||||
G-ODSA | Bell 429 Global Ranger | 21/08 | 1 | |
G-RIDB | Bell 429 Global Ranger | 22/03 (x2) | 2 | |
M-YMCM | Bell 429 Global Ranger | 22/06 | 24/06 | 04/10 | 12/11 (x2) | 5 | |
CESSNA Trading name of TEXTRON, including REIMS |
||||
150 / 152 | ||||
G-AWOT | Reims/Cessna F150H | 25/03 | 18/07 | 05/08 | 29/08 | 02/11 | 30/12 | 6 | |
G-KOVU | Reims/Cessna FA150K Aerobat | 14/05 | 19/05 | 21/05 | 01/06 | 19/06 | 27/06 | 21/08 | 26/11 | 8 | |
G-BBNJ | Reims/Cessna F150L | 08/08 | 1 | |
G-MABE | Reims/Cessna F150L | 25/10 | 08/11 | 2 | |
G-BEOY | Reims/Cessna FRA150L Aerobat | 24/06 | 28/06 | 2 | |
G-BSYV | Cessna 150M | 29/06 | 1 | |
G-BDRD | Reims/Cessna FRA150M Aerobat | 05/01 | 1 | |
G-BMXA | Cessna 152 | 23/03 | 1 | |
G-BXTB | Cessna 152 | 14/04 | 16/05 | 2 | |
G-MFLM | Reims/Cessna F152 | 22/04 | 1 | |
G-OWOW | Cessna 152 | 05/09 | 1 | |
G-PTTA | Reims/Cessna F152 | 16/04 | 21/05 | 26/05 | 05/06 | 13/06 | 23/06 | 04/07 | 11/07 | 8 | |
G-PTTB | Reims/Cessna F152 | 19/01 | 20/01 | 25/01 | 09/03 | 29/03 | 08/07 |
03/08 | 04/08 | 05/08 | 10/08 23/09 |
11 | |
G-PTTC | Reims/Cessna F152 | 29/03 | 07/05 | 09/05 | 10/05 | 06/07 | 10/07 | 14/07 | 15/07 | 17/07 | 03/08 | 10 | |
G-PTTD | Reims/Cessna F152 | 04/11 (x2) | 19/11 | 06/12 | 4 | |
172 | ||||
G-AZUM | Reims/Cessna F172L Skyhawk | 10/10 | 1 | |
G-BAEO | Reims/Cessna F172M Skyhawk | 16/06 | 1 | |
G-CDDK | Cessna 172M Skyhawk | 14/05 | 1 | |
N13243 | Reims/Cessna F172M Skyhawk | 12/01 | 1 | |
G-CLUX | Reims/Cessna F172N Skyhawk | 02/08 (x2) | 2 | |
G-HERC | Cessna 172S Skyhawk SP | 14/11 | 1 | |
G-NALA | Cessna 172S Skyhawk SP | 16/02 | 14/03 | 29/03 | 3 | |
G-ZACE | Cessna 172S Skyhawk SP | 30/03 | 01/04 | 2 | |
177 | ||||
182 | ||||
G-BBYH | Cessna 182P Skylane | 25/09 (x2) | 2 | |
G-CEFV | Cessna 182S Skylane | 15/06 | 1 | |
G-CWTT | Cessna 182T Skylane | 19/06 | 26/06 | 2 | |
G-IZZI | Cessna T182T Turbo Skylane | 13/08 | 1 | |
N2445V | Cessna 182S Skylane | 13/03 | 1 | |
N369AN | Cessna 182S Skylane | 13/06 | 1 | |
N759AU | Cessna 182Q Skylane | 30/06 | 1 | |
206 | ||||
G-NIME | Cessna T206H Turbo Stationair | 18/04 | 1 | |
208 | ||||
D-FALK | Cessna 208 Caravan | 09/10 | 10/10 | 07/11 | 08/11 | 09/11 | 14/11 | 6 | |
D-FAST | Cessna 208 Caravan | 12/10 | 07/11 | 09/11 | 3 | |
G-LAUD | Cessna 208 Caravan Amphibian | 23/03 | 24/03 | 26/03 | 27/03 | 16/05 | 5 | |
N215BT | Cessna 208 Caravan | 25/09 (x2) | 21/10 | 3 | |
N628JN | Cessna 208 Caravan Amphibian | 25/03 | 1 | |
210 | ||||
G-WYLD | Cessna T210N Turbo Centurion | 29/09 | 1 | |
310 | ||||
N315P | Cessna 310Q | 18/06 | 1 | |
402 | ||||
D-ISAV | Cessna 402B Businessliner | 15/05 (x2) | 2 | |
404 | ||||
G-EXEX | Cessna 404 Titan | 06/03 | 1 | |
F406 | ||||
D-ICCC | Reims F406 Caravan II | 04/10 | 22/10 | 28/10 | 29/11 | 4 | |
D-IFFF | Reims F406 Caravan II | 09/11 | 1 | |
D-ITTT | Reims F406 Caravan II | 09/10 | 18/10 | 24/10 | 25/10 | 4 | |
G-RVLX | Reims F406 Caravan II | 27/04 | 1 | |
G-RVLY | Reims F406 Caravan II | 26/10 | 28/10 | 29/10 | 04/11 | 07/11 | 5 | |
421 | ||||
G-JACK | Cessna 421C Golden Eagle III | 19/02 (x2) | 2 | |
425 | ||||
N425DK | Cessna 425 Conquest I | 29/06 | 1 | |
CIRRUS | ||||
SR20 | ||||
G-LENZ | Cirrus SR20 | 12/06 | 19/07 | 2 | |
SR22 | ||||
G-CHAJ | Cirrus SR22 | 12/12 | 1 | |
G-GCVV | Cirrus SR22 | 29/10 | 04/12 | 2 | |
G-ILHR | Cirrus SR22 | 13/05 (x2) | 2 | |
G-JONT | Cirrus SR22 | 27/04 | 1 | |
G-VBCA | Cirrus SR22 | 16/09 | 1 | |
N95GT | Cirrus SR22 | 16/07 | 1 | |
N120MX | Cirrus SR22 | 14/03 | 1 | |
N147VC | Cirrus SR22 | 07/01 | 1 | |
N225RB | Cirrus SR22T | 29/04 | 1 | |
N264MC | Cirrus SR22 | 11/10 | 1 | |
N590CD | Cirrus SR22 | 07/06 | 08/06 | 19/06 | 3 | |
OK-OKP | Cirrus SR22T | 20/02 | 15/05 (x2) | 3 | |
DIAMOND | ||||
DA 40 | ||||
DA 42 | ||||
G-CEWN | Diamond DA 42 Twin Star | 27/03 (x2) | 2 | |
G-DJET | Diamond DA 42 Twin Star | 28/06 | 30/09 (x2) | 3 | |
G-DSKY | Diamond DA 42 Twin Star | 05/11 | 12/11 | 20/12 | 3 | |
G-OCCX | Diamond DA 42 Twin Star | 21/11 | 06/12 | 2 | |
G-OPFR | Diamond DA 42 Twin Star | 21/04 | 1 | |
G-SERE | Diamond DA 42 Twin Star | 19/07 | 24/07 | 02/08 | 3 | |
G-YDEA | Diamond DA 42 Twin Star | 16/02 | 04/07 | 18/12 | 19/12 | 4 | |
G-ZDEA | Diamond DA 42 Twin Star | 15/03 | 16/03 | 17/03 | 31/08 | 4 | |
G-ZAZU | Diamond DA 42 Twin Star | 16/02 | 22/02 | 09/03 | 20/03 | 24/04 | 01/05 |
03/05 | 08/05 (x2) | 18/05 21/05 | 23/05 | 24/05 | 01/06 | 04/06 | 13/06 | 17/06 | 12/07 |
18 | |
G-JKEE | Diamond DA 42 NG Twin Star | 04/08 | 1 | |
G-EMPP | Diamond DA 42 M Twin Star | 17/03 | 26/03 | 29/03 | 09/10 | 4 | |
G-FFMV | Diamond DA 42 M-NG Twin Star | 13/02 | 15/02 | 26/02 (x2) | 19/03 | 20/03 | 21/03
