2017 Statistics
Business Aviation (jets)
REG | A/C TYPE | VISITS | NOTES | |
BEECHCRAFT Previously Beech, Raytheon and Hawker Beechcraft |
||||
LZ-PDM | Raytheon 390 Premier I | 08/09 | 1 | |
G-FXAR | Beech Nextant 400XT | 22/11 | 27/11 | 2 | |
OK-PPP | Beech Nextant 400XT | 02/12 | 09/12 | 2 | |
N125XP | Raytheon Hawker 800XP | 27/06 | 1 | |
CS-DRL | Raytheon Hawker 800XPi | 05/01 | 1 | |
CS-DRN | Raytheon Hawker 800XPi | 16/08 | 05/09 | 2 | |
CS-DRY | Hawker Beechcraft 800XPi | 03/09 | 1 | |
G-PROO | Hawker Beechcraft 4000 Horizon | 01/09 | 1 | |
BOMBARDIER Including Canadair and Gates Learjet |
||||
9H-VCF | Bombardier BD-100-1A10 Challenger 350 | 07/02 | 08/02 | 2 | |
9H-VCL | Bombardier BD-100-1A10 Challenger 350 | 23/08 | 24/08 | 2 | |
9H-VCN | Bombardier BD-100-1A10 Challenger 350 | 17/08 | 1 | |
9H-VCO | Bombardier BD-100-1A10 Challenger 350 | 12/05 | 1 | |
CS-CHA | Bombardier BD-100-1A10 Challenger 350 | 02/04 | 1 | |
CS-CHC | Bombardier BD-100-1A10 Challenger 350 | 26/09 | 1 | |
CS-CHD | Bombardier BD-100-1A10 Challenger 350 | 11/05 | 26/09 | 2 | |
CS-CHE | Bombardier BD-100-1A10 Challenger 350 | 29/03 | 11/05 | 20/08 | 3 | |
G-SCAR | Bombardier BD-100-1A10 Challenger 350 | 02/01 | 24/05 | 2 | |
OE-HRS | Bombardier BD-100-1A10 Challenger 350 | 26/09 | 1 | |
C-GNRS | Bombardier BD-700 Global Express | 02/10 | 1 | |
2-BLUE | Canadair CL-600-2B16 Challenger 601-3A | 29/08 | 1 | |
2-CUTE | Canadair CL-600-2B16 Challenger 601-3A | 15/11 | 1 | |
EC-JYT | Bombardier CL-600-2B16 Challenger 604 | 17/09 | 28/09 | 2 | |
G-XONE | Bombardier CL-600-2B16 Challenger 604 | 17/09 | 22/10 | 2 | |
N2FD | Bombardier CL-600-2B16 Challenger 604 | 13/08 | 1 | |
OH-WIC | Bombardier CL-600-2B16 Challenger 604 | 22/09 | 1 | |
9H-OWL | Bombardier CL-600-2B16 Challenger 605 | 21/09 | 1 | |
N216QS | Bombardier CL-600-2B16 Challenger 650 | 13/06 | 1 | |
CS-TFO | Bombardier Learjet 40 | 23/08 | 1 | |
CS-TFQ | Bombardier Learjet 45 | 07/12 | 1 | |
D-CDOC | Bombardier Learjet 45 | 05/06 | 1 | |
D-CSOS | Bombardier Learjet 45 | 15/07 | 1 | |
G-SOVB | Bombardier Learjet 45 | 28/02 | 02/06 | 2 | |
G-XJET | Bombardier Learjet 45 | 04/02 | 1 | |
I-FORU | Bombardier Learjet 45 | 03/09 | 10/09 | 2 | |
M-RBIG | Bombardier Learjet 45 | 07/11 | 1 | |
TC-CMB | Bombardier Learjet 45 | 31/08 | 1 | |
G-USHA | Bombardier Learjet 75 | 21/01 | 1 | |
G-ZNTH | Bombardier Learjet 75 | 08/03 | 28/03 | 13/05 | 25/09 | 4 | |
D-CGGG | Gates Learjet 31A | 20/06 | 1 | |
D-CURT | Gates Learjet 31A | 25/07 | 1 | |
D-CEXP | Gates Learjet 35A | 17/03 | 1 | |
D-CFIV | Gates Learjet 35A | 18/07 | 1 | |
D-CFOR | Gates Learjet 35A | 25/01 | 13/09 | 2 | |
D-CTWO | Gates Learjet 35A | 23/05 | 02/06 | 2 | |
CITATION | ||||
F-HFRA | Cessna 500 Citation I/SP | 02/09 | 1 | |
F-GMTJ | Cessna 510 Citation Mustang | 25/01 | 1 | |
F-HERE | Cessna 510 Citation Mustang | 14/08 | 20/08 | 09/09 | 15/09 | 01/10 | 17/12 | 6 | |
G-FBKB | Cessna 510 Citation Mustang | 24/09 | 1 | |
G-FBKC | Cessna 510 Citation Mustang | 27/11 | 29/11 | 2 | |
G-FBKE | Cessna 510 Citation Mustang | 02/09 | 15/11 | 2 | |
G-FBKF | Cessna 510 Citation Mustang | 16/12 | 1 | |
G-FBKJ | Cessna 510 Citation Mustang | 24/03 | 1 | |
G-FBKK | Cessna 510 Citation Mustang | 11/06 | 1 | |
G-FBLK | Cessna 510 Citation Mustang | 10/09 | 17/09 | 26/09 | 3 | |
G-FLBK | Cessna 510 Citation Mustang | 13/05 | 27/08 | 2 | |
G-FBNK | Cessna 510 Citation Mustang | 10/09 | 12/09 | 2 | |
G-LEAA | Cessna 510 Citation Mustang | 28/01 | 22/04 | 2 | |
G-LEAC | Cessna 510 Citation Mustang | 09/06 | 13/08 | 29/08 | 03/09 | 4 | |
G-RNER | Cessna 510 Citation Mustang | 18/05 | 1 | |
G-SCCA | Cessna 510 Citation Mustang | 23/01 (x2) | 31/10 | 3 | |
G-XAVB | Cessna 510 Citation Mustang | 30/04 | 14/08 | 31/10 | 3 | |
N397CM | Cessna 510 Citation Mustang | 21/01 | 11/02 | 11/03 | 19/03 | 26/05 (x2) | 12/06 | 25/09 | 25/11 | 9 | |
OE-FPP | Cessna 510 Citation Mustang | 27/05 | 1 | |
OE-FWF | Cessna 510 Citation Mustang | 15/11 | 1 | |
OE-FZA | Cessna 510 Citation Mustang | 22/03 | 20/10 | 23/10 | 3 | |
OE-FZD | Cessna 510 Citation Mustang | 26/07 | 1 | |
OE-FZE | Cessna 510 Citation Mustang | 24/07 | 1 | |
D-ITRA | Cessna 525 CitationJet CJ1 | 25/01 | 1 | |
EC-JIU | Cessna 525 CitationJet CJ1 | 24/05 | 1 | |
G-LUBB | Cessna 525 CitationJet CJ1 | 29/10 | 1 | |
D-IJOA | Cessna 525A CitationJet CJ2 | 02/05 | 03/05 | 10/05 | 26/05 | 4 | |
D-IMAX | Cessna 525A CitationJet CJ2 | 16/03 | 19/03 | 2 | |
D-INOB | Cessna 525A CitationJet CJ2 | 22/08 | 03/11 | 2 | |
D-IOHL | Cessna 525A CitationJet CJ2 | 26/02 | 27/03 | 04/06 | 3 | |
D-ISJP | Cessna 525A CitationJet CJ2 | 23/03 | 31/08 | 13/11 | 17/11 | 4 | |
G-SONE | Cessna 525A CitationJet CJ2 | 13/02 | 15/02 | 27/09 | 3 | |
OE-FRS | Cessna 525A CitationJet CJ2 | 13/05 | 1 | |
2-GOLF | Cessna 525A CitationJet CJ2+ | 20/08 | 1 | |
D-IKBO | Cessna 525A CitationJet CJ2+ | 12/02 | 1 | |
D-IMHA | Cessna 525A CitationJet CJ2+ | 20/08 | 1 | |
G-TWOP | Cessna 525A CitationJet CJ2+ | 26/06 | 13/07 | 2 | |
CS-DGW | Cessna 525B CitationJet CJ3 | 17/11 | 19/11 | 2 | |
D-CHIP | Cessna 525B CitationJet CJ3 | 18/05 | 1 | |
D-CSCA | Cessna 525B CitationJet CJ3 | 15/02 | 1 | |
G-PAOL | Cessna 525B CitationJet CJ3 | 12/09 | 1 | |
G-YEDC | Cessna 525B CitationJet CJ3 | 20/12 | 21/12 | 2 | |
LX-NCG | Cessna 525B CitationJet CJ3 | 31/08 | 02/09 | 2 | |
LX-WEB | Cessna 525B CitationJet CJ3 | 10/09 | 1 | |
D-CUGF | Cessna 525B CitationJet CJ3+ | 02/11 | 03/11 | 2 | |
OO-FPF | Cessna 525B CitationJet CJ3+ | 17/09 | 1 | |
F-HBZA | Cessna 550 Citation II | 04/12 | 1 | |
G-CGOA | Cessna 550 Citation II | 22/05 | 1 | |
G-FJET | Cessna 550 Citation II | 30/03 | 1 | |
G-SPUR | Cessna 550 Citation II | 17/04 | 23/09 | 2 | |
OY-CYV | Cessna 550 Citation II | 25/01 | 1 | |
G-CGEI | Cessna 550 Citation Bravo | 08/11 | 10/11 | 04/12 | 05/12 | 18/12 (x2) | 6 | |
G-IPLY | Cessna 550 Citation Bravo | 26/09 | 1 | |
G-SPRE | Cessna 550 Citation Bravo | 02/04 | 18/08 | 20/08 | 3 | |
OY-EVO | Cessna 550 Citation Bravo | 27/09 | 1 | |
YU-BZZ | Cessna 550 Citation Bravo | 30/06 | 1 | |
M-MEVA | Cessna 560 Citation V Ultra | 14/03 | 1 | |
LN-IDC | Cessna 560 Citation Encore | 31/10 | 1 | |
EC-ISQ | Cessna 560XL Citation Excel | 21/09 | 1 | |
G-CGMF | Cessna 560XL Citation Excel | 31/01 | 07/02 | 08/02 | 09/02 | 26/04 | 14/11 | 16/11 | 7 | |
G-CIEL | Cessna 560XL Citation Excel | 10/08 | 16/08 | 2 | |
G-IPAX | Cessna 560XL Citation Excel | 13/01 | 1 | |
OH-RBX | Cessna 560XL Citation Excel | 04/09 | 12/11 | 2 | |
CS-DQA | Cessna 560XL Citation XLS | 18/11 | 1 | |
CS-DQB | Cessna 560XL Citation XLS | 04/08 | 19/08 | 2 | |
CS-DXI | Cessna 560XL Citation XLS | 16/08 | 26/12 | 2 | |
CS-DXL | Cessna 560XL Citation XLS | 16/06 | 1 | |
CS-DXN | Cessna 560XL Citation XLS | 24/10 | 1 | |
CS-DXO | Cessna 560XL Citation XLS | 12/09 | 1 | |
CS-DXS | Cessna 560XL Citation XLS | 11/04 | 16/11 | 2 | |
CS-DXU | Cessna 560XL Citation XLS | 01/09 | 20/09 | 2 | |
CS-DXW | Cessna 560XL Citation XLS | 11/02 | 1 | |
CS-DXX | Cessna 560XL Citation XLS | 09/04 | 1 | |
CS-DXY | Cessna 560XL Citation XLS | 11/08 | 1 | |
CS-DXZ | Cessna 560XL Citation XLS | 06/03 | 1 | |
D-CAHO | Cessna 560XL Citation XLS | 08/09 | 1 | |
D-COBI | Cessna 560XL Citation XLS | 14/11 | 1 | |
D-CSUN | Cessna 560XL Citation XLS | 08/06 | 1 | |
D-CTTT | Cessna 560XL Citation XLS | 04/05 | 04/10 | 11/10 | 22/10 | 4 | |
EC-LYL | Cessna 560XL Citation XLS | 30/08 | 21/09 | 2 | |
G-CXLS | Cessna 560XL Citation XLS | 29/07 | 1 | |
G-GXLS | Cessna 560XL Citation XLS | 14/05 (x2) | 2 | |
G-LXWD | Cessna 560XL Citation XLS | 03/07 | 12/07 | 2 | |
G-RSXP | Cessna 560XL Citation XLS | 04/06 | 12/06 | 18/07 | 25/07 | 4 | |
G-ZENT | Cessna 560XL Citation XLS | 19/04 (x2) | 29/04 | 05/05 | 24/05 | 29/08 | 22/09 | 11/10 | 15/10 | 30/10 | 04/11 | 11 | |
G-XSTV | Cessna 560XL Citation XLS | 14/08 | 06/09 | 16/09 | 3 | |
OE-GWS | Cessna 560XL Citation XLS | 08/06 | 1 | |
D-CBEN | Cessna 560XL Citation XLS+ | 06/12 | 1 | |
D-CGAA | Cessna 560XL Citation XLS+ | 29/10 | 1 | |
D-CSEB | Cessna 560XL Citation XLS+ | 28/03 | 1 | |
G-CHUI | Cessna 560XL Citation XLS+ | 21/01 | 1 | |
G-DEIA | Cessna 560XL Citation XLS+ | 20/06 | 21/06 | 2 | r/r G-GAAL |
G-GAAL | Cessna 560XL Citation XLS+ | 25/11 | 1 | ex G-DEIA |
G-OJER | Cessna 560XL Citation XLS+ | 24/03 | 26/03 | 2 | |
OY-EDP | Cessna 650 Citation III | 01/12 | 03/12 | 2 | |
9H-PLM | Cessna 650 Citation VI | 29/12 | 1 | |
CS-DGR | Cessna 650 Citation VII | 21/09 | 1 | |
HA-KAP | Cessna 650 Citation VII | 03/09 | 19/09 | 08/10 | 3 | |
D-CBAY | Cessna 680 Citation Sovereign | 27/07 | 28/07 | 2 | |
OK-UGJ | Cessna 680 Citation Sovereign | 04/10 | 1 | |
OK-JRT | Cessna 680 Citation Sovereign+ | 29/09 | 1 | |
PH-HGT | Cessna 680 Citation Sovereign+ | 05/01 | 06/01 | 2 | |
PH-RLG | Cessna 680 Citation Sovereign+ | 11/08 | 20/08 | 29/08 | 21/09 | 22/10 | 5 | |
CS-LTA | Cessna 680A Citation Latitude | 31/03 | 19/06 | 2 | 1st sub-type visit |
CS-LTC | Cessna 680A Citation Latitude | 11/10 | 13/10 | 2 | |
DASSAULT | ||||
N360PZ | Dassault Falcon 7X | 08/11 | 1 | |
VP-BZE | Dassault Falcon 7X | 06/08 | 1 | |
D-AWKG | Dassault Falcon 900EX | 08/09 | 1 | |
G-EGVO | Dassault Falcon 900EX | 22/08 | 24/08 | 2 | |
N978PW | Dassault Falcon 900EX | 28/08 | 27/11 | 2 | |
T-785 | Dassault Falcon 900EX | 31/07 | 04/08 | 2 | |
M-CKSB | Dassault Falcon 2000 | 11/04 | 17/05 | 21/05 | 3 | |
N988S | Dassault Falcon 2000 | 13/08 | 1 | |
CS-DLE | Dassault Falcon 2000EX | 18/02 | 1 | |
G-PULA | Dassault Falcon 2000EX | 28/10 | 1 | |
OO-DFG | Dassault Falcon 2000EX | 01/09 | 1 | |
EC-LGV | Dassault Falcon 2000LX | 20/04 | 03/09 | 2 | |
DORNIER | ||||
OY-JJB | Dornier 328JET-310 | 07/09 | 1 | |
EMBRAER | ||||
9H-FAM | Embraer EMB-500 Phenom 100 | 16/03 | 17/03 | 2 | |
9H-FGV | Embraer EMB-500 Phenom 100 | 08/09 | 10/09 | 2 | |
D-IAAB | Embraer EMB-500 Phenom 100 | 08/10 | 1 | |
D-IAAR | Embraer EMB-500 Phenom 100 | 10/09 | 1 | |
D-IAAY | Embraer EMB-500 Phenom 100 | 19/03 | 1 | |
F-HCJE | Embraer EMB-500 Phenom 100 | 09/03 | 1 | |
CS-PHD | Embraer EMB-505 Phenom 300 | 21/08 | 1 | |
CS-PHF | Embraer EMB-505 Phenom 300 | 15/08 | 02/09 | 2 | |
CS-PHH | Embraer EMB-505 Phenom 300 | 08/06 | 1 | |
CS-PHI | Embraer EMB-505 Phenom 300 | 08/05 | 1 | |
D-CASH | Embraer EMB-505 Phenom 300 | 22/07 | 1 | |
D-CDTZ | Embraer EMB-505 Phenom 300 | 12/10 | 1 | |
D-CFHZ | Embraer EMB-505 Phenom 300 | 17/08 | 1 | |
F-HEGA | Embraer EMB-505 Phenom 300 | 03/09 | 1 | |
OO-NEY | Embraer EMB-545 Legacy 450 | 24/07 | 10/09 | 2 | |
D-AVAN | Embraer ERJ-135BJ Legacy 600 | 23/11 | 1 | |
N810TD | Embraer ERJ-135BJ Legacy 650 | 13/08 | 1 | |
GULFSTREAM Including Israel Aerospace Industries (IAI) |
||||
C-GZCZ | IAI/Gulfstream G150 | 29/08 | 1 | |
EC-LAE | IAI/Gulfstream G200 Galaxy | 06/10 | 1 | |
G-GZOO | IAI/Gulfstream G200 Galaxy | 12/01 | 16/01 | 2 | |
M-ISTY | Gulfstream G280 | 05/07 | 1 | |
N280EX | Gulfstream G280 | 12/01 | 1 | |
N199DF | Gulfstream G-IV | 27/08 | 1 | |
N403QS | Gulfstream G-IV-SP | 23/06 | 1 | |
N383KK | Gulfstream G-IV-X (G450) | 09/05 | 1 | |
N450EE | Gulfstream G-IV-X (G450) | 02/09 | 1 | |
N225EE | Gulfstream G-V | 14/07 | 1 | |
N63M | Gulfstream G-V-SP (G550) | 08/11 | 1 | |
N599H | Gulfstream G-V-SP (G550) | 10/11 | 1 | |
N550VE | Gulfstream G-V-SP (G550) | 26/11 | 1 | |
N551VL | Gulfstream G-V-SP (G550) | 01/11 | 1 | |
N613WF | Gulfstream G-V-SP (G550) | 20/10 | 1 | |
HB-JUF | Gulfstream G-VI (G650) | 20/05 | 23/10 | 2 | |
N1F | Gulfstream G-VI (G650) | 13/09 | 15/09 | 2 | |
N288Z | Gulfstream G-VI (G650) | 08/01 | 15/02 | 25/03 | 07/07 | 05/08 | 26/10 | 16/11 | 7 | |
N113CS | Gulfstream G-VI (G650ER) | 21/09 | 1 | |
MISC / OTHER | ||||
N117EA | Eclipse EA-500 | 05/10 | 31/10 | 16/11 | 07/12 | 4 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | NOTES | |
AIRBUS HELICOPTERS Previously Aérospatiale and Eurocopter |
||||
AS350 Squirrel | ||||
G-CIWO | Airbus AS350B3 Squirrel | 12/08 | 1 | |
G-SPVK | Eurocopter AS350B3 Squirrel | 14/06 | 1 | |
AS355 Twin Squirrel | ||||
G-OALI | Aérospatiale AS355F1 Twin Squirrel | 05/08 | 1 | |
G-CMRA | Eurocopter AS355N Twin Squirrel | 28/02 | 01/03 (x2) | 3 | |
G-OLCP | Eurocopter AS355N Twin Squirrel | 27/01 (x2) | 2 | |
G-ORDH | Eurocopter AS355N Twin Squirrel | 11/10 | 1 | |
G-VGMC | Eurocopter AS355N Twin Squirrel | 28/01 | 1 | |
G-RIDA | Eurocopter AS355NP Twin Squirrel | 03/01 (x2) | 11/10 | 12/10 (x2) | 13/10 | 24/10 (x2) | 25/10 | 9 | |
AS365 Dauphin | ||||
EI-PRO | Aérospatiale AS365N2 Dauphin II | 25/05 | 26/05 (x2) | 3 | |
G-BTNC | Aérospatiale AS365N2 Dauphin II | 26/06 | 14/08 | 08/09 | 3 | |
G-CGGD | Aérospatiale AS365N2 Dauphin II | 07/03 | 16/08 | 28/11 | 3 | |
G-LCPL | Aérospatiale AS365N2 Dauphin II | 08/03 | 10/09 | 17/09 | 21/09 | 23/09 | 5 | |
G-NHAA | Aérospatiale AS365N2 Dauphin II | 29/04 | 09/05 | 05/06 | 13/07 | 28/07 | 5 | |
G-NHAB | Aérospatiale AS365N2 Dauphin II | 11/01 (x2) | 21/05 | 28/05 | 21/07 | 18/10 | 08/11 | 7 | |
G-NHAC | Eurocopter AS365N2 Dauphin II | 23/03 | 31/03 | 20/07 | 3 | |
EI-GJL | Eurocopter AS365N3 Dauphin II | 16/01 | 1 | |
G-MFLT | Eurocopter AS365N3 Dauphin II | 11/05 | 1 | |
H135 | ||||
G-POLA | Eurocopter EC135 P2+ | 03/01 | 20/01 | 22/01 | 02/02 | 03/02 | 04/02 |
10/02 | 12/02 | 15/02 | 07/03 | 10/03 | 16/03 (x2) |
17/03 | 09/04 | 11/04 | 24/04 | 29/04 | 30/04 | 02/05 |
06/05 | 17/05 | 23/05 | 25/05 | 03/06 | 17/06 | 26/06 |
27/06 | 01/07 | 03/07 | 05/08 | 07/08 | 08/08 | 11/08 | 18/08 | 19/08 | 24/08 | 06/09 | 11/09 | 09/10 | 09/11 | 18/11 | 26/11 | 01/12 |
44 | |
G-LASU | Eurocopter EC135 T2 | 09/02 | 1 | |
G-NWEM | Eurocopter EC135 T2 | 27/12 | 1 | |
G-GOWF | Eurocopter EC135 T2+ | 05/10 (x4) | 4 | |
G-HOLM | Eurocopter EC135 T2+ | 18/05 | 20/08 | 24/08 | 31/08 | 4 | |
G-SENS | Eurocopter EC135 T2+ | 13/08 | 17/08 | 07/12 | 3 | |
G-WCAO | Eurocopter EC135 T2+ | 07/07 | 12/07 | 2 | |
H145 | ||||
G-YAAC | Airbus H145 | 16/08 | 1 | |
G-YOAA | Airbus H145 | 23/05 (x3) | 24/05 (x3) | 25/05 (x3) | 26/05 | 30/05 | 24/09 | 12 | |
BEECHCRAFT Previously Hawker Beechcraft, Raytheon and Beech |
||||
G-HOPE | Beech F33A Bonanza | 19/09 | 1 | |
OO-DIA | Beech 35-C33 Debonair | 25/04 | 1 | |
N266EA | Raytheon 58 Baron | 20/05 | 1 | |
N256PT | Hawker Beechcraft G58 Baron | 04/09 | 06/09 | 2 | |
M-POWR | Beech C90A King Air | 21/11 | 1 | |
F-GULY | Raytheon C90B King Air | 09/02 | 1 | |
G-MOSJ | Hawker Beechcraft C90GTx King Air | 11/09 | 1 | |
M-TSRI | Hawker Beechcraft C90GTx King Air | 02/03 | 1 | |
G-ORTH | Beech E90 King Air | 01/11 (x2) | 2 | |
G-BVMA | Beech B200 Super King Air | 05/04 | 1 | |
G-CEGP | Beech B200 Super King Air | 04/05 | 1 | |
G-FLYW | Beech B200 Super King Air | 26/02 | 09/08 | 21/09 | 3 | |
G-JASS | Beech B200 Super King Air | 20/12 | 1 | |
G-KVIP | Beech B200 Super King Air | 22/04 | 1 | |
G-WCCP | Beech B200 Super King Air | 06/07 | 1 | |
G-WNCH | Beech B200 Super King Air | 25/02 | 21/09 | 2 | |
G-XVIP | Beech B200 Super King Air | 01/05 | 1 | |
G-ZVIP | Beech B200 Super King Air | 28/03 | 1 | |
G-NIAB | Beech B200C Super King Air | 27/03 | 1 | |
G-CWCD | Hawker Beechcraft B250 Super King Air | 29/06 | 1 | |
M-OTOR | Hawker Beechcraft B250 Super King Air | 17/03 | 02/11 | 2 | |
G-SRBM | Textron B350 Super King Air | 26/10 (x2) | 2 | |
OO-GMJ | Raytheon B350 Super King Air | 12/09 | 1 | |
G-GMAD | Hawker Beechcraft B350C Super King Air | 17/01 | 1 | |
BELL Including Agusta-Bell |
||||
G-ONTV | Agusta-Bell AB206B Jet Ranger II | 21/04 | 1 | |
G-SPEY | Agusta-Bell AB206B Jet Ranger II | 26/05 | 1 | |
G-XXIV | Agusta-Bell AB206B Jet Ranger II | 04/08 | 1 | |
G-IGIS | Bell 206B Jet Ranger II | 03/10 | 1 | |
G-BXDS | Bell 206B Jet Ranger III | 13/03 | 1 | |
G-BXNS | Bell 206B Jet Ranger III | 15/01 | 18/01 | 2 | |
G-BXNT | Bell 206B Jet Ranger III | 05/01 | 27/02 | 28/02 | 28/03 | 29/03 | 5 | |
G-PTOO | Bell 206L-4 Long Ranger IV | 27/05 | 1 | |
N120HH | Bell 407 | 15/06 | 1 | |
G-RIDB | Bell 429 Global Ranger | 09/10 (x2) | 10/10 (x2) | 11/10 (x2) | 25/10 | 19/12 (x2) | 20/12 (x2) | 21/12 | 12 | |
G-UHIH | Bell UH-1H Iroquois | 27/05 | 1 | Marked 72-21509/129 |
CESSNA Including Reims Cessna |
||||
C150 | ||||
G-AZZR | Reims Cessna F150L | 25/03 | 1 | |
G-BSYV | Cessna 150M | 09/07 | 20/08 | 03/09 | 3 | |
G-FFEN | Reims/Cessna F150M | 09/12 | 1 | |
C152 | ||||
G-BSDO | Cessna 152 | 26/03 | 1 | |
G-BIXH | Reims Cessna F152 | 24/02 | 01/03 | 15/03 | 03/04 | 17/04 | 23/05 | 03/06 | 09/06 | 08/07 | 12/07 | 27/07 | 11 | |
G-BKWY | Reims Cessna F152 | 10/01 | 1 | |
G-MFLM | Reims Cessna F152 | 22/01 | 28/02 | 01/03 | 08/03 | 24/03 | 13/06 | 18/06 (x2) | 19/06 | 25/06 | 16/07 | 28/07 | 09/12 | 13 | |
G-PTTA | Reims Cessna F152 | 03/02 | 16/08 | 26/08 | 3 | Current resident new reg |
G-PTTB | Reims Cessna F152 | 26/05 | 13/06 | 18/06 | 09/07 | 12/07 | 04/08 | 17/08 | 20/09 | 05/10 | 03/11 | 16/11 | 24/11 | 25/11 | 13/12 | 21/12 | 26/12 (x2) | 17 | |
G-PTTC | Reims Cessna F152 | 13/08 | 30/09 | 26/10 | 16/11 | 4 | r/r ex-G-BKWY |
C172 Skyhawk | ||||
G-ARYK | Cessna 172C Skyhawk | 24/09 | 1 | |
G-BPVA | Cessna 172F Skyhawk | 14/03 | 1 | |
G-AZTS | Reims/Cessna F172L Skyhawk | 31/07 | 1 | |
G-BAEO | Reims/Cessna F172M Skyhawk | 26/09 | 1 | |
G-CLUX | Reims/Cessna F172N Skyhawk | 17/02 | 11/03 | 10/08 | 25/08 | 06/10 | 5 | |
PH-JBF | Reims/Cessna F172N Skyhawk | 12/05 | 1 | |
G-ISLY | Cessna 172S Skyhawk | 18/11 | 1 | |
G-JEBS | Cessna 172S Skyhawk | 02/04 | 10/04 | 07/05 | 14/05 | 04/06 | 12/06 | 27/06 | 03/07 | 11/07 | 23/07 | 10 | |
G-MRPT | Cessna 172S Skyhawk | 14/03 | 1 | |
G-NALA | Cessna 172S Skyhawk | 09/01 | 29/01 | 10/02 | 01/03 | 15/03 | 10/05 | 17/05 | 26/05 | 13/06 | 29/07 | 14/11 | 17/11 | 09/12 | 13 | |
HB-CIU | Reims FR172J Reims Rocket | 18/06 | 1 | |
C177 Cardinal | ||||
G-BEBN | Cessna 177B Cardinal | 10/08 | 13/08 | 2 | |
G-BAIS | Reims/Cessna F177RG Cardinal | 12/09 | 1 | |
C182 Skylane | ||||
G-VIPA | Cessna 182S Skylane | 15/11 | 1 | |
G-XLTG | Cessna 182S Skylane | 29/10 | 1 | |
G-CEFV | Cessna 182T Skylane | 07/09 | 1 | |
G-GAID | Cessna 182T Skylane | 06/12 | 1 | |
C206 Stationair | ||||
G-NIME | Cessna T206H Turbo Stationair | 04/03 | 12/04 | 2 | |
C208 Caravan | ||||
G-LAUD | Cessna 208 Caravan I Amphibian | 03/01 | 01/02 | 03/02 | 20/10 | 25/10 | 23/11 | 6 | |
C210 Centurion | ||||
N210SH | Cessna P210N Centurion | 21/12 | 1 | |
C310 | ||||
N315P | Cessna 310Q | 05/07 | 30/09 (x2) | 3 | |
C402 | ||||
D-ISAV | Cessna 402B Businessliner | 17/07 | 1 | |
C404 Titan | ||||
G-FIFA | Cessna 404 Titan | 31/05 | 1 | |
F406 Caravan II | ||||
G-RVLW | Reims F406 Caravan II | 02/02 | 1 | |
C421 Golden Eagle | ||||
D-ISAR | Cessna 421C Golden Eagle III | 05/09 | 1 | |
C441 Conquest II | ||||
M-USHY | Cessna 441 Conquest II | 28/12 | 1 | |
CIRRUS | ||||
G-CIRU | Cirrus SR20 | 12/05 | 1 | |
G-GCDB | Cirrus SR20 | 15/07 | 1 | |
N203CD | Cirrus SR20 | 04/01 | 1 | |
N781CD | Cirrus SR20 | 28/02 | 1 | |
G-CHAJ | Cirrus SR22 | 20/01 | 1 | |
G-GCVV | Cirrus SR22 | 16/08 (x3) | 17/08 | 06/10 | 5 | |
G-ILHR | Cirrus SR22 | 06/12 | 1 | |
G-OGGM | Cirrus SR22 | 15/09 | 16/09 | 2 | |
G-VBCA | Cirrus SR22 | 26/09 | 1 | |
N71UK | Cirrus SR22 | 05/08 | 1 | |
N138CR | Cirrus SR22 | 08/07 | 1 | |
N147LK | Cirrus SR22 | 23/06 | 1 | |
N150ZZ | Cirrus SR22 | 15/06 (x2) | 31/08 | 12/10 | 4 | |
N803SR | Cirrus SR22 | 27/07 | 1 | |
G-JRSH | Cirrus SR22T | 20/01 | 06/04 | 2 | |
N322JR | Cirrus SR22T | 04/02 | 1 | |
N347DC | Cirrus SR22T | 25/01 | 01/02 | 14/02 | 23/03 (x2) | 12/12 | 6 | |
N644MW | Cirrus SR22T | 04/11 | 1 | |
N986JT | Cirrus SR22T | 27/04 | 1 | |
DIAMOND | ||||
G-LWLW | Diamond DA40D Diamond Star | 28/12 | 1 | |
G-SUEI | Diamond DA42 Twin Star | 24/03 (x2) | 2 | |
G-ZAZU | Diamond DA42 Twin Star | 18/01 (x2) | 19/01 | 25/01 | 01/02 | 08/02 | 15/02 |
17/02 | 21/02 (x3) | 01/03 (x2) | 02/03 (x2) | 04/03 | 16/03 (x2) | 17/04 | 20/04 | 23/04 | 05/05 | 15/05 | 22/05 | 23/05 | 24/05 | 25/05 | 27/05 | 14/06 | 15/06 | 16/06 | 25/06 (x2) | 29/06 (x2) | 30/06 | 07/07 | 14/07 | 14/08 | 27/09 | 12/10 | 14/10 | 23/10 |
43 | |
G-ZDEA | Diamond DA42 Twin Star | 16/06 (x3) | 3 | |
M-OUTH | Diamond DA42 Twin Star | 04/02 | 1 | |
G-SSCA | Diamond DA42 NG Twin Star | 26/06 | 1 | |
G-EMPP | Diamond DA42 M Twin Star | 09/01 | 1 | |
G-ZATG | Diamond DA42 M Twin Star | 16/06 | 1 | |
