2016 Statistics
Business Aviation (jets)
REG | A/C TYPE | VISITS | NOTES | |
BEECHCRAFT Previously Beech, Raytheon and Hawker Beechcraft |
||||
N709EL | Beech 400A Beechjet | 17/09 | 1 | |
N497XP | Raytheon Hawker 400XP | 23/09 | 1 | |
OK-PPP | Raytheon Hawker 400XP | 18/08 | 1 | |
M-GDRS | Raytheon Hawker 800XP | 02/11 | 1 | |
CS-DRS | Raytheon Hawker 800XPi | 29/09 | 1 | |
CS-DRU | Raytheon Hawker 800XPi | 27/12 | 1 | |
CS-DRW | Raytheon Hawker 800XPi | 13/12 | 1 | |
CS-DRY | Raytheon Hawker 800XPi | 25/09 | 1 | |
CS-DUF | Hawker Beechcraft 750 | 06/09 | 1 | |
F-HOSB | Hawker Beechcraft 750 | 22/04 | 1 | |
G-PROO | Hawker Beechcraft 4000 | 27/11 | 30/11 | 2 |
BOEING | ||||
G-MISG | Boeing 737-3L9 | 02/10 | 1 | |
9H-YES | Boeing 737-5Q8 | 24/09 | 1 | |
VP-CEC | Boeing 737-9HW(ER) BBJ3 | 22/11 | 1 | |
N777AS | Boeing 777-24Q(ER) | 21/11 | 1 |
BOMBARDIER Including Canadair and Gates Learjet |
||||
Challenger | ||||
G-LEAZ | Bombardier BD-100-1A10 Challenger 300 | 23/07 | 1 | |
HB-JGQ | Bombardier BD-100-1A10 Challenger 300 | 11/09 | 1 | |
OE-HCA | Bombardier BD-100-1A10 Challenger 300 | 04/09 | 1 | |
9H-VCC | Bombardier BD-100-1A10 Challenger 350 | 19/06 | 1 | |
C-FALI | Bombardier BD-100-1A10 Challenger 350 | 24/09 | 1 | |
CS-CHA | Bombardier BD-100-1A10 Challenger 350 | 17/11 | 1 | |
G-SCAR | Bombardier BD-100-1A10 Challenger 350 | 20/04 | 01/11 | 2 | |
D-ABCD | Bombardier CL-600-2B16 Challenger 604 | 16/09 | 1 | |
EC-JYT | Bombardier CL-600-2B16 Challenger 604 | 18/09 | 22/09 | 2 | |
G-XONE | Bombardier CL-600-2B16 Challenger 604 | 11/09 | 13/09 | 24/09 | 3 | |
OH-GVI | Bombardier CL-600-2B16 Challenger 605 | 23/09 | 1 | |
Global | ||||
M-SAMA | Bombardier BD-700-1A10 Global 6000 | 12/12 | 1 | |
G-SENT | Bombardier BD-700-1A10 Global Express | 16/08 | 1 | |
C-GPPI | Bombardier BD-700-1A11 Global 5000 | 18/09 | 1 | |
N50DS | Bombardier BD-700-1A11 Global 5000 | 27/05 | 1 | |
Learjet | ||||
D-CDOC | Bombardier Learjet 45 | 23/03 | 1 | |
G-PFCT | Bombardier Learjet 45 | 06/10 | 1 | |
G-SOVB | Bombardier Learjet 45 | 09/10 | 1 | |
G-XJET | Bombardier Learjet 45 | 29/01 | 02/05 | 17/09 | 30/10 | 4 | |
I-AVND | Bombardier Learjet 45 | 11/09 | 1 | |
G-USHA | Bombardier Learjet 75 | 17/11 | 1 | |
D-CCCA | Gates Learjet 35A | 12/10 | 11/12 | 2 | |
D-CFOR | Gates Learjet 35A | 14/04 | 02/11 | 2 | |
D-CGRC | Gates Learjet 35A | 24/06 | 1 | |
D-CTIL | Gates Learjet 35A | 25/05 | 07/06 | 18/06 | 21/07 | 4 | |
D-CTWO | Gates Learjet 35A | 04/10 | 1 | |
LX-TWO | Gates Learjet 35A | 01/11 | 1 | |
D-COOL | Gates Learjet 55 | 24/02 | 1 |
CESSNA CITATION | ||||
Citation 500/501 | ||||
F-HFRA | Cessna 500 Citation ISP | 30/08 | 16/09 | 2 | |
Citation 510 Mustang | ||||
CS-DPV | Cessna 510 Citation Mustang | 20/07 | 1 | |
G-FBKB | Cessna 510 Citation Mustang | 06/09 | 16/12 | 2 | |
G-FBKC | Cessna 510 Citation Mustang | 21/07 | 01/09 | 2 | |
G-FBKE | Cessna 510 Citation Mustang | 18/09 | 1 | |
G-FBKF | Cessna 510 Citation Mustang | 11/08 | 21/08 | 06/10 | 3 | |
G-FBKG | Cessna 510 Citation Mustang | 05/10 | 17/12 | 28/12 | 3 | |
G-FBLK | Cessna 510 Citation Mustang | 02/01 | 24/01 | 01/02 | 22/09 | 4 | |
G-FBNK | Cessna 510 Citation Mustang | 20/09 | 25/09 | 27/09 | 01/10 | 26/12 | 5 | |
G-FLBK | Cessna 510 Citation Mustang | 15/02 | 01/04 | 23/07 | 30/08 | 04/09 | 5 | |
G-GILB | Cessna 510 Citation Mustang | 12/07 | 1 | |
G-KLNW | Cessna 510 Citation Mustang | 14/07 | 17/10 | 17/11 | 3 | |
G-LEAA | Cessna 510 Citation Mustang | 04/06 | 13/08 | 07/11 | 3 | |
G-LEAB | Cessna 510 Citation Mustang | 02/04 | 28/05 | 2 | |
G-LEAC | Cessna 510 Citation Mustang | 13/08 | 05/09 | 11/09 | 07/10 | 4 | |
G-LEAI | Cessna 510 Citation Mustang | 27/02 | 1 | |
G-RNER | Cessna 510 Citation Mustang | 06/09 | 1 | |
G-XAVB | Cessna 510 Citation Mustang | 12/03 | 11/04 | 30/05 | 08/07 | 14/11 | 5 | |
N397CM | Cessna 510 Citation Mustang | 23/04 | 07/05 | 08/05 | 15/05 | 17/05 | 13/06 | 10/09 | 21/09 | 16/10 (x2) | 20/11 | 21/11 | 05/12 | 13 | |
OE-FCB | Cessna 510 Citation Mustang | 09/06 | 1 | |
OE-FNP | Cessna 510 Citation Mustang | 23/05 | 1 | |
OE-FZA | Cessna 510 Citation Mustang | 22/06 | 1 | |
OE-FZD | Cessna 510 Citation Mustang | 07/06 | 1 | |
OE-FZE | Cessna 510 Citation Mustang | 17/05 | 25/05 | 30/05 | 3 | |
CitationJet | ||||
D-ITAN | Cessna 525 CitationJet CJ1 | 07/07 | 1 | |
D-ITIP | Cessna 525 CitationJet CJ1 | 04/02 | 1 | |
D-ITRA | Cessna 525 CitationJet CJ1 | 15/07 | 1 | |
EC-HVQ | Cessna 525 CitationJet CJ1 | 16/10 | 1 | |
G-LUBB | Cessna 525 CitationJet CJ1 | 27/09 | 1 | |
I-RVRP | Cessna 525 CitationJet CJ1 | 20/06 | 1 | |
OE-FGI | Cessna 525 CitationJet CJ1 | 07/10 | 1 | |
OE-FMU | Cessna 525 CitationJet CJ1 | 18/11 | 1 | |
OK-PBS | Cessna 525 CitationJet CJ1 | 11/11 | 14/11 | 2 | |
M-TEAM | Cessna 525 CitationJet CJ1+ | 07/06 | 1 | |
9H-ALL | Cessna 525A CitationJet CJ2 | 19/09 | 10/10 | 12/10 | 3 | |
D-IMAX | Cessna 525A CitationJet CJ2 | 29/06 | 1 | |
D-ISJP | Cessna 525A CitationJet CJ2 | 13/02 | 20/06 | 2 | |
D-ISUN | Cessna 525A CitationJet CJ2 | 21/11 | 25/11 | 2 | |
G-OCJZ | Cessna 525A CitationJet CJ2 | 29/05 | 28/12 | 2 | |
G-TBEA | Cessna 525A CitationJet CJ2 | 15/10 | 19/12 (x2) | 3 | |
SP-KCK | Cessna 525A CitationJet CJ2 | 20/08 | 1 | |
D-IBJJ | Cessna 525A CitationJet CJ2+ | 15/02 | 12/07 | 2 | |
D-IMGW | Cessna 525A CitationJet CJ2+ | 07/02 | 1 | |
D-IPCC | Cessna 525A CitationJet CJ2+ | 20/02 | 29/05 | 2 | |
G-TWOP | Cessna 525A CitationJet CJ2+ | 09/12 | 12/12 | 2 | |
G-PEER | Cessna 525A CitationJet CJ2+ | 20/04 (x2) | 21/05 (x2) | 15/11 | 5 | |
M-ICRO | Cessna 525A CitationJet CJ2+ | 18/03 | 1 | |
D-CHIO | Cessna 525B CitationJet CJ3 | 17/02 | 1 | |
D-CJET | Cessna 525B CitationJet CJ3 | 19/03 | 17/06 | 2 | |
M-MSVI | Cessna 525B CitationJet CJ3 | 08/11 | 1 | |
OO-FPC | Cessna 525B CitationJet CJ3 | 18/09 | 02/10 | 2 | |
OO-FPE | Cessna 525B CitationJet CJ3 | 30/08 | 11/09 | 13/09 | 3 | |
G-SDRY | Cessna 525C CitationJet CJ4 | 16/02 | 19/02 | 05/03 | 3 | |
Cessna 525 CitationJet (unknown variant) | 14/05 | 1 | Unidentified | |
Citation 550/560 | ||||
D-IRUP | Cessna 550 Citation IISP | 07/06 | 30/08 | 2 | |
G-CGOA | Cessna 550 Citation II | 22/09 | 1 | |
D-CALL | Cessna 550 Citation Bravo | 22/03 | 1 | |
D-CESA | Cessna 550 Citation Bravo | 11/08 | 1 | |
G-CGEI | Cessna 550 Citation Bravo | 07/10 | 10/10 | 2 | |
G-PJDS | Cessna 550 Citation Bravo | 03/03 | 1 | |
G-SPRE | Cessna 550 Citation Bravo | 23/01 | 30/01 | 2 | |
OO-FPB | Cessna 550 Citation Bravo | 03/09 | 1 | |
LN-IDC | Cessna 560 Citation Encore | 01/11 | 1 | |
Citation 560XL | ||||
G-CGMF | Cessna 560XL Citation Excel | 31/03 | 30/09 (x2) | 08/11 | 4 | |
G-IPAX | Cessna 560XL Citation Excel | 22/09 | 1 | |
G-SIRS | Cessna 560XL Citation Excel | 11/03 | 14/03 | 21/03 | 08/09 | 4 | |
OH-RBX | Cessna 560XL Citation Excel | 13/01 | 05/09 | 13/11 | 3 | |
OO-FTS | Cessna 560XL Citation Excel | 24/11 | 1 | |
CS-DQA | Cessna 560XL Citation XLS | 12/02 | 1 | |
CS-DQB | Cessna 560XL Citation XLS | 13/12 | 1 | |
CS-DXF | Cessna 560XL Citation XLS | 20/02 | 1 | |
CS-DXH | Cessna 560XL Citation XLS | 30/03 | 04/04 | 20/08 | 19/09 | 4 | |
CS-DXI | Cessna 560XL Citation XLS | 14/09 | 1 | |
CS-DXK | Cessna 560XL Citation XLS | 15/04 | 1 | |
CS-DXL | Cessna 560XL Citation XLS | 15/05 | 1 | |
CS-DXO | Cessna 560XL Citation XLS | 02/07 | 16/08 | 2 | |
CS-DXP | Cessna 560XL Citation XLS | 18/09 | 1 | |
CS-DXQ | Cessna 560XL Citation XLS | 17/04 | 1 | |
CS-DXR | Cessna 560XL Citation XLS | 13/07 | 1 | |
CS-DXS | Cessna 560XL Citation XLS | 22/03 | 1 | |
CS-DXT | Cessna 560XL Citation XLS | 21/10 | 1 | |
CS-DXV | Cessna 560XL Citation XLS | 06/12 | 1 | |
CS-DXW | Cessna 560XL Citation XLS | 03/03 | 04/03 | 2 | |
CS-DXX | Cessna 560XL Citation XLS | 09/01 | 1 | |
CS-DXZ | Cessna 560XL Citation XLS | 25/08 | 08/12 | 2 | |
D-COBI | Cessna 560XL Citation XLS | 05/10 | 1 | |
D-CTTT | Cessna 560XL Citation XLS | 26/10 | 1 | |
G-GXLS | Cessna 560XL Citation XLS | 05/04 | 04/06 | 24/09 | 3 | |
G-LXWD | Cessna 560XL Citation XLS | 17/01 | 25/05 | 2 | |
G-OMEA | Cessna 560XL Citation XLS | 09/02 | 1 | |
G-RSXP | Cessna 560XL Citation XLS | 06/07 | 10/07 | 23/08 | 3 | |
G-ZENT | Cessna 560XL Citation XLS | 27/09 | 02/10 | 2 | |
D-CAHO | Cessna 560XL Citation XLS+ | 06/07 | 1 | |
D-CEFO | Cessna 560XL Citation XLS+ | 11/04 | 1 | |
D-CSUN | Cessna 560XL Citation XLS+ | 14/03 | 1 | |
EC-LYL | Cessna 560XL Citation XLS+ | 31/08 | 1 | |
G-DEIA | Cessna 560XL Citation XLS+ | 06/07 | 1 | |
G-EYUP | Cessna 560XL Citation XLS+ | 11/06 | 1 | |
G-OJER | Cessna 560XL Citation XLS+ | 22/01 | 17/12 | 18/12 | 3 | |
Citation 650 | ||||
CS-DGR | Cessna 650 Citation III | 09/09 | 1 | |
HA-JEO | Cessna 650 Citation III | 25/08 | 1 | |
HA-KAP | Cessna 650 Citation III | 30/08 | 1 | |
OY-NLA | Cessna 650 Citation III | 26/08 | 28/08 | 2 | |
9H-VII | Cessna 650 Citation VII | 10/10 | 1 | |
9H-WII | Cessna 650 Citation VII | 14/10 | 1 | |
Citation 680 Sovereign | ||||
D-CHDC | Cessna 680 Citation Sovereign | 11/10 | 1 | |
LN-SSS | Cessna 680 Citation Sovereign | 13/01 | 1 | |
OH-WIA | Cessna 680 Citation Sovereign | 15/01 | 1 | |
OK-EMA | Cessna 680 Citation Sovereign | 14/08 | 21/08 | 24/08 | 3 | |
OK-UGJ | Cessna 680 Citation Sovereign | 05/03 | 13/03 | 2 | |
D-CAWX | Cessna 680 Citation Sovereign+ | 24/10 | 1 | |
PH-CTR | Cessna 680 Citation Sovereign+ | 11/08 | 18/08 | 23/08 | 01/09 | 4 | |
PH-RLG | Cessna 680 Citation Sovereign+ | 30/08 | 12/09 | 2 | |
Citation 750 | ||||
EI-LEO | Cessna 750 Citation X | 03/05 | 1 |
DASSAULT FALCON | ||||
Falcon 10/100 | ||||
9H-SSG | Dassault Falcon 100 | 27/07 | 03/08 | 2 | |
Falcon 900 | ||||
G-FLCN | Dassault Falcon 900B | 12/10 | 1 | |
G-EGVO | Dassault Falcon 900EX | 23/08 | 1 | |
LX-EMO | Dassault Falcon 900EX | 10/01 | 1 | |
N978PW | Dassault Falcon 900EX | 28/08 | 28/11 | 2 | |
Falcon 2000 | ||||
CS-DLE | Dassault Falcon 2000EX | 01/10 | 1 | |
N1JK | Dassault Falcon 2000EX | 19/10 | 1 | |
N342AP | Dassault Falcon 2000EX | 14/05 | 1 | |
OY-MGA | Dassault Falcon 2000EX | 18/09 | 20/09 | 2 | |
G-PULA | Dassault Falcon 2000LX | 01/08 | 1 | |
I-MOFI | Dassault Falcon 2000LX | 28/08 | 1 | |
OE-HEY | Dassault Falcon 2000LX | 08/02 | 1 | |
OO-DFG | Dassault Falcon 2000LX | 30/08 | 1 |
ECLIPSE | ||||
N75EA | Eclipse EA500 | 10/03 | 1 | |
N117EA | Eclipse EA500 | 14/09 | 02/10 | 11/10 | 13/10 | 11/11 | 13/11 | 17/11 | 01/12 | 8 | |
N531EA | Eclipse EA500 | 29/02 | 1 |
EMBRAER | ||||
Phenom | ||||
9H-FAM | Embraer EMB-500 Phenom 100 | 07/01 | 30/03 | 31/12 | 3 | |
9H-FGV | Embraer EMB-500 Phenom 100 | 02/01 | 1 | |
D-IAAY | Embraer EMB-500 Phenom 100 | 30/08 | 1 | |
F-HLRY | Embraer EMB-500 Phenom 100 | 20/06 | 02/07 | 2 | |
G-ITSU | Embraer EMB-500 Phenom 100 | 06/10 | 1 | |
CS-PHC | Embraer EMB-505 Phenom 300 | 08/05 | 1 | |
CS-PHD | Embraer EMB-505 Phenom 300 | 19/09 | 1 | |
CS-PHE | Embraer EMB-505 Phenom 300 | 27/09 | 1 | |
CS-PHF | Embraer EMB-505 Phenom 300 | 05/07 | 1 | |
CS-PHJ | Embraer EMB-505 Phenom 300 | 16/08 | 1 | |
D-CHIC | Embraer EMB-505 Phenom 300 | 08/02 | 1 | |
G-JAGA | Embraer EMB-505 Phenom 300 | 11/08 | 1 | |
G-POWO | Embraer EMB-505 Phenom 300 | 07/06 | 1 | |
Legacy | ||||
D-AFUN | Embraer ERJ-135BJ Legacy 650 | 19/05 | 1 | |
G-SUGR | Embraer ERJ-135BJ Legacy 650 | 20/11 | 1 | |
N810TD | Embraer ERJ-135BJ Legacy 650 | 22/09 | 1 |
GULFSTREAM Including Israel Aerospace Industries (IAI) |
||||
IAI Astra | ||||
OE-GBE | IAI 1125A Astra SPX | 15/12 | 1 | |
IAI Gulfstream G100 | ||||
OE-GKW | IAI Gulfstream G100 Astra | 06/09 | 1 | |
C-GZCZ | IAI Gulfstream G150 | 23/08 | 20/10 | 26/10 | 3 | |
IAI Gulfstream G200/280 | ||||
EC-LAE | IAI Gulfstream G200 Galaxy | 28/09 | 1 | |
EC-KRN | IAI Gulfstream G200 Galaxy | 12/04 | 1 | |
N280EX | IAI Gulfstream G280 | 10/01 | 25/08 | 2 | |
Gulfstream G-IV | ||||
N478GS | Gulfstream G-IV | 13/07 | 1 | |
N621JH | Gulfstream G-IV | 14/06 | 1 | |
N711EG | Gulfstream G-IV | 24/05 | 25/05 | 2 | |
N450EE | Gulfstream G-IV-X (G450) | 04/09 | 1 | |
Gulfstream G-V | ||||
M-HOTB | Gulfstream G-V-SP (G550) | 20/01 | 1 | |
N63M | Gulfstream G-V-SP (G550) | 07/02 | 1 | |
N83M | Gulfstream G-V-SP (G550) | 22/09 | 1 | |
N231CE | Gulfstream G-V-SP (G550) | 10/12 | 1 | |
N585DW | Gulfstream G-V-SP (G550) | 02/12 | 1 | |
N808TC | Gulfstream G-V-SP (G550) | 24/06 | 1 | |
N888VS | Gulfstream G-V-SP (G550) | 13/06 | 1 | |
Gulfstream G-VI | ||||
N288Z | Gulfstream G-VI (G650) | 27/01 | 10/08 | 18/09 | 01/10 | 14/10 | 17/10 | 30/10 | 11/11 | 08/12 | 9 |
Business Aviation (props) / General Aviation
REG | A/C TYPE | VISITS | NOTES | |
AGUSTAWESTLAND Previously Agusta (Italy) and Westland (UK) |
||||
A109 | ||||
N109TF | Agusta A109A II | 13/01 | 15/01 | 16/05 | 19/05 | 4 | |
G-GDSG | Agusta A109E Power | 28/08 | 1 | |
G-GIBI | Agusta A109E Power | 23/09 | 1 | |
G-JBCB | Agusta A109E Power | 05/10 | 1 | |
G-EMHE | Agusta A109S Grand | 13/08 | 1 | |
G-FRZN | Agusta A109S Grand | 04/02 | 1 | |
G-HEMZ | Agusta A109S Grand | 25/02 | 1 | |
G-HRDB | Agusta A109S Grand | 20/07 | 1 | |
G-MCAN | Agusta A109S Grand | 23/05 | 10/09 | 21/09 | 03/10 | 4 | |
G-CHFD | AgustaWestland AW109SP Grand New | 04/08 | 1 | |
G-HCOM | AgustaWestland AW109SP Grand New | 25/09 | 1 | |
G-IWFC | AgustaWestland AW109SP Grand New | 04/06 | 22/06 | 2 | |
G-KLNH | AgustaWestland AW109SP Grand New | 25/11 | 1 | |
G-SGRP | AgustaWestland AW109SP Grand New | 20/07 | 1 | |
A139 | ||||
G-DCII | AgustaWestland AW139 | 18/01 | 1 | |
OY-HIL | AgustaWestland AW139 | 07/04 | 1 |
AIRBUS HELICOPTERS Previously Aérospatiale and Eurocopter |
||||
SA341 Gazelle | ||||
YU-HMC | Aérospatiale SA.341G Gazelle | 17/06 | 1 | |
AS350 Squirrel / AS355 Twin Squirrel | ||||
G-OALI | Aérospatiale AS355F1 Twin Squirrel | 07/10 | 1 | |
G-OHMS | Aérospatiale AS355F1 Twin Squirrel | 08/04 | 1 | |
G-NLDR | Aérospatiale AS355F2 Twin Squirrel | 25/02 | 26/02 | 27/02 | 28/02 | 29/02 | 01/03 | 28/10 | 7 | |
G-PDGT | Aérospatiale AS355F2 Twin Squirrel | 26/10 | 1 | |
F-GMBA | Aérospatiale AS355N Twin Squirrel | 30/04 | 01/05 (x2) | 3 | |
G-OLCP | Eurocopter AS355N Twin Squirrel | 24/11 | 1 | |
G-SCHZ | Eurocopter AS355N Twin Squirrel | 01/02 | 03/02 (x2) | 27/05 | 06/06 | 5 | |
G-RIDA | Eurocopter AS355NP Twin Squirrel | 30/08 | 31/08 | 10/10 (x2) | 4 | |
AS365 Dauphin | ||||
G-CEYU | Aérospatiale SA365N1 Dauphin | 14/01 | 03/05 (x2) | 12/05 | 13/05 | 18/05 | 6 | |
G-BTNC | Aérospatiale AS365N2 Dauphin II | 22/01 | 24/03 | 27/04 (x2) | 06/06 | 22/12 | 6 | |
G-LCPL | Aérospatiale AS365N2 Dauphin II | 11/09 (x2) | 13/09 | 18/09 | 22/09 | 24/09 | 11/10 | 7 | |
G-NHAA | Aérospatiale AS365N2 Dauphin II | 23/11 (x2) | 2 | |
G-NHAB | Aérospatiale AS365N2 Dauphin II | 13/02 | 29/03 (x2) | 24/05 | 03/07 | 19/07 | 21/07 | 28/07 | 24/08 | 28/09 | 29/09 | 10/11 | 12 | |
G-NHAC | Eurocopter AS365N2 Dauphin II | 11/08 | 25/11 | 2 | |
EI-GJL | Eurocopter AS365N3 Dauphin II | 07/04 | 05/10 | 2 | |
G-MFLT | Eurocopter AS365N3 Dauphin II | 14/12 | 1 | |
EC120 Colibri | ||||
G-KLNP | Eurocopter EC120B Colibri | 18/08 | 1 | |
G-OMEM | Eurocopter EC120B Colibri | 26/10 | 1 | |
EC130 | ||||
ZK-IGM | Eurocopter EC130 | 24/08 | 1 | |
EC135 | ||||
G-POLA | Eurocopter EC135 P2+ | 21/11 | 30/11 | 02/12 | 07/12 | 09/12 | 14/12 | 6 | |
G-LASU | Eurocopter EC135 T2 | 12/08 | 1 | |
G-NEAU | Eurocopter EC135 T2 | 13/01 (x2) | 16/01 | 12/02 | 15/02 | 18/02 | 30/04 | 17/05 | 25/05 | 28/06 (x3) | 29/06 | 02/07 | 26/07 (x2) | 27/07 | 29/07 | 06/08 | 26 | |
29/09 | 01/10 | 08/10 | 20/10 | 26/10 | 14/11 | 18/11 | ||||
G-NWAA | Eurocopter EC135 T2 | 27/01 | 28/01 | 18/03 | 03/06 | 24/10 | 5 | |
G-NWAE | Eurocopter EC135 T2 | 08/04 | 1 | |
G-NWEM | Eurocopter EC135 T2 | 03/02 | 1 | |
G-HOLM | Eurocopter EC135 T2+ | 13/08 | 01/09 | 18/11 | 25/11 | 3 | |
EC145 | ||||
G-YOAA | Airbus Helicopters H145 | 28/12 | 1 | |
EC155 | ||||
G-CFOJ | Eurocopter EC155 B1 | 08/07 | 1 | |
EC225 Super Puma | ||||
G-CIWF | Airbus Helicopters EC225LP Super Puma | 11/03 | 1 |
BEECHCRAFT Previously Beech, Raytheon and Hawker Beechcraft |
||||
N626N | Beech B60 Royal Turbine Duke | 31/01 | 1 | |
G-OADY | Beech 76 Duchess | 21/01 | 09/02 | 28/02 | 19/04 | 4 | |
King Air 90/100 | ||||
M-POWR | Beech C90A King Air | 21/11 | 1 | |
F-GULY | Beech C90B King Air | 26/01 | 24/03 | 05/05 | 13/07 | 28/09 | 27/10 | 6 | |
SP-MMS | Hawker Beechcraft C90GTi King Air | 05/10 | 1 | |
G-MOSJ | Hawker Beechcraft C90GTx King Air | 10/08 (x3) | 3 | New resident |
M-TSRI | Hawker Beechcraft C90GTx King Air | 18/05 | 06/10 | 2 | |
F-GEXV | Beech A100 King Air | 19/08 | 1 | |
Super King Air 200/350 | ||||
D-ICHG | Beech B200 Super King Air | 14/03 | 1 | |
G-BVMA | Beech B200 Super King Air | 05/12 | 1 | |
G-CEGP | Beech B200 Super King Air | 11/05 | 1 | New resident |
G-FLYW | Beech B200 Super King Air | 22/06 | 30/07 | 2 | |
G-FRYI | Beech B200 Super King Air | 10/09 | 05/12 | 2 | |
G-IASM | Beech B200 Super King Air | 24/07 | 26/07 | 2 | |
G-JASS | Beech B200 Super King Air | 08/08 | 03/10 | 2 | |
G-KVIP | Beech B200 Super King Air | 06/04 | 04/05 | 18/09 | 3 | |
G-NIAA | Beech B200 Super King Air | 05/08 | 1 | |
G-SYGA | Beech B200 Super King Air | 27/04 | 1 | |
G-WCCP | Beech B200 Super King Air | 08/06 | 1 | |
G-WNCH | Beech B200 Super King Air | 20/11 | 1 | |
G-XVIP | Beech B200 Super King Air | 21/12 (x2) | 23/12 | 3 | |
N888HJ | Beech B200 Super King Air | 12/09 | 1 | |
M-OTOR | Beechcraft B200GT Super King Air | 22/09 | 1 | |
D-ISKY | Hawker Beechcraft B200 Super King Air | 16/04 | 1 | |
G-CWCD | Hawker Beechcraft B200GT Super King Air | 14/01 | 03/11 | 16/12 | 3 | |
G-CIFE | Raytheon B200 Super King Air | 11/09 | 1 | |
G-MEGN | Raytheon B200 Super King Air | 17/12 | 1 | |
N333WC | Beech B300 Super King Air | 08/12 | 1 | |
F-GNOE | Raytheon B350 Super King Air | 04/09 | 1 | |
G-BZNE | Raytheon B350 Super King Air | 27/10 (x2) | 2 | |
N154KF | Textron B350 Super King Air | 12/10 (x2) | 2 | |
1900D | ||||
F-GLNE | Beech 1900D | 02/07 | 1 |
BELL Including Agusta-Bell |
||||
Jet Ranger | ||||
G-OAMI | Bell 206B Jet Ranger II | 08/01 | 04/02 | 2 | |
G-BSBW | Bell 206B Jet Ranger III | 22/05 | 23/05 | 2 | |
G-BXDS | Bell 206B Jet Ranger III | 03/02 | 13/04 | 08/06 | 01/09 | 26/10 | 07/12 | 6 | |
G-BXNS | Bell 206B Jet Ranger III | 07/01 (x2) | 08/01 | 21/01 | 18/02 | 29/02 | 01/03 | 17/03 | 27/04 | 11/05 | 25/05 | 21/06 | 06/07 | 17/08 | 15/09 | 16/09 | 12/10 | 07/11 | 08/12 | 19 | |
G-BXNT | Bell 206B Jet Ranger III | 18/01 | 29/02 | 13/04 | 18/07 | 03/08 | 28/09 | 08/11 | 7 | |
G-NEWZ | Bell 206B Jet Ranger III | 30/03 | 24/05 | 2 | |
G-PTOO | Bell 206L Long Ranger IV | 19/01 | 1 | |
Bell 206 (unknown variant) | 08/06 | 1 | ||
Global Ranger | ||||
G-HPIN | Bell 429 Global Ranger | 15/12 | 1 | |
G-RIDB | Bell 429 Global Ranger | 03/05 (x2) | 05/05 | 06/05 | 16/05 (x2) | 17/05 | 18/05 | 01/09 | 02/09 | 05/09 | 06/09 (x5) | 07/09 (x2) | 08/09 (x2) | 26/10 (x2) | 27/10 | 23 | |
M-YMCM | Bell 429 Global Ranger | 20/12 | 1 |
CESSNA Including Reims Cessna (France) |
||||
150/152 | ||||
G-BBNJ | Reims Cessna F150L | 21/03 | 22/03 | 2 | |
G-FFEN | Reims Cessna F150M | ??/09 | 1 | New resident |
G-BIXH | Reims Cessna F152 | 13/01 | 12/03 | 10/04 | 19/06 | 04/08 | 14/08 | 30/08 (x2) | 31/08 | 01/09 (x3) | 02/09 | 10/09 | 17/09 | 23/09 | 23/11 | 01/12 | 18 | |
G-BKWY | Reims Cessna F152 | 18/05 | 1 | |
G-BOIO | Cessna 152 | 21/05 | 22/05 | 2 | |
G-BTGX | Cessna 152 | 30/08 | 1 | |
G-MFLM | Reims Cessna F152 | 23/04 | 14/05 | 06/07 (x2) | 4 | |
G-WACT | Reims Cessna F152 | 22/03 | 1 | New resident |
172 Skyhawk / 177 Cardinal / 182 Skylane | ||||
G-ARYS | Cessna 172C Skyhawk | 10/10 | 1 | |
G-BAXY | Reims Cessna F172M Skyhawk | 08/05 | 19/05 | 2 | |
G-OBMS | Reims Cessna F172M Skyhawk | 11/05 | 1 | |
G-OPMJ | Reims Cessna F172M Skyhawk | 11/03 | 1 | |
D-ESGW | Cessna 172N Skyhawk | 01/05 | 1 | |
G-BNTP | Cessna 172N Skyhawk | 31/03 | 1 | |
G-BXXK | Cessna 172N Skyhawk | 24/03 | 1 | |
G-CLUX | Cessna 172N Skyhawk | 04/04 | 08/04 | 24/07 | 12/08 | 4 | |
G-BZGH | Reims Cessna F172N Skyhawk | 23/04 (x2) | 2 | |
G-MICK | Reims Cessna F172N Skyhawk | 05/06 | 1 | |
G-OBMS | Reims Cessna F172N Skyhawk | 14/05 | 1 | |
G-JONZ | Cessna 172P Skyhawk | 16/03 | 1 | |
G-MCLY | Cessna 172P Skyhawk | 13/03 | 1 | |
G-MEGS | Cessna 172S Skyhawk | 27/06 | 1 | |
G-MRPT | Cessna 172S Skyhawk | 04/11 | 1 | |
G-NALA | Cessna 172S Skyhawk | 02/04 | 17/05 | 27/05 | 28/05 | 10/09 | 27/09 | 08/10 | 18/10 | 01/11 | 10/11 | 11/11 | 18/11 | 23/11 (x3) | 28/11 (x2) | 17 | |
G-TAMR | Cessna 172S Skyhawk | 16/09 | 17/09 (x2) | 3 | |
