Tees-Side Heineken Air Show
Sunday 30 September 1973
REG / SERIAL | CODE | A/C TYPE | OPERATOR | UNIT | NOTES |
Flying Display | |||||
G-AMUG | De Havilland Canada DHC-1 Chipmunk 21 | William Purdie Harry Pears Jeffrey Garnett Douglas Atherton Ronald Mason |
Cleveland Flying School | ||
G-ATKC | Stampe SV4C(G) | Norman Jones | Rollason Aircraft and Engines Ltd | ||
G-AZOC | Bolkow Bo209 Monsun | Beacon Air Services Ltd | Tees-Side Flying Club | ||
G-AZPH | Pitts S-1 Special | Aerobatics International Ltd | |||
P7350 | HT-Z | Supermarine Spitfire IIA | Royal Air Force | Battle of Britain Memorial Flight | |
PZ865 | TA-D | Hawker Hurricane IIc | Royal Air Force | Battle of Britain Memorial Flight | |
TF956 | 123/T | Hawker Sea Fury FB.11 | Royal Navy (Fleet Air Arm) | Historic Flight | |
WB271 | R | Fairey Firefly TT.5 | Royal Navy (Fleet Air Arm) | Historic Flight | |
WB738 | 34 | De Havilland Canada DHC-1 Chipmunk T10 | Royal Air Force | 2 FTS | "Blue Chips" |
WF369 | Vickers Varsity T1 | Royal Air Force | |||
WK643 | 39 | De Havilland Canada DHC-1 Chipmunk T10 | Royal Air Force | 2 FTS | "Blue Chips" |
XL389 | Avro 698 Vulcan B2 | Royal Air Force | 50 Squadron | ||
XN404 | Bristol 175 Britannia C2 | Royal Air Force | 511 Squadron | ||
XP531 | Folland Gnat T1 | ||||
XP696 | F | English Electric Lightning F3 | Royal Air Force | 226 OCU | |
XR540 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XR981 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XR987 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XR991 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XR995 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XS101 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XS107 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XS109 | 63 | Folland Gnat T1 | Royal Air Force | 4 FTS | |
XS111 | Folland Gnat T1 | Royal Air Force | Red Arrows | ||
XV195 | Lockheed C-130K Hercules C1P | Royal Air Force | LTW | Falcons Display Team | |
XW325 | 37 | BAC Jet Provost T5B | Royal Air Force | 3 FTS | "Gemini Pair" |
XW373 | 11 | BAC Jet Provost T5A | Royal Air Force | ||
XW410 | 51 | BAC Jet Provost T5A | Royal Air Force | 3 FTS | "Gemini Pair" |
Heineken Air Race | |||||
G-ARUL | 15 | Cosmic Wind | Walker Aviation Services and Plant Ltd | ||
G-AWHV | 74 | Rollason Beta B2A | Rollason Aircraft and Engines Ltd | ||
G-AWHX | 33 | Rollason Beta B2 | Frederick Marsh | ||
G-AXEB | 1 | Airmark Cassutt Racer IIIM | Thomas Storey | ||
G-AYRJ | 3 | Cosmic Wind | Richard McCowen | Also wears N20C | |
G-BAER | 16 | Cosmic Wind | Robin Voice | ||
Static Display | |||||
G-AMUG | De Havilland Canada DHC-1 Chipmunk 21 | William Purdie Harry Pears Jeffrey Garnett Douglas Atherton Ronald Mason |
Cleveland Flying School | ||
G-AXZU | Cessna 182N Skylane | Leonard Riddell John Riddell Phillip Lamming |
|||
G-AZOC | Bolkow Bo209 Monsun | Beacon Air Services Ltd | Tees-Side Flying Club | ||
G-AZPH | Pitts S-1 Special | Aerobatics International Ltd | |||
WG478 | 20 | De Havilland Canada DHC-1 Chipmunk T10 | Royal Air Force | 1 FTS | "Blue Chips" |
XJ319 | De Havilland DH.104 Sea Devon C20 | Royal Navy (Fleet Air Arm) | Historic Flight | Support | |
XP539 | Folland Gnat T1 | Royal Air Force | Red Arrows | Spare | |
XR658 | S | BAC Jet Provost T4 | Royal Air Force | ||
XR716 | English Electric Lightning F3 | Royal Air Force | 226 OCU | ||
XS779 | Beagle B206R Basset CC1 | Royal Air Force | BoBMF support | ||
XV202 | Lockheed C-130K Hercules C3 | Royal Air Force | LTW | Red Arrows support | |
XW407 | 50 | BAC Jet Provost T5 | Royal Air Force | 3 FTS | "Gemini Pair" |
Visitors | |||||
G-ANEL | De Havilland DH82A Tiger Moth | William Meynell | |||
G-APTK | 55 | Cessna 310 | Michael Hennesy | ||
G-ARKT | Piper PA-22-108 Colt | Ian Jennison Derek Kettle Thomas Chamley John Batterick Harold Raulstron Peter Ashburner |
|||
G-ARSC | Piper PA-24-180 Comanche | David Adlington David Chambers Douglas Wright |
Chesterfield Air Touring Group | ||
G-ATFK | Piper PA-30-160 Twin Comanche | Graham Watson Ian Hall |
|||
G-ATVG | Hiller UH-12E | Management Aviation Ltd | |||
G-AVYC | Hawker Siddeley HS.121 Trident 1E-110 | Northeast Airlines | |||
G-AXAH | SIAI Marchetti F.260 | James Baring | |||
G-AXDC | Piper PA-23-250 Aztec D | Fastlease Ltd | |||
G-AXEA | 40 | Airmark Cassutt Racer IIIM | Frank Gathercole | ||
G-AXPU | Hawker Siddeley HS.125-F3B/RA | McAlpine Aviation | |||
G-AXXA | Piper PA-28-180 Cherokee E | Spencer Aviation Ltd | Biggin Hill Flying Club | ||
G-AXZV | Mooney M20F Executive | T.D. Motors Ltd | |||
G-AZKN | Robin HR100/200B Royale | Alastair Carter | |||
G-AZLS | Vickers Viscount 813 | British Midland Airways | |||
G-BBAZ | Hiller UH-12E | Management Aviation Ltd | |||
Residents | |||||
G-ARTT | Morane Saulnier MS.880B Rallye Club | William Swales Evelyn Swales |
|||
G-ARVS | Piper PA-28-160 Cherokee | Ronald Mason Douglas Atherton |
|||
G-ARWM | Cessna 175C Skylark | Kenneth Toomey | |||
G-ARYF | Piper PA-23-250 Aztec B | Edvard Corner | |||
G-ASFR | Bolkow Bo208C Junior | Sunderland Flying Club | |||
G-ASVM | Reims Cessna F172E Skyhawk | Michael Cairns Walter Linskill George Pyle |
Cleveland Flying School | ||
G-ATPU | Cessna 337A Super Skymaster | Brismo Finance Ltd | Casair Aviation Services | ||
G-AVEH | SIAI Marchetti S.205 20/R | Cecil M. Yuill Ltd | |||
G-AVGB | Piper PA-28-140 Cherokee | Gordon Abbott | Beacon Flying Club | ||
G-ATVV | Cessna 172G Skyhawk | Tees-Side Aviation Ltd | Tees-Side Flying Club | ||
G-AWUL | Reims Cessna F150H | Michael Cairns Walter Linskill George Pyle |
Cleveland Flying School | ||
G-AYKU | Piper PA-23-250 Aztec D | Finsbury Estate Agents Ltd | Gill Aviation | ||
G-AZLY | Reims Cessna F150L | Michael Cairns Walter Linskill George Pyle |
Cleveland Flying School | ||
G-AZTB | Bolkow Bo209 Monsun | Alfred Cunliffe | Tees-Side Flying Club | ||
G-BAED | Piper PA-23-250 Aztec C | Bon-Air Flight | Casair Aviation Services | ||
G-BAUO | Piper PA-23-250 Aztec D | Casair Aviation Services |
Report
Approx 20,000 people attended the Sunday event, the weather was cold and a 20kt wind but it didn't rain, the greatest disappointment for many was the non appearance of the Lancaster to display, the strong winds were considered outside its safety limits, also cancelled was the Tiger Moth G-ANEL.
The display commenced 30 minutes early with a competent exhibition of aerobatics in a Monsun, this was followed by a superb aerobatic display in a Chipmunk, the best I have seen in that type, this was more remarkable in that the pilot had only flown the aircraft for the first time on the preceding Wednesday. The solo Gnat made a pass at high speed to open its display, nudging the sound barrier. Nostalgia came first in the form of Sea Fury and Firefly, the Sea Fury made a late welcome arrival at the airfield after it had been delayed by technical difficulties. The aircraft was pushed to its limits and it made a high speed pass which most jets would have been proud of, the deep growl of its engine making a glorious sound. The Spitfire and Hurricane provided echo's of the Battle of Britain and beating the Red Arrows at their own game with some of their head on approaches. The RAF seem to be throwing their historic aircraft around the sky a little more freely than they used to.
Neil Williams gave a superb performance in the diminutive Pitts which took the breath away. It is a long time since I had seen a Lightning performing at full stretch, the display it provided was stunning. A low flat climb after take off and then stood on its tail and went vertical, re-appearing some seconds later behind the crowd for its fast run to torture ear drums and shake the ground with full afterburner blazing in its wake. One unnerving moment occurred when the pilot was approaching the runway on finals for a landing after its display and a Northeast Trident was back tracking along the same runway towards the approaching Lightning. Fortunately the Lightning didn't argue and overshot, almost roasting the Trident with its afterburners.
The Heinken Air Race proved very exciting with G-ARUK Cosmic Wind flown by Bill Walker, just managing to keep ahead of Cassut G-BAER to take the flag. Tragically Beta G-ATLY crashed at Nottingham Tollerton on 29th September while on its way to Teesside to take part in the race, sadly the pilot Eric Burgess was killed.
As ever the Red Arrows were in top form and confirmed that they are the best in the world at formation aerobatics with a first class performance. The display closed with the Falcons free fall team which dropped from 2000ft instead of the normal 12000ft because of the low cloud base and despite the strong winds most of the group managed to land close to the target zone.
Notes
-
Some of the visitors and residents would be unrelated to the air show.
Credits
-
Teesside Air Enthusiasts Group ("TriStar" publication")
-
Air Yorkshire