Quick Reference Log
April 2020
Scheduled and I.T. Charter movements
Origin / Destination | ABZ | ABZ | CWL | CWL | ABZ | ABZ | ABZ | ABZ | ABZ | ABZ | SOU | SOU | SOU | SOU | SOU | SOU | BHD | BHD | DUB | DUB | AMS | AMS | AMS | AMS | AMS | AMS |
Flight No | T37630 | T37631 | T37631 | T37632 | T37632 | T37635 | T37636 | T37637 | T37638 | T37639 | T37720 | T37721 | T37724 | T37725 | T37726 | T37727 | T37744 | T37745 | T37764 | T37765 | KL1530 | KL1533 | KL1534 | KL1535 | KL1536 | KL1539 |
Call Sign | 60L | 61L | -- | 62L | 62L | 65L | 66L | 67L | 68L | 69L | 20S | 21S | 24S | 25S | 26S | 27S | 44B | 45B | 64D | 65D | 16X | -- | 66H | (15S) | (59V) | -- |
A/C Type | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | JS41 | E145 | E145 | JS41 | JS41 | E145 | E145 | E145 | E145 | E145 | E145 | E75L | E75L | E75L | E75L | E75L | E75L |
01 | ||||||||||||||||||||||||||
02 | ||||||||||||||||||||||||||
03 | ||||||||||||||||||||||||||
04 | ||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||
06 | ||||||||||||||||||||||||||
07 | ||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||
09 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||
30 |
All other movements
01 | G-OUCP PA31 3 |
02 | XX321 HAWK 3 |
03 | G-JRER P06T G-OUCP PA31 3 G-ZVIP BE20 |
04 | |
05 | |
06 | |
07 | G-BEZL PA31 |
08 | |
09 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | XX278 HAWK 3 ZK427 EUFI 3 |
17 | XX188 HAWK 3 |
18 | |
19 | |
20 | |
21 | D-ATWO CL64 G-IASM BE20 3 G-JRER P06T G-JRER P06T |
22 | ZZ390 LYNX 3 |
23 | XX311 HAWK 3 |
24 | |
25 | |
26 | |
27 | G-BYWK G115 3 G-BYYA G115 3 OY-HOF A169 3 |
28 | G-BYWK G115 3 XE704 HUNT 3 XX348 HAWK 3 ZK309 EUFI 3 ZK316 EUFI 3 ZK358 EUFI 3 |
29 | D-CTWO LJ35 |
30 | ZM336 E50P 3 |
Notes
-
COVID-19 (Coronavirus) continued to cause a significant decline in movements.
-
Aircraft that divert or position in to operate one of our scheduled or I.T. charter flights are not noted in the 'All other movements' section unless they depart under another airports flight number or call sign.
-
Resident aircraft movements are not included in the Quick Reference Logs unless arriving or departing for the first or last time.
-
All Other Movements denote arrivals only; departing night-stopping aircraft are not repeated.
Key
1 | inbound only |
2 | outbound only |
3 | overshoot / practice approach / touch and go |
4 | aircraft change |
5 | see notes |
C | cancelled |
D | diverted (Scheduled and I.T. Charter Movements = diverted elsewhere, All Other Movements = diverted here) |
KL | KLM Royal Dutch Airlines (operated by KLM Cityhopper) (KL / KLM) |
T3 | Eastern Airways (T3 / EZE) |
ABZ | Aberdeen International |
AMS | Amsterdam Schiphol |
BHD | George Best Belfast City |
CWL | Cardiff |
DUB | Dublin |
E145 | Embraer ERJ-145 |
E75L | Embraer ERJ-175-200STD+ |
JS41 | British Aerospace Jetstream 41 |
SOU | Southampton |