Quick Reference Log
January 2020
Scheduled and I.T. Charter Movements
Operator | Flybe (operated by Eastern Airways) - BE / EZE | KLM Royal Dutch Airlines (operated by KLM Cityhopper) - KL / KLM | ||||||||||||
Origin / Destination | Aberdeen International - ABZ / EGPD | Amsterdam Schiphol - AMS / EHAM | ||||||||||||
A/C Type | ATR 72-600 / British Aerospace Jetstream 41 | Embraer ERJ-175-200STD+ | ||||||||||||
Flight No | BE7630 | BE7631 | BE7632 | BE7635 | BE7636 | BE7636 | BE7637 | BE7637 | KL1530 | KL1533 | KL1534 | KL1537 | KL1538 | KL1539 |
Call Sign | 60L | 61L | 62L | 65L | 66L | -- | 67L | -- | 16X | -- | 66H | -- | 62G | -- |
01 | EXI | EXI | EXI | EXW | EXW | EXW | ||||||||
02 | MAJL | MAJA | EXW | EXK | EXK | EXH | EXH | EXT | ||||||
03 | MAJA | MAJA | EXT | EXW | EXW | EXL | EXL | EXX | ||||||
04 | EXX | EXT | EXT | |||||||||||
05 | IACZ | IACZ | IACZ | IACZ | EXJ | EXJ | EXM | |||||||
06 | MAJA | C | C | IACY 4 | IACY 4 | C | EXM | EXL | EXL | EXH | EXH | EXX | ||
07 | CHMR 4 | MAJD | MAJD | CDKB 4 | CDKB 4 | CDKB 4 | EXX | EXM | EXM | EXI | EXI | EXM | ||
08 | C | MAJL | MAJL | CERZ 4 | CERZ 4 | MAJD | EXM | EXZ | EXZ | EXJ | EXJ | EXJ | ||
09 | MAJD | IACY 4 | IACY 4 | CHMR 4 | EXJ | EXL | EXL | EXI | EXI | EXK | ||||
10 | C | MAJL | MAJL | C | EXK | EXJ | EXJ | EXS | EXS | EXU | ||||
11 | EXU | EXN | EXN | |||||||||||
12 | IACY | IACY | IACY | IACY | EXM | EXM | EXX | |||||||
13 | CHMR 4 | MAJL | MAJL | C | C | MAJD | EXX | EXI | EXI | EXX | EXX | EXX | ||
14 | MAJD | MAJD | MAJD | IACY 4 | IACY 4 | IACY 4 | EXX | EXL | EXL | EXR | EXR | EXW | ||
15 | CERZ 4 | IACY 4 | IACY 4 | IACY 4 | IACY 4 | MAJD | EXW | EXG | EXG | EZE 4 | EZE 4 | EXN | ||
16 | MAJD | IACZ 4 | IACZ 4 | IACZ 4 | EXN | EXW | EXW | EXN | EXN | EXT | ||||
17 | C | IACY 4 | IACY 4 | IACY 4 | EXT | EXK | EXK | EXM | EXM | EXM | ||||
18 | EXM | EXU | EXU | |||||||||||
19 | IACY | IACY | IACY | IACY | EXT | EXT | EXJ | |||||||
20 | CHMR 4 | MAJT | MAJL | CDKA 4 | CDKA 4 | C | EXJ | EXM | EXM | EZP 4 | EZP 4 | EXK | ||
21 | CHMR 4 | CDKB 4 | CDKB 4 | CDKB 4 | CDKB 4 | MAJL | EXK | EXW | EXW | EXI | EXI | EXI | ||
22 | MAJL | CDKB 4 | CDKB 4 | CDKA 4 | CDKA 4 | MAJD | EXI | EXT | EXT | EXG | EXG | EXK | ||
23 | MAJD | CDKA 4 | CDKA 4 | CHMR 4 | EXK | EXA 4 | EXA 4 | EXJ | EXJ | EXU | ||||
24 | CDKB 4 | CISK 4 | CISK 4 | CISK 4 | EXU | EXM | EXM | EXM | EXM | EXI | ||||
25 | EXI | EXK | EXK | |||||||||||
26 | IACY | IACY | IACY | IACY | EXJ | EXJ | EXI | |||||||
27 | MAJB | MAJB | MAJB | MAJB | MAJB | MAJB | EXI | EXU | EXU | EXL | EXL | EXI | ||
28 | MAJB | MAJB | MAJB | MAJB | MAJB | MAJB | EXI | EXK | EXK | EXZ | EXZ | EXT | ||
29 | MAJB | MAJB | MAJB | MAJB | MAJB | MAJB | EXT | EXM | EXM | EXM | EXM | EXT | ||
30 | MAJB | MAJB | MAJB | MAJB | EXT | EXG | EXG | EXK | EXK | EXM | ||||
31 | MAJB | MAJB | MAJB | MAJB | EXM | EXI | EXI | EXU | EXU | EXJ |
All Other Movements
01 | D-CSCE - E55P 2 |
02 | G-FAIT - AS50 |
03 | |
04 | F-HSFJ - C68A G-BOYH P28A 1 G-JOTS RJ1H 1 |
05 | G-CIEL C56X G-JOTS RJ1H 2 |
06 | G-BOYH P28A 2 XX202 HAWK 3 XX246 HAWK 3 XX339 HAWK 3 |
07 | D-CSCE E55P 1 G-JECZ DH8D G-SNJS C56X 1 ZE707 B462 |
08 | D-CSCE E55P 2 ZE708 B462 |
09 | G-MAJT JS41 2 G-MAJT JS41 G-SNJS C56X 2 XX337 HAWK 3 |
10 | G-JOTE B14F 1 G-YAAC EC45 3 XX337 HAWK 3 |
11 | G-JOTE B14F 2 |
12 | |
13 | G-BYWK G115 3 G-NHAB AS65 1 XX205 HAWK 3 |
14 | G-NHAB AS65 2 XX205 HAWK 3 |
15 | G-POLB EC35 XX317 HAWK 3 ZK316 EUFI 3 |
16 | G-PCOP BE20 N620JH GLF5 1 |
17 | D-IAAT E50P G-BGKS P28A HBSFJ DA40 N620JH GLF5 2 ZM416 A400 3 |
18 | G-VVBA AS55 |
19 | G-BXLY P28A G-EMPP DA42 |
20 | 2-COOK PA46 G-FCSL PA31 G-FCSL PA31 1 G-VOAR P28A SE-RFH C680 |
21 | G-EZGE A319 G-FCSL PA31 2 G-FCSL PA31 OE-FBD C510 XX202 HAWK 3 XX205 HAWK 3 |
22 | G-EZGE A319 G-ZDEA DA42 XX203 HAWK 3 XX317 HAWK 3 XX337 HAWK ZM335 E50P 3 ZE708 B462 |
23 | |
24 | D-IGST PRM1 G-BYWA G115 G-BYYB G115 G-BZLH P28A 3 G-KKEV DH8D G-POLA EC35 G-SACR P28A M-TSRI BE9L ZM335 3 |
25 | D-CAMB LJ31 EI-BUF C210 G-POLA EC35 G-SACT P28A N71UK SR22 ZM407 A400 3 |
26 | G-MAJB 1 ZM417 A400 3 |
27 | EC-MRL GLF5 1 G-AWOT C150 G-AWOT C150 G-BGKS P28A G-SACT P28A G-VOAR P28A |
28 | EC-MRL GLF5 2 G-BYWK G115 G-RIDB B429 1 G-VOAR P28A LX-JFX PC-12 XX203 HAWK 3 |
29 | G-RIDB B429 2 G-RIDB B429 G-RIDB B429 1 |
30 | G-RIDB B429 2 |
31 | G-OCCX DA42 3 |
Notes
-
Aircraft that divert or position in to operate one of our scheduled or I.T. charter flights are not noted in the 'All other movements' section unless they depart under another airports flight number or call sign.
-
Resident aircraft movements are not included in the Quick Reference Logs unless arriving or departing for the first or last time.
Key
1 | inbound only |
2 | outbound only |
3 | overshoot / practice approach / touch and go |
4 | aircraft change |
5 | see notes |
C | cancelled |
D | diverted (Scheduled and I.T. Charter Movements = diverted elsewhere, All Other Movements = diverted here) |