Teesside Airport Movements
Thursday 5th September 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
EI-IFV | Boeing 737-8MAX-200 | Alicante | FR5985/27KH | 0722 | Alicante | FR5986/3SD | 0815 | 2 | Ryanair | |
9H-XFX | Embraer Legacy 500 | Ostend-Bruges | Flex Malta 53F | 0748 | Brussels | Flex Malta 53F | 1103 | 5R | Flexjet Malta | |
G-CMPI | Embraer ERJ-170 | N/S | Amsterdam | KL962/54R | 0802 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
G-CMPI | Embraer ERJ-170 | Amsterdam | KL963 | 1112 | Amsterdam | KL964/20E | 1146 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-MAJD | BAe Jetstream 41 | Maastrict Aachen | T3099 | 1408 | Aberdeen | T3735/35S | 1909 | 5 | Eastern Airways | HUY divert |
ZK427 | Typhoon FGR4 | Coningsby | Vandal 31 | 1601 | O/S | Royal Air Force | 12(B) Sqdn | |||
9H-VFH | CL-600 Challenger 605 | Milan Linate | Vistajet 534 | 1743 | 06/09 | WA | VistaJet | |||
N537GS | Gulfstream G500 | 31/08 | Greenville-Spartanburg | N537GS | (1746) | 1L | Idaho Associates LLC | Another shot | ||
9H-LMP | Airbus A320-214 | Palma de Mallorca | FR5987/9AE | 1800 | Palma de Mallorca | FR5988/8QW | 1900 | 2 | Ryanair | Op by Lauda Europe |
N288Z | Gulfstream G650 | New York Stewart | N288Z | 1808 | 07/09 | 1L | Solairus Aviation | |||
G-CMPI | Embraer ERJ-170 | Amsterdam | KL965 | 1853 | Amsterdam | KL966 | 1939 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-ILFF | AW109SP Grand New | Private site | GILFF | 1937 | 07/09 | WA | Flexjet Helicopters | |||
OE-IAM | Boeing 737-490SF | Edinburgh | FX4717/1DI | 2116 | Paris C-d-G | FX4717/1DI | 2216 | 5R | FedEx Express | Op by ASL Belgium |
G-CMPI | Embraer ERJ-170 | Amsterdam | KL967 | 2323 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
N363KC | Cirrus SR22T | 30/08 | WA | Private | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | Glasgow | Medops 02 | 1033 | Isle of Man | Medops 02 | 0627 | |
G-FRAD | Falcon 20 | AWAY | Bournemouth | Rushton 84 | 1141 | |||
Draken Local
Missions
Current Falcons: G-FRAF, FRAK, FRAP, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Monica 22 | 1132 | 0940 | |||||
G-FRAT | Monica 21 | 1134 | 0938 | |||||
G-FRAK | Warthog 81 | 1310 | 1125 | |||||
G-FRAK | Mothball 91 | 1711 | 1537 | |||||
G-FRAT | Mothball 92 | 1718 | 1540 | |||||
G-FRAP | Zodiac 51 | 1732 | 1546 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.