Teesside Airport Movements
Monday 2nd September 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLYU | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0615 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
CS-LTI | Ce680A Citation Latitude | Farnborough | Fraction 500E | 0910 | Oberpfaffenhofen | Fraction 281L | 1130 | 5R | NetJets Europe | |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL963 | 0913 | Amsterdam | KL964/20E | 1012 | 3 | KLM Cityhopper | Op by Eastern A/W |
F-HPIL | Pilatus PC-12/47E NGX | Marseille Provence | FHPIL | 1100 | 03/09 | WA | Get1Jet | |||
M-ICKY | IAI Gulfstream G280 | Farnborough | MICKY | 1205 | Santander | MICKY | 1305 | 5R | Ineos Aviation | |
G-BYVL | Grob G115E Tutor T1 | Leeming | U.A.Q. 04 | 1554 | O/S | Royal Air Force | 6 FTS (YUAS / 9 AEF) | |||
G-MAJY | BAe Jetstream 41 | Aberdeen | T3734/34S | 1606 | Aberdeen | T3735/35S | 1648 | 5 | Eastern Airways | |
I-VICC | Partenavia P.68B Victor | Brighton City | Flight Cal 03 | 1651 | N/S | WA | Flight Calibration Services | |||
SP-OOK | Hawker 400XP | Isle of Man | Smartjet 51P | 1709 | 03/09 | 5R | Smart Jet | |||
G-CLYU | Embraer ERJ-190 | Amsterdam | KL965 | 1715 | Amsterdam | KL966 | 1757 | 3 | KLM Cityhopper | Op by Eastern A/W |
OE-IAM | Boeing 737-490SF | Edinburgh | FX4717/1DI | 2043 | Paris C-d-G | FX4717/1DI | 2151 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL967 | 2134 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
N363KC | Cirrus SR22T | 30/08 | WA | Private | |
N537GS | Gulfstream G500 | 31/08 | 1L | Idaho Associates LLC | Departs Thursday - another shot |
G-PCOP | Beech 200 Super King Air | 01/09 | WA | Corporate | Op by Gama Aviation - departs tomorrow |
ZS-ZEN | BAe 125-800A | 01/09 | 1R | Guardian Air | Departs tomorrow - another shot |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAD | Falcon 20 | Bournemouth | Rushton 84 | 1750 | AWAY | 19/08 | ||
N5757 | Piper PA-46-350P Malibu Mirage | Leipzig Halle | N5757 | 1808 | AWAY | 29/08 | ||
G-IASB | Beech 250 Super King Air | Dundee | Medops 14 | 2036 | Birmingham | Medops 14 | 1510 | |
G-FRAS | Falcon 20 | AWAY | Bournemouth | Monica 24 | 0952 | To BOH after Monica sortie | ||
Draken Local
Missions
Current Falcons: G-FRAD, FRAF, FRAK, FRAP, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Monica 22 | 1119 | 0947 | |||||
G-FRAT | Monica 23 | 1133 | 0950 | |||||
G-FRAK | Monica 21 | 1135 | 0944 | |||||
G-DKNF | Savage 11 | 1256 | 1151 | |||||
G-DKNG | Savage 12 | 1258 | 1154 | |||||
G-DKNH | Savage 13 | 1300 | 1156 | |||||
G-DKNA | Savage14 | 1302 | 1158 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.