Teesside Airport Movements
Saturday 31st August 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLYU | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0615 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
9H-VFJ | CL-600 Challenger 605 | N/S | Bari | Vistajet 516 | 0728 | 1L | VistaJet | |||
EI-DPK | Boeing 737-8AS | Corfu | FR5575/610D | 0744 | Corfu | FR5576 | 0850 | 2 | Ryanair | |
G-GAAL | Ce560XL Citation XLS+ | London Luton | Lonex 05AL | 0806 | Newcastle | Lonex 05AL | 0856 | 1R | LuxAviation UK | |
N6099Z | Cirrus SR22 | N/S | Lugano | N6099Z | 0901 | WA | Private | |||
G-CLYU | Embraer ERJ-190 | Amsterdam | KL963 | 0912 | Amsterdam | KL964/20E | 1028 | 3 | KLM Cityhopper | Op by Eastern A/W |
N774PT | Cirrus SR20 | N/S | Ostend-Bruges | N774PT | 0922 | WA | Private | |||
G-CMEI | ATR 72-600 | Jersey | T3791/71J | 1231 | Jersey | T3792/72J | 1706 | 4 | Eastern Airways | |
G-FDZX | Boeing 737-8K5 | Palma de Mallorca | TOM5675/89M | 1236 | Palma de Mallorca | TOM5674/26M | 1420 | 2 | TUI Airways | |
G-WAVA | Robin HR200/120B | Carlisle | GWAVA | 1325 | Carlisle | GWAVA | 1343 | Carlisle Flight Training | ||
OO-ESA | Cessna 404 Titan | N/S | Antwerp | OOESA | 1425 | WA | Eurosense-Belfotop NV | |||
M-ICRO | Ce525C CitationJet CJ4 | East Midlands | MICRO | 1604 | Retford Gamston | MICRO | 1621 | 5RR | Pektron Group | |
9H-VFF | CL-600 Challenger 605 | Paris Le Bourget | Vistajet 551 | 1615 | Nice | Vistajet 551 | 1731 | 1L | VistaJet | |
G-SAJJ | Embraer ERJ-145 | Cardiff | LM817 | 1716 | Aberdeen | LM817P | 1750 | 5 | Loganair | |
D-CFHZ | Embraer Phenom 300 | Faro | Private Jet 121 | 1832 | 01/09 | WA | DAS Private Jets | |||
N537GS | Gulfstream G500 | Spartanburg Downtown | N537GS | 2004 | 05/09 | 1L | Idaho Associates LLC | |||
G-CLYU | Embraer ERJ-190 | Amsterdam | KL967 | 2151 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
N363KC | Cirrus SR22T | 30/08 | WA | Private | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-PLAN | Cessna F150L | Manchester Barton | GPLAN | 1725 | AWAY | 29/08 | ||
G-TSDA | Aquila A211 | Humberside | GTSDA | 1807 | Humberside | GTSDA | 1544 | |
G-CISX | Cessna 172M Skyhawk | Private site | GCISX | 1815 | Private site | GCISX | 1610 | |
G-TSDB | Aquila A211 | AWAY | City of Derry | GTSDB | 0722 | |||
Draken Local
Missions
Current Falcons: G-FRAF, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.