Teesside Airport Movements
Wednesday 28th August 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0621 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-DLV | Boeing 737-8AS | Faro | FR3518/40FP | 0841 | Faro | FR3519/6597 | 0937 | 2 | Ryanair | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0914 | Amsterdam | KL964/20E | 1024 | 3 | KLM Cityhopper | Op by Eastern A/W |
CS-PHF | Embraer Phenom 300 | Biggin Hill | Fraction 5BF | 0951 | Oslo | Fraction 635L | 1116 | WA | NetJets Europe | |
9H-VCJ | BD-100 Challenger 350 | Guernsey | Vistajet 492 | 0959 | Paris Le Bourget | Vistajet 492 | 1314 | 5RR | VistaJet | |
G-OSRA | Boeing 727-2S2AF(RE) | London Southend | Broadsword 27 | 1128 | Cardiff | Broadsword 27 | 1202 | 2 Excel Aviation | Shot 2 | |
SP-UMA | Ce560XL Citation XLS | East Midlands | Rhino 1 | 1437 | 30/08 | WA | Smart Jet Intl | |||
G-MAJY | BAe Jetstream 41 | Aberdeen | T3734/34S | 1626 | Aberdeen | T3735/35S | 1652 | 5 | Eastern Airways | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL965 | 1656 | Amsterdam | KL966 | 1739 | 3 | KLM Cityhopper | Op by Eastern A/W |
LX-PCE | Pilatus PC-24 | London Stansted | Mosquito 13N | 1835 | 29/08 | 1L | Jetfly Aviation | |||
M-ICKY | IAI Gulfstream G280 | Farnborough | MICKY | 1842 | 29/08 | 1R | Ineos Aviation | |||
N363KC | Cirrus SR-22T | Aberdeen | N363KC | 2038 | N/S | WA | Private | |||
OE-IAK | Boeing 737-4Q8SF | Edinburgh | FX4717/1DI | 2058 | Paris C-d-G | FX4717/1DI | 2153 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLYU | Embraer ERJ-190 | Amsterdam | KL967 | 2132 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-OCPC | Reims/Cessna FA152 Aerobat | Leeds East | GOCPC | 1503 | Leeds East | GOCPC | 1320 | |
G-TSDE | Aquila A211 | Humberside | GTSDE | 1828 | Leeds East | GTSDE | 1519 | |
G-FPLD | Beech 200 Super King Air | AWAY | Exeter | Calibrator 228 | 0945 | |||
G-PLAN | Cessna F150L | AWAY | Manchester Barton | GPLAN | 1447 | |||
G-BCRL | Piper PA-28-151 Warrior | AWAY | Netherthorpe | GBCRL | 1653 | |||
Draken Local
Missions
Current Falcons: G-FRAF, FRAK, FRAP, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKND | Savage 11 | 1315 | 1143 | |||||
G-DKNG | Savage 12 | 1316 | 1144 | |||||
G-DKNH | Savage 13 | 1317 | 1145 | |||||
G-FRAP | Mothball 92 | 1329 | 1137 | |||||
G-FRAK | Mothball 93 | 1332 | 1140 | |||||
G-FRAW | Mothball 91 | 1342 | 1135 | |||||
G-DKND | Rushton 51 | 1642 | 1610 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
G-XXED | Sikorsky S-76C | O/head MME 1317 | 4000ft | Rainbow | The King's Helicopter Flight | South-North |
MM62279 | ATR P-72A | O/head M'boro 1414 | FL190 | IAM4188 | Italian Air Force | 88 Gruppo |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.