Teesside Airport Movements
Tuesday 20th August 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0622 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
C-FMFL | Dassault Falcon 2000LX | Toronto Pearson | CFMFL | 0811 | 23/08 | 1L | McCain Foods | Another shot | ||
TC-FBO | Airbus A320-214 | Dalaman | FHY643 | 0816 | Dalaman | FHY644 | 1002 | 4 | Freebird Airlines | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0930 | Amsterdam | KL964/20E | 1018 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-FFMV | Diamond DA-42 M-NG Guardian | 13/08 | Local flight | Vanguard 40 | 0944 | H360 | Draken Europe | |||
G-FFMV | Diamond DA-42 M-NG Guardian | Local flight | Vanguard 40 | 1058 | N/S | H360 | Draken Europe | Returning early | ||
M-ICKY | IAI Gulfstream G280 | Nice | MICKY | 1145 | Southampton | MICKY | 1228 | WA | Ineos Aviation | |
G-OUCP | Piper PA-31-310 Navajo C | Humberside | Broadsword 08T | 1210 | C/T | 2 Excel Aviation | ||||
G-SROY | Piper PA-28-180 Cherokee | 18/08 | Duxford | GSROY | 1316 | WA | Falcon Flying Services | |||
G-TUKS | Boeing 737-8K2 | Palma de Mallorca | TOM5201/5XB | 1339 | Palma de Mallorca | TOM5200/54N | 1528 | 2 | TUI Airways | |
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1555 | Aberdeen | T3735/35S | 1632 | 5 | Eastern Airways | |
OE-IAK | Boeing 737-4Q8SF | Edinburgh | FX4717/1DI | 2052 | Paris C-d-G | FX4717/1DI | 2150 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2137 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 226 | 0215 | AWAY | 19/08 | ||
G-TSDE | Aquila AT01-100A (A211) | Humberside | GTSDE | 1306 | Humberside | GTSDE | 0957 | |
G-CISX | Cessna 172M Skyhawk | Netherthorpe | GCISX | 1456 | Netherthorpe | GCISX | 0641 | |
G-OEFT | Piper PA-38-112 Tomahawk | Private Site | GOEFT | 1509 | AWAY | 14/08 | ||
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 226 | 2330 | Local flight | Calibrator 226 | 2101 | |
G-BOXC | Piper PA-28-161 Warrior II | AWAY | Private site | GBOXC | 1253 | |||
G-FFRA | Falcon 20 | AWAY | Bournemouth | Rushton 82 | 1547 | |||
Draken Local
Missions
Current Falcons: G-FRAF, FRAK, FRAP, FRAR, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAS | Zodiac 72 | 1131 | 0927 | |||||
G-DKNF | Hellcat 51 | 1135 | 1003 | |||||
G-DKND | Hellcat 52 | 1135 | 1003 | |||||
G-FRAP | Zodiac 73 | 1148 | 0932 | |||||
G-FRAW | Zodiac 71 | 1151 | 0926 | |||||
G-FRAK | Zodiac 75 | 1159 | 1008 | |||||
G-FRAT | Zodiac 74 | 1205 | 1008 | |||||
G-DKNG | Hellcat 53 | 1219 | 1046 | |||||
G-DKNH | Hellcat 54 | 1220 | 1046 | |||||
G-DKND | Savage 11 | 1758 | 1559 | |||||
G-FRAR | Zodiac 52 | 1803 | 1557 | |||||
G-FRAT | Zodiac 51 | 1810 | 1557 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.