Teesside Airport Movements
Tuesday 13th August 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0618 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
TC-FBO | Airbus A320-214 | Dalaman | FHY643 | 0821 | Dalaman | FHY644 | 1008 | 4 | Freebird Airlines | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0915 | Amsterdam | KL964/20E | 1011 | 3 | KLM Cityhopper | Op by Eastern A/W |
N288Z | Gulfstream G650 | London Stansted | N288Z | 0926 | 14/08 | 1R | Solairus Aviation | |||
G-DZKY | Diamond DA40D Star | Bournemouth | GDZKY | 1003 | Bournemouth | GDZKY | 1203 | Go 2 Aviation | ||
G-NTWK | AS355 Twin Squirrel | 11/08 | Local flight | Osprey 63 | 1126 | WA | Network Rail | Op by PDG Helicopters | ||
G-PBIX | Spitfire LF.XVIe | Duxford | GPBIX | 1138 | Duxford | GPBIX | 1224 | 5 | The Suffolk Spitfire | Wears WZ-RR USAF |
G-NTWK | AS355 Twin Squirrel | Local flight | Osprey 63 | 1230 | 17/08 | WA | Network Rail | Op by PDG Helicopters | ||
G-ZEAB | Diamond DA62 | Humberside | Broadsword 08T | 1300 | O/S | 2 Excel Aviation | ||||
G-BMKR | Piper PA-28-161 Warrior II | Humberside | GBMKR | 1302 | Leeds East | GBMKR | 1316 | WA | Yorkshire Avn Academy | |
G-FDZD | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1418 | Palma de Mallorca | TOM5200/54N | 1542 | 2 | TUI Airways | |
G-FFMV | Diamond DA42 M-NG Guardian | N/S | Local flight | Rushton 83 | 1538 | H360 | Draken Europe | |||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1606 | Aberdeen | T3735/35S | 1644 | 5 | Eastern Airways | |
G-FFMV | Diamond DA42 M-NG Guardian | Local flight | Rushton 83 | 1634 | N/S | H360 | Draken Europe | |||
OE-IAM | Boeing 737-490SF | Edinburgh | FX4717/1DI | 2052 | Paris C-d-G | FX4717/1DI | 2205 | 5RR | FedEx Express | Op by ASL Belgium |
G-POLA | Eurocopter EC135 | Newcastle | Police 28 | 2131 | Private site | Police 28 | 2155 | NPAS Northumbria | ||
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2136 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-JAGA | Embraer Phenom 300 | 11/08 | WA | LuxAviation UK | Departs Wednesday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BNPY | Cessna 152 | Leeds East | GBNPY | 1141 | Humberside | GBNPY | 0900 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 08T | 1319 | Local flight | Medops 08T | 1148 | |
G-ICDP | Cessna F150L | Netherthorpe | GICDP | 1359 | Netherthorpe | GICDP | 0714 | |
G-CEGP | Beech 200 Super King Air | Local flight | Medops 08T | 1641 | Local flight | Medops 08T | 1558 | |
G-IASB | Beech 250 Super King Air | Cornwall Newquay | Medops 12 | 2015 | Cornwall Newquay | Medops 12 | 1710 | |
Draken Local
Missions
Current Falcons: G-FFRA, FRAD, FRAF, FRAJ, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNA | Hellcat 51 | 1119 | 0936 | |||||
G-DKND | Hellcat 52 | 1119 | 0936 | |||||
G-FRAP | Zodiac 73 | 1124 | 0932 | |||||
G-FRAD | Zodiac 71 | 1155 | 0928 | |||||
G-DKNG | Hellcat 53 | 1208 | 1050 | |||||
G-DKNF | Hellcat 54 | 1216 | 1051 | |||||
G-FRAS | Zodiac 75 | 1210 | 1014 | |||||
G-FFRA | Zodiac 72 | 1221 | 1022 | |||||
G-FRAK | Zodiac 74 | 1226 | 1019 | |||||
G-FRAS | Mothball 92 | 1650 | 1548 | |||||
G-FRAK | Mothball 94 | 1715 | 1552 | |||||
G-FRAP | Mothball 93 | 1720 | 1550 | |||||
G-FRAT | Mothball 91 | 1722 | 1546 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
N2445V | Cessna 182 Skylane | Abeam MME at 1738 | 4000ft | N2445V | Private | NW-SE |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.