Teesside Airport Movements
Thursday 25th July 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0708 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-IHB | Boeing 737-8MAX-200 | Alicante | FR5985/27KH | 0728 | Alicante | FR5986/3SD | 0818 | 2 | Ryanair | |
G-TTCK | Ce525B CitationJet CJ3+ | Newcastle | Apex 269 | 0813 | Málaga | Apex 269N | 0918 | WA | NALJets | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0947 | Amsterdam | KL964/20E | 1033 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-WVIP | Beech 200 Super King Air | Exeter | GWVIP | 1326 | Den Helder | GWVIP | 1845 | Nowfly Ltd | ||
ZM337 | Embraer Phenom T1 | Cranwell | Cranwell 18 | 1349 | C/T | Royal Air Force | 3 FTS (45 Sqdn) | |||
G-MAJY | BAe Jetstream 41 | Aberdeen | T3734/34S | 1621 | Aberdeen | T3735/35S | 1658 | 5 | Eastern Airways | |
G-EDWA | Agusta A109E Power | Seaham | Trident 11 | 1721 | Cotswold | Trident 11 | 1802 | WA | Atlas Helicopters | |
9H-LMB | Airbus A320-232 | Palma de Mallorca | FR5987/9AE | 1736 | Palma de Mallorca | FR5988/8QW | 1829 | 2 | Ryanair | Op by Lauda Europe |
OE-GWE | Ce560XL Citation XLS | Rennes Bretagne | Mozart 731 | 1843 | 26/07 | 5 | Salzburg Jet Aviation | |||
OE-IBO | Boeing 737-490SF | Edinburgh | FX4717/1DI | 2044 | Paris C-d-G | FX4717/1DI | 2209 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2142 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
N476WG | Cirrus SR22 | 23/07 | WA | Private | Departs Saturday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAH | Falcon 20 | Bournemouth | Rushton 80 | 1139 | AWAY | 24/07 | ||
G-FRAF | Falcon 20 | Bournemouth | Rushton 82 | 1213 | AWAY | 22/07 | ||
G-CEGP | Beech 200 Super King Air | Humberside | Broadsword 10T | 1606 | Humberside | Broadsword 10T | 1323 | Op for 2Excel Aviation |
G-IASB | Beech 250 Super King Air | Glasgow | Medops 12 | 1611 | AWAY | 18/07 | ||
G-CEGP | Beech 200 Super King Air | Local flight | Broadsword 10T | 1630 | Local flight | Broadsword 10T | 1618 | Op for 2Excel Aviation |
G-CEGP | Beech 200 Super King Air | Local flight | Broadsword 10T | 1657 | Local flight | Broadsword 10T | 1643 | Op for 2Excel Aviation |
G-FPLD | Beech 200 Super King Air | Leuchars | Calibrator 220 | 1717 | Leuchars | Calibrator 220 | 1017 | |
G-BOXC | Piper PA-28-161 Warrior II | Retford Gamston | GBOXC | 1729 | AWAY | 12/07 | ||
G-OEFT | Piper PA-38-112 Tomahawk | Retford Gamston | GOEFT | 1731 | Retford Gamston | GOEFT | 1457 | |
G-FRAD | Falcon 20 | AWAY | Bournemouth | Monica 23 | 1518 | |||
G-FRAF | Falcon 20 | AWAY | Bournemouth | Monica 22 | 1516 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAJ, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNA | Hellcat 51 | 1140 | 1005 | |||||
G-DKNE | Hellcat 52 | 1142 | 1005 | |||||
G-FRAJ | Zodiac 72 | 1147 | 0927 | |||||
G-FRAT | Zodiac 71 | 1152 | 0925 | |||||
G-DKNG | Hellcat 54 | 1201 | 1037 | |||||
G-DKND | Hellcat 53 | 1209 | 1037 | |||||
G-FRAK | Zodiac 74 | 1217 | 1021 | |||||
G-FRAS | Zodiac 75 | 1219 | 1023 | |||||
G-FRAT | Mothball 94 | 1710 | 1547 | |||||
G-FRAK | Mothball 92 | 1713 | 1543 | |||||
G-FRAP | Mothball 93 | 1715 | 1545 | |||||
G-FRAJ | Mothball 91 | 1727 | 1541 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.