Teesside Airport Movements
Thursday 11th July 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0615 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-IGF | Boeing 737-8MAX-200 | Alicante | FR5985/27KH | 0724 | Alicante | FR5986/3SD | 0821 | 2 | Ryanair | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0917 | Amsterdam | KL964/20E | 1028 | 3 | KLM Cityhopper | Op by Eastern A/W |
M-SEAO | Ce750 Citation X | Benbecula | MSEAO | 1018 | Nice | MSEAO | 1111 | WA | Manx Jet Management | |
ZM334 | Embraer Phenom T1 | Cranwell | Cranwell 30 | 1115 | C/T | Royal Air Force | 3 FTS (45 Sqdn) | |||
OE-GTR | Ce560XL Citation XLS+ | Cologne Bonn | OEGTR | 1135 | Salzburg | OEGTR | 1224 | WA | Porsche Air Services | |
ZM415 | Airbus A400M Atlas C1 | Brize Norton | Grizzly 83 | 1504 | C/T | Royal Air Force | ||||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1633 | Aberdeen | T3735/35S | 1708 | 5 | Eastern Airways | |
N363KC | Cirrus SR22T | 10/07 | Leeds East | N363KC | 1734 | WA | Private | |||
9H-LMI | Airbus A320-214 | Palma de Mallorca | FR5987/9AE | 1758 | Palma de Mallorca | FR5988/8QW | 1844 | 2 | Ryanair | Op by Lauda Europe |
OE-IAK | Boeing 737-4Q8SF | Edinburgh | FX4717/1DI | 2034 | Paris C-d-G | FX4717/1DI | 2158 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2153 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-OLEG | Yakovlev Yak-3UA | 08/06 | WA | Russian Radials Ltd | Tech |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 215 | 1627 | Local flight | Calibrator 215 | 1206 | |
G-COBS | Diamond DA42 M-NG Guardian | Private site | Calibrator | 1952 | AWAY | 10/07 | ||
Draken Local
Missions
Current Falcons: G-FRAJ, FRAK, FRAP, FRAS, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKND | Hellcat 51 | 1110 | 1002 | |||||
G-DKNE | Hellcat 52 | 1113 | 1004 | |||||
G-FRAJ | Zodiac 73 | 1143 | 0938 | |||||
G-FRAK | Zodiac 71 | 1145 | 0933 | |||||
G-FRAS | Zodiac 72 | 1153 | 0936 | |||||
G-DKNG | Hellcat 54 | 1156 | 1102 | |||||
G-FRAT | Zodiac 75 | 1158 | 0927 | |||||
G-DKNF | Hellcat 53 | 1203 | 1100 | |||||
G-FRAP | Zodiac 74 | 1205 | 0941 | |||||
G-DKNE | Hellcat 52 | 1530 | 1436 | |||||
G-DKND | Hellcat 51 | 1535 | 1434 | |||||
G-DKNG | Hellcat 54 | 1601 | 1509 | |||||
G-DKNF | Hellcat 53 | 1605 | 1507 | |||||
G-FRAJ | Zodiac 71 | 1613 | 1402 | |||||
G-FRAK | Zodiac 73 | 1614 | 1406 | |||||
G-FRAP | Zodiac 74 | 1621 | 1409 | |||||
G-FRAS | Zodiac 72 | 1623 | 1404 | |||||
G-FRAT | Zodiac 75 | 1643 | 1427 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.