Teesside Airport Movements
Tuesday 4th June 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0645 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
TC-FHP | Airbus A320-214 | Dalaman | FHY643 | 0814 | Dalaman | FHY644 | 0946 | 2 | Freebird Airlines | |
G-FLYK | Beech 200 Super King Air | N/S | Local flight | Calibrator 206 | 0925 | H3E apr | Fly Wales | Op for Thales | ||
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0933 | Amsterdam | KL964 | 1017 | 3 | KLM Cityhopper | Op by Eastern A/W |
ZB134 | BAE Hawk 167 | N/S | Local flight | Capture 21 | 1118 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB135 | BAE Hawk 167 | N/S | Local flight | Capture 22 | 1118 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB133 | BAE Hawk 167 | N/S | Local flight | Javelin 26 | 1122 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB132 | BAE Hawk 167 | N/S | Local flight | Javelin 13 | 1135 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB134 | BAE Hawk 167 | Local flight | Capture 21 | 1158 | Local flight | Capture 41 | 1500 | WA | RAF / QEAF | JHTS / 11 Sqdn |
ZB135 | BAE Hawk 167 | Local flight | Capture 22 | 1201 | Local flight | Sareb 12 | 1426 | WA | RAF / QEAF | JHTS / 11 Sqdn |
ZB133 | BAE Hawk 167 | Local flight | Javelin 26 | 1237 | Local flight | Capture 42 | 1503 | WA | RAF / QEAF | JHTS / 11 Sqdn |
ZB132 | BAE Hawk 167 | Local flight | Javelin 13 | 1245 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
D-IBLK | Ce525A CitationJet CJ2+ | Münster Osnabrück | Brilliant 204 | 1415 | 05/06 | 5R | ProAir Aviation | |||
G-FLYK | Beech 200 Super King Air | Local flight | Calibrator 206 | 1424 | 05/06 | H3E apr | Fly Wales | Op for Thales | ||
ZB136 | BAE Hawk 167 | N/S | Local flight | Sareb 13 | 1426 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB131 | BAE Hawk 167 | N/S | Local flight | Sareb 11 | 1426 | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
G-TAWO | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1442 | Palma de Mallorca | TOM5200/54N | 1607 | 2 | TUI Airways | |
N771SR | Cirrus SR-22 | Leeds East | N771SR | 1535 | O/S | Private | ||||
ZB131 | BAE Hawk 167 | Local flight | Sareb 11 | 1535 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB135 | BAE Hawk 167 | Local flight | Sareb 12 | 1539 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB136 | BAE Hawk 167 | Local flight | Sareb 13 | 1541 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
ZB134 | BAE Hawk 167 | Local flight | Capture 41 | 1558 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1603 | Aberdeen | T3735/35S | 1644 | 5 | Eastern Airways | |
ZB133 | BAE Hawk 167 | Local flight | Capture 42 | 1610 | N/S | WA | RAF / QEAF | JHTS / 11 Sqdn | ||
G-CLSN | Embraer ERJ-190 | Amsterdam | KL965 | 1733 | Amsterdam | KL966 | 1810 | 3 | KLM Cityhopper | Op by Eastern A/W |
ZK424 | BAe Typhoon FGR4 | Coningsby | Typhoon 324 | 1759 | O/S | Royal Air Force | 29 Sqdn | |||
ZK362 | BAe Typhoon FGR4 | Coningsby | Typhoon 328 | 1805 | O/S | Royal Air Force | 29 Sqdn | |||
ZK434 | BAe Typhoon FGR4 | Coningsby | Rampage | 1953 | O/S | Royal Air Force | 3 Sqdn | |||
ZK308 | BAe Typhoon FGR4 | Coningsby | Rampage | 1953 | O/S | Royal Air Force | 3 Sqdn | |||
OE-IBW | Boeing 737-4Q8SF | Edinburgh | FX4717/1DI | 2052 | Paris C-d-G | FX4717/1DI | 2212 | 5RR | FedEx Express | Op by ASL Belgium |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2146 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BRDO | Cessna 177B Cardinal | Blackbushe | GBRDO | 1533 | Blackbushe | GBRDO | 0649 | |
G-FRAH | Falcon 20 | Lossiemouth | Rushton 87 | 1601 | Lossiemouth | Rushton 87 | 1259 | |
G-COBS | Diamond DA42 M-NG Guardian | AWAY | Northolt | Calibrator 207 | 2116 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAR, FRAS, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNA | Savage 11 | 1316 | 1154 | |||||
G-DKND | Savage 12 | 1310 | 1202 | |||||
G-DKNA | Savage 11 | 1316 | 1154 | |||||
G-DKNE | Savage 13 | 1318 | 1204 | |||||
G-FRAU | Mothball 91 | 1726 | 1559 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.