Teesside Airport Movements
Wednesday 29th May 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | AIRLINE / CO | OTHER INFO |
G-CLSN | Embraer ERJ-190 | N/S | Amsterdam | KL962/54R | 0640 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-IFY | Boeing 737-8MAX-200 | Faro | FR3518/40FP | 0915 | Faro | FR3519/6597 | 1004 | 2 | Ryanair | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL963 | 0933 | Amsterdam | KL964 | 1020 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-EZBY | Airbus A319-111 | London Gatwick | EZY9090 | 1015 | London Gatwick | EZY9091 | 1648 | 4 | easyJet | |
XX239 | BAe Hawk T1 | Waddington | Red 4 | 1028 | O/S | Royal Air Force | Red Arrows | |||
ZM335 | Embraer Phenom T1 | Cranwell | Cranwell 38 | 1034 | O/S | Royal Air Force | 3 FTS / 45 Sqdn | |||
G-SRBM | Beech 350 Super King Air | London Stansted | Little Jet 2 | 1211 | Gloucestershire | Little Jet 2 | 1248 | WA | Regency Jet | |
ZM333 | Embraer Phenom T1 | Cranwell | Cranwell 54 | 1316 | O/S | Royal Air Force | 3 FTS / 45 Sqdn | |||
XX310 | BAe Hawk T1 | Waddington | Red 7 | 1345 | O/S | Royal Air Force | Red Arrows | |||
XX232 | BAe Hawk T1 | Waddington | Red 10 | 1347 | O/S | Royal Air Force | Red Arrows | |||
ZB136 | BAE Hawk 167 | Leeming | Javelin 25 | 1531 | C/T | RAF / QEAF | JHTS / 11 Sqdn | |||
G-DMND | Diamond DA42 Twin Star | Sherburn in Elmet | Advanced 32 | 1541 | O/S | Advanced Flight Training | ||||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3734/34S | 1604 | Aberdeen | T3735/35S | 1641 | 5 | Eastern Airways | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL965 | 1742 | Amsterdam | KL966 | 2002 | 3 | KLM Cityhopper | Op by Eastern A/W |
YU-SVJ | Ce560XL Citation XLS+ | Brindisi | Prince Aviation 7D | 1824 | Innsbruck | Prince Aviation 7D | 1924 | WA | Prince Aviation | |
G-CLSN | Embraer ERJ-190 | Amsterdam | KL967 | 2301 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FFRA | Falcon 20 | Bournemouth | Rushton 80 | 1256 | AWAY | 24/05 | ||
G-CEGP | Beech 200 Super King Air | Local flight | Medops 01 | 1350 | Local flight | Medops 01 | 1217 | |
G-IASC | Beech 200 Super King Air | Isle of Man | Medops 17 | 1518 | AWAY | 24/05 | ||
G-CEGP | Beech 200 Super King Air | Local flight | Medops 01 | 1634 | Local flight | Medops 01 | 1500 | |
G-ICDP | Cessna F150L | Leeds East | GICDP | 1651 | Leeds East | GICDP | 1509 | |
G-CEGP | Beech 200 Super King Air | Local flight | Medops 01 | 1745 | Local flight | Medops 01 | 1702 | |
G-FFRA | Falcon 20 | AWAY | Bournemouth | Rushton 80 | 1427 | |||
G-IASC | Beech 200 Super King Air | AWAY | Isle of Man | Medops 25 | 1601 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAR, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.