Teesside Airport Movements
Thursday 4th April 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
G-CMLI | Embraer ERJ-170 | N/S | Amsterdam | KL962 | 0643 | 3 | KLM Cityhopper | Op by Eastern A/W | ||
EI-IGL | Boeing 737-8MAX-200 | Alicante | FR5985/27KH | 0732 | Alicante | FR5986/3SD | 0821 | 2 | Ryanair | |
G-FLYW | Beech 200 Super King Air | Haverfordwest | Calibrator 184 | 0920 | Lossiemouth | Calibrator 184 | 0956 | H3E apr | Fly Wales | Op for Thales |
G-CMPI | Embraer ERJ-170 | Humberside | T3041P | 0945 | Amsterdam | KL964 | 1137 | 2 | KLM Cityhopper | Op by Eastern A/W |
G-CMLI | Embraer ERJ-170 | Amsterdam | KL963 | 0949 | Humberside | T3042P | 1151 | 3 | KLM Cityhopper | Op by Eastern A/W |
5629 | C-130J-30 Hercules | Oslo | Norwegian 335N | 0958 | Oslo | Norwegian 335N | 1117 | 4 nose out | Royal Norwegian AF | 335 Skv |
G-LINJ | Robinson R44 Raven II | N/S | Newcastle | Pipeline 86 | 1023 | WA | Helicentre Aviation | |||
G-DMND | Diamond DA-42 Twinstar | Leeds East | Advanced 32 | 1134 | O/S | Tesla Solutions Ltd | Op by Advanced F/T | |||
G-NHAD | Airbus AS365N3 Dauphin II | Urlay Nook | Helimed 63 | 1152 | O/S | GNAA | ||||
G-FLYW | Beech 200 Super King Air | Lossiemouth | Calibrator 184 | 1342 | Haverfordwest | Calibrator 184 | 1401 | H3E apr | Fly Wales | Op for Thales |
N363KC | Cirrus SR22T | Exeter | N363KC | 1432 | 05/04 | WA | Private | |||
G-SAJF | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1545 | Aberdeen | LM567/3TL | 1622 | 5 | Loganair | |
ZM334 | Embraer Phenom T1 | Cranwell | Cranwell 36 | 1620 | O/S | Royal Air Force | 3FTS / 45 Sqdn | |||
G-DMND | Diamond DA-42 Twin Star | Leeds East | Advanced 32 | 1637 | C/T | Tesla Soultions Ltd | Op by Advanced F/T | |||
9H-IHL | Airbus A320-232 | Palma de Mallorca | FR5987/9AE | 1822 | Palma de Mallorca | FR5988/8QW | 1914 | 2 | Ryanair | Op by Lauda Europe |
G-CMPI | Embraer ERJ-170 | Amsterdam | KL965 | 1921 | Amsterdam | KL966 | 2007 | 3 | KLM Cityhopper | Op by Eastern A/W |
G-CMPI | Embraer ERJ-170 | Amsterdam | KL967 | 2313 | N/S | 3 | KLM Cityhopper | Op by Eastern A/W |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-SYLL | PA-31-350 Navajo Chieftain | 02/04 | WA | Lane Airways | New resident |
G-JSNS | IAI Gulfstream G280 | 03/04 | 5RR | Gama Aviation | Departs tomorrow |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BRDO | Cessna 177B Cardinal | Humberside | GBRDO | 1313 | Humberside | GBRDO | 0739 | |
G-BOJZ | Piper PA-28-161 Warrior II | Leeds East | GBOJZ | 1445 | Leeds East | GBOJZ | 1312 | |
G-IASA | Beech 200 Super King Air | Liverpool | Medops 26 | 1452 | AWAY | 30/03 | ||
G-BOJZ | Piper PA-28-161 Warrior II | Leeds East | GBOJZ | 1702 | Leeds East | GBOJZ | 1535 | |
G-COBS | Diamond DA-42M-NG | Local flight | Calibrator 183 | 1754 | Local flight | Calibrator 183 | 1509 | |
G-IASA | Beech 200 Super King Air | AWAY | Isle of Man | Medops 17 | 1558 | |||
Draken Local
Missions
Current Falcons: G-FRAD, FRAH, FRAL, FRAS, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAU | Tasman 71 | 1122 | 0946 | |||||
G-FRAL | Tasman 72 | 1130 | 0950 | |||||
G-FRAT | Tasman 73 | 1132 | 0954 | |||||
G-DKND | Savage 11 | 1521 | 1346 | |||||
G-DKNG | Savage 12 | 1522 | 1348 | |||||
G-FRAS | Zodiac 52 | 1549 | 1340 | |||||
G-FRAH | Zodiac 51 | 1559 | 1338 | |||||
G-DKNH | Pirate 71 | 1713 | 1601 | |||||
G-DKNE | Pirate 72 | 1716 | 1603 | |||||
G-FRAU | Mothball 91 | 1718 | 1537 | |||||
G-FRAT | Mothball 92 | 1719 | 1540 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
A30-006 | Boeing E-7A Wedgetail | 1140 - | FL340 | ASY053 | Royal Australian Air Force | RMS-LMO (Rimto-TLA) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.