Teesside Airport Movements
Saturday 24th February 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXW | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0609 | 3 | KLM Cityhopper | |||
PH-DKI | Partenavia P68C | N/S | Humberside | PHDKI | 0904 | WA | Corporate | |||
OY-SYS | Vulcanair P68C | N/S | Local flight | OYSYS | 0907 | WA | Bioflight A/S | |||
PH-EXP | Embraer ERJ-175 | Amsterdam | KL1533 | 0954 | Amsterdam | KL1534/46N | 1035 | 3 | KLM Cityhopper | |
G-CLUH | Piper PA-28-180 Archer | Leeds East | GCLUH | 1118 | Leeds East | GCLUH | 1218 | WA | Joe Bill Aviation | op by Yorkshire Avn Academy |
G-JSNS | IAI Gulfstream G280 | 21/02 | Jersey | Gama 092 | 1135 | 5R | Gama Aviation | |||
G-SAJH | Embraer ERJ-145 | Aberdeen | LM925T | 1200 | Aberdeen | LM926T | 1240 | Loganair | Crew training | |
G-ASZU | Cessna 150E | Eshott | GASZU | 1332 | Eshott | GASZU | 1411 | WA | Eshott School of Flying | |
G-CDXK | Diamond DA-42 Twin Star | Leeds East | Aeros 99 | 1649 | C/T | Tesla Solutions Ltd | op by Aeros Global | |||
OY-SYS | Vulcanair P68C | Local flight | OYSYS | 1759 | N/S | WA | Bioflight A/S | |||
G-ISLN | ATR 72-500 | Jersey | BCI801 | 1757 | Exeter | BCI802 | 1941 | 4 | Blue Islands |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-TAWM | Boeing 737-8K5 | 31/01 | H2>1R | TUI Airways | For MX with Willis |
G-FDZX | Boeing 737-8K5 | 14/02 | WA>5RR | TUI Airways | For MX with Willis |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42-M-NG Twin Star | Local flying | Calibrator 01 | 1258 | Local flying | Calibrator 01 | 1122 | Crew training |
G-FRAT | Falcon 20 | Bournemouth | Rushton 75 | 1330 | AWAY | 21/02 | ||
G-FRAI | Falcon 20 | Bournemouth | Rushton 85 | 1356 | AWAY | 02/02 | ||
G-BRDO | Cessna 177B Cardinal | Breighton | GBRDO | 1421 | Breighton | GBRDO | 1113 | |
G-IASC | Beech 200 Super King Air | Isle of Man | Medops 14 | 1508 | AWAY | 19/02 | ||
G-IASC | Beech 200 Super King Air | AWAY | Isle of Man | Medops 17 | 1545 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAI, FRAL, FRAR, FRAS, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
N721FF | BD-700 Global Express XRS | 1530 | FL400 | N721FF | Private | Northwest bound, OTT Stockton 1530 |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.