Teesside Airport Movements
Friday 26th January 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXK | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0613 | 3 | KLM Cityhopper | |||
N363KC | Cirrus SR22T | N/S | Leeds Bradford | N363KC | 0956 | WA | Private | |||
PH-EXO | Embraer ERJ-175 | Amsterdam | KL1533 | 1018 | Amsterdam | KL1534/46N | 1220 | 3 | KLM Cityhopper | |
N208AD | Ce208B Grand Caravan | Cotswold | N208AD | 1057 | Cotswold | N208AD | 1514 | WA | Zeroavia Inc | Another shot |
G-BOVK | Piper PA-28-161 Warrior II | Leeds East | GBOVK | 1251 | Leeds East | GBOVK | 1304 | WA | Henshaw Aviation | Op for Yorkshire Avn Academy |
OE-FWH | Ce510 Citation Mustang | N/S | Bodensee-Friedrichshafen | OEFWH | 1429 | 5R | Smartline Luftfahrt | |||
PH-EXU | Embraer ERJ-175 | Amsterdam | KL1539 | 2131 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
G-CDSF | Diamond DA40D Star | 19/01 | WA | Tesla Solutions | Diverted in - another shot |
G-FDZS | Boeing 737-8K5 | 20/01 | H2 | TUI Airways | For Willis (mx) |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
D-EABY | Mooney M20J-201 | Nottingham City | DEABY | 1223 | Leeds East | DEABY | 0737 | |
G-FRAT | Falcon 20 | Bournemouth | Gonzo | 1242 | AWAY | 02/01 | Declared PAN, landed ok (gear issue) | |
G-FPLD | Beech 200 Super King Air | Bern | Calibrator 163 | 1610 | AWAY | 22/01 | Originated at Akrotiri | |
G-BOJZ | Piper PA-28-161 Warrior II | AWAY | Netherthorpe | GBOJZ | 1252 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Gonzo | 1435 | |||
Draken Local Missions Current Falcons: G-FRAF, FRAH, FRAK, FRAL, FRAT Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAF | Aspirin 41 | 1059 | 1010 | |||||
G-FRAK | Aspirin 42 | 1114 | 1010 | Performed one overshoot before landing | ||||
G-FRAL | Zodiac 52 | 1258 | 1102 | |||||
G-FRAR | Zodiac 51 | 1300 | 1101 | |||||
G-DKNE | Rushton 50 | 1542 | 1449 | |||||
G-DKNH | Rushton 59 | 1618 | 1501 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
VT-SCC | Airbus A319-112 | 1530 - 1550 (trailing) | FL380 | AIC 6319 | Leasing Company | BHX-KEF-MZJ Ex Air India - for scrapping |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.