Teesside Airport Movements
Friday 19th January 2024
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXI | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0634 | 3 | KLM Cityhopper | |||
G-SOVR | Ce525 CitationJet | Biggin Hill | Apex 439N | 0856 | Humberside | Apex 439N | 1046 | WA | NALJets | |
PH-EZL | Embraer ERJ-190 | Amsterdam | KL1533 | 1025 | Amsterdam | KL1534/46N | 1109 | 3 | KLM Cityhopper | |
G-BMCV | Cessna F152 | Leeds East | GBMCV | 1056 | Retford Gamston | GBMCV | 1106 | Dukeries Aviation | Op for Yorkshire Avn Academy | |
OH-ZRH | Pilatus PC-12 NG | Ostend-Bruges | Rocky 100A | 1434 | Zweibrücken | Rocky 100A | 1526 | WA | Fly 7 Finland | Cargo charter |
G-NHAD | AS365 Dauphin II | Urlay Nook | Helimed 63E | 1445 | O/S | Great North Air Ambulance | ||||
G-CDSF | Diamond DA40D Star | Wellesbourne Mountford | GCDSF | 1600 | N/S | WA | Tesla Solutions | Op for Aeros | ||
PH-EXT | Embraer ERJ-175 | Amsterdam | KL1537 | 1739 | Amsterdam | KL1538/62G | 1817 | 3 | KLM Cityhopper | |
G-SAJG | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1829 | Aberdeen | LM567/3TL | 1910 | 4 | Loganair | |
LX-JFF | Pilatus PC-12 NG | Fairoaks | Mosquito 09L | 1838 | 20/01 | 5R | Jetfly Aviation | |||
OO-JAQ | Boeing 737-8K5 | 10/01 | Brussels | JAF057F | 1923 | H2>WA | TUI fly Belgium | |||
PH-EZU | Embraer ERJ-190 | Amsterdam | KL1539 | 2127 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAI | Falcon 20 | Bournemouth | Rushton 77 | 0940 | AWAY | 18/01 | ||
G-CEGP | Beech 200 Super King Air | Dublin | Medops 12 | 1208 | AWAY | 18/01 | ||
G-DKEY | Piper PA-28-161 Warrior II | Leeds East | GDKEY | 1339 | Leeds East | GDKEY | 1032 | |
N5757 | Piper PA-46-350P Malibu Mirage | Local flight | N5757 | 1443 | Local flight | N5757 | 1403 | Returned |
G-FRAI | Falcon 20 | AWAY | Bournemouth | Mothball 93 | 1147 | |||
Draken Local Missions Current Falcons: G-FRAF, FRAH, FRAJ, FRAK, FRAL, FRAR Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNG | Cougar 61 | 1013 | 0844 | |||||
G-FRAK | Warthog 81 | 1028 | 0840 | |||||
G-DKND | Cougar 62 | 1030 | 0844 | |||||
G-DKNH | Rushton 50 | 1101 | 1006 | 1st flight with this reg (ex N277EM) | ||||
G-FRAJ | Aspirin 42 | 1125 | 0937 | |||||
G-FRAR | Aspirin 41 | 1134 | 0936 | |||||
G-FRAL | Mothball 91 | 1320 | 1147 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.