Teesside Airport Movements
Tuesday 12th December 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STD | OWNER | OTHER INFO |
PH-EZV | Embraer ERJ-190 | N/S | Amsterdam | KL1530/16X | 0611 | 3 | KLM Cityhopper | |||
SP-ENU | Boeing 737-83N | N/S | Pajala | ENT609 | 0650 | 4 | Enter Air | |||
PH-EXW | Embraer ERJ-175 | Amsterdam | KL1533 | 1011 | Amsterdam | KL1534/46N | 1054 | 3 | KLM Cityhopper | |
T-784 | Ce560XL Citation Excel | Bern | SUI 541 | 1016 | Bern | SUI 541 | 1120 | WA | Swiss Air Force | |
G-MATO | Dassault Falcon 7X | London Luton | Saltire 717T | 1223 | C/T | SDI Aviation | Op by Air Charter Scotland | |||
G-NHAC | AS365 Dauphin II | Urlay Nook | Helimed 63E | 1436 | O/S | Great North Air Ambulance | ||||
CS-EJA | Ce560XL Citation XLS | Stockholm Bromma | Fraction 857F | 1455 | N/S | WA | NetJets Europe | LBA wx divert | ||
2-FFLY | Cirrus SR22T | Cardiff | 2FFLY | 1506 | Birmingham | 2FFLY | 1954 | WA | Private | |
D-IBCT | Ce525A CitationJet CJ2+ | N/S | Bielefeld | DIBCT | 1524 | WA | Gullwing Aviation | |||
G-SAJO | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1555 | Aberdeen | LM567/3TL | 1635 | 4 | Loganair | |
PH-EZS | Embraer ERJ-190 | Amsterdam | KL1537 | 1638 | Amsterdam | KL1538/62G | 1716 | 3 | KLM Cityhopper | |
SP-ENU | Boeing 737-83N | Pajala | ENT610 | 1926 | Glasgow | ENT610P | 2118 | 4 | Enter Air | |
PH-EZF | Embraer ERJ-190 | Amsterdam | KL1539 | 2123 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
YU-ALU | ATR 72-500 | 11/12 | FF | Nordic Aviation Capital | ex Air Serbia, for part-out by Willis |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 155 | 1251 | Local flight | Calibrator 155 | 0903 | Calibrating Newcastle radar |
G-IASB | Beech 250 Super King Air | AWAY | Glasgow | Medops 01 | 0944 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAJ, FRAL, FRAS, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAT | Warthog 82 | 1018 | 0918 | |||||
G-FRAH | Warthog 81 | 1022 | 0856 | |||||
G-FRAU | Mothball 91 | 1333 | 1140 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
PH-CDQ | Boeing 737-9MAX | TD 1400 | FL340 | CND01Q | Corendon Dutch Airlines | RTM-GLA 1st time over - d/d 15/11 |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.