Teesside Airport Movements
Tuesday 17th October 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXW | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0632 | 3 | KLM Cityhopper | |||
EI-EBL | Boeing 737-8AS | Alicante | FR5985 | 0858 | Alicante | FR5986/2QM | 0946 | 2 | Ryanair | |
M-AMBA | Gulfstream G600 | N/S | Farnborough | MAMBA | 0920 | 1L | Hampshire Aviation | |||
PH-EXW | Embraer ERJ-175 | Amsterdam | KL1533 | 0923 | Amsterdam | KL1534/46N | 1011 | 3 | KLM Cityhopper | |
N363KC | Cirrus SR22T | N/S | Leeds East | N363KC | 0925 | WA | Private | |||
G-OSRB | Boeing 727-2S2AF(RE) | London Southend | Broadsword 28 | 1136 | London Southend | Broadsword 28 | 1209 | 1 | 2 Excel Aviation | |
G-ATRM | Cessna F150F | Eshott | GATRM | 1238 | Eshott | GATRM | 1251 | WA | Eshott School of Flying | |
G-EZAW | Airbus A319-111 | London Luton | EZY9006 | 1311 | N/S | 5>H2 | easyJet | |||
G-FDZR | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1316 | Palma de Mallorca | TOM5200/54N | 1503 | 4 | TUI Airways | |
G-BYWR | Grob G115E Tutor T1 | Leeming | UAQ01 | 1419 | O/S | Royal Air Force | 6 FTS (NUAS / 11 AEF) | |||
G-CMEI | ATR 72-600 | Humberside | T3001 | 1519 | Humberside | T3001 | 1603 | Eastern Airways | ||
G-SAJS | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1545 | Aberdeen | LM567/3TL | 1625 | 4 | Loganair | |
G-IWPI | AW109SP Grand New | N/S | Private site | Kingdom 01 | 1610 | WA | GB Helicopters | |||
G-GVOE | Dassault Falcon 8X | Farnborough | GGVOE | 1620 | 19/10 | 1L | Jet Concierge Club | |||
D-CUBA | Ce525B CitationJet CJ3 | Mengen-Hohentengen | Private Jet 705 | 1630 | 19/10 | WA | DAS Private Jets | |||
PH-EXZ | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1658 | Amsterdam | KL1536/90Y | 1736 | 3 | KLM Cityhopper | |
N363KC | Cirrus SR22T | Leeds East | N363KC | 1712 | N/S | WA | Private | |||
G-NJAC | Ce560XL Citation XLS | Southampton | Artisan 2VY | 1850 | 18/10 | 5 | NetJets Air UK | |||
PH-EXZ | Embraer ERJ-175 | Amsterdam | KL1539 | 2237 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
EI-IKB | Airbus A320-214 | 13/10 | 5R | Leasing Company | Stored |
G-TOYZ | Bell 206B Jet Ranger III | 15/10 | WA | Adventure 001 Ltd | Op by Northumbria Helicopters |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1007 | Local flight | Medops 01 | 0951 | |
G-FRAR | Falcon 20 | Bournemouth | Rushton 83 | 1035 | AWAY | 29/09 | ||
G-FRAJ | Falcon 20 | Bournemouth | Rushton 86 | 1253 | AWAY | 16/10 | ||
G-FRAH | Falcon 20 | Bournemouth | Rushton 90 | 1421 | AWAY | 16/10 | ||
G-CEGP | Beech 200 Super King Air | Isle of Man | Medops 08 | 1459 | AWAY | 09/10 | ||
G-CEGP | Beech 200 Super King Air | Local flight | Medops 07 | 1605 | Isle of Man | Medops 07 | 1551 | Returned with a gear issue, landed ok |
G-BOJZ | Piper PA-28-161 Warrior II | Coventry | GBOJZ | 1808 | Coventry | GBOJZ | 0731 | |
G-IASB | Beech 200 Super King Air | AWAY | Glasgow | Medops 07 | 1746 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAJ, FRAK, FRAL, FRAR, FRAS, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAK | Monica 41 | 1141 | 1012 | |||||
G-FRAS | Monica 42 | 1142 | 1014 | |||||
G-FRAR | Aspirin 12 | 1447 | 1249 | |||||
G-FRAK | Tasman 71 | 1552 | 1429 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.