Teesside Airport Movements
Tuesday 10th October 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXM | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0636 | 3 | KLM Cityhopper | |||
EI-EMI | Boeing 737-8AS | Alicante | FR5985 | 0858 | Alicante | FR5986/2QM | 0954 | 2 | Ryanair | |
PH-EZF | Embraer ERJ-190 | Amsterdam | KL1533 | 0940 | Amsterdam | KL1534/46N | 1019 | 3 | KLM Cityhopper | |
G-RIDC | Bell 429 Global Ranger | N/S | Local flight | Grid 03 | 1002 | WA | National Grid | |||
G-RIDC | Bell 429 Global Ranger | Local flight | Grid 03 | 1218 | Local flight | Grid 03 | 1423 | WA | National Grid | |
G-FDZD | Boeing 737-8K5 | Palma de Mallorca | TOM5201/5XB | 1326 | Palma de Mallorca | TOM5200/54N | 1515 | 4 | TUI Airways | |
2-MSTG | Ce510 Citation Mustang | Brighton City | 2MSTG | 1345 | Brighton City | 2MSTG | 1637 | 1R | Mustang Sally Aviation | |
D-CPSH | Ce560XL Citation XLS+ | Northolt | Heronair 221 | 1403 | 12/10 | 5R | Heron Aviation | |||
G-SAJS | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1543 | Aberdeen | LM567/3TL | 1635 | 4 | Loganair | |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 36 | 1610 | O/S | RAF | 3FTS / 45 Sqdn | |||
G-RIDC | Bell 429 Global Ranger | Local flight | Grid 03 | 1639 | 12/10 | WA | National Grid | |||
PH-EXN | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1652 | Amsterdam | KL1536/90Y | 1729 | 3 | KLM Cityhopper | |
PH-EXV | Embraer ERJ-190 | Amsterdam | KL1539 | 2141 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
CS-DXM | Ce560XL Citation XLS | 07/10 | WA | NetJets Europe | Tech |
G-JSNS | IAI Gulfstream G280 | 09/10 | 1L | Gama Aviation | Departs Thursday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOJZ | Piper PA-28-161 Warrior II | Leeds East | GBOJZ | 1304 | Leeds East | GBOJZ | 1111 | |
G-OCPC | Cessna FA152 Aerobat | Retford Gamston | GOCPC | 1704 | Humberside | GOCPC | 1316 | |
G-BRDO | Cessna 177B Cardinal | Exeter | GBRDO | 1838 | Exeter | GBRDO | 1147 | |
G-IASC | Beech 200 Super King Air | AWAY | Exeter | Medops 01 | 1131 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAJ, FRAK, FRAL, FRAS, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAK | Warthog 82 | 1644 | 1507 | |||||
G-DKNA | Hellcat 21 | 1647 | 1521 | |||||
G-DKND | Hellcat 22 | 1647 | 1537 | |||||
G-FRAS | Warthog 83 | 1658 | 1509 | |||||
G-FRAL | Warthog 81 | 1701 | 1505 | |||||
G-FRAJ | Warthog 84 | 1702 | 1511 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
A7-MBN | Sikorsky S-92 | o/h Tees 1055 | 4500ft | A7MBN | Gulf Helicopters | Stansted - North |
A7-HMD | Eurocopter EC155 | o/h Tees 1100 | 4500ft | A7HMD | Gulf Helicopters | Stansted - Newcastle |
F-WSIX | Dassault Falcon 6X | o/h Darlo 1546 | FL410 | Dassault | Istres - Stavanger c/n 01 1st time over |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.