Teesside Airport Movements
Thursday 21st September 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OWNER | OTHER INFO |
PH-EXY | Embraer ERJ-190 | N/S | Amsterdam | KL1530/16X | 0638 | 3 | KLM Cityhopper | |||
OE-FBD | Ce510 Citation Mustang | N/S | Salzburg | Dream Team 731L | 0742 | 5RR | GlobeAir | |||
TC-FHM | Airbus A320-232 | Antalya | FHY543 | 0838 | Antalya | FHY544 | 1000 | 4 | Freebird Airlines | |
GZ100 | AW109SP Grand New | Private site | Ascot 1269 | 0926 | Private site | Ascot 1269 | 1124 | Royal Air Force | 32 Sqdn | |
PH-EXK | Embraer ERJ-175 | Amsterdam | KL1533 | 0932 | Amsterdam | KL1534/46N | 1009 | 3 | KLM Cityhopper | |
ZB136 | BAE Hawk 167 | Leeming | Javelin 13 | 1014 | O/S | RAF / QEAF | JHTS / 11 Sqdn | |||
OY-KAN | Airbus A320-232 | Oslo | SK9048 | 1154 | Oslo | SK7181 | 1256 | 4 | SAS Scandinavian A/L | |
G-ASZU | Cessna 150E | Eshott | GASZU | 1343 | Eshott | GASZU | 1435 | Eshott School of Flying | ||
G-OSRB | Boeing 727-2S2AF(RE) | Glasgow Prestwick | Broadsword 28 | 1346 | London Southend | Broadsword 28 | 1455 | 1 | T2 Aviation Ltd | Op for Oil Spill Response |
G-AWCN | Cessna FR172E Rocket | 18/09 | Eshott | GAWCN | 1448 | WA | Private | |||
G-DZKY | Diamond DA40D Star | 17/09 | Blackbushe | GDZKY | 1440 | WA | Go 2 Aviation Ltd | |||
G-SAJG | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1552 | Aberdeen | LM567/3TL | 1629 | 4 | Loganair | |
I-FORZ | BD-100 Challenger 350 | 19/09 | Milan Linate | Sirio 401 | 1653 | 5R | Sirio | |||
PH-EXG | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1656 | Amsterdam | KL1536/90Y | 1745 | 3 | KLM Cityhopper | |
M-AMBA | Gulfstream G600 | Farnborough | MAMBA | 1718 | N/S | 1 | Ineos Aviation | Op by Hampshire Avn | ||
I-AVNG | Bombardier Learjet 45 | 19/09 | Milan Linate | Avionord 1287 | 1726 | 5RR | Avionord | |||
PH-CBV | Dassault Falcon 2000LX | Paris Le Bourget | PHCBV | 1835 | 23/09 | 5RR | Cartier Europe | |||
G-NHAD | AS365 Dauphin II | Urlay Nook | Helimed 63E | 1847 | O/S | Great North Air Ambulance | ||||
PH-EBM | Pilatus PC-24 | Brussels | PHEBM | 1904 | Antwerp | PHEBM | 2016 | WA | Flying Service NV | Op for Ypsilon Aviation |
G-LCPX | Eurocopter EC155 | Private site | Starspeed 22 | 2005 | 23/09 | 5RR | CharterStyle Ltd | Op by Starspeed | ||
PH-EXZ | Embraer ERJ-175 | Amsterdam | KL1539 | 2131 | N/S | 3 | KLM Cityhopper |
Notes |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OWNER | NOTES |
20-1941 | Gulfstream C-37B | 20/09 | 5 | USAF - 99AS/89AW | Departs Friday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Brize Norton | Calibrator 127 | 0616 | AWAY | 20/09 | ||
G-BOXC | Piper PA-28-161 Warrior II | Leeds East | GBOXC | 1120 | Humberside | GBOXC | 0825 | |
G-ICDP | Cessna F150L | Private site | GICDP | 1714 | Private site | GICDP | 1615 | |
G-IASC | Beech 200 Super King Air | Glasgow | Medops 01 | 1742 | Isle of Man | Medops 01 | 0844 | |
G-BOJZ | Piper PA-28-161 Warrior II | GBOJZ | 1756 | Coventry | GBOJZ | 0723 | ||
G-FRAI | Falcon 20 | AWAY | Bournemouth | Rushton 78 | 1616 | |||
G-FRAP | Falcon 20 | AWAY | Bournemouth | Rushton 82 | 1733 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Rushton 83 | 1736 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAJ, FRAK, FRAL, FRAS, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, DKNG, DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAJ | Crimson 22 | 1548 | 1407 | |||||
G-FRAR | Crimson 21 | 1550 | 1353 | |||||
G-FRAL | Zodiac 22 | 2250 | 2052 | |||||
G-DKNA | Cougar 32 | 2258 | 2146 | |||||
G-FRAS | Zodiac 23 | 2304 | 2053 | |||||
G-FRAH | Zodiac 21 | 2305 | 2050 | |||||
G-DKNE | Cougar 33 | 2308 | 2124 | |||||
G-DKNB | Cougar 31 | 2314 | 2122 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OWNER | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.