Teesside Airport Movements
Monday 3rd April 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXK | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0626 | 3 | KLM Cityhopper | ||
G-BPFH | Piper PA-28-161 Warrior II | Perth | GBPFH | 1035 | Private site | GBPFH | 1126 | 7 | ACS Flight Training |
G-JSNS | IAI Gulfstream G280 | Jersey | Gama 009 | 1052 | Jersey | Gama 009 | 1215 | 5 | Gama Aviation |
G-KCMI | Piper M600 | Wycombe (Booker) | GKCMI | 1221 | Local flight | GKCMI | 1315 | 6 | British European Aviation |
57+04 | Dornier 228-212 | Nordholz | GNY4784 | 1308 | Aberdeen | GNY4784 | 1419 | 5 | German Navy MFG-3 |
G-KCMI | Piper M600 | Local flight | GKCMI | 1341 | Wycombe (Booker) | GKCMI | 1502 | 6 | British European Aviation |
9H-DGN | Diamond DA 62 | Retford Gamston | White Knight 07 | 1343 | Retford Gamston | White Knight 07 | 1519 | 6 | DEA Aviation |
D-CYES | Learjet 35A | Grenoble Alpes-Isère | Unicair 107 | 1346 | N/S | 6 | Unicair (Air Alliance) | ||
G-BODE | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBODE | 1444 | Humberside | GBODE | 1532 | 7 | Sherburn Aero Club |
G-BMHT | Piper PA-28RT Turbo Arrow IV | Sherburn in Elmet | GBMHT | 1445 | C/T | Private | |||
OY-YLS | Vulcanair P68C | Aberdeen | Bioflight 14 | 1449 | Aberdeen | Bioflight 14 | 1652 | 5 | Bioflight A/S |
G-LMRB | ATR 42-500 | Aberdeen | LM568/3VH | 1607 | Aberdeen | LM567/3TL | 1644 | 4 | Loganair |
PH-EXZ | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1646 | Amsterdam | KL1536/90Y | 1726 | 3 | KLM Cityhopper |
G-BNOH | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBNOH | 1818 | O/S | Sherburn Aero Club | |||
G-GCVV | Cirrus SR22 | Birmingham | GGCVV | 2006 | 04/04 | 7 | Daedalus Aviation | ||
PH-EXM | Embraer ERJ-175 | Amsterdam | KL1539 | 2157 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-JZDB | Boeing 737-8KN | 21/03 | H2 | Jet2 | in Flyr scheme, preparation for service with Jet2 |
G-JZDC | Boeing 737-82R | 23/03 | 1R | Jet2 | in Flyr scheme, preparation for service with Jet2 |
G-JZDA | Boeing 737-82R | 31/03 | 5R | Jet2 | Jet2 Holidays scheme, Preparation for service with Jet2 |
G-KION | Ce525 CitationJet | 01/04 | 12 | NALJets | In till Wednesday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IASA | Beech 200 Super King Air | Dublin | Medops 23 | 0904 | AWAY | 13/03 | ||
G-BOJZ | Piper PA-28-161 Warrior II | Humberside | GBOJZ | 1403 | Leeds East | GBOJZ | 1057 | |
D-EABY | Mooney M20J-201 | Cumbernauld | DEABY | 1854 | Cumbernauld | DEABY | 0754 | |
G-BOJZ | Piper PA-28-161 Warrior II | Leeds East | GBOJZ | 1820 | Humberside | GBOJZ | 1520 | |
G-CMAH | Cessna 152 | Blackpool | GCMAH | 2026 | Blackpool | GCMAH | 1127 | |
G-IASA | Beech 200 Super King Air | Northolt | Medops 23 | 2154 | Shannon | Medops 23 | 0943 | |
G-COBS | Diamond DA 42 M-NG Guardian | AWAY | Farnborough | Calibrator 968 | 0839 | 4x ILS on departure | ||
N5757 | Piper PA-46-350P Malibu Mirage | AWAY | Bornholm | N5757 | 1255 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAI, FRAL, FRAP, FRAR, FRAT Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, G-DKNG, G-DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAR | Tasman 11 | 0936 | 0757 | |||||
G-DKNF | Hellcat 22 | 1417 | 1310 | |||||
G-DKNA | Hellcat 21 | 1425 | 1310 | |||||
G-FRAH | Zodiac 14 | 1429 | 1300 | |||||
G-FFRA | Zodiac 11 | 1429 | 1258 | |||||
G-FRAL | Zodiac 12 | 1431 | 1259 | |||||
G-FRAI | Zodiac 13 | 1450 | 1259 | |||||
G-FFRA | Zodiac 54 | 2055 | 1853 | |||||
G-FRAH | Zodiac 52 | 2100 | 1851 | |||||
G-FRAI | Zodiac 51 | 2104 | 1850 | |||||
G-FRAL | Zodiac 53 | 2106 | 1852 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N781DL | Pilatus PC-12 | o/h Tees 0945 | FL250 | N781DL | Private | Lanshut-WIC-RKV, ferry flight to USA still using old ZS-TJM mode S code |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.