Teesside Airport Movements
Friday 3rd March 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXP | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0612 | 3 | KLM Cityhopper | ||
OE-FNP | Ce510 Citation Mustang | Biggin Hill | Dream Team 425A | 0806 | Amsterdam | Dream Team 314B | 0924 | 1L | GlobeAir |
M-ARKS | Diamond DA62 | Isle of Man | MARKS | 0923 | Isle of Man | MARKS | 1032 | Private | |
G-BOHR | Piper PA-28-151 Warrior | Newcastle | GBOHR | 1000 | O/S | North East Flight Academy | |||
G-ZAHS | Dassault Envoy IV CC1 | Northolt | Ascot 1914 | 1029 | T/G | RAF - 32 Sqdn (Centreline) | |||
G-SAJH | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 1211 | 4 | Loganair | ||
G-BITH | Cessna F152 | Coventry | GBITH | 1258 | Coventry | GBITH | 1507 | 13 | Private |
G-DZKY | Diamond DA40 Star | Blackbushe | GDZKY | 1314 | Blackpool | GDZKY | 1533 | 8 | Go 2 Aviation Ltd |
G-AWUJ | Cessna F150H | Eshott | GAWUJ | 1419 | Leeds East | GAWUJ | 1505 | 7 | Eshott Flying School |
G-SAJC | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1549 | Belfast City | LM573/61BN | 1644 | 4 | Loganair |
M-ANTA | Gulfstream G600 | Farnborough | MANTA | 1558 | Newcastle | MANTA | 1636 | Ineos Aviation | |
PH-EXU | Embraer ERJ-175 | Amsterdam | KL1537 | 1643 | Amsterdam | KL1538/62G | 1720 | 3 | KLM Cityhopper |
EI-GSK | Boeing 737-800 | Alicante | FR5985/36DG | 1848 | Alicante | FR5986/2SG | 1935 | 2 | Ryanair |
G-SAJC | Embraer ERJ-145 | Belfast City | LM574/26D | 1857 | N/S | 4 | Loganair | ||
PH-EXM | Embraer ERJ-175 | Amsterdam | KL1539 | 2122 | N/S | 3 | KLM Cityhopper |
Notes |
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-SAJD | Embraer ERJ-145 | 23/02 | 5 | Loganair | Here for six week-two month "C" check with Willis |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FPLD | Beech 200 Super King Air | Local flight | Calibrator 959 | 1239 | Local flight | Calibrator 959 | 0838 | |
G-FRAI | Falcon 20 | Bournemouth | Mothball 92 | 1022 | AWAY | 24/02 | ||
G-FRAR | Falcon 20 | Bournemouth | Mothball 93 | 1024 | AWAY | 16/01 | ||
G-COBS | Diamond DA42 M-NG Guardian | Retford Gamston | Calibrator 958 | 1614 | AWAY | 02/03 | ||
G-FRAI | Falcon 20 | AWAY | Bournemouth | Rushton 84 | 1226 | |||
N5757 | Piper PA-46-350P Malibu Mirage | AWAY | Solent | N5757 | 1533 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAL, FRAP, FRAR, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF, N256EM/G-DKNG, N277EM/G-DKNH |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-DKNF | Cougar 61 | 1017 | 0857 | |||||
G-DKNE | Cougar 62 | 1019 | 0859 | |||||
G-FFRA | Bromide 91 | 1035 | 0848 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
F-HSTE | Embraer ERJ-135 | 1115 - 1130 | FL360 | MIM188 | Lorizon / Sparfell | LRT-INV 1st time over (ex G-SAJR) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.