Teesside Airport Movements
Monday 6th February 2023
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXT | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0616 | 3 | KLM Cityhopper | ||
G-SAJN | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0720 | 4 | Loganair | ||
G-NHAC | AS365 Dauphin II | Urlay Nook | Helimed 63E | 0904 | O/S | Great North Air Ambulance | |||
PH-EXT | Embraer ERJ-175 | Amsterdam | KL1533 | 1004 | Amsterdam | KL1534/46N | 1050 | 3 | KLM Cityhopper |
G-BODB | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBODB | 1046 | Humberside | GBODB | 1102 | 8 | Sherburn Aero Club |
9H-DGB | Diamond DA 42 Twin Star | Retford Gamston | White Knight 07 | 1056 | Retford Gamston | White Knight 07 | 1300 | 7 | DEA Aviation |
ZJ942 | Typhoon FGR4 | Coningsby | Typhoon 80 | 1110 | O/S | RAF - 29 Sqdn | |||
ZM333 | Embraer Phenom T1 | Cranwell | Cranwell 33 | 1142 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-DJET | Diamond DA 42 Twin Star | Retford Gamston | White Knight 65 | 1147 | Retford Gamston | White Knight 65 | 1340 | 8 | DEA Aviation |
G-BUUJ | Slingsby T67M Firefly II | Wombleton | GBUUJ | 1216 | O/S | Blue Skies Flying Group | |||
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 40 | 1220 | C/T | RAF - 3 FTS (45 Sqdn) | |||
G-SAJN | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1346 | Aberdeen | LM567/3TL | 1724 | 4 | Loganair |
G-KVIP | Beech 200 Super King Air | Bristol | Clifton 324 | 1447 | Bristol | Clifton 324 | 1731 | Centreline | |
ZB134 | Hawk 167 | Leeming | Javelin 18 | 1552 | O/S | Qatar Emiri AF - 11 Sqdn | |||
EI-EMO | Boeing 737-8AS | Alicante | FR5985/36DG | 1604 | Alicante | FR5986/2SG | 1651 | 2 | Ryanair |
G-SAJN | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1946 | N/S | 4 | Loganair | ||
PH-EXW | Embraer ERJ-175 | Amsterdam | KL1539 | 2131 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-MAKS | Cirrus SR22 | 05/02 | 9 | Eden Flight Training | New resident |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-OEFT | Piper PA-38-112 Tomahawk | Leeds East | GOEFT | 1503 | Humberside | GOEFT | 1120 | |
G-CEGP | Beech 200 Super King Air | Local flight | Medops 01 | 1801 | Local flight | Medops 01 | 1647 | Crew Training |
D-EABY | Mooney M20J-201 | Leeds East | DEABY | 1943 | Leeds East | DEABY | 1637 | |
G-COBS | Diamond DA 42 M-NG Guardian | AWAY | Brize Norton | Calibrator 948 | 0908 | |||
G-FRAH | Falcon 20 | AWAY | Montpellier | Rushton 94 | 0909 | |||
G-FFRA | Falcon 20 | AWAY | Montpellier | Rushton 90 | 0927 | |||
G-FPLD | Beech 200 Super King Air | AWAY | Local flight | Calibrator 946 | 2132 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAL, FRAP, FRAT Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF (N256EM, N277EM last 2 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAL | Bromide 31 | 1224 | 1104 | |||||
G-DKND | Cougar 61 | 1231 | 1105 | |||||
G-FRAL | Mothball 91 | 1905 | 1756 | |||||
G-FRAT | Mothball 92 | 1908 | 1757 | |||||
G-FRAP | Mothball 93 | 1913 | 1758 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.