Teesside Airport Movements
Friday 25th November 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-EXL | Embraer ERJ-175 | N/S | Amsterdam | KL1530/16X | 0610 | 3 | KLM Cityhopper | ||
G-CTUK | Cirrus SR20 | N/S | Aberdeen | GCTUK | 0931 | 8 | Cirrus Aircraft UK | ||
G-RIDA | AS355 Twin Squirrel | N/S | Oxford | Grid 03 | 0938 | 7 | National Grid | ||
G-BNOH | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBNOH | 1028 | Humberside | GBNOH | 1153 | Sherburn Aero Club | |
G-JSNS | IAI Gulfstream G280 | Jersey | Gama 054 | 1106 | Jersey | Gama 054 | 1310 | 1R | Gama Aviation |
G-SAJF | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 1207 | 4 | Loganair | ||
G-ATRM | Cessna 150 | Eshott | GATRM | 1304 | Leeds East | GATRM | 1355 | Eshott Flying School | |
G-FCAC | Diamond DA42 Twin Star | Leeds East | Aeros 99 | 1327 | O/S | Aeros Flight Training | |||
G-BYUF | Grob G115E Tutor T1 | Leeming | 1438 | C/T | RAF - 6 FTS (UAS / AEF) | ||||
ZJ125/J | EH101 Merlin HC4 | HMS Queen Elizabeth | Furious 1 | 1549 | HMS Queen Elizabeth | Furious 1 | 1632 | RN (FAA) - 845 NAS | |
G-SAJS | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1554 | Belfast City | LM573/61BN | 1643 | 4 | Loganair |
G-ATRM | Cessna F150F | Leeds East | GATRM | 1558 | N/S | 7 | Eshott Flying School | ||
G-CTUK | Cirrus SR20 | Aberdeen | GCTUK | 1604 | N/S | 7 | Cirrus Aircraft UK | ||
PH-EXL | Embraer ERJ-175 | Amsterdam | KL1537 | 1637 | Amsterdam | KL1538/62G | 1722 | 3 | KLM Cityhopper |
G-PCOP | Beech 200 Super King Air | N/S | Glasgow | Gama 825 | 1742 | 1L | Corporate (Gama Avn) | ||
D-ITTT | Reims F406 Caravan II | Győr-Pér | Twin Goose 255 | 1806 | 26/11 | H3W apr | Air-Taxi Europe | ||
G-SAJS | Embraer ERJ-145 | Belfast City | LM574/26D | 1855 | N/S | 4 | Loganair | ||
EI-DHS | Boeing 737-8AS | Alicante | FR5985/36DG | 1907 | Alicante | FR5986/2SG | 1950 | 2 | Ryanair |
PH-EXT | Embraer ERJ-175 | Amsterdam | KL1539 | 2124 | N/S | 3 | KLM Cityhopper |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-BMBB | Cessna F150L | 22/11 | 13 | AeroSchool | New resident |
N5757 | Piper PA-46-350P Malibu Mirage | 22/11 | 13 | Private | New resident, replaced G-NSUK, JetPROP DLX turbine conversion |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Guardian | London Luton | Calibrator 924 | 0528 | AWAY | 22/11 | ||
G-FFRA | Falcon 20 | Bournemouth | Crimson 1 | 1109 | AWAY | 29/09 | ||
G-BOJZ | Piper PA-28-161 Warrior II | Sandtoft | GBOJZ | (1200) | Nottingham City | GBOJZ | 0901 | |
G-CISX | Cessna 172M Skyhawk | Private site | GCISX | 1222 | AWAY | 24/11 | ||
G-OSRB | Boeing 727-2S2AF(RE) | Warton | Broadsword 28 | 1338 | Warton | Broadsword 28 | 1146 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1411 | Local flight | Medops 01 | 1236 | |
G-CHER | Piper PA-38-112 Tomahawk II | Sherburn in Elmet | GCHER | 1434 | Sherburn in Elmet | GCHER | 1044 | |
G-TSGJ | Piper PA-28-181 Archer II | Wickenby | GTSGJ | 1454 | Wickenby | GTSGJ | 1113 | |
G-PLAN | Cessna F150L | Coventry | GPLAN | 1527 | AWAY | 24/11 | ||
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1646 | Local flight | Medops 01 | 1506 | |
G-FPLD | Beech 200 Super King Air | AWAY | Bournemouth | Calibrator 04 | 1245 | |||
G-FRAP | Falcon 20 | AWAY | Bournemouth | Rushton 77 | 1419 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAF, FRAH, FRAI, FRAT Current L-159E ALCAs: G-DKNA, DKNB, DKNC, DKND, DKNE, DKNF (N256EM, N277EM last 2 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAH | Zodiac 51 | 1206 | 1010 | |||||
G-FRAT | Zodiac 52 | 1218 | 1011 | |||||
G-FRAP | Zodiac 53 | 1219 | 1012 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.