Teesside Airport Movements
Thursday 27th October 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJO | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0709 | 4 | Loganair | ||
PH-EXP | Embraer ERJ-175 | Amsterdam | KL1533 | 0829 | Amsterdam | KL1534/46N | 0901 | 3 | KLM Cityhopper |
G-SUGR | Embraer Legacy 650 | Farnborough | Saltire 212 | 0908 | London Stansted | Saltire 212 | 1015 | 1L | Air Charter Scotland |
OE-FHK | Ce510 Citation Mustang | N/S | Geneva | Dream Team 959D | 0945 | 5RR | GlobeAir | ||
G-CWCD | Beech 250 Super King Air | East Midlands | Medops 01 | 1339 | Liverpool | Medops 01 | 1458 | 6 | Clowes Estates Ltd |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1345 | Belfast City | LM573/61BN | 1441 | 4 | Loganair |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 40 | 1411 | O/S | RAF - 3 FTS (45 Sqdn) | |||
N542MP | Honda HA-420 HondaJet Elite | London Luton | Clay-Lacy 138 | 1422 | Blackbushe | Clay-Lacy 138 | 1551 | 5RR | Solairus Aviation |
G-RIDC | Bell 429 Global Ranger | N/S | Nottingham City | Grid 04 | 1504 | 7 | National Grid | ||
G-BYUF | Grob G115E Tutor T1 | Leeming | U.A.X. 71 | 1510 | O/S | RAF - 6 FTS (YUAS / 9 AEF) | |||
9H-VIJ | BD-700 Global 7500 | Birmingham | Vistajet 972 | 1559 | Washington Dulles | Vistajet 972 | 1752 | 1L | VistaJet Malta |
G-SAJO | Embraer ERJ-145 | Belfast City | LM574/26D | 1657 | Aberdeen | LM567/3TL | 1739 | 4 | Loganair |
PH-EXX | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1713 | Amsterdam | KL1536/90Y | 1804 | 3 | KLM Cityhopper |
G-CWCD | Beech 250 Super King Air | Isle of Man | Medops 01 | 1717 | East Midlands | Medops 01 | 1746 | 6 | Clowes Estates Ltd |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1943 | N/S | 4 | Loganair | ||
SP-EAK | Hawker 400XP | Ibiza | Smartjet 53P | 2011 | 30/10 | 5RR | Smart Jet |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-LINJ | Robinson R44 Raven II | 19/10 | 7 | Helicentre Aviation | |
G-BPHI | Piper PA-38-112 Tomahawk | 25/10 | 9 | Flying Fox Aviation |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAS | Falcon 20 | Bournemouth | Crimson 1 | 1142 | AWAY | 25/10 | ||
G-FRAR | Falcon 20 | Bournemouth | Crimson 3 | 1145 | AWAY | 25/10 | ||
G-FRAP | Falcon 20 | Bournemouth | Crimson 2 | 1148 | AWAY | 25/10 | ||
G-IASA | Beech 200 Super King Air | London Stansted | Medops 12 | 2023 | AWAY | 26/10 | MME-SPU-RHO-SPU-STN-MME | |
G-FRAP | Bromide 71 | AWAY | Bournemouth | Bromide 71 | 1545 | |||
G-FRAS | Bromide 72 | AWAY | Bournemouth | Bromide 72 | 1548 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Rushton 79 | 1712 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAI, FRAL, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, N267EM (N256EM, N259EM, N269EM, N277EM last 4 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAL | Warthog 82 | 1019 | 0847 | |||||
G-FRAU | Warthog 81 | 1023 | 0845 | |||||
G-FRAH | Warthog 83 | 1100 | 0849 | |||||
G-FRAT | Warthog 84 | 1102 | 0852 | |||||
G-FRAL | Mothball 83 | 1703 | 1533 | |||||
G-FRAH | Mothball 81 | 1706 | 1533 | |||||
G-FRAT | Mothball 84 | 1709 | 1535 | |||||
G-FRAU | Mothball 85 | 1711 | 1534 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.