Teesside Airport Movements
Tuesday 25th October 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJO | Embraer ER-145 | N/S | Aberdeen | LM561/3NB | 0702 | 4 | Loganair | ||
9H-LOO | Airbus A320-214 | Palma de Mallorca | FR5987/8WH | 0915 | Palma de Mallorca | FR5988 | 0956 | 2 | Ryanair (Lauda Europe) |
ZM335 | Embraer Phenom T1 | Cranwell | Cranwell 43 | 1047 | C/T | 3x T/G | RAF - 3 FTS (45 Sqdn) | ||
ZK379 | Typhoon T3 | Coningsby | Rebel 57 | 1205 | O/S | RAF - 41 TES | |||
G-FFMV | Diamond DA42 Guardian | Bournemouth | Vanguard | 1212 | Local flight | Vanguard | 1344 | H360 | Draken Europe |
G-BPHI | Piper PA-38-112 Tomahawk | 16/10 | Eshott | GBPHI | 1228 | 9 | Flying Fox Aviation | ||
ZM334 | Embraer Phenom T1 | Cranwell | Cranwell 40 | 1333 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-TUMD | Boeing 737-8MAX | Palma de Mallorca | TOM5201 | 1341 | Palma de Mallorca | TOM5200F | 1501 | 4 | TUI Airways |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1346 | Aberdeen | LM567/3TL | 1740 | 5R | Loganair |
G-BPHI | Piper PA-38-112 Tomahawk | Eshott | GBPHI | 1432 | Local flight | GBPHI | 1534 | 9 | Flying Fox Aviation |
G-RIDC | Bell 429 Global Ranger | Sherburn in Elmet | Grid 04 | 1456 | 26/10 | 7 | National Grid | ||
G-FFMV | Diamond DA42 Guardian | Local flight | Vanguard | 1558 | N/S | H360 | Draken Europe | ||
M-JJTL | Pilatus PC-12 | N/S | Denham | Exchange 514 | 1600 | 1R | JJTL Partners LLP | ||
G-BPHI | Piper PA-38-112 Tomahawk | Local flight | GBPHI | 1619 | N/S | 9 | Flying Fox Aviation | ||
ZM334 | Embraer Phenom T1 | Cranwell | Cranwell 36 | 1625 | O/S | RAF - 3 FTS (45 Sqdn) | |||
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 41 | 1640 | O/S | RAF - 3 FTS (45 Sqdn) | |||
PH-EXS | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1708 | Amsterdam | KL1536/90Y | 1747 | 3 | KLM Cityhopper |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1947 | N/S | 4 | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-LINJ | Robinson R44 Raven II | 19/10 | 7 | Helicentre Aviation | |
I-FORZ | BD-100 Challenger 350 | 24/10 | 1L | Sirio | Due out tomorrow |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOXC | Piper PA-28-161 Warrior II | Bagby | GBOXC | 1115 | AWAY | 23/10 | ||
G-FRAU | Falcon 20 | Bournemouth | Rushton 96 | 1139 | AWAY | 27/09 | ||
G-FRAP | Falcon 20 | Bournemouth | Rushton 79 | 1148 | AWAY | 28/09 | ||
G-IASA | Beech 200 Super King Air | Local flight | Medops 01 | 1214 | Local flight | Medops 01 | 1043 | |
G-FRAR | Falcon 20 | Bournemouth | Rushton 76 | 1256 | AWAY | 29/09 | ||
G-LFSJ | Piper PA-28-161 Warrior II | Leeds East | GLFSJ | 1325 | Leeds East | GLFSJ | 1048 | |
G-IASA | Beech 200 Super King Air | Local flight | Medops 01 | 1503 | Local flight | Medops 01 | 1417 | |
G-TSGJ | Piper PA-28-181 Archer II | Sturgate | GTSGJ | 1627 | Beccles | GTSGJ | 1057 | |
G-IASA | Beech 200 Super King Air | Local flight | Medops 01 | 1643 | Local flight | Medops 01 | 1545 | |
G-IASA | Beech 200 Super King Air | Local flight | Medops 01 | 1802 | Local flight | Medops 01 | 1743 | |
G-FRAP | Falcon 20 | AWAY | Bournemouth | Tasman 72 | 1430 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Warthog 84 | 1530 | |||
G-FRAS | Falcon 20 | AWAY | Bournemouth | Rushton 96 | 1549 | Was planned as Tasman 71 | ||
Draken Local
Missions
Current Falcons: G-FRAH, FRAI, FRAL, FRAT, FRAU Current L-159E ALCAs: G-DKNA, DKNB, DKNC, N267EM (N256EM, N259EM, N269EM, N277EM last 4 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAH | Zodiac 52 | 1242 | 1051 | |||||
G-FRAT | Zodiac 51 | 1258 | 1051 | |||||
G-FRAS | Zodiac 54 | 1315 | 1055 | |||||
G-FRAU | Warthog 85 | 1652 | 1546 | |||||
G-FRAH | Warthog 81 | 1658 | 1522 | |||||
G-FRAT | Warthog 82 | 1700 | 1524 | |||||
G-FRAL | Warthog 83 | 1701 | 1527 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.