Teesside Airport Movements
Friday 14th October 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
PH-FJK | Ce525B CitationJet CJ3 | Rotterdam | PHFJK | 0814 | 15/10 | 5RR | ASL Group | ||
G-FLXI | Pilatus PC-12 | Aberdeen | GFLXI | 0827 | Fairoaks | GFLXI | 1249 | 5RR | Flexifly Aircraft Hire |
G-BPHI | Piper PA-38-112 Tomahawk | Bagby | GBPHI | 0903 | Fishburn | GBPHI | 1604 | 9 | Flying Fox Aviation |
PH-EXR | Embraer ERJ-175 | Amsterdam | KL1533 | 0906 | Amsterdam | KL1534/46N | 0946 | 3 | KLM Cityhopper |
G-SAJO | Embraer ERJ-145 | N/S | Dublin | LM569/46XL | 1019 | 4 | Loganair | ||
EI-DHX | Boeing 737-8AS | Alicante | FR5985/36DG | 1123 | Alicante | FR5986/6V | 1211 | 2 | Ryanair |
G-SAJO | Embraer ERJ-145 | Dublin | LM570/36PC | 1312 | Aberdeen | LM561/3NB | 1349 | 4 | Loganair |
G-NWFS | Cessna 172P Skyhawk | North Weald | GNWFS | 1532 | 16/10 | 7 | North Weald Flying Group | ||
D-CJMK | Ce560XL Citation XLS | East Midlands | Air Hamburg 387B | 1657 | Paris Le Bourget | Air Hamburg 387B | 1816 | 1L | Air Hamburg |
G-BPHI | Piper PA-38-112 Tomahawk | Fishburn | GBPHI | 1755 | N/S | 9 | Flying Fox Aviation | ||
G-LCPX | Eurocopter EC155 | Richmond | Starspeed 22 | 1843 | 16/10 | 1L | CharterStyle Ltd | ||
G-SAJO | Embraer ERJ-145 | Aberdeen | LM562/36PC | 2100 | N/S | 5R | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-PLAN | Cessna F150L | Retford Gamston | GPLAN | 1441 | Retford Gamston | GPLAN | 1041 | |
G-FPLD | Beech 200 Super King Air | Coningsby | Calibrator 909 | 1722 | AWAY | 13/10 | ||
G-OEFT | Piper PA-38-112 Tomahawk | AWAY | Bagby | GOEFT | 1831 | |||
Draken Local
Missions
Current Falcons: G-FRAH, FRAI, FRAL, FRAT, FRAW Current L-159E ALCAs: G-DKNA, DKNB, DKNC, N267EM (N256EM, N259EM, N269EM, N277EM last 4 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAW | Zodiac 54 | 1205 | 1028 | |||||
G-FRAI | Zodiac 53 | 1214 | 1026 | |||||
G-FRAH | Zodiac 51 | 1216 | 1022 | |||||
G-FRAL | Zodiac 52 | 1217 | 1024 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
18-46049 | Boeing KC-46A Pegasus | 1030 - 1044 | FL270 | Clean 16 | USAF | MHZ-North towing F-15E 88-1703,1708 AND 89-0483, 0503 as Tabor 61-64 |
18-46069 | Boeing KC-46A Pegasus | 1130 - 1145 | FL270 | Clean 26 | USAF | MHZ-North towing F-15E 87-0183 and 89-0478 as Tabor 71-72 |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.