Teesside Airport Movements
Tuesday 20th September 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJC | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0725 | 5 | Loganair | ||
PH-EXG | Embraer ERJ-175 | Amsterdam | KL1533 | 0827 | Amsterdam | KL1534/46N | 0904 | 3 | KLM Cityhopper |
9H-LOI | Airbus A320-214 | Palma de Mallorca | FR5987/8WH | 0925 | Palma de Mallorca | FR5988 | 1217 | 2 | Ryanair (Lauda Europe) |
G-BHVR | Cessna 172N Skyhawk | Doncaster Sheffield | GBHVR | 1050 | O/S | Yorkshire Aero Club | |||
G-BODB | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBODB | 1239 | Humberside | GBODB | 1342 | 7 | Sherburn Aero Club |
G-SAJC | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1344 | Aberdeen | LM567/3TL | 1740 | 5 | Loganair |
G-TAWX | Boeing 737-8K5 | Palma de Mallorca | TOM5201 | 1358 | Palma de Mallorca | TOM5200 | 1534 | 4 | TUI Airways |
G-BXVY | Cessna 152 | Stapleford | GBXVY | 1407 | Humberside | GBXVY | 1538 | 7 | Stapleford Flying Club |
G-ASZU | Cessna 150E | GASZU | 1420 | T/G | Private | ||||
2-NGUS | Diamond DA 42 NG Twin Star | Newcastle | Apex 07 | 1530 | C/T | Ripley Consulting Ltd (Naljets) | |||
CS-CHJ | BD-100 Challenger 350 | Frankfurt | Fraction 839M | 1746 | N/S | 5RR | NetJets Europe | ||
G-SAJC | Embraer ERJ-145 | Aberdeen | LM568/3VH | 2006 | N/S | 5 | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
OE-GDM | Ce560 Citation Encore+ | 19/09 | 1L | The Flying Bulls | Departs Wednesday |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOJZ | Piper PA-28-161 Warrior II | Leed East | GBOJZ | 1048 | Leeds East | GBOJZ | 0836 | |
G-BOJZ | Piper PA-28-161 Warrior II | Kirkbride | GBOJZ | 1411 | Kirkbride | GBOJZ | 1141 | |
G-FPLD | Beech 200 Super King Air | Brize Norton | Calibrator 897 | 1657 | Brize Norton | Calibrator 897 | 0952 | |
G-COBS | Diamond DA 42 M-NG Guardian | AWAY | Lossiemouth | Calibrator 899 | 1054 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAL, FRAT, FRAU, FRAW Current L-159E ALCAs: G-DKNA, N264EM, N265EM, N267EM (N256EM, N259EM, N269EM, N277EM last 4 due) |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N960MM | Daher TBM-900 | Abm Dalo 1030 | FL300 | N960MM | Daher | LDE-WIC-KEF-USA delivery flight, up west side |
N282AF | Pilatus PC-24 | Abm Darlo 1136 | FL450 | N282AF | Pilatus | BXO-KEF-USA delivery flight, up west side |
N508DA | Airbus A321-271NX | 1240-1310 | FL360 | DAL9965 | Delta Air Lines | XFW-BGR-MSP delivery flight |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.