Teesside Airport Movements
Tuesday 19th July 2022
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJJ | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 0709 | 5R | Loganair | ||
9H-LOI | Airbus A320-214 | Palma de Mallorca | FR5987/8WH | 0906 | Palma de Mallorca | FR5988 | 0958 | 2 | Ryanair (Lauda Europe) |
G-TWOP | Ce525A CitationJet CJ2 | Biggin Hill | Clifton 934 | 0950 | Biggin Hill | Clifton 934 | 1804 | 5RR | Centreline |
D-CITA | Bombardier Learjet 60 | N/S | Vigo | Red Angel 1266 | 1015 | 5RR | FAI Rent-A-Jet | ||
N2943D | Piper PA-28RT-201 Arrow IV | Liverpool | N2943D | 1035 | Liverpool | N2943D | 1308 | 7 | Blackdog Aviation |
G-FLYK | Beech 200 Super King Air | Benbecula | Calibrator 684 | 1059 | Haverfordwest | Calibrator 684 | 1118 | 13 | Fly Wales |
ZA671 | Chinook HC6A | Woodvale | Kukri 2 | 1147 | City Manchester | Kukri 2 | 1340 | 1L | RAF - 28 Sqdn |
ZA704 | Chinook HC6A | Woodvale | Kukri 1 | 1150 | City Manchester | Kukri 1 | 1340 | 1R | RAF - 28 Sqdn |
G-FDZX | Boeing 737-8K5 | Palma de Mallorca | TOM5201 | 1328 | Palma de Mallorca | TOM5200 | 1456 | 4 | TUI Airways |
G-SAJJ | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1402 | City of Derry | LM940F | 1552 | 5R | Loganair |
ZM337 | Embraer Phenom T1 | Cranwell | Cranwell 14 | 1502 | T/G | RAF - 3 FTS (45 Sqdn) | |||
PH-EXU | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1654 | Amsterdam | KL1536/90Y | 1738 | 3 | KLM Cityhopper |
G-SAJO | Embraer ERJ-145 | Glasgow | LM942F | 2026 | Aberdeen | LM567/3TL | 2054 | Loganair | |
G-SAJO | Embraer ERJ-145 | Aberdeen | LM568/3VH | 2241 | N/S | 5R | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-BOXC | Piper PA-28-161 Warrior II | Leeds East | GBOXC | 1125 | Leeds East | GBOXC | 0933 | |
G-BTFP | Piper PA-38-112 Tomahawk | Bagby | GBTFP | 1359 | AWAY | 17/07 | ||
G-BOJZ | Piper PA-28-161 Warrior II | Sturgate | GBOJZ | 1514 | Sturgate | GBOJZ | 0655 | |
G-IASB | Beech 250 Super King Air | Isle of Man | Medops 17 | 1955 | AWAY | 14/07 | ||
G-OEFT | Piper PA-38-112 Tomahawk | AWAY | Bagby | GOEFT | 1154 | |||
G-IASB | Beech 250 Super King Air | AWAY | Isle of Man | Medops 08 | 1724 | |||
Draken Local
Missions
Current Falcons: G-FFRA, FRAH, FRAL, FRAP, FRAT, FRAU, FRAW Current L-159E ALCAs: G-DKNA, N264EM, N265EM, N267EM |
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAL | Zodiac 74 | 1136 | 0942 | |||||
G-FFRA | Zodiac 73 | 1140 | 0942 | |||||
G-FRAP | Zodiac 75 | 1142 | 0933 | |||||
G-FRAT | Zodiac 71 | 1151 | 0941 | |||||
G-FRAU | Zodiac 72 | 1153 | 0941 | |||||
G-FRAP | Mothball 91 | 1734 | 1600 | |||||
G-FRAT | Mothball 92 | 1736 | 1600 | |||||
G-FRAL | Mothball 93 | 1741 | 1602 | |||||
G-FFRA | Mothball 94 | 1741 | 1602 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
PZ865/EG-S | Hawker Hurricane IIc | TD 0930 | FL70 | Battle Formation | RAF - BoBMF | South-North towards NCL |
P7350/KL-B | Supermarine Spitfire IIa | TD 0930 | FL70 | Battle Formation | RAF - BoBMF | South-North towards NCL |
UP-HA001 | Hawker 900XP | 1510-1525 | FL370 | UPHA001 | Jet Airlines | HAW-East rare over here |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.