Teesside Airport Movements
Wednesday 18th August 2021
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-RJXH | Embraer ERJ-145 | N/S | London Heathrow | LM551/8ML | 0709 | 5 | Loganair | ||
G-CLSN | Embraer ERJ-190 | N/S | Exeter | T3902 | 0905 | 1 | Eastern Airways | ||
G-RJXH | Embraer ERJ-145 | London Heathrow | LM552/71Y | 0944 | Aberdeen | LM561/3NB | 1048 | 5 | Loganair |
G-LATO | Ce680A Citation Latitude | Biggin Hill | Zenstar 05A | 1032 | Palma de Mallorca | Zenstar 05B | 1150 | 9 | Zenith Aviation |
G-BODE | Piper PA-28-161 Warrior II | Sherburn in Elmet | GBODE | 1123 | Humberide | GBODE | 1216 | 8 | Sherburn Aero Club |
EI-EMB | Boeing 737-8AS | Faro | FR3518 | 1144 | Faro | FR3519 | 1221 | 2 | Ryanair |
G-WAVA | Robin HR200 | Carlisle | GWAVA | 1335 | O/S | Carlisle Flight Training | |||
G-RJXH | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1352 | Bristol | LM562/36PC | 1429 | 5 | Loganair |
G-CGMC | Embraer ERJ-135 | Humberside | T3700/10W | 1404 | Aberdeen | T3700/60L | 1433 | 3 | Eastern Airways |
N663CD | Cirrus SR22 | Oban | N663CD | 1540 | N/S | 9 | Private | ||
HB-IVJ | Gulfstream G650 | London Luton | Avcon 1 | 1617 | N/S | 1L | ExecuJet Europe | ||
PH-EXH | Embraer ERJ-175 | Amsterdam | KL1535/15S | 1644 | Amsterdam | KL1536/90Y | 1722 | 5 | KLM Cityhopper |
G-RJXH | Embraer ERJ-145 | Bristol | LM567/43W | 1648 | Aberdeen | LM567/43W | 1755 | 3 | Loganair |
EI-EGB | Boeing 737-8AS | Corfu | FR5575 | 1701 | Corfu | FR5576 | 1750 | 2 | Ryanair |
G-CGMC | Embraer ERJ-135 | Aberdeen | T3701/61L | 1705 | Humberside | T3701/11W | 1737 | 5R | Eastern Airways |
G-SAJR | Embraer ERJ-135 | N/S | London Heathrow | LM559/52TH | 1851 | 4 | Loganair | ||
G-RJXH | Embraer ERJ-145 | Aberdeen | LM568/3VH | 1957 | N/S | 5 | Loganair | ||
G-SAJR | Embraer ERJ-135 | London Heathrow | LM560/36RA | 2128 | N/S | 4 | Loganair |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAR | Falcon 20 | Bournemouth | Monica 21 | 1136 | AWAY | 16/08 | ||
G-BTFP | Piper PA-38-112 Tomahawk | Bagby | GBTFP | 1243 | AWAY | 17/08 | ||
G-AXZD | Piper PA-28-180 Cherokee E | Bagby | GAXZD | 1327 | Bagby | GAXZD | 1139 | |
G-LFSJ | Piper PA-28-161 Warrior II | Sherburn in Elmet | GLFSJ | 1357 | Sherburn in Elmet | GLFSJ | 0738 | |
G-IASA | Beech 200 Super King Air | Glasgow | Medops 01 | 1438 | Glasgow | Medops 01 | 1201 | |
G-CEGP | Beech 200 Super King Air | Isle of Man | Medops 07 | 1509 | AWAY | 13/08 | ||
G-FRAI | Falcon 20 | Bournemouth | Tasman 71 | 1526 | AWAY | 12/08 | ||
G-NSUK | Piper PA-34-220T Seneca V | Local flight | GNSUK | 2040 | Local flight | GNSUK | 1926 | |
G-IASB | Beech 250 Super King Air | AWAY | Newcastle | Medops 11 | 0926 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Rushton 81 | 1321 | |||
G-CEGP | Beech 200 Super King Air | AWAY | Isle of Man | Medops 17 | 1555 | |||
Based Draken Falcon 20 local
movements
|
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAJ | Zodiac 53 | 1107 | 0921 | |||||
G-FRAT | Zodiac 52 | 1111 | 0921 | |||||
G-FFRA | Zodiac 51 | 1114 | 0920 | |||||
G-FRAF | Zodiac 54 | 1120 | 0922 | |||||
G-FRAP | Zodiac 52 | 1549 | 1356 | |||||
G-FRAJ | Zodiac 51 | 1551 | 1356 | |||||
G-FRAF | Spectre 41 | 1639 | 1417 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N336MM | Beech 350 Super King Air | 0755 - 0825 | FL240 | JAG11 | USAF Special Ops | MHZ - USA 1st time over was op for Turkish Army |
N6366S | Beech 350 Super King Air | 0800 - 0830 | FL240 | JAG22 | USAF Special Ops | MHZ - USA 1st time over |
4L-TGB | Bombardier CRJ-200LR | O/h Tees 1434 | FL320 | TGZ2727 | Georgian Airways | BTS - GLA 1st time over |
OM-S443 | Shark Aero Shark | O/h Tees 1448 | 2000ft | OMS443 | Zara Rutherford | Popham - ABZ - WIC youngest lady on a round the world solo flight in ULAC |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.