Teesside Airport Movements
Friday 4th June 2021
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-SAJI | Embraer ERJ-145 | N/S | London Heathrow | LM551 | 0652 | 4 | Loganair | ||
G-SAJI | Embraer ERJ-145 | London Heathrow | LM552 | 0936 | Cornwall Newquay | LM577 | 1049 | 4 | Loganair |
G-BZLH | Piper PA-28 Warrior II | Humberside | GBZLH | 1131 | Leeds Bradford | GBZLH | 1215 | 9 | Hields Aviation |
G-SAJJ | Embraer ERJ-145 | N/S | Aberdeen | LM561/3NB | 1141 | 5 | Loganair | ||
G-BNOF | Piper PA-28 Warrior II | Inverness | GBNOF | 1214 | Glasgow Prestwick | GBNOF | 1312 | 9 | Tayside Aviation |
G-SAJI | Embraer ERJ-145 | Cornwall Newquay | LM578 | 1335 | Belfast City | LM573/61BN | 1457 | 4 | Loganair |
G-SAJJ | Embraer ERJ-145 | Aberdeen | LM562/36PC | 1352 | Bristol | LM562/36PC | 1438 | 5 | Loganair |
G-SAJJ | Embraer ERJ-145 | Bristol | LM567/43W | 1655 | Aberdeen | LM567/43W | 1751 | 5 | Loganair |
G-SAJI | Embraer ERJ-145 | Belfast City | LM574/26D | 1712 | London Heathrow | LM559/52TH | 1803 | 4 | Loganair |
G-MAJT | BAe Jetstream 41 | Aberdeen | T3701/61L | 1730 | Humberside | T3701/11W | 1754 | 5R | Eastern Airways |
G-APFV | Piper PA-23 Apache | 02/06 | Private site | GAPFV | 1734 | 8 | Private | ||
G-CEGP | Beech 200 Super King Air | Bournemouth | Medops 11 | 1853 | N/S | 8 | Alto Aerospace | ||
EI-DCK | Boeing 737-8AS | Alicante | FR5985 | 1857 | Alicante | FR5986/4MB | 1954 | 2 n/out | Ryanair |
YR-ASA | Airbus A318-111 | Bucharest | ROT5013 | 1905 | N/S | 1L | Tarom | ||
G-SAJJ | Embraer ERJ-145 | Aberdeen | LM568/3VH | 2010 | N/S | 5 | Loganair | ||
G-SAJI | Embraer ERJ-145 | London Heathrow | LM560/36RA | 2032 | N/S | 4 | Loganair | ||
D-AIRV | Embraer Legacy 650 | Tel Aviv | Air Hamburg 811B | 2045 | N/S | 1R | Air Hamburg |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Twin Star | Lossiemouth | Calibrator 718 | 1017 | AWAY | 03/06 | ||
G-FRAI | Falcon 20 | Bournemouth | Warthog 81 | 1240 | AWAY | 06/05 | ||
G-BBSA | Grumman AA-5 Traveller | Sturgate | GBBSA | 1427 | Sturgate | GBBSA | 1114 | |
G-IASA | Beech 200 Super King Air | Isle of Man | Medops 08 | 1523 | AWAY | 30/05 | ||
G-JAAM | Diamond DA62 | Bournemouth | Medops 01 | 1939 | Blackpool | Medops 01 | 1131 | |
G-FRAI | Falcon 20 | AWAY | Bournemouth | Rushton 96 | 1355 | |||
G-IASA | Beech 200 Super King Air | AWAY | Isle of Man | Medops 07 | 2003 | |||
Based Draken Falcon 20 local
movements
|
||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAR | Zodiac 53 | 1410 | 1206 | |||||
G-FFRA | Zodiac 54 | 1411 | 1207 | |||||
G-FRAS | Zodiac 51 | 1414 | 1205 | |||||
G-FRAJ | Zodiac 52 | 1417 | 1206 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
EI-GUK | Boeing 737-82R | 0920 - 0940 | FL370 | Flyr | Delivery flight SNN-OSL to be LN-FGA | |
N2142J | Airbus A321-271NX | 1040 - 1105 | FL360 | JBU6993 | JetBlue Airways | Delivery flight XFW-JFK |
XA-VRU | Airbus A320-271N | 1136 - 1205 | FL380 | VOI9105 | Volaris | Delivery flight TLS-KEF-YQX-MEX |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.