Teesside Airport Movements
Tuesday 1st December 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
N2923N | Piper PA-32 Cherokee Six | Jersey | N2923N | 1109 | Jersey | N2923N | 1247 | 8 | Private |
ZK302 | Typhoon FGR4 | Coningsby | Nightmare 21 | 1154 | O/S | RAF - 11 Sqdn | |||
ZM331 | Beechcraft T-6C Texan II | Valley | Swift 1 | 1228 | Valley | Swift 1 | 1438 | 1 | RAF - 4 FTS (72 Sqdn) |
ZM326 | Beechcraft T-6C Texan II | Valley | Swift 2 | 1228 | Valley | Swift 2 | 1438 | 1 | RAF - 4 FTS (72 Sqdn) |
G-MAJD | BAe Jetstream 41 | Humberside | T3700/10W | 1416 | Aberdeen | T3700/60L | 1442 | 5 | Eastern Airways |
XX332/CD | Hawk T1A | Leeming | Pirate 12 | 1634 | O/S | RAF - 100 Sqdn | |||
G-CISK | Embraer ERJ-145 | Cardiff | T39683 | 1646 | N/S | 1 | Eastern Airways | ||
G-BILU | Cessna 172RG Cutlass | Full Sutton | GBILU | 1651 | C/T | 3 x T/G | Full Sutton Flying Centre | ||
G-MAJD | BAe Jetstream 41 | Aberdeen | T3701/61L | 1700 | Humberside | T3701/11W | 1721 | 5 | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-IACY | ATR 72-600 | 09/11 | 4 | Eastern Airways | |
G-IACZ | ATR 72-600 | 13/11 | 3 | Eastern Airways |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-IRJE | Diamond DA62 | Retford Gamston | GIRJE | 1332 | AWAY | 27/11 | ||
G-BOJZ | Piper PA-28 Warrior II | Sturgate | GBOJZ | 1421 | AWAY | 26/11 | ||
G-IASB | Beech 250 Super King Air | Isle of Man | Medops 09 | 1616 | Isle of Man | Medops 12 | 1427 | |
G-FPLD | Beech 250 Super King Air | Local flight | Calibrator 650 | 2255 | Local flight | Calibrator 650 | 1728 | |
G-COBS | Diamond DA42 Twin Star | AWAY | Brize Norton | Calibrator 650 | 0903 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAD | Tasman 71 | 1311 | 1112 | |||||
G-FRAS | Tasman 72 | 1312 | 1112 | |||||
G-FRAU | Zodiac 52 | 1703 | 1502 | |||||
G-FRAT | Zodiac 51 | 1709 | 1502 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
HK-5071 | ATR 42-500 | 0630 - 0656 | FL260 | GCW651 | ex Easyfly | Ret to lessor BOG-NAS-YHZ-KEF-SCN down west side |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.