Teesside Airport Movements
Wednesday 11th November 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
XX332/CD | Hawk T1A | Leeming | Pirate 13 | 1010 | T/G | RAF - 100 Sqdn | |||
G-FFMV | Diamond DA42 Twin Star | Leeds Bradford | Nighthawk | 1350 | N/S | H360 | Cobham Aviation Svs | ||
G-CISK | Embraer ERJ-145 | Humberside | T3700/10W | 1407 | Aberdeen | T3700/60L | 1433 | 5 | Eastern Airways |
ZE701 | BAe 146-100 CC2 | Glasgow | Northolt 99 | 1447 | Northolt | Northolt 99 | 1526 | 1 | RAF - 32 Sqdn |
G-DJET | Diamond DA42 Twin Star | Retford Gamston | White Knight 33 | 1520 | N/S | 8 | DEA Aviation | ||
G-NHVI | Airbus EC175B | Aberdeen | Gold 729 | 1524 | Aberdeen | Gold 729 | 1623 | 9 | NHV Helicopters |
G-CISK | Embraer ERJ-145 | Aberdeen | T3701/61L | 1704 | Humberside | T3701/11W | 1741 | 5 | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-IACY | ATR 72-600 | 09/11 | 4 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-COBS | Diamond DA42 Twin Star | Boscombe Down | Calibrator 640 | 1320 | AWAY | 09/11 | ||
G-IASB | Beech 250 Super King Air | Isle of Man | Medops 01 | 1547 | Isle of Man | Medops 12 | 1327 | |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1757 | Local flight | Medops 01 | 1655 | Crew training |
G-IASB | Beech 250 Super King Air | Local flight | Medops 01 | 1815 | Local flight | Medops 01 | 1805 | Crew training |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAP | Mothball 91 | 1006 | 0850 | |||||
G-FRAU | Mothball 92 | 1008 | 0852 | |||||
G-FRAP | Mothball 91 | 1342 | 1216 | |||||
G-FRAS | Zodiac 51 | 1449 | 1259 | |||||
G-FRAU | Zodiac 52 | 1502 | 1301 | |||||
G-FRAW | Crimson 2 | 1518 | 1303 | |||||
G-FFRA | Mothball 91 | 1847 | 1721 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
N250MD | Piper PA-31 Navajo | Stockton 0924 | FL100 | N250MD | Private | North - South |
9A-CQF | DHC-8-Q400 | 1120 - 1140 | FL240 | CTN8498 | Croatia airlines | Rare over here, ZAG-EDI |
C-FIQT | DHC-8-314B | 1515 - 1530 | FL230 down | CFIQT | Voyageur Airlines / UN | Ferry Africa-HER-BSL-PIK-Canada |
N210KQ | Quest Kodiak 100 | West abm 1715 | FL120 | N210KQ | Private | Ferry AVP-YVR-UAK-KEF-WIC-??? (demonstrator aircraft) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.