Teesside Airport Movements
Monday 2nd November 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-IACZ | ATR 72-600 | N/S | London Heathrow | T3333/33M | 0717 | 4 | Eastern Airways | ||
G-MAJZ | BAe Jetstream 41 | N/S | Aberdeen | T3730/60L | 0723 | 5 | Eastern Airways | ||
G-MAJD | BAe Jetstream 41 | N/S | Belfast City | T3740/40A | 0738 | 5R | Eastern Airways | ||
G-SNJS | Ce560XL Citation XLS+ | Jersey | Gama 015 | 0930 | Jersey | Gama 015 | 1709 | 9 | Gama Aviation |
G-MAJD | BAe Jetstream 41 | Belfast City | T3741/41A | 1013 | Cornwall Newquay | T3782/78Q | 1054 | 5 | Eastern Airways |
G-IACZ | ATR 72-600 | London Heathrow | T3338/38M | 1046 | Southampton | T3011P | 1136 | 4 | Eastern Airways |
G-MAJZ | BAe Jetstream 41 | Aberdeen | T3735/65L | 1147 | Southampton | T3735/35S | 1242 | 5 | Eastern Airways |
G-MAJD | BAe Jetstream 41 | Cornwall Newquay | T3783/73N | 1358 | N/S | 5 | Eastern Airways | ||
G-MAJZ | BAe Jetstream 41 | Southampton | T3736/36S | 1539 | Aberdeen | T3736 | 1648 | 5R | Eastern Airways |
G-MAJZ | BAe Jetstream 41 | Aberdeen | T3739 | 1858 | N/S | 5R | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-CIXW | Embraer ERJ-170 | 30/10 | 3 | Eastern Airways | |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAU | Warthog 21 | 1212 | 1022 | |||||
G-FRAW | Warthog 22 | 1213 | 1022 | |||||
G-FFRA | Warthog 24 | 1251 | 1158 | |||||
G-FRAP | Warthog 23 | 1254 | 1158 | |||||
G-FRAD | Wisdom 45 | 1305 | 1030 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
ZS-PCB | Beech B58 Baron | 0835 - 0845 | FL120 | ZSPCB | Private | East abeam Tees Bay, Ferry flight north from Kortrijk |
165352 | Lockheed KC-130T Hercules | Darlo 1000 | FL220 | Convoy 3222 | USMC | South - North out of Mildenhall |
07-0840 | Pilatus U-28B (PC-12) | 1200 - 1215 | FL240 | Reach 1016 | USAF | Europe - USA via PIK (routed OTR-POL-DCS) |
07-0838 | Pilatus U-28B (PC-12) | 1205 - 1220 | FL240 | Reach 1018 | USAF | Europe - USA via PIK (routed OTR-POL-DCS) |
05-0409 | Pilatus U-28B (PC-12) | 1205 - 1220 | FL240 | Reach 1020 | USAF | Europe - USA via PIK (routed OTR-POL-DCS) |
08-0790 | Pilatus U-28B (PC-12) | 1210 - 1225 | FL240 | Reach 1022 | USAF | Europe - USA via PIK (routed OTR-POL-DCS) |
5N-BUO | Boeing 737-36Q | 1445 - 1500 | FL360 | Test 1234 | Air Peace | Out of Vilnius, inbound SNN (ex G-IGOB) |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.