Teesside Airport Movements
Monday 12th October 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJD | BAe Jetstream 41 | N/S | Aberdeen | T37730/60L | 0731 | 5R | Eastern Airways | ||
G-CDEB | Saab 2000 | N/S | Aberdeen | T3141P | 0740 | 4 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | N/S | Cornwall Newquay | T37782/78Q | 1047 | 5 | Eastern Airways | ||
G-BYWK | Grob G115E Tutor T1 | Leeming | U-A-Q 03 | 1102 | O/S | RAF - YUAS / 9 AEF | |||
G-MAJD | BAe Jetstream 41 | Aberdeen | T37737/67L | 1142 | Southampton | T37737/67L | 1234 | 5 | Eastern Airways |
G-CIXW | Embraer ERJ-170 | N/S | London Heathrow | T3333/33M | 1253 | 2 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Cornwall Newquay | T37783/73N | 1359 | Belfast City | T37744 | 1622 | 5 | Eastern Airways |
G-NHAD | Airbus AS365 Dauphin II | Urlay Nook | Helimed 63E | 1409 | O/S | Great North Air Ambulance | |||
G-CIXW | Embraer ERJ-170 | London Heathrow | T3338/38M | 1518 | N/S | 3 | Eastern Airways | ||
G-MAJD | BAe Jetstream 41 | Southampton | T37736 | 1540 | Aberdeen | T37736/66L | 1636 | 5R | Eastern Airways |
ZM336 | Embraer Phenom T1 | Cranwell | Cranwell 33 | 1600 | O/S | RAF - 3 FTS (45 Sqdn) | |||
G-YOAA | Airbus H145 | Topcliffe | Helimed 99 | 1758 | C/T | 2 x ILS | Yorkshire Air Ambulance | ||
ZJ120/D | EH101 Merlin HC4 | Private site | Dragonfly 01 | 1806 | Private site | Dragonfly 01 | 1856 | 1 | RN/FAA - 845 NAS |
G-FFMV | Diamond DA42 Twin Star | Stornoway | Zodiac | 1818 | N/S | H360 | Cobham Aviation Services | ||
G-MAJA | BAe Jetstream 41 | Belfast City | T37745 | 1850 | N/S | 5 | Eastern Airways | ||
G-MAJD | BAe Jetstream 41 | Aberdeen | T37739/69L | 1852 | N/S | 5R | Eastern Airways | ||
G-XXED | Sikorsky S-76C | Private site | Rainbow 1 | 1932 | Odiham | Rainbow 1 | 1959 | 9 | The Queens Helicopter Flt |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAR | Falcon 20 | Bournemouth | Rushton 82 | 1127 | AWAY | 08/10 | ||
G-FRAT | Falcon 20 | Bournemouth | Rushton 79 | 1130 | AWAY | 30/09 | ||
G-FRAU | Falcon 20 | Bournemouth | Rushton 81 | 1134 | AWAY | 02/09 | ||
G-FRAI | Falcon 20 | Glasgow Prestwick | Rushton 91 | 1426 | Glasgow Prestwick | Roxy 12 | 0907 | |
G-COBS | Diamond DA42 Twin Star | Boscombe Down | Calibrator 622 | 1717 | Boscombe Down | Calibrator 622 | 0933 | |
G-FRAD | Falcon 20 | Glasgow Prestwick | Roxy 22 | 1724 | Glasgow Prestwick | Roxy 11 | 0904 | |
G-IRJE | Diamond DA62 | AWAY | Retford Gamston | Medops 04 | 1201 | |||
G-FRAR | Falcon 20 | AWAY | Bournemouth | Tasman 71 | 1351 | |||
G-FRAT | Falcon 20 | AWAY | Bournemouth | Tasman 72 | 1351 | |||
G-FPLD | Beech 200 Super King Air | AWAY | Odiham | Calibrator 624 | 2123 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAU | Roxy 21 | 1721 | 1459 | |||||
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
HB-FQH | Pilatus PC-12 | 1045 - 1055 | FL300 | PCH041 | Pilatus | Delivery BXO-PIK-KEF-USA |
N8200J | De Havilland RO-6A (DHC-8-202) | 1740 - 1800 | FL230 | Fenix 77 | USAF Special Ops | PIK-Southeast DCS-OTR |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.