Teesside Airport Movements
Tuesday 29th September 2020
Scheduled and Charter Movements
Any registrations underlined will link to a photo of that
aircraft taken since its arrival. Times in brackets are
scheduled or expected times, all times are local
N/S - night stop
C/T - crew training O/S - overshoot T/G - touch and go
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | STAND | OPERATOR |
G-MAJA | BAe Jetstream 41 | N/S | Aberdeen | T37730/60L | 0725 | 5R | Eastern Airways | ||
G-MAJL | BAe Jetstream 41 | N/S | Belfast City | T37744/44B | 0730 | 5 | Eastern Airways | ||
PH-HRM | Ce560XL Citation XLS+ | Rotterdam | PHHRM | 0755 | Rotterdam | PHHRM | 1430 | 9 | Corporate |
PH-EXL | Embraer ERJ-175 | Amsterdam | KL1533 | 0914 | Amsterdam | KL1534/66H | 0953 | 3 | KLM Cityhopper |
G-MAJL | BAe Jetstream 41 | Belfast City | T37745 | 0941 | N/S | 5 | Eastern Airways | ||
G-EZDA | Airbus A319-111 | London Gatwick | EZY9092 | 1008 | London Gatwick | EZY9092 | 1717 | easyJet | |
G-BAEO | Cessna F172M Skyhawk | Sherburn in Elmet | GBAEO | 1012 | Sherburn in Elmet | GBAEO | 1033 | Hields Aviation | |
G-AWOT | Cessna F150H | Eshott | GAWOT | 1019 | Sherburn in Elmet | GAWOT | 1057 | 13 | Purple Aviation |
XX319 | Hawk T1A | Scampton | Red 10 | 1031 | O/S | RAF - Red Arrows | |||
G-OCCX | Diamond DA42 Twin Star | Doncaster Sheffield | Aeros 91 | 1135 | C/T | 2 x ILS | Aeros Flight Training | ||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37737/67L | 1140 | Southampton | T37737/67L | 1227 | 5R | Eastern Airways |
2-CYFR | Cirrus SR22T | Liverpool | 2CYFR | 1305 | Leeds East | 2CYFR | 1459 | 8 | Private |
XX245 | Hawk T1A | Scampton | Red 5 | 1325 | O/S | RAF - Red Arrows | |||
ZK325 | Typhoon FGR4 | Coningsby | Rampage 41 | 1339 | O/S | RAF - 3(F) Sqdn | |||
ZK434 | Typhoon FGR4 | Coningsby | Rampage 42 | 1339 | O/S | RAF - 3(F) Sqdn | |||
G-BAEO | Cessna F172M Skyhawk | Sherburn in Elmet | GBAEO | 1404 | Humberside | GBAEO | 1449 | 9 | Hields Aviation |
G-CIXW | Embraer ERJ-170 | 27/09 | Newcastle | T3943 | 1421 | 2 | Eastern Airways | ||
OE-FZE | Ce510 Citation Mustang | Farnborough | DreamTeam 135M | 1515 | Farnborough | DreamTeam 913P | 1740 | 8 | GlobeAir |
G-MAJA | BAe Jetstream 41 | Southampton | T37736 | 1526 | Aberdeen | T37736/66L | 1626 | 5R | Eastern Airways |
G-GSMR | Bell 206B Jet Ranger III | Guisborough | GGSMR | 1727 | Guisborough | GGSMR | 1754 | 12 | SNM Holdings Ltd |
LX-JFR | Pilatus PC-12 | Paris Le Bourget | Mosquito 78F | 1808 | Fairoaks | Mosquito 49B | 1942 | Jetfly Aviation | |
G-CIXW | Embraer ERJ-170 | Cardiff | T3431 | 1818 | N/S | 2 | Eastern Airways | ||
G-MAJA | BAe Jetstream 41 | Aberdeen | T37739/69L | 1837 | N/S | 5R | Eastern Airways |
Notes
|
Night-Stopping Visitors
Visiting aircraft that have stayed overnight and are not yet
scheduled to depart (as far as we know)
REG | A/C TYPE | ARRIVED | STAND | OPERATOR | NOTES |
G-CDEB | Saab 2000 | 28/09 | 4 | Eastern Airways | |
G-DIZY | Piper PA-28R Turbo Arrow III | 28/09 | 13 | Private |
Resident Aircraft Movements
All resident aircraft movements are logged, apart from
single engine light aircraft with the exception of those that
land away
REG | A/C TYPE | ORIGIN | INBOUND | ARR | DESTINATION | OUTBOUND | DEP | NOTES |
G-FRAP | Falcon 20 | Bournemouth | Rushton 82 | 1346 | AWAY | 26/08 | ||
G-FRAJ | Falcon 20 | Bournemouth | Rushton 81 | 1352 | AWAY | 16/09 | ||
G-TSGJ | Piper PA-28 Archer II | Sturgate | GTSGJ | 1411 | Sturgate | GTSGJ | 1108 | |
G-FRAT | Falcon 20 | Bournemouth | Rushton 79 | 1414 | AWAY | 04/09 | ||
G-BCPG | Piper PA-28R Arrow | Kemble | GBCPG | 1546 | Kemble | GBCPG | 1150 | |
G-BVEZ | Jet Provost T3A | Local flight | GBVEZ | 1619 | Local flight | GBVEZ | 1525 | |
G-BOXC | Piper PA-28 Warrior II | Bagby | GBOXC | 1751 | AWAY | |||
G-IASB | Beech 250 Super King Air | London Luton | Medops 03 | 2054 | London Luton | Medops 03 | 1659 | |
G-FRAJ | Falcon 20 | AWAY | Bournemouth | Rushton 81 | 1933 | |||
Based Cobham Falcon 20 local movements | ||||||||
REG | CALLSIGN | ARR | DEP | NOTES | ||||
G-FRAI | Zodiac 72 | 1136 | 0940 | |||||
G-FFRA | Zodiac 74 | 1143 | 0944 | |||||
G-FRAS | Zodiac 73 | 1153 | 0944 | |||||
G-FRAW | Zodiac 71 | 1156 | 0939 | |||||
G-FRAJ | Amber 2 | 1829 | 1649 | |||||
G-FRAF | Amber 1 | 1834 | 1649 | |||||
G-FRAT | Amber 4 | 1842 | 1705 | |||||
G-FRAP | Amber 3 | 1908 | 1705 |
Over The Top
Highlights of overflights and zone transits over northern airspace
today (all levels); this includes 1st timers, rare aircraft and
delivery flights
REG | A/C TYPE | APPROX TIME | ALTITUDE | CALLSIGN | OPERATOR | NOTES |
D-ALFI | Boeing 777-200LRF | 0905 - 0915 | FL390 | GEC8145 | Lufthansa Cargo | Delivery PAE-FRA |
05-3145 | Lockheed C-130J Hercules | Darlo 1023 | FL260 | RCH105 | USAF | Ramstein - PIK |
N900DH | Gulfstream G-1159 II | 1410 - 1425 | FL390 | N900DH | Corporate | Very rare, out of KEF down the west, F/F 1972 |
SU-BTU | Falcon 7X | 1539 | FL400 | SUBTU | Government of Egypt | Up the west |
DO NOT USE OR COPY THESE MOVEMENTS FOR USE IN ANY PUBLICATION, WEBSITE OR FORUM WITHOUT PRIOR PERMISSION, SEE OUR TERMS OF USE - THANK YOU.